Login | Register    PARTNERS: Tennis scores live | Live score

Tennis Prediction - English
  • Tennis Prediction - English
  • Tennis Prediction - Deutsch
  • Tennis Prediction - Românã
  • Tennis Prediction - Italiano
  • Tennis Prediction - Polski
  • Tennis Prediction - Español
  • Tennis Prediction - Magyar
  • Tennis Prediction - Èesky
  • Tennis Prediction - Slovensky
  • Tennis Prediction - Hrvatski
  • Tennis Prediction - Français

Bookies settings
Paolini Jasmine (13) / Italy Tauson Clara (20) / Denmark
Bet365
09.10.25, 07:18:56
2.1 1.72
09.10.25, 06:18:34 2 1.8
09.10.25, 05:18:30 1.9 1.9
08.10.25, 19:18:58 2.1 1.72
Betfair
09.10.25, 07:19:01
2 1.8
09.10.25, 06:18:38 2.1 1.73
09.10.25, 05:18:34 1.9 1.9
08.10.25, 21:18:39 2.1 1.73
08.10.25, 19:19:05 2.15 1.73
Betway
09.10.25, 08:19:10
1.95 1.85
09.10.25, 07:19:00 2.05 1.75
09.10.25, 00:18:32 2 1.8
08.10.25, 22:19:16 2.1 1.73
08.10.25, 19:19:04 2 1.8
08.10.25, 16:18:40 2.25 1.65
Bwin
09.10.25, 09:18:45
1.95 1.83
09.10.25, 07:18:59 2.05 1.75
08.10.25, 22:19:14 2 1.78
Chance
09.10.25, 09:18:41
2.01 1.85
09.10.25, 08:19:03 2.07 1.8
09.10.25, 07:18:54 2.11 1.77
09.10.25, 06:18:32 2.16 1.73
09.10.25, 05:18:28 1.87 1.98
09.10.25, 00:18:26 1.8 2.07
08.10.25, 22:19:09 1.76 2.12
08.10.25, 20:18:33 1.79 2.07
DoxxBet
09.10.25, 07:19:00
2.13 1.73
08.10.25, 23:18:33 2.1 1.75
08.10.25, 22:19:15 2.07 1.77
08.10.25, 20:18:39 2.1 1.73
08.10.25, 19:19:04 2.15 1.7
Fortuna - CZ
09.10.25, 09:18:40
2.03 1.8
09.10.25, 08:19:02 2.06 1.77
09.10.25, 07:18:54 2.14 1.72
08.10.25, 20:18:32 2.05 1.78
08.10.25, 19:18:54 2.16 1.7
08.10.25, 18:18:36 2.23 1.66
Fortuna - SK
09.10.25, 09:18:44
2 1.82
09.10.25, 08:19:06 2.06 1.77
09.10.25, 07:18:57 2.14 1.72
08.10.25, 20:18:36 2.05 1.78
08.10.25, 19:18:59 2.12 1.73
08.10.25, 18:18:40 2.23 1.66
Gamebookers
09.10.25, 09:18:42
1.95 1.83
09.10.25, 07:18:55 2.05 1.75
08.10.25, 22:19:10 2 1.78
Interwetten
09.10.25, 09:18:48
2 1.8
09.10.25, 07:19:02 2.15 1.7
08.10.25, 19:19:06 2.1 1.75
08.10.25, 17:18:48 2.2 1.65
Ladbrokes
09.10.25, 09:18:48
1.91 1.8
09.10.25, 08:19:12 2 1.73
09.10.25, 07:19:04 2.05 1.7
08.10.25, 23:18:36 2 1.73
08.10.25, 22:19:17 1.95 1.75
Nike
09.10.25, 09:18:43
2 1.82
08.10.25, 23:18:30 2.1 1.74
08.10.25, 22:19:12 2.06 1.77
08.10.25, 19:18:58 2.11 1.74
08.10.25, 18:18:39 2.22 1.67
Pinnacle Sports
09.10.25, 09:18:45
2.04 1.88
09.10.25, 08:19:08 2.07 1.85
09.10.25, 07:18:58 2.16 1.78
09.10.25, 06:18:35 2.22 1.75
09.10.25, 05:18:32 1.86 2.05
09.10.25, 02:18:35 1.82 2.09
09.10.25, 00:18:30 1.83 2.08
08.10.25, 23:18:32 1.75 2.19
08.10.25, 22:19:14 1.74 2.2
08.10.25, 19:19:01 1.81 2.09
Profesjonal
09.10.25, 09:18:41
2.01 1.78
09.10.25, 08:19:04 2.04 1.75
09.10.25, 07:18:55 2.11 1.7
08.10.25, 20:18:34 2.03 1.76
08.10.25, 19:18:56 2.13 1.68
08.10.25, 18:18:37 2.2 1.64
Sazka
09.10.25, 09:18:41
1.98 1.8
09.10.25, 08:19:03 2.05 1.73
09.10.25, 07:18:55 2.15 1.71
08.10.25, 23:18:28 2.1 1.73
08.10.25, 21:18:32 2.05 1.77
08.10.25, 19:18:55 2.1 1.71
08.10.25, 18:18:37 2.2 1.65
STS
09.10.25, 09:18:42
2.05 1.8
09.10.25, 07:18:56 2.15 1.72
Teletip
09.10.25, 09:18:43
2.09 1.75
09.10.25, 07:18:57 2.14 1.72
08.10.25, 23:18:30 2.1 1.74
08.10.25, 22:19:12 2.06 1.77
08.10.25, 20:18:36 2.11 1.74
08.10.25, 19:18:59 2.15 1.71
08.10.25, 18:18:39 2.22 1.67
Tipos
09.10.25, 09:18:46
1.96 1.85
09.10.25, 08:19:09 2.09 1.75
09.10.25, 07:18:59 2.07 1.76
08.10.25, 23:18:32 2.09 1.75
08.10.25, 21:18:37 2.05 1.78
08.10.25, 19:19:02 2.09 1.75
08.10.25, 17:18:46 2.2 1.68
Tipsport - CZ
09.10.25, 09:18:40
2.01 1.85
09.10.25, 08:19:02 2.07 1.8
09.10.25, 07:18:53 2.11 1.77
09.10.25, 06:18:31 2.09 1.78
09.10.25, 05:18:27 1.97 1.89
09.10.25, 00:18:25 2.07 1.8
08.10.25, 23:18:26 2.12 1.76
08.10.25, 22:19:08 2.08 1.79
08.10.25, 21:18:30 2.09 1.79
08.10.25, 20:18:32 2.07 1.79
Tipsport - SK
09.10.25, 09:18:44
2.01 1.85
09.10.25, 08:19:07 2.07 1.8
09.10.25, 07:18:58 2.11 1.77
09.10.25, 06:18:35 2.16 1.73
09.10.25, 05:18:31 1.87 1.98
09.10.25, 00:18:30 1.8 2.07
08.10.25, 22:19:13 1.76 2.12
08.10.25, 21:18:35 1.79 2.08
Unibet
09.10.25, 09:18:47
2 1.83
09.10.25, 08:19:11 2.04 1.78
09.10.25, 06:18:37 2.17 1.7
09.10.25, 05:18:34 2.02 1.79
08.10.25, 22:19:16 2.08 1.75
08.10.25, 19:19:05 2.12 1.72
08.10.25, 18:18:44 2.18 1.68
William Hill
09.10.25, 06:18:36
2.1 1.73
09.10.25, 05:18:33 1.85 1.95
08.10.25, 19:19:03 1.73 2.1