Login | Register PARTNERS: 1x2tip.com | Tennis score live | Live score
| next »» | |||
1. | Djokovic Novak | Serbia | 11795 p. |
2. | Alcaraz Carlos | Spain | 8535 p. |
3. | Medvedev Daniil | Russia | 7280 p. |
4. | Rune Holger | Denmark | 4710 p. |
5. | Tsitsipas Stefanos | Greece | 4615 p. |
6. | Rublev Andrey | Russia | 4515 p. |
7. | Sinner Jannik | Italy | 4465 p. |
8. | Fritz Taylor | USA | 3955 p. |
9. | Ruud Casper | Norway | 3560 p. |
10. | Zverev Alexander | Germany | 3280 p. |
11. | Tiafoe Frances | USA | 2690 p. |
12. | De Minaur Alex | Australia | 2685 p. |
13. | Paul Tommy | USA | 2660 p. |
14. | Khachanov Karen | Russia | 2385 p. |
15. | Auger Aliassime Felix | Canada | 2340 p. |
16. | Norrie Cameron | United Kingdom | 2020 p. |
17. | Hurkacz Hubert | Poland | 1990 p. |
18. | Musetti Lorenzo | Italy | 1970 p. |
19. | Dimitrov Grigor | Bulgaria | 1815 p. |
20. | Shelton Ben | USA | 1735 p. |
21. | Cerundolo Francisco | Argentina | 1635 p. |
22. | Struff Jan-Lennard | Germany | 1494 p. |
23. | Jarry Nicolas | Chile | 1494 p. |
24. | Griekspoor Tallon | Holland | 1446 p. |
25. | Davidovich Fokina Alejandro | Spain | 1435 p. |
26. | Coric Borna | Croatia | 1415 p. |
27. | Baez Sebastian | Argentina | 1375 p. |
28. | Korda Sebastian | USA | 1340 p. |
29. | Lehecka Jiri | Czech Republic | 1338 p. |
30. | Shapovalov Denis | Canada | 1325 p. |
31. | Etcheverry Tomas Martin | Argentina | 1316 p. |
32. | Eubanks Christopher | USA | 1313 p. |
33. | Evans Daniel | United Kingdom | 1301 p. |
34. | Mannarino Adrian | France | 1286 p. |
35. | Bublik Alexander | Kazakhstan | 1209 p. |
36. | Humbert Ugo | France | 1198 p. |
37. | Djere Laslo | Serbia | 1190 p. |
38. | Nishioka Yoshihito | Japan | 1175 p. |
39. | McDonald Mackenzie | USA | 1145 p. |
40. | Murray Andy | United Kingdom | 1085 p. |
41. | Safiullin Roman | Russia | 1052 p. |
42. | Bautista-Agut Roberto | Spain | 1050 p. |
43. | Purcell Max | Australia | 1047 p. |
44. | Fils Arthur | France | 1032 p. |
45. | Popyrin Alexei | Australia | 1030 p. |
46. | Kecmanovic Miomir | Serbia | 1010 p. |
47. | Wawrinka Stan | Switzerland | 982 p. |
48. | Arnaldi Matteo | Italy | 980 p. |
49. | Altmaier Daniel | Germany | 971 p. |
50. | Vukic Aleksandar | Australia | 947 p. |
51. | Wolf Jeffrey John | USA | 945 p. |
52. | Karatsev Aslan | Russia | 943 p. |
53. | Hanfmann Yannick | Germany | 923 p. |
54. | Lajovic Dusan | Serbia | 913 p. |
55. | Ruusuvuori Emil | Finland | 901 p. |
56. | Sonego Lorenzo | Italy | 900 p. |
57. | Fucsovics Marton | Hungary | 898 p. |
58. | Ofner Sebastian | Austria | 885 p. |
59. | O'Connell Christopher | Australia | 885 p. |
60. | Zhang Zhizhen | China | 872 p. |
61. | Carballes Baena Roberto | Spain | 870 p. |
62. | Thompson Jordan | Australia | 867 p. |
63. | Barrere Gregoire | France | 858 p. |
64. | Gasquet Richard | France | 840 p. |
65. | Berrettini Matteo | Italy | 832 p. |
66. | Rinderknech Arthur | France | 826 p. |
67. | Varillas Juan Pablo | Peru | 825 p. |
68. | Van De Zandschulp Botic | Holland | 825 p. |
69. | Van Assche Luca | France | 825 p. |
70. | Halys Quentin | France | 805 p. |
71. | Kokkinakis Thanasi | Australia | 766 p. |
72. | Zapata Miralles Bernabe | Spain | 766 p. |
73. | Cachin Pedro | Argentina | 757 p. |
74. | Seyboth Wild Thiago | Brazil | 752 p. |
75. | Gojo Borna | Croatia | 747 p. |
76. | Hijikata Rinky | Australia | 747 p. |
77. | Watanuki Yosuke | Japan | 743 p. |
78. | Koepfer Dominik | Germany | 737 p. |
79. | Munar Jaume | Spain | 731 p. |
80. | Muller Alexandre | France | 731 p. |
81. | Thiem Dominic | Austria | 731 p. |
82. | Giron Marcos | USA | 720 p. |
83. | Coria Federico | Argentina | 718 p. |
84. | Mmoh Michael | USA | 699 p. |
85. | Shevchenko Alexander | Russia | 697 p. |
86. | Borges Nuno | Portugal | 694 p. |
87. | Ymer Mikael | Sweden | 686 p. |
88. | Cerundolo Juan Manuel | Argentina | 684 p. |
89. | Gaston Hugo | France | 681 p. |
90. | Stricker Dominic | Switzerland | 669 p. |
91. | Galan Daniel Elahi | Colombia | 664 p. |
92. | Marozsan Fabian | Hungary | 662 p. |
93. | Broady Liam | United Kingdom | 657 p. |
94. | Lestienne Constant | France | 656 p. |
95. | Ramos-Vinolas Albert | Spain | 648 p. |
96. | Daniel Taro | Japan | 643 p. |
97. | Kubler Jason | Australia | 643 p. |
98. | Bonzi Benjamin | France | 640 p. |
99. | Garin Christian | Chile | 616 p. |
100. | Wu Yibing | China | 613 p. |
| next »» |