Login | Register    PARTNERS: Tennis scores live | Live score

Tennis Prediction - English
  • Tennis Prediction - English
  • Tennis Prediction - Deutsch
  • Tennis Prediction - Românã
  • Tennis Prediction - Italiano
  • Tennis Prediction - Polski
  • Tennis Prediction - Español
  • Tennis Prediction - Magyar
  • Tennis Prediction - Èesky
  • Tennis Prediction - Slovensky
  • Tennis Prediction - Hrvatski
  • Tennis Prediction - Français

Bookies settings
Paul Jakub (531) / Switzerland Saitoh Keisuke (691) / Japan
Bet365
04.01.25, 22:19:06
1.36 3
04.01.25, 19:19:01 1.33 3.25
04.01.25, 18:19:02 1.3 3.4
04.01.25, 16:19:02 1.25 3.75
Betfair
05.01.25, 08:19:02
1.36 2.88
05.01.25, 07:19:02 1.33 3
05.01.25, 00:19:10 1.3 3.2
Betway
05.01.25, 10:19:03
1.44 2.6
05.01.25, 09:19:01 1.4 2.75
05.01.25, 08:19:01 1.36 2.9
05.01.25, 07:19:01 1.4 2.75
05.01.25, 00:19:10 3.25 1.3
04.01.25, 23:19:09 3.3 1.29
04.01.25, 19:19:05 2.9 1.36
04.01.25, 18:19:05 3.2 1.3
04.01.25, 17:19:09 3.5 1.25
Bwin
05.01.25, 07:19:00
1.36 2.8
04.01.25, 23:19:08 1.28 3.2
04.01.25, 19:19:04 1.36 2.85
04.01.25, 18:19:04 1.28 3.2
Chance
05.01.25, 09:18:56
1.45 2.45
05.01.25, 08:18:56 1.43 2.52
05.01.25, 07:18:55 1.41 2.56
05.01.25, 00:19:05 1.34 2.84
04.01.25, 22:19:04 1.39 2.64
04.01.25, 19:19:00 1.4 2.6
04.01.25, 18:19:00 1.32 2.9
04.01.25, 17:19:04 1.3 3.05
DoxxBet
05.01.25, 09:19:01
1.37 2.75
05.01.25, 00:19:09 1.33 3
04.01.25, 23:19:09 1.35 2.85
Fortuna - CZ
05.01.25, 08:18:56
1.38 2.8
05.01.25, 07:18:55 1.34 3
05.01.25, 00:19:05 1.33 2.95
04.01.25, 23:19:03 1.36 2.85
04.01.25, 22:19:03 1.35 2.9
04.01.25, 20:19:01 1.33 2.95
04.01.25, 19:18:59 1.34 2.9
04.01.25, 18:19:00 1.3 3.15
04.01.25, 17:19:04 1.26 3.4
04.01.25, 16:19:00 1.23 3.6
Fortuna - SK
05.01.25, 10:19:00
1.4 2.75
05.01.25, 08:18:59 1.38 2.8
05.01.25, 07:18:58 1.36 2.9
05.01.25, 00:19:08 1.33 2.95
04.01.25, 23:19:07 1.36 2.85
04.01.25, 22:19:07 1.35 2.9
04.01.25, 19:19:02 1.34 2.9
04.01.25, 18:19:03 1.3 3.15
04.01.25, 17:19:07 1.26 3.4
04.01.25, 16:19:03 1.23 3.6
Gamebookers
05.01.25, 07:18:57
1.36 2.8
04.01.25, 23:19:05 1.28 3.2
04.01.25, 19:19:01 1.36 2.85
04.01.25, 18:19:01 1.28 3.2
Interwetten
05.01.25, 09:19:02
1.4 2.75
05.01.25, 08:19:02 1.37 2.85
05.01.25, 00:19:10 1.33 3.05
04.01.25, 23:19:10 1.37 2.85
04.01.25, 22:19:11 1.35 2.95
04.01.25, 21:19:08 1.37 2.85
04.01.25, 19:19:06 1.35 2.95
04.01.25, 18:19:06 1.3 3.2
04.01.25, 16:19:08 1.25 3.6
Ladbrokes
05.01.25, 07:19:04
1.36 2.87
05.01.25, 00:19:11 1.28 3.3
04.01.25, 19:19:07 1.36 2.87
04.01.25, 18:19:07 1.28 3.3
Nike
05.01.25, 08:18:58
1.37 2.7
05.01.25, 07:18:58 1.35 2.8
05.01.25, 00:19:07 1.32 2.9
04.01.25, 23:19:06 1.35 2.8
04.01.25, 22:19:06 1.32 2.9
04.01.25, 19:19:02 1.33 2.85
04.01.25, 18:19:02 1.29 3.1
04.01.25, 17:19:06 1.25 3.35
04.01.25, 16:19:03 1.23 3.5
Pinnacle Sports
05.01.25, 07:19:00
1.41 2.86
05.01.25, 01:19:05 3.4 1.3
04.01.25, 23:19:08 3.37 1.3
04.01.25, 22:19:08 2.98 1.37
04.01.25, 19:19:03 2.91 1.38
04.01.25, 18:19:04 3.36 1.3
Profesjonal
05.01.25, 08:18:57
1.38 2.8
05.01.25, 07:18:56 1.33 3.05
04.01.25, 23:19:05 1.36 2.85
04.01.25, 22:19:05 1.35 2.9
04.01.25, 20:19:02 1.33 2.95
04.01.25, 19:19:00 1.34 2.9
04.01.25, 18:19:01 1.3 3.15
04.01.25, 17:19:05 1.26 3.4
04.01.25, 16:19:01 1.23 3.6
Sazka
05.01.25, 09:18:57
1.38 2.7
05.01.25, 07:18:56 1.36 2.9
Teletip
05.01.25, 09:18:58
1.38 2.75
05.01.25, 08:18:59 1.36 2.8
05.01.25, 00:19:07 1.32 3
04.01.25, 23:19:06 1.36 2.83
04.01.25, 22:19:07 1.34 2.91
04.01.25, 21:19:04 1.33 2.94
04.01.25, 20:19:04 1.35 2.88
Tipos
05.01.25, 09:19:00
1.38 2.8
05.01.25, 07:19:00 1.33 3.07
04.01.25, 23:19:08 1.35 2.94
04.01.25, 21:19:06 1.36 2.89
04.01.25, 20:19:06 1.34 2.99
04.01.25, 19:19:04 1.35 2.88
04.01.25, 18:19:04 1.3 3.13
04.01.25, 17:19:08 1.26 3.41
04.01.25, 16:19:05 1.24 3.51
Tipsport - CZ
05.01.25, 09:18:56
1.45 2.45
05.01.25, 08:18:56 1.43 2.52
05.01.25, 07:18:55 1.41 2.56
05.01.25, 00:19:05 1.34 2.84
04.01.25, 22:19:03 1.39 2.64
04.01.25, 19:18:59 1.4 2.6
04.01.25, 18:18:59 1.32 2.9
04.01.25, 17:19:03 1.3 3.05
Tipsport - SK
05.01.25, 09:18:59
1.45 2.45
05.01.25, 08:18:59 1.43 2.52
05.01.25, 07:18:59 1.41 2.56
05.01.25, 00:19:08 1.34 2.84
04.01.25, 22:19:08 1.39 2.64
04.01.25, 19:19:03 1.4 2.6
04.01.25, 18:19:03 1.32 2.9
04.01.25, 17:19:07 1.3 3.05
William Hill
05.01.25, 08:19:01
1.4 2.75
05.01.25, 00:19:09 1.33 3.25
04.01.25, 21:19:06 1.36 3