autentificare | inscriere  PARTENERI: Predictii tenis | Tenis live

Tennis Prediction - Românã
  • Tennis Prediction - English
  • Tennis Prediction - Deutsch
  • Tennis Prediction - Românã
  • Tennis Prediction - Italiano
  • Tennis Prediction - Polski
  • Tennis Prediction - Español
  • Tennis Prediction - Magyar
  • Tennis Prediction - Èesky
  • Tennis Prediction - Slovensky
  • Tennis Prediction - Hrvatski
  • Tennis Prediction - Français

Setări case de pariuri
Blanch Dali (301) / USA Pawelski Martyn (1509) / Poland
Bet365
01.10.23, 14:19:15
1.53 2.37
01.10.23, 13:18:29 1.61 2.2
01.10.23, 10:18:45 1.72 2
01.10.23, 08:18:25 2.37 1.53
01.10.23, 06:18:40 2.1 1.66
Betway
01.10.23, 13:18:35
1.65 2.1
01.10.23, 10:18:51 1.8 1.9
01.10.23, 09:18:32 1.7 2.05
01.10.23, 08:18:31 1.65 2.1
01.10.23, 07:18:31 1.8 1.9
30.09.23, 23:18:38 1.85 1.85
Bwin
01.10.23, 13:18:33
1.65 2.05
01.10.23, 07:18:29 1.75 1.91
30.09.23, 21:18:37 1.83 1.83
Chance
01.10.23, 14:19:12
1.56 2.24
01.10.23, 13:18:26 1.6 2.16
01.10.23, 12:18:25 1.68 2.04
01.10.23, 11:18:23 1.77 1.92
01.10.23, 10:18:42 1.73 1.96
01.10.23, 09:18:23 1.67 2.04
01.10.23, 03:19:09 1.75 1.94
01.10.23, 02:18:28 1.79 1.9
01.10.23, 00:18:30 1.82 1.86
30.09.23, 23:18:27 1.84 1.84
30.09.23, 20:18:28 1.99 1.71
DoxxBet
01.10.23, 13:18:34
1.61 2.13
01.10.23, 12:18:33 1.72 1.96
01.10.23, 09:18:31 1.7 1.99
01.10.23, 08:18:30 1.73 1.96
Expekt
01.10.23, 13:18:29
1.7 2.04
01.10.23, 11:18:26 1.74 1.98
01.10.23, 10:18:45 1.75 1.96
01.10.23, 09:18:25 1.7 2.04
01.10.23, 08:18:25 1.72 2
01.10.23, 07:18:25 1.77 1.95
30.09.23, 23:18:30 1.84 1.86
30.09.23, 21:18:32 1.77 1.95
Fortuna - CZ
01.10.23, 13:18:26
1.57 2.26
01.10.23, 12:18:24 1.74 1.98
01.10.23, 11:18:23 1.76 1.92
01.10.23, 10:18:42 1.74 1.94
01.10.23, 09:18:22 1.68 2.02
01.10.23, 08:18:22 1.73 1.96
01.10.23, 07:18:21 1.75 1.93
30.09.23, 23:18:26 1.83 1.84
30.09.23, 22:18:26 1.75 1.93
30.09.23, 21:18:28 1.73 1.95
30.09.23, 20:18:27 1.71 1.98
Fortuna - SK
01.10.23, 13:18:31
1.57 2.26
01.10.23, 11:18:28 1.74 1.98
01.10.23, 09:18:27 1.68 2.02
01.10.23, 08:18:27 1.73 1.96
01.10.23, 07:18:26 1.75 1.93
30.09.23, 23:18:33 1.83 1.84
30.09.23, 22:18:32 1.75 1.93
30.09.23, 21:18:35 1.73 1.95
30.09.23, 20:18:34 1.71 1.98
Gamebookers
01.10.23, 13:18:28
1.65 2.05
01.10.23, 07:18:23 1.75 1.91
30.09.23, 21:18:31 1.83 1.83
Interwetten
01.10.23, 14:19:22
1.6 2.2
01.10.23, 13:18:36 1.65 2.1
01.10.23, 10:18:52 1.75 1.95
01.10.23, 08:18:32 1.7 2.05
01.10.23, 07:18:32 1.75 1.95
Ladbrokes
01.10.23, 07:18:33
1.8 1.95
30.09.23, 21:18:42 1.85 1.85
Nike
01.10.23, 14:19:16
1.62 2.08
01.10.23, 13:18:30 1.67 2
01.10.23, 10:18:46 1.71 1.95
01.10.23, 09:18:26 1.67 2
01.10.23, 08:18:26 1.71 1.94
30.09.23, 22:18:31 1.74 1.91
30.09.23, 20:18:33 1.69 1.96
Pinnacle Sports
01.10.23, 14:19:19
1.69 2.09
01.10.23, 12:18:31 1.76 1.99
01.10.23, 10:18:48 1.8 1.94
01.10.23, 09:18:29 1.71 2.07
01.10.23, 08:18:28 1.72 2.05
Profesjonal
01.10.23, 13:18:27
1.57 2.26
01.10.23, 12:18:26 1.74 1.98
01.10.23, 11:18:24 1.72 1.96
01.10.23, 10:18:43 1.74 1.94
01.10.23, 09:18:24 1.68 2.02
01.10.23, 08:18:23 1.73 1.96
01.10.23, 07:18:23 1.75 1.93
30.09.23, 23:18:28 1.83 1.84
30.09.23, 22:18:27 1.75 1.93
30.09.23, 21:18:30 1.73 1.95
30.09.23, 20:18:29 1.71 1.98
Sazka
01.10.23, 14:19:13
1.61 2.15
01.10.23, 13:18:27 1.63 2.1
01.10.23, 11:18:24 1.71 1.95
01.10.23, 09:18:23 1.67 2
01.10.23, 08:18:23 1.73 1.95
STS
01.10.23, 14:19:15
1.6 2.25
01.10.23, 13:18:28 1.67 2.1
01.10.23, 12:18:27 1.71 2.05
01.10.23, 11:18:25 1.75 2
01.10.23, 10:18:44 1.73 2.05
01.10.23, 09:18:25 1.67 2.1
01.10.23, 08:18:24 1.72 2.05
01.10.23, 07:18:24 1.74 2
30.09.23, 23:18:29 1.8 1.95
30.09.23, 22:18:29 1.74 2
30.09.23, 21:18:31 1.72 2.05
Teletip
01.10.23, 14:19:17
1.61 2.13
01.10.23, 13:18:30 1.66 2.05
01.10.23, 12:18:29 1.72 1.96
01.10.23, 09:18:27 1.68 2.02
01.10.23, 08:18:26 1.73 1.96
01.10.23, 07:18:26 1.75 1.93
Tipos
01.10.23, 14:19:20
1.62 2.16
01.10.23, 13:18:33 1.68 2.07
01.10.23, 11:18:31 1.74 1.98
01.10.23, 10:18:49 1.73 1.99
01.10.23, 09:18:30 1.7 2.04
01.10.23, 08:18:29 1.72 2
01.10.23, 07:18:29 1.77 1.95
30.09.23, 22:18:36 1.75 1.93
30.09.23, 21:18:38 1.73 1.95
30.09.23, 20:18:37 1.71 1.98
Tipsport - CZ
01.10.23, 14:19:11
1.56 2.24
01.10.23, 13:18:25 1.6 2.16
01.10.23, 12:18:24 1.68 2.04
01.10.23, 11:18:22 1.77 1.92
01.10.23, 10:18:41 1.73 1.96
01.10.23, 09:18:22 1.67 2.04
01.10.23, 03:19:08 1.75 1.94
01.10.23, 02:18:27 1.79 1.9
01.10.23, 00:18:29 1.82 1.86
30.09.23, 23:18:26 1.84 1.84
30.09.23, 20:18:27 1.99 1.71
Tipsport - SK
01.10.23, 13:18:31
1.58 2.2
01.10.23, 12:18:30 1.68 2.04
01.10.23, 11:18:29 1.77 1.92
01.10.23, 10:18:47 1.73 1.96
01.10.23, 09:18:28 1.67 2.04
01.10.23, 08:18:27 1.68 2.03
01.10.23, 02:18:32 1.75 1.94
01.10.23, 00:18:34 1.82 1.86
30.09.23, 23:18:33 1.84 1.84
30.09.23, 20:18:34 1.99 1.71
Toto-Mix
30.09.23, 22:18:34
1.77 1.9
William Hill
01.10.23, 13:18:34
1.67 2.1
01.10.23, 06:18:44 1.73 2
01.10.23, 05:18:34 1.8 1.91