Login | Register    PARTNERS: Tennis scores live | Live score

Tennis Prediction - English
  • Tennis Prediction - English
  • Tennis Prediction - Deutsch
  • Tennis Prediction - Românã
  • Tennis Prediction - Italiano
  • Tennis Prediction - Polski
  • Tennis Prediction - Español
  • Tennis Prediction - Magyar
  • Tennis Prediction - Èesky
  • Tennis Prediction - Slovensky
  • Tennis Prediction - Hrvatski
  • Tennis Prediction - Français

Bookies settings
Daniel Taro (328) / Japan Kovacevic Aleksandar (67) / USA
Bet-At-Home
02.05.23, 17:19:20
1.28 3.2
02.05.23, 10:19:16 1.3 3.2
02.05.23, 05:18:47 1.28 3.2
01.05.23, 23:18:45 1.3 3.2
01.05.23, 22:18:47 1.32 3.1
01.05.23, 12:18:28 1.33 3
01.05.23, 10:18:28 1.4 2.73
01.05.23, 09:18:26 1.43 2.77
Betway
02.05.23, 17:19:21
1.29 3.3
01.05.23, 12:18:29 1.33 3
01.05.23, 11:18:31 1.44 2.6
Bwin
02.05.23, 17:19:18
1.28 3.3
01.05.23, 12:18:26 1.34 3
01.05.23, 08:18:22 1.4 2.7
Chance
02.05.23, 17:19:08
1.28 3.36
02.05.23, 12:19:06 1.29 3.31
01.05.23, 23:18:34 1.3 3.26
01.05.23, 22:18:36 1.33 3.09
01.05.23, 12:18:18 1.35 3
01.05.23, 11:18:20 1.43 2.64
01.05.23, 10:18:18 1.4 2.77
01.05.23, 06:18:13 1.39 2.78
30.04.23, 23:18:11 1.46 2.54
DoxxBet
02.05.23, 17:19:19
1.32 3.2
01.05.23, 15:18:30 1.36 3
01.05.23, 12:18:27 1.37 2.95
01.05.23, 03:18:19 1.41 2.75
Expekt
02.05.23, 17:19:12
1.31 3.15
01.05.23, 22:18:40 1.32 3.1
01.05.23, 15:18:24 1.35 2.95
01.05.23, 12:18:21 1.36 2.9
01.05.23, 08:18:18 1.4 2.7
Fortuna - CZ
02.05.23, 17:19:08
1.31 3.15
01.05.23, 23:18:33 1.3 3.1
01.05.23, 22:18:35 1.31 3.05
01.05.23, 15:18:20 1.34 2.9
01.05.23, 12:18:17 1.35 2.85
01.05.23, 09:18:15 1.39 2.7
Fortuna - SK
02.05.23, 17:19:15
1.31 3.15
01.05.23, 23:18:40 1.3 3.1
01.05.23, 22:18:42 1.31 3.05
01.05.23, 15:18:26 1.34 2.9
01.05.23, 12:18:24 1.35 2.85
01.05.23, 09:18:22 1.39 2.7
Gamebookers
02.05.23, 17:19:11
1.28 3.3
01.05.23, 12:18:20 1.34 3
01.05.23, 08:18:16 1.4 2.7
Ladbrokes
02.05.23, 17:19:23
1.28 3.3
01.05.23, 12:18:30 1.33 3
01.05.23, 08:18:27 1.4 2.7
Nike
02.05.23, 17:19:14
1.33 3.23
01.05.23, 12:18:22 1.37 3.01
01.05.23, 10:18:22 1.42 2.82
01.05.23, 08:18:19 1.45 2.5
Pinnacle Sports
02.05.23, 17:19:17
1.29 3.47
02.05.23, 07:19:12 1.3 3.41
Profesjonal
02.05.23, 17:19:10
1.31 3.15
01.05.23, 23:18:36 1.3 3.1
01.05.23, 22:18:37 1.31 3.05
01.05.23, 15:18:22 1.34 2.9
01.05.23, 12:18:19 1.35 2.85
01.05.23, 09:18:17 1.39 2.7
STS
02.05.23, 17:19:11
1.28 3.4
01.05.23, 22:18:39 1.29 3.4
01.05.23, 15:18:23 1.32 3.2
01.05.23, 13:18:21 1.33 3.1
01.05.23, 12:18:21 1.35 3.1
01.05.23, 03:18:13 1.37 2.95
Teletip
02.05.23, 17:19:14
1.32 3.21
01.05.23, 22:18:41 1.33 3.16
01.05.23, 20:18:38 1.36 2.99
01.05.23, 18:18:37 1.35 2.95
01.05.23, 16:19:13 1.36 2.99
01.05.23, 15:18:25 1.35 2.95
01.05.23, 12:18:23 1.36 2.9
01.05.23, 10:18:23 1.4 2.72
01.05.23, 09:18:21 1.39 2.69
Tipos
02.05.23, 17:19:18
1.31 3.16
01.05.23, 23:18:44 1.3 3.1
01.05.23, 22:18:45 1.31 3.06
01.05.23, 15:18:29 1.34 2.9
01.05.23, 12:18:26 1.35 2.86
01.05.23, 09:18:24 1.39 2.69
Tipsport - CZ
02.05.23, 17:19:07
1.28 3.36
02.05.23, 12:19:05 1.29 3.31
01.05.23, 23:18:33 1.3 3.26
01.05.23, 22:18:34 1.33 3.09
01.05.23, 12:18:17 1.35 3
01.05.23, 11:18:19 1.43 2.64
01.05.23, 10:18:17 1.4 2.77
01.05.23, 06:18:12 1.39 2.78
30.04.23, 23:18:09 1.46 2.54
Tipsport - SK
02.05.23, 17:19:16
1.28 3.36
02.05.23, 12:19:14 1.29 3.31
01.05.23, 23:18:41 1.3 3.26
01.05.23, 22:18:43 1.33 3.09
01.05.23, 12:18:24 1.35 3
01.05.23, 10:18:24 1.4 2.77
01.05.23, 06:18:18 1.39 2.78
30.04.23, 23:18:18 1.46 2.54
Toto-Mix
02.05.23, 17:19:17
1.33 2.94
01.05.23, 08:18:21 1.4 2.65
Unibet
02.05.23, 17:19:21
1.33 3.2