Login | Register    PARTNERS: Tennis scores live | Live score

Tennis Prediction - English
  • Tennis Prediction - English
  • Tennis Prediction - Deutsch
  • Tennis Prediction - Românã
  • Tennis Prediction - Italiano
  • Tennis Prediction - Polski
  • Tennis Prediction - Español
  • Tennis Prediction - Magyar
  • Tennis Prediction - Èesky
  • Tennis Prediction - Slovensky
  • Tennis Prediction - Hrvatski
  • Tennis Prediction - Français

Bookies settings
Grechkina Anastasia (1337) / Russia Schaeder Laura (1122) / Germany
Bet-At-Home
26.10.22, 13:18:57
2.39 1.47
26.10.22, 09:18:46 2.36 1.48
26.10.22, 08:18:46 2.45 1.45
26.10.22, 00:19:20 2.7 1.37
25.10.22, 22:19:22 3 1.31
25.10.22, 10:18:42 2.5 1.43
25.10.22, 07:18:34 2.3 1.5
Bet365
26.10.22, 13:18:46
2.37 1.53
26.10.22, 05:19:15 2.75 1.4
Betway
26.10.22, 13:18:58
2.4 1.45
26.10.22, 09:18:47 2.38 1.5
26.10.22, 08:18:47 2.5 1.44
26.10.22, 00:19:21 2.6 1.35
25.10.22, 22:19:23 2.9 1.29
Bwin
26.10.22, 13:18:53
2.5 1.45
26.10.22, 07:18:42 2.15 1.6
26.10.22, 05:19:21 2.4 1.48
26.10.22, 00:19:17 2.65 1.4
25.10.22, 22:19:18 2.95 1.33
Chance
26.10.22, 13:18:40
2.42 1.48
26.10.22, 08:18:30 2.54 1.44
26.10.22, 07:18:30 2.17 1.59
26.10.22, 06:18:10 2.39 1.5
26.10.22, 05:19:10 2.42 1.48
26.10.22, 00:19:06 2.66 1.41
25.10.22, 23:19:08 3 1.33
25.10.22, 20:19:05 2.89 1.35
DoxxBet
26.10.22, 13:18:56
2.42 1.48
26.10.22, 00:19:20 2.75 1.38
25.10.22, 22:19:21 3.05 1.31
Expekt
26.10.22, 13:18:45
2.39 1.49
26.10.22, 08:18:35 2.48 1.46
26.10.22, 00:19:11 2.75 1.38
25.10.22, 22:19:12 3.05 1.31
25.10.22, 10:18:33 2.55 1.44
25.10.22, 09:18:31 2.33 1.51
Fortuna - CZ
26.10.22, 13:18:39
2.42 1.48
26.10.22, 09:18:30 2.4 1.49
26.10.22, 08:18:29 2.48 1.46
26.10.22, 00:19:05 2.75 1.38
25.10.22, 22:19:06 3.05 1.31
25.10.22, 10:18:27 2.5 1.43
25.10.22, 08:18:26 2.3 1.5
Fortuna - SK
26.10.22, 13:18:49
2.42 1.48
26.10.22, 09:18:39 2.4 1.49
26.10.22, 08:18:39 2.48 1.46
26.10.22, 00:19:14 2.75 1.38
25.10.22, 22:19:15 3.05 1.31
25.10.22, 10:18:36 2.5 1.43
25.10.22, 08:18:34 2.3 1.5
Gamebookers
26.10.22, 13:18:43
2.5 1.45
26.10.22, 07:18:33 2.15 1.6
26.10.22, 00:19:09 2.65 1.4
25.10.22, 22:19:09 2.95 1.33
Interwetten
26.10.22, 13:18:59
2.4 1.45
26.10.22, 09:18:49 2.3 1.5
Ladbrokes
26.10.22, 13:19:01
2.5 1.44
26.10.22, 07:18:50 2.15 1.6
26.10.22, 00:19:24 2.4 1.48
25.10.22, 22:19:26 3 1.33
Nike
26.10.22, 13:18:47
2.35 1.46
26.10.22, 09:18:38 2.29 1.48
26.10.22, 08:18:37 2.37 1.45
26.10.22, 00:19:13 2.59 1.38
25.10.22, 22:19:13 2.9 1.31
25.10.22, 10:18:34 2.42 1.43
Pinnacle Sports
26.10.22, 13:18:52
2.5 1.49
26.10.22, 09:18:42 2.59 1.46
26.10.22, 08:18:42 2.58 1.47
26.10.22, 07:18:42 2.25 1.6
26.10.22, 05:19:20 2.46 1.51
26.10.22, 03:19:18 2.75 1.41
Profesjonal
26.10.22, 13:18:42
2.55 1.44
26.10.22, 08:18:32 2.4 1.49
26.10.22, 00:19:08 2.75 1.38
25.10.22, 22:19:09 3.05 1.31
25.10.22, 10:18:30 2.5 1.43
25.10.22, 08:18:29 2.3 1.5
Sazka
26.10.22, 13:18:41
2.45 1.49
26.10.22, 09:18:32 2.4 1.5
26.10.22, 08:18:31 2.5 1.47
SportingBet
26.10.22, 13:18:53
2.5 1.45
26.10.22, 07:18:43 2.15 1.6
26.10.22, 05:19:21 2.4 1.48
STS
26.10.22, 13:18:44
2.6 1.42
26.10.22, 09:18:35 2.55 1.42
26.10.22, 08:18:34 2.65 1.4
26.10.22, 00:19:10 2.95 1.32
25.10.22, 23:19:12 3.25 1.27
25.10.22, 22:19:10 3.5 1.25
Teletip
26.10.22, 13:18:48
2.39 1.49
26.10.22, 09:18:38 2.49 1.45
26.10.22, 08:18:38 2.48 1.46
Tipsport - CZ
26.10.22, 13:18:38
2.42 1.48
26.10.22, 08:18:28 2.54 1.44
26.10.22, 07:18:28 2.17 1.59
26.10.22, 06:18:08 2.39 1.5
26.10.22, 05:19:09 2.42 1.48
26.10.22, 00:19:04 2.66 1.41
25.10.22, 23:19:06 3 1.33
25.10.22, 20:19:03 2.89 1.35
Tipsport - SK
26.10.22, 13:18:50
2.47 1.47
26.10.22, 08:18:40 2.54 1.44
26.10.22, 07:18:40 2.23 1.56
26.10.22, 06:18:18 2.39 1.5
26.10.22, 05:19:19 2.32 1.52
26.10.22, 00:19:15 2.66 1.41
25.10.22, 23:19:17 3 1.33
25.10.22, 20:19:14 2.89 1.35
Toto-Mix
26.10.22, 13:18:51
2.45 1.46
26.10.22, 07:18:41 2.35 1.5
26.10.22, 00:19:16 2.88 1.34
25.10.22, 16:18:42 3.09 1.3
Unibet
26.10.22, 13:18:58
2.4 1.5
26.10.22, 07:18:48 2.02 1.7
26.10.22, 01:19:21 2.7 1.41
William Hill
26.10.22, 13:18:54
2.38 1.53
26.10.22, 05:19:22 2.75 1.4