Login | Register    PARTNERS: Tennis scores live | Live score

Tennis Prediction - English
  • Tennis Prediction - English
  • Tennis Prediction - Deutsch
  • Tennis Prediction - Românã
  • Tennis Prediction - Italiano
  • Tennis Prediction - Polski
  • Tennis Prediction - Español
  • Tennis Prediction - Magyar
  • Tennis Prediction - Èesky
  • Tennis Prediction - Slovensky
  • Tennis Prediction - Hrvatski
  • Tennis Prediction - Français

Bookies settings
Hovde Liv (1018) / USA Brantmeier Reese (521) / USA
Bet-At-Home
23.10.22, 17:19:20
1.45 2.43
23.10.22, 13:18:21 1.47 2.37
23.10.22, 12:19:21 1.45 2.44
23.10.22, 10:19:20 1.39 2.65
23.10.22, 09:19:18 1.37 2.7
Bet365
23.10.22, 06:18:18
1.44 2.62
Betway
23.10.22, 18:19:21
1.45 2.4
23.10.22, 17:19:21 1.44 2.5
23.10.22, 13:18:22 1.5 2.38
23.10.22, 12:19:21 1.44 2.5
23.10.22, 10:19:21 1.36 2.5
Bwin
23.10.22, 17:19:17
1.45 2.5
23.10.22, 13:18:18 1.5 2.35
23.10.22, 12:19:18 1.45 2.5
23.10.22, 11:19:17 1.36 2.8
Chance
23.10.22, 16:18:12
1.47 2.54
23.10.22, 13:18:09 1.49 2.46
23.10.22, 12:19:09 1.46 2.56
23.10.22, 08:18:37 1.42 2.7
23.10.22, 07:18:37 1.44 2.62
23.10.22, 06:18:15 1.46 2.55
23.10.22, 04:18:13 1.47 2.46
23.10.22, 03:18:14 1.6 2.16
23.10.22, 02:18:13 1.55 2.26
23.10.22, 01:18:12 1.47 2.46
DoxxBet
23.10.22, 17:19:20
1.46 2.46
23.10.22, 13:18:20 1.48 2.4
23.10.22, 12:19:20 1.46 2.47
23.10.22, 10:19:19 1.4 2.65
23.10.22, 08:18:47 1.38 2.75
23.10.22, 07:18:48 1.44 2.55
Expekt
23.10.22, 17:19:12
1.46 2.46
23.10.22, 13:18:13 1.48 2.4
23.10.22, 12:19:12 1.46 2.47
23.10.22, 10:19:12 1.4 2.65
23.10.22, 08:18:40 1.38 2.75
23.10.22, 07:18:41 1.44 2.55
Fortuna - CZ
23.10.22, 17:19:07
1.47 2.5
23.10.22, 13:18:09 1.48 2.4
23.10.22, 12:19:08 1.46 2.47
23.10.22, 10:19:08 1.4 2.65
23.10.22, 08:18:36 1.38 2.75
23.10.22, 07:18:37 1.44 2.55
Fortuna - SK
23.10.22, 17:19:15
1.47 2.5
23.10.22, 13:18:16 1.48 2.4
23.10.22, 12:19:15 1.46 2.47
23.10.22, 10:19:15 1.4 2.65
23.10.22, 08:18:43 1.38 2.75
23.10.22, 07:18:43 1.44 2.55
Gamebookers
23.10.22, 17:19:10
1.45 2.5
23.10.22, 13:18:11 1.5 2.35
23.10.22, 12:19:11 1.45 2.5
23.10.22, 11:19:11 1.36 2.8
Interwetten
23.10.22, 13:18:23
1.45 2.4
Ladbrokes
23.10.22, 17:19:23
1.44 2.5
23.10.22, 13:18:24 1.5 2.37
23.10.22, 12:19:23 1.44 2.5
23.10.22, 11:19:23 1.36 2.87
Nike
23.10.22, 17:19:13
1.46 2.36
23.10.22, 13:18:14 1.48 2.3
23.10.22, 12:19:14 1.46 2.36
23.10.22, 07:18:42 1.39 2.58
Pinnacle Sports
23.10.22, 17:19:17
1.48 2.53
23.10.22, 14:18:19 1.5 2.49
23.10.22, 13:18:18 1.52 2.43
23.10.22, 12:19:17 1.5 2.47
23.10.22, 11:19:17 1.4 2.82
23.10.22, 08:18:45 1.39 2.8
23.10.22, 07:18:45 1.38 2.78
Profesjonal
23.10.22, 17:19:10
1.47 2.5
23.10.22, 13:18:11 1.48 2.4
23.10.22, 10:19:10 1.4 2.65
23.10.22, 08:18:38 1.38 2.75
23.10.22, 07:18:38 1.44 2.55
Sazka
23.10.22, 18:19:09
1.47 2.4
23.10.22, 16:18:13 1.5 2.45
STS
23.10.22, 17:19:11
1.4 2.65
23.10.22, 13:18:12 1.42 2.55
23.10.22, 10:19:11 1.35 2.9
23.10.22, 08:18:39 1.32 2.95
23.10.22, 06:18:17 1.37 2.7
23.10.22, 05:18:17 1.42 2.6
Teletip
23.10.22, 17:19:14
1.46 2.46
23.10.22, 13:18:15 1.48 2.4
Tipsport - CZ
23.10.22, 16:18:11
1.47 2.54
23.10.22, 13:18:08 1.49 2.46
23.10.22, 12:19:07 1.46 2.56
23.10.22, 08:18:36 1.42 2.7
23.10.22, 07:18:36 1.44 2.62
23.10.22, 06:18:14 1.46 2.55
23.10.22, 04:18:12 1.47 2.46
23.10.22, 03:18:13 1.6 2.16
23.10.22, 02:18:12 1.55 2.26
23.10.22, 01:18:11 1.47 2.46
Tipsport - SK
23.10.22, 16:18:19
1.47 2.54
23.10.22, 13:18:16 1.49 2.46
23.10.22, 12:19:16 1.47 2.51
23.10.22, 07:18:44 1.42 2.7
23.10.22, 06:18:21 1.46 2.55
23.10.22, 04:18:19 1.47 2.46
23.10.22, 03:18:20 1.55 2.26
23.10.22, 01:18:18 1.47 2.46
Toto-Mix
23.10.22, 14:18:19
1.46 2.45
23.10.22, 07:18:45 1.42 2.57
Unibet
23.10.22, 13:18:23
1.5 2.45
23.10.22, 08:18:49 2.8 1.39
William Hill
23.10.22, 15:18:20
1.44 2.62
23.10.22, 09:19:17 1.4 2.75