Einloggen | Registrierent    PARTNERS: 1x2tip.com | Tennis live | Tennis live

Tennis Prediction - Deutsch
  • Tennis Prediction - English
  • Tennis Prediction - Deutsch
  • Tennis Prediction - Românã
  • Tennis Prediction - Italiano
  • Tennis Prediction - Polski
  • Tennis Prediction - Español
  • Tennis Prediction - Magyar
  • Tennis Prediction - Èesky
  • Tennis Prediction - Slovensky
  • Tennis Prediction - Hrvatski
  • Tennis Prediction - Français

Einstellungen der Buchmacher
Balaji N. Sriram / India Pozzi Davide / Italy
Bet-At-Home
05.10.22, 18:18:57
1.16 4.4
05.10.22, 06:19:22 1.15 4.5
04.10.22, 22:19:21 1.16 4.2
04.10.22, 21:19:19 1.17 4.1
04.10.22, 19:19:02 1.19 3.9
03.10.22, 21:18:51 1.18 3.95
02.10.22, 18:18:51 1.19 3.9
02.10.22, 09:19:07 1.2 3.75
02.10.22, 07:19:02 1.21 3.65
01.10.22, 23:19:03 1.2 3.75
Betway
05.10.22, 18:18:58
1.17 4.5
05.10.22, 06:19:23 1.18 4.33
04.10.22, 23:19:21 1.2 4.1
04.10.22, 20:19:20 1.22 3.8
02.10.22, 13:19:10 1.2 4
02.10.22, 12:19:10 1.22 3.75
02.10.22, 09:19:08 1.2 4
02.10.22, 07:19:03 1.22 3.75
Bwin
05.10.22, 18:18:53
1.14 4.75
Chance
05.10.22, 18:18:40
1.14 4.66
04.10.22, 21:19:04 1.15 4.62
04.10.22, 12:18:32 1.19 4.07
03.10.22, 07:18:30 1.18 4.11
02.10.22, 16:18:38 1.19 4.03
02.10.22, 13:18:58 1.21 3.86
DoxxBet
05.10.22, 18:18:56
1.17 4.7
05.10.22, 06:19:21 1.16 4.8
04.10.22, 23:19:19 1.17 4.6
04.10.22, 22:19:20 1.18 4.5
04.10.22, 20:19:18 1.19 4.35
04.10.22, 19:19:01 1.21 4.15
03.10.22, 21:18:50 1.2 4.25
02.10.22, 19:18:51 1.21 4.15
02.10.22, 10:19:07 1.22 4
02.10.22, 09:19:07 1.21 3.9
02.10.22, 07:19:01 1.23 3.8
01.10.22, 23:19:02 1.21 3.9
Expekt
05.10.22, 18:18:45
1.16 4.6
05.10.22, 00:19:11 1.17 4.5
04.10.22, 21:19:09 1.18 4.3
04.10.22, 20:19:09 1.19 4.2
04.10.22, 19:18:51 1.2 4.1
03.10.22, 21:18:43 1.19 4.1
02.10.22, 18:18:43 1.2 4.1
02.10.22, 11:19:01 1.21 4
02.10.22, 07:18:55 1.23 3.8
01.10.22, 23:18:53 1.21 3.9
Fortuna - CZ
05.10.22, 18:18:39
1.17 4.7
05.10.22, 06:19:07 1.16 4.6
04.10.22, 23:19:04 1.17 4.5
04.10.22, 21:19:03 1.18 4.2
04.10.22, 19:18:45 1.2 4.1
04.10.22, 10:18:31 1.19 4.1
03.10.22, 10:19:01 1.2 4.1
02.10.22, 19:18:40 1.19 3.95
02.10.22, 11:18:58 1.2 3.9
02.10.22, 10:18:56 1.21 3.8
02.10.22, 09:18:57 1.22 3.7
Fortuna - SK
05.10.22, 18:18:49
1.17 4.7
05.10.22, 06:19:16 1.16 4.6
05.10.22, 00:19:14 1.17 4.5
04.10.22, 21:19:12 1.18 4.2
04.10.22, 19:18:55 1.2 4.1
04.10.22, 10:18:39 1.19 4.1
03.10.22, 11:19:07 1.2 4.1
02.10.22, 19:18:47 1.19 3.95
02.10.22, 11:19:04 1.2 3.9
02.10.22, 10:19:03 1.21 3.8
02.10.22, 09:19:03 1.22 3.7
Gamebookers
05.10.22, 18:18:43
1.14 4.75
Interwetten
05.10.22, 18:19:00
1.17 4.4
05.10.22, 07:19:27 1.15 4.8
04.10.22, 21:19:22 1.17 4.4
03.10.22, 07:18:43 1.2 4
Ladbrokes
05.10.22, 18:19:01
1.14 5
Nike
05.10.22, 18:18:47
1.17 4.47
04.10.22, 22:19:12 1.18 4.33
04.10.22, 21:19:11 1.19 4.14
02.10.22, 18:18:44 1.21 3.97
02.10.22, 10:19:01 1.22 3.83
02.10.22, 07:18:56 1.23 3.71
01.10.22, 23:18:55 1.22 3.84
Profesjonal
05.10.22, 18:18:42
1.17 4.7
05.10.22, 06:19:09 1.16 4.6
05.10.22, 00:19:08 1.17 4.5
04.10.22, 21:19:06 1.18 4.2
04.10.22, 19:18:48 1.2 4.1
04.10.22, 11:18:33 1.19 4.1
03.10.22, 11:19:03 1.2 4.1
02.10.22, 19:18:42 1.19 3.95
02.10.22, 12:19:00 1.2 3.9
02.10.22, 10:18:58 1.21 3.8
02.10.22, 09:18:58 1.22 3.7
STS
05.10.22, 18:18:44
1.17 4.7
05.10.22, 06:19:11 1.16 4.8
05.10.22, 01:19:08 1.17 4.7
04.10.22, 22:19:09 1.18 4.5
04.10.22, 21:19:08 1.19 4.3
04.10.22, 19:18:50 1.21 4.2
03.10.22, 22:18:42 1.2 4.2
02.10.22, 19:18:43 1.21 4.2
02.10.22, 10:18:59 1.22 4
02.10.22, 06:18:53 1.23 3.9
01.10.22, 23:18:52 1.22 4
Teletip
05.10.22, 18:18:48
1.16 4.44
05.10.22, 07:19:16 1.15 4.52
Tipos
05.10.22, 18:18:54
1.19 4.03
Tipsport - CZ
05.10.22, 18:18:38
1.14 4.66
04.10.22, 21:19:02 1.15 4.62
04.10.22, 12:18:31 1.19 4.07
03.10.22, 07:18:29 1.18 4.11
02.10.22, 16:18:37 1.19 4.03
02.10.22, 13:18:57 1.21 3.86
Tipsport - SK
05.10.22, 18:18:50
1.14 4.66
04.10.22, 21:19:13 1.15 4.62
04.10.22, 12:18:40 1.19 4.07
03.10.22, 07:18:37 1.18 4.11
02.10.22, 16:18:45 1.19 4.03
02.10.22, 13:19:05 1.21 3.86
Toto-Mix
05.10.22, 18:18:51
1.17 4.21
04.10.22, 23:19:15 1.2 3.87
02.10.22, 09:19:04 1.22 3.67