Login | Register    PARTNERS: Tennis scores live | Live score

Tennis Prediction - English
  • Tennis Prediction - English
  • Tennis Prediction - Deutsch
  • Tennis Prediction - Românã
  • Tennis Prediction - Italiano
  • Tennis Prediction - Polski
  • Tennis Prediction - Español
  • Tennis Prediction - Magyar
  • Tennis Prediction - Èesky
  • Tennis Prediction - Slovensky
  • Tennis Prediction - Hrvatski
  • Tennis Prediction - Français

Bookies settings
Bencic Belinda (11) / Switzerland Sakkari Maria (49) / Greece
Bet-At-Home
18.06.22, 10:19:03
2.05 1.72
18.06.22, 09:19:03 2.1 1.68
17.06.22, 23:18:52 2.07 1.7
17.06.22, 18:19:16 1.96 1.79
Bet365
17.06.22, 23:18:43
2.1 1.72
Betfair
18.06.22, 11:19:06
2.26 1.79
18.06.22, 10:19:04 2.2 1.81
18.06.22, 09:19:04 2.28 1.75
18.06.22, 07:18:53 2.26 1.77
18.06.22, 06:18:53 2.24 1.79
18.06.22, 02:18:50 2.22 1.8
18.06.22, 01:18:50 2.24 1.78
18.06.22, 00:18:49 2.2 1.8
17.06.22, 23:18:54 2.16 1.83
17.06.22, 22:18:54 2.08 1.88
17.06.22, 20:18:53 2.06 1.86
17.06.22, 19:19:19 2.08 1.88
17.06.22, 16:19:17 1.91 1.9
Betway
18.06.22, 09:19:03
2.15 1.7
18.06.22, 08:19:20 2.1 1.73
17.06.22, 23:18:53 2.05 1.78
17.06.22, 22:18:53 2.1 1.73
17.06.22, 18:19:17 2 1.8
Bwin
17.06.22, 23:18:49
2.1 1.72
17.06.22, 18:19:13 2 1.8
Chance
18.06.22, 10:18:52
2.15 1.78
18.06.22, 08:19:09 2.23 1.73
18.06.22, 06:18:41 2.2 1.75
18.06.22, 04:18:40 2.19 1.75
18.06.22, 02:18:39 2.2 1.75
18.06.22, 00:18:38 2.15 1.78
17.06.22, 23:18:38 2.16 1.78
17.06.22, 22:18:38 2.06 1.85
DoxxBet
18.06.22, 10:19:02
2.1 1.74
18.06.22, 09:19:02 2.15 1.71
17.06.22, 23:18:51 2.12 1.73
17.06.22, 17:19:15 2 1.82
17.06.22, 16:19:14 1.9 1.91
Expekt
18.06.22, 09:18:55
2.13 1.7
17.06.22, 23:18:42 2.1 1.72
17.06.22, 17:19:06 1.98 1.8
17.06.22, 16:19:05 1.88 1.89
Fortuna - CZ
18.06.22, 10:18:51
2.12 1.76
18.06.22, 09:18:51 2.17 1.72
17.06.22, 23:18:38 2.12 1.73
17.06.22, 18:19:01 2 1.82
17.06.22, 17:19:01 1.96 1.86
17.06.22, 16:19:00 1.94 1.87
Fortuna - SK
18.06.22, 10:18:58
2.12 1.76
18.06.22, 09:18:57 2.17 1.72
17.06.22, 23:18:46 2.12 1.73
17.06.22, 18:19:10 2 1.82
17.06.22, 17:19:09 1.96 1.86
17.06.22, 16:19:09 1.94 1.87
Gamebookers
17.06.22, 23:18:41
2.1 1.72
17.06.22, 18:19:05 2 1.8
Interwetten
18.06.22, 11:19:06
2.05 1.7
18.06.22, 09:19:05 2.1 1.65
17.06.22, 23:18:55 2.05 1.7
17.06.22, 18:19:19 1.95 1.75
17.06.22, 16:19:18 1.9 1.8
Ladbrokes
17.06.22, 23:18:56
2.05 1.7
17.06.22, 18:19:20 1.95 1.75
Nike
18.06.22, 11:18:58
2.17 1.79
18.06.22, 09:18:56 2.23 1.75
17.06.22, 23:18:44 2.12 1.76
17.06.22, 17:19:08 2.02 1.83
17.06.22, 16:19:07 1.96 1.89
Pinnacle Sports
18.06.22, 11:19:01
2.18 1.77
18.06.22, 10:19:00 2.13 1.8
18.06.22, 09:19:00 2.23 1.74
18.06.22, 06:18:49 2.2 1.74
Profesjonal
18.06.22, 09:18:53
2.17 1.72
17.06.22, 23:18:40 2.12 1.73
17.06.22, 17:19:03 2 1.82
17.06.22, 16:19:03 1.94 1.87
Sazka
18.06.22, 11:18:54
2.15 1.76
18.06.22, 10:18:53 2.1 1.76
18.06.22, 07:18:42 2.2 1.71
17.06.22, 23:18:39 2.15 1.74
17.06.22, 22:18:39 2.05 1.83
STS
18.06.22, 10:18:54
2.1 1.75
17.06.22, 23:18:41 2.05 1.76
17.06.22, 18:19:05 1.95 1.85
17.06.22, 16:19:04 1.9 1.9
Teletip
18.06.22, 11:18:58
2.1 1.74
18.06.22, 09:18:57 2.15 1.71
17.06.22, 23:18:45 2.12 1.73
17.06.22, 18:19:09 2 1.82
17.06.22, 17:19:09 1.96 1.86
17.06.22, 16:19:08 1.88 1.93
Tipsport - CZ
18.06.22, 10:18:51
2.15 1.78
18.06.22, 08:19:08 2.23 1.73
18.06.22, 06:18:40 2.2 1.75
18.06.22, 04:18:39 2.19 1.75
18.06.22, 02:18:38 2.2 1.75
18.06.22, 00:18:36 2.15 1.78
17.06.22, 23:18:37 2.16 1.78
17.06.22, 22:18:36 2.06 1.85
Tipsport - SK
18.06.22, 11:19:00
2.18 1.77
18.06.22, 08:19:15 2.23 1.73
18.06.22, 07:18:47 2.2 1.75
18.06.22, 05:18:46 2.19 1.75
18.06.22, 02:18:44 2.2 1.75
17.06.22, 23:18:46 2.15 1.78
17.06.22, 21:18:46 2.06 1.85
17.06.22, 18:19:11 2.05 1.86
17.06.22, 17:19:10 2.01 1.89
17.06.22, 16:19:09 1.98 1.72
Toto-Mix
18.06.22, 00:18:44
2.03 1.7
17.06.22, 20:18:46 1.93 1.78
Unibet
18.06.22, 11:19:06
2.12 1.73
18.06.22, 07:18:53 2.17 1.7
18.06.22, 01:18:49 2.14 1.72
17.06.22, 23:18:54 2.1 1.74
17.06.22, 21:18:54 1.96 1.84
William Hill
18.06.22, 08:19:18
2.1 1.73
17.06.22, 17:19:14 2 1.8