Login | Register    PARTNERS: Tennis scores live | Live score

Tennis Prediction - English
  • Tennis Prediction - English
  • Tennis Prediction - Deutsch
  • Tennis Prediction - Românã
  • Tennis Prediction - Italiano
  • Tennis Prediction - Polski
  • Tennis Prediction - Español
  • Tennis Prediction - Magyar
  • Tennis Prediction - Èesky
  • Tennis Prediction - Slovensky
  • Tennis Prediction - Hrvatski
  • Tennis Prediction - Français

Bookies settings
Davidovich Fokina Alejandro (23) / Spain Harris Lloyd (143) / JAR
Bet-At-Home
02.05.22, 15:19:09
1.3 3.3
02.05.22, 11:18:26 1.33 3.15
02.05.22, 09:18:36 1.3 3.35
02.05.22, 07:18:24 1.29 3.4
01.05.22, 07:18:25 1.3 3.3
30.04.22, 21:18:26 1.29 3.25
30.04.22, 18:18:56 1.3 3.2
30.04.22, 15:18:56 1.31 3.25
30.04.22, 14:18:55 1.34 3.1
30.04.22, 13:18:55 1.35 3.05
30.04.22, 11:18:55 1.39 2.85
Bet365
02.05.22, 15:19:04
1.33 3.4
02.05.22, 00:18:16 1.3 3.5
30.04.22, 21:18:19 1.33 3.4
Betway
02.05.22, 15:19:10
1.3 3.6
02.05.22, 10:18:26 1.29 3.75
02.05.22, 07:18:24 1.3 3.6
02.05.22, 00:18:21 1.33 3.4
01.05.22, 20:19:07 1.29 3.75
30.04.22, 21:18:26 1.27 3.9
30.04.22, 15:18:57 1.3 3.6
30.04.22, 14:18:56 1.33 3.3
30.04.22, 13:18:55 1.36 3.2
30.04.22, 12:18:55 1.42 2.9
Bwin
02.05.22, 15:19:07
1.3 3.4
02.05.22, 11:18:24 1.35 3.1
01.05.22, 16:18:26 1.3 3.4
30.04.22, 15:18:54 1.33 3.25
30.04.22, 13:18:52 1.36 3.1
Chance
02.05.22, 15:19:01
1.32 3.38
02.05.22, 11:18:18 1.33 3.34
02.05.22, 10:18:18 1.31 3.44
02.05.22, 00:18:14 1.32 3.41
01.05.22, 15:18:20 1.31 3.49
30.04.22, 21:18:15 1.3 3.52
30.04.22, 18:18:46 1.33 3.31
30.04.22, 15:18:46 1.35 3.19
29.04.22, 22:18:57 1.36 2.84
DoxxBet
02.05.22, 15:19:09
1.32 3.4
02.05.22, 11:18:25 1.35 3.25
02.05.22, 09:18:36 1.31 3.45
02.05.22, 07:18:23 1.3 3.55
30.04.22, 21:18:25 1.32 3.45
30.04.22, 15:18:56 1.33 3.35
30.04.22, 13:18:54 1.36 3.15
30.04.22, 11:18:54 1.41 2.95
Expekt
02.05.22, 15:19:03
1.32 3.3
02.05.22, 09:18:31 1.3 3.4
01.05.22, 13:18:22 1.31 3.4
01.05.22, 07:18:20 1.29 3.25
30.04.22, 21:18:18 1.28 3.15
30.04.22, 18:18:49 1.29 3.1
30.04.22, 15:18:49 1.32 3.3
30.04.22, 14:18:48 1.34 3.15
30.04.22, 13:18:48 1.37 3
30.04.22, 12:18:47 1.4 2.9
30.04.22, 11:18:48 1.38 2.8
Fortuna - CZ
02.05.22, 15:19:00
1.33 3.35
02.05.22, 09:18:28 1.31 3.45
02.05.22, 07:18:16 1.3 3.55
01.05.22, 12:18:18 1.32 3.45
30.04.22, 21:18:15 1.31 3.4
30.04.22, 18:18:45 1.32 3.3
30.04.22, 15:18:46 1.33 3.35
30.04.22, 14:18:45 1.36 3.15
30.04.22, 13:18:44 1.38 3.05
30.04.22, 12:18:44 1.41 2.95
30.04.22, 11:18:44 1.4 2.9
Fortuna - SK
02.05.22, 15:19:05
1.33 3.35
02.05.22, 11:18:22 1.35 3.25
02.05.22, 09:18:32 1.31 3.45
02.05.22, 07:18:21 1.3 3.55
01.05.22, 12:18:23 1.32 3.45
30.04.22, 21:18:21 1.31 3.4
30.04.22, 18:18:51 1.32 3.3
30.04.22, 15:18:52 1.33 3.35
30.04.22, 13:18:50 1.36 3.15
30.04.22, 12:18:49 1.41 2.95
30.04.22, 11:18:50 1.4 2.9
Gamebookers
02.05.22, 15:19:02
1.3 3.4
02.05.22, 11:18:19 1.35 3.1
01.05.22, 16:18:21 1.3 3.4
30.04.22, 15:18:48 1.33 3.25
30.04.22, 13:18:46 1.36 3.1
Ladbrokes
02.05.22, 15:19:11
1.3 3.4
30.04.22, 15:18:59 1.33 3.25
30.04.22, 13:18:57 1.36 3.1
Nike
02.05.22, 15:19:05
1.33 3.33
02.05.22, 09:18:32 1.31 3.47
02.05.22, 07:18:20 1.3 3.58
30.04.22, 15:18:50 1.32 3.42
30.04.22, 14:18:50 1.36 3.2
30.04.22, 13:18:49 1.39 3.01
30.04.22, 11:18:49 1.42 2.91
Pinnacle Sports
02.05.22, 15:19:07
1.34 3.58
02.05.22, 11:18:23 1.37 3.37
02.05.22, 10:18:24 1.36 3.49
02.05.22, 09:18:34 1.33 3.63
02.05.22, 07:18:22 1.32 3.72
02.05.22, 04:18:19 1.33 3.58
Profesjonal
02.05.22, 15:19:02
1.33 3.4
02.05.22, 09:18:29 1.32 3.45
02.05.22, 07:18:17 1.3 3.55
01.05.22, 12:18:20 1.32 3.45
30.04.22, 21:18:16 1.31 3.4
30.04.22, 18:18:47 1.32 3.3
30.04.22, 15:18:47 1.33 3.35
30.04.22, 14:18:47 1.36 3.15
30.04.22, 13:18:46 1.38 3.05
30.04.22, 12:18:45 1.41 2.95
30.04.22, 11:18:46 1.4 2.9
Sazka
02.05.22, 15:19:01
1.32 3.35
02.05.22, 07:18:17 1.3 3.5
02.05.22, 05:18:16 1.31 3.45
01.05.22, 20:18:59 1.3 3.5
01.05.22, 16:18:20 1.29 3.45
01.05.22, 13:18:20 1.3 3.4
01.05.22, 08:18:18 1.29 3.45
30.04.22, 21:18:16 1.28 3.5
30.04.22, 18:18:47 1.3 3.35
30.04.22, 16:18:46 1.31 3.35
30.04.22, 15:18:47 1.3 3.35
30.04.22, 13:18:45 1.35 3.1
SportingBet
02.05.22, 15:19:08
1.3 3.4
02.05.22, 11:18:24 1.35 3.1
02.05.22, 09:18:34 1.3 3.4
30.04.22, 22:18:24 1.33 3.25
STS
02.05.22, 15:19:03
1.3 3.6
02.05.22, 09:18:30 1.33 3.3
02.05.22, 07:18:18 1.32 3.4
30.04.22, 21:18:18 1.33 3.3
30.04.22, 15:18:49 1.34 3.2
30.04.22, 14:18:48 1.38 3
30.04.22, 13:18:47 1.4 2.95
30.04.22, 11:18:47 1.43 2.8
Teletip
02.05.22, 15:19:05
1.32 3.41
02.05.22, 11:18:22 1.33 3.37
02.05.22, 09:18:32 1.31 3.47
02.05.22, 07:18:20 1.3 3.53
01.05.22, 13:18:24 1.32 3.44
30.04.22, 21:18:20 1.31 3.38
30.04.22, 18:18:51 1.32 3.31
30.04.22, 15:18:51 1.33 3.37
30.04.22, 14:18:50 1.36 3.16
30.04.22, 13:18:49 1.38 3.06
30.04.22, 11:18:50 1.4 2.89
Tipsport - CZ
02.05.22, 15:19:00
1.32 3.38
02.05.22, 11:18:17 1.33 3.34
02.05.22, 10:18:17 1.31 3.44
02.05.22, 00:18:13 1.32 3.41
01.05.22, 15:18:19 1.31 3.49
30.04.22, 21:18:14 1.3 3.52
30.04.22, 18:18:45 1.33 3.31
30.04.22, 15:18:45 1.35 3.19
29.04.22, 22:18:56 1.36 2.84
Tipsport - SK
02.05.22, 15:19:06
1.32 3.38
02.05.22, 11:18:23 1.33 3.34
02.05.22, 10:18:23 1.31 3.44
02.05.22, 00:18:18 1.32 3.41
01.05.22, 15:18:25 1.31 3.49
30.04.22, 21:18:21 1.3 3.52
30.04.22, 18:18:52 1.33 3.31
30.04.22, 15:18:52 1.35 3.19
29.04.22, 22:19:05 1.36 2.84
Toto-Mix
30.04.22, 21:18:22
3.33 1.3
30.04.22, 15:18:53 3.34 1.28
Unibet
02.05.22, 15:19:10
1.36 3.2
02.05.22, 10:18:27 1.33 3.35
02.05.22, 09:18:37 1.3 3.5
30.04.22, 18:18:57 1.33 3.35
William Hill
02.05.22, 15:19:08
1.3 3.5