Login | Register PARTNERS: Tennis scores live | Live score
| Selected match | ||||||||||||
| Feb 12, 2023 09:15 |
1. round | Braynin Aleksandr (UKR) (1106) | 2 | 7 | 6 | 5.41 | Manama | hard | I | |||
| Chung Yunseong (KOR) [5] (357) | 0 | 5 | 4 | 1.11 | ||||||||
| Braynin Aleksandr (UKR) | Chung Yunseong (KOR) [5] | |
| By tipsters picks | 50 % (0 x) | 50 % (0 x) |
| By odds | 17.02 % (5.41) | 82.98 % (1.11) |
| By surface prediction | 49.74 % | 50.26 % |
| TOTAL | 38.92 % | 61.08 % |
There are no picks available for match you selected.