Login | Register PARTNERS: Tennis scores live | Live score
| Selected match | ||||||||||||
| May 4, 2022 16:10 |
1. round | Paul Jakub (CHE) [4] (464) | 2 | 6 | 6 | 1.07 | Meerbusch (IV) | clay | I | |||
| Loosen Tim (DEU) [WC] | 0 | 3 | 3 | 6.78 | ||||||||
| Paul Jakub (CHE) [4] | Loosen Tim (DEU) [WC] | |
| By tipsters picks | 50 % (0 x) | 50 % (0 x) |
| By odds | 86.37 % (1.07) | 13.63 % (6.78) |
| By surface prediction | 53.92 % | 46.08 % |
| TOTAL | 63.43 % | 36.57 % |
There are no picks available for match you selected.