Login | Register PARTNERS: Tennis scores live | Live score
| Selected match | ||||||||||||
| Sep 14, 2019 06:30 |
1. round | Diyas Zarina (KAZ) (80) | 2 | 6 | 6 | Osaka (Pan Pacific Open) | hard | I | ||||
| Imanishi Miharu (JPN) (304) | 0 | 1 | 4 | |||||||||
| Diyas Zarina (KAZ) | Imanishi Miharu (JPN) | |
| By tipsters picks | 50 % (0 x) | 50 % (0 x) |
| By odds | 50 % () | 50 % () |
| By surface prediction | 68.89 % | 31.11 % |
| TOTAL | 56.3 % | 43.7 % |
There are no picks available for match you selected.