Login | Register PARTNERS: Tennis scores live | Live score
| Selected match | ||||||||||||
| May 25, 2010 21:40 |
1. round | Kendrick Robert (USA) [5] (156) | 2 | 6 | 6 | Carson (V) | hard | I | ||||
| Jun Woong-Sun (KOR) [Q] (423) | 0 | 4 | 3 | |||||||||
| Kendrick Robert (USA) [5] | Jun Woong-Sun (KOR) [Q] | |
| By tipsters picks | 50 % (0 x) | 50 % (0 x) |
| By odds | 50 % () | 50 % () |
| By surface prediction | 44.72 % | 55.28 % |
| TOTAL | 48.24 % | 51.76 % |
There are no picks available for match you selected.