Login | Register PARTNERS: Tennis scores live | Live score
| Selected match | ||||||||||||
| Sep 6, 2009 00:00 |
2. round | Kovacs Krisztina (HUN) [ BYE] | 2 | 7 | 7 | Budapest (IX)Q | clay | I | ||||
| Horakova Nikola (CZE) [ BYE] | 0 | 5 | 6 (5) | |||||||||
| Kovacs Krisztina (HUN) [ BYE] | Horakova Nikola (CZE) [ BYE] | |
| By tipsters picks | 50 % ( x) | 50 % ( x) |
| By odds | 50 % () | 50 % () |
| By surface prediction | % | % |
| TOTAL | 33.33 % | 33.33 % |
There are no picks available for match you selected.