Login | Register PARTNERS: Tennis scores live | Live score
| Selected match | ||||||||||||
| Feb 7, 2009 00:00 |
1. round | Marach Oliver (AUT) (469) | 2 | 6 | 6 | Costa Do Sauipe | clay | I | ||||
| Facchini Takemoto Thomas Jun (BRA) | 0 | 1 | 2 | |||||||||
| Marach Oliver (AUT) | Facchini Takemoto Thomas Jun (BRA) | |
| By tipsters picks | 50 % ( x) | 50 % ( x) |
| By odds | 50 % () | 50 % () |
| By surface prediction | % | % |
| TOTAL | 33.33 % | 33.33 % |
There are no picks available for match you selected.