Login | Register PARTNERS: Tennis scores live | Live score
| Selected match | ||||||||||||
| Apr 8, 2006 00:00 |
1. round | Cirstea Sorana-Mihaela (ROU) [15] (577) | 2 | 6 | 6 | PatrasQ | hard | I | ||||
| Fall Catherine (GBR) (1263) | 0 | 1 | 0 | |||||||||
| Cirstea Sorana-Mihaela (ROU) [15] | Fall Catherine (GBR) | |
| By tipsters picks | 50 % ( x) | 50 % ( x) |
| By odds | 50 % () | 50 % () |
| By surface prediction | % | % |
| TOTAL | 33.33 % | 33.33 % |
There are no picks available for match you selected.