Login | Register PARTNERS: Tennis scores live | Live score
| Selected match | ||||||||||||
| Jul 8, 2002 00:00 |
1. round | Matsui Toshihide (JPN) | 2 | 6 | 6 | Granby | hard | I | ||||
| La Benoit (CAN) | 0 | 0 | 0 | |||||||||
| Matsui Toshihide (JPN) | La Benoit (CAN) | |
| By tipsters picks | 50 % ( x) | 50 % ( x) |
| By odds | 50 % () | 50 % () |
| By surface prediction | % | % |
| TOTAL | 33.33 % | 33.33 % |
There are no picks available for match you selected.