Login | Register PARTNERS: Tennis scores live | Live score
| Selected match | ||||||||||||
| Jul 4, 1994 00:00 |
1. round | Tebbutt Michael (AUS) | 2 | 7 | 6 | Newport | grass | I | ||||
| Gloria Louis (USA) [WC ] | 0 | 6(4) | 3 | |||||||||
| Tebbutt Michael (AUS) | Gloria Louis (USA) [WC ] | |
| By tipsters picks | 50 % ( x) | 50 % ( x) |
| By odds | 50 % () | 50 % () |
| By surface prediction | % | % |
| TOTAL | 33.33 % | 33.33 % |
There are no picks available for match you selected.