Login | Register PARTNERS: 1x2tip.com | Tennis score live | Live score
Selected match | ||||||||||||
Oct 11, 1993 00:00 |
1. round | Mansdorf Amos (ISR) [2 ] | 2 | 7 | 6 | Tel Aviv | hard | I | ||||
Vacek Daniel (CZE) | 0 | 6(4) | 3 |
Mansdorf Amos (ISR) [2 ] | Vacek Daniel (CZE) | |
By tipsters picks | 50 % ( x) | 50 % ( x) |
By odds | 50 % () | 50 % () |
By surface prediction | % | % |
TOTAL | 33.33 % | 33.33 % |
There are no picks available for match you selected.