prihlásiť | registrovať PARTNERI: 1x2tip.com | Tenis live | Live výsledky
MUŽI DVOJHRA / zápasy z 14.09.2022 | ||||||||||
![]() ![]() dotácia: 150 tis. USD |
||||||||||
13:10 | Arnaldi Matteo (ITA) (161) | 2 | 6 | 6 | 1.72 | 46.87% | IH2HOAI | |||
Taberner Carlos (ESP) [5] (121) | 0 | 3 | 0 | 2.05 | 53.13% | |||||
13:10 | Moutet Corentin (FRA) [4] (84) | 2 | 6 | 6 | 1.28 | 67.74% | IH2HOAI | |||
Mager Gianluca (ITA) (167) | 0 | 2 | 0 | 3.22 | 32.26% | |||||
14:40 | Carballes Baena Roberto (ESP) [2] (73) | 2 | 6 | 6 | 1.13 | 48.54% | IH2HOAI | |||
Michalski Daniel (POL) [WC] (256) | 0 | 1 | 2 | 5.11 | 51.46% | |||||
16:15 | Shevchenko Alexander (KAZ) (166) | 2 | 6 | 6 | 1.82 | 39.29% | IH2HOAI | |||
Cecchinato Marco (ITA) [8] (146) | 0 | 2 | 2 | 1.93 | 60.71% | |||||
![]() ![]() dotácia: 104 tis. USD |
||||||||||
10:25 | Zhukayev Beibit (KAZ) [Q] (357) | 2 | 6 | 6 | 2.22 | 48.68% | IH2HOAI | |||
Alvarez Varona Nicolas (ESP) [8] (234) | 0 | 4 | 1 | 1.6 | 51.32% | |||||
10:40 | Albot Radu (MDA) [2] (108) | 2 | 6 | 6 | 1.16 | 46.08% | IH2HOAI | |||
Squire Henri (DEU) (314) | 0 | 4 | 3 | 4.8 | 53.92% | |||||
12:10 | Kirci Koray (TUR) [WC] (971) | 2 | 6 | 6 | 10 | 54.51% | IH2HOAI | |||
Verdasco Fernando (ESP) [3] (115) | 0 | 4 | 3 | 1.04 | 45.49% | |||||
12:20 | Ofner Sebastian (AUT) [7] (209) | 2 | 6 | 7 | 1.56 | 57.26% | IH2HOAI | |||
Marchenko Illya (UKR) (310) | 0 | 1 | 5 | 2.27 | 42.74% | |||||
![]() ![]() dotácia: 50 tis. USD |
||||||||||
11:10 | Gojowczyk Peter (DEU) [2] (172) | 2 | 6 | 6 | 6 | 1.34 | 56.91% | IH2HOAI | ||
de Schepper Kenny (FRA) (337) | 1 | 7 (4) | 3 | 2 | 3.03 | 43.09% | ||||
12:30 | Masur Daniel (DEU) (184) | 2 | 6 | 6 | 6 | 1.56 | 49.02% | IH2HOAI | ||
De Loore Joris (BEL) (375) | 1 | 7 (9) | 2 | 4 | 2.3 | 50.98% | ||||
13:20 | Grenier Hugo (FRA) [3] (95) | 2 | 6 | 6 | 1.04 | 51.67% | IH2HOAI | |||
Mora Maxime (FRA) [Q] (785) | 0 | 2 | 2 | 9.41 | 48.33% | |||||
14:55 | Brouwer Gijs (NLD) [8] (150) | 2 | 7 | 3 | 6 | 1.41 | 51.94% | IH2HOAI | ||
Chidekh Clement (FRA) [WC] (570) | 1 | 5 | 6 | 3 | 2.85 | 48.06% | ||||
17:20 | Gaston Hugo (FRA) [1] (85) | 2 | 6 | 4 | 6 | 1.41 | 53.07% | IH2HOAI | ||
Debru Gabriel (FRA) [WC] (589) | 1 | 2 | 6 | 3 | 2.76 | 46.93% | ||||
19:45 | Paire Benoit (FRA) [7] (176) | 2 | 7 | 4 | 7 | 1.31 | 45.98% | IH2HOAI | ||
Added Dan (FRA) (303) | 1 | 6 (3) | 6 | 5 | 3.14 | 54.02% | ||||
22:25 | Humbert Ugo (FRA) [4] (139) | 2 | 6 | 6 | 1.23 | 48.48% | IH2HOAI | |||
Bellier Antoine (CHE) (192) | 0 | 4 | 1 | 3.67 | 51.52% | |||||
![]() ![]() dotácia: 50 tis. USD |
||||||||||
?? | Shang Juncheng (CHN) (202) | 2 | 7 | 7 | 1.35 | 59.13% | IH2HOAI | |||
Patten Henry (GBR) [Q] (468) | 0 | 5 | 6 (8) | 3 | 40.87% | |||||
01:30 | Kudla Denis (USA) [1] (105) | 2 | 0 | 6 | 6 | 1.54 | 61.80% | IH2HOAI | ||
Svajda Zachary (USA) (374) | 1 | 6 | 2 | 2 | 2.51 | 38.20% | ||||
02:15 | Harrison Ryan (USA) [Q] (588) | 2 | 7 | 7 | 1.83 | 42.86% | IH2HOAI | |||
Vukic Aleksandar (AUS) [6] (129) | 0 | 6 (4) | 6 (3) | 1.99 | 57.14% | |||||
22:05 | Mena Facundo (ARG) [5] (127) | 2 | 6 | 6 | 2.24 | 43.41% | IH2HOAI | |||
Nanda Govind (USA) (367) | 0 | 3 | 3 | 1.6 | 56.59% | |||||
23:45 | Sandgren Tennys (USA) (446) | 2 | 7 | 6 | 1.97 | 58.67% | IH2HOAI | |||
Ficovich Juan Pablo (ARG) [4] (126) | 0 | 6 (3) | 3 | 1.77 | 41.33% | |||||
23:45 | Koepfer Dominik (DEU) [8] (194) | 2 | 1 | 6 | 6 | 1.18 | 47.62% | IH2HOAI | ||
Smith Keegan (USA) (356) | 1 | 6 | 3 | 2 | 4.28 | 52.38% |
ŽENY DVOJHRA / zápasy z 14.09.2022 | ||||||||||
![]() ![]() dotácia: 250 tis. USD |
||||||||||
13:35 | Hibino Nao (JPN) [Q] (185) | 2 | 6 | 6 | 2.49 | 34.62% | IH2HOAI | |||
Wang Qiang (CHN) [6] (101) | 0 | 2 | 3 | 1.6 | 65.38% | |||||
13:35 | Fruhvirtova Linda (CZE) (130) | 2 | 6 | 6 | 1.44 | 69.52% | IH2HOAI | |||
Peterson Rebecca (SWE) [5] (95) | 0 | 4 | 2 | 2.69 | 30.48% | |||||
15:40 | Bouchard Eugenie (CAN) [WC] (902) | 2 | 6 | 7 | 1.29 | 58.73% | IH2HOAI | |||
Thandi Karman Kaur (IND) [WC] (359) | 0 | 2 | 6 (2) | 3.72 | 41.27% | |||||
18:10 | Marino Rebecca (CAN) [7] (90) | 1 | 7 | 1.24 | 63.87% | IH2HOAI | ||||
Kawa Katarzyna (POL) (166) | 0 | 5 | 4.5 | 36.13% | ||||||
![]() ![]() dotácia: 250 tis. USD |
||||||||||
11:10 | Siniakova Katerina (CZE) (82) | 2 | 6 | 6 | 2.1 | 65.56% | IH2HOAI | |||
Trevisan Martina (ITA) [4] (27) | 0 | 1 | 4 | 1.71 | 34.44% | |||||
11:10 | Tsurenko Lesya (UKR) (92) | 2 | 7 | 7 | 2.32 | 40.65% | IH2HOAI | |||
Alexandrova Ekaterina (RUS) [5] (24) | 0 | 5 | 6 (5) | 1.61 | 59.35% | |||||
13:00 | Rybakina Elena (KAZ) [3] (25) | 2 | 6 | 6 | 1.26 | 66.30% | IH2HOAI | |||
Martincova Tereza (CZE) (66) | 0 | 4 | 1 | 3.8 | 33.70% | |||||
14:25 | Bogdan Ana (ROU) (65) | 2 | 6 | 6 | 6 | 1.56 | 51.31% | IH2HOAI | ||
Zidansek Tamara (SVN) (91) | 1 | 1 | 7 (5) | 1 | 2.43 | 48.69% | ||||
19:10 | Haddad Maia Beatriz (BRA) [2] (18) | 2 | 6 | 6 | 1.19 | 48.72% | IH2HOAI | |||
Bucsa Cristina (ESP) [Q] (110) | 0 | 1 | 4 | 4.57 | 51.28% | |||||
![]() ![]() dotácia: 115 tis. USD |
||||||||||
11:10 | Udvardy Panna (HUN) [6] (76) | 2 | 2 | 6 | 6 | 2.08 | 67.42% | IH2HOAI | ||
Tomova Viktoriya (BGR) (98) | 1 | 6 | 1 | 4 | 1.74 | 32.58% | ||||
11:10 | Masarova Rebeka (CHE) [Q] (199) | 2 | 6 | 6 | 2.33 | 38.60% | IH2HOAI | |||
Bondar Anna (HUN) [3] (52) | 0 | 4 | 2 | 1.57 | 61.40% | |||||
13:10 | Errani Sara (ITA) (115) | 2 | 2 | 6 | 6 | 2.15 | 42.96% | IH2HOAI | ||
Galfi Dalma (HUN) [8] (79) | 1 | 6 | 3 | 2 | 1.67 | 57.04% | ||||
15:50 | Zanevska Maryna (BEL) (100) | 2 | 6 | 6 | 1.97 | 52.98% | IH2HOAI | |||
Andreeva Erika (RUS) (139) | 0 | 4 | 3 | 1.76 | 47.02% | |||||
![]() ![]() dotácia: 80 tis. USD |
||||||||||
10:00 | Albie Audrey (FRA) [WC] (355) | 2 | 4 | 7 | 7 | 4.11 | 56.44% | IH2HOAI | ||
Dodin Oceane (FRA) [2] (104) | 1 | 6 | 6 (3) | 6 (5) | 1.2 | 43.56% | ||||
13:20 | Jacquemot Elsa (FRA) (188) | 2 | 6 | 6 | 2.55 | 36.26% | IH2HOAI | |||
Burel Clara (FRA) [7] (103) | 0 | 2 | 2 | 1.45 | 63.74% | |||||
14:35 | Kudermetova Polina (RUS) (260) | 2 | 6 | 6 | 1.03 | 53.30% | IH2HOAI | |||
Lene Emma (FRA) [Q] (1351) | 0 | 3 | 1 | 9 | 46.70% | |||||
15:50 | Mladenovic Kristina (FRA) [5] (122) | 2 | 6 | 6 | 1.18 | 55.39% | IH2HOAI | |||
Seguel Daniela (CHL) (285) | 0 | 3 | 4 | 4.24 | 44.61% | |||||
![]() ![]() dotácia: 60 tis. USD |
||||||||||
11:00 | Reami Adriana (USA) [Q] (424) | 2 | 6 | 6 | 1.52 | 70.00% | IH2HOAI | |||
Morvayova Viktoria (SVK) (388) | 0 | 2 | 2 | 2.34 | 30.00% | |||||
12:55 | Helmi Olga (DEN) [Q] (475) | 2 | 5 | 6 | 6 | 1.89 | 53.01% | IH2HOAI | ||
Jokic Katarina (SRB) [Q] (462) | 1 | 7 | 3 | 3 | 1.81 | 46.99% | ||||
15:55 | Silva Eden (GBR) (337) | 2 | 6 | 4 | 7 | 2.16 | 53.33% | IH2HOAI | ||
Miyazaki Yuriko (GBR) [6] (229) | 1 | 3 | 6 | 5 | 1.59 | 46.67% | ||||
18:00 | Stefanini Lucrezia (ITA) (186) | 2 | 6 | 6 | 2.07 | 41.36% | IH2HOAI | |||
Lazaro Garcia Andrea (ESP) [8] (220) | 0 | 4 | 4 | 1.69 | 58.64% | |||||
18:00 | Jorge Francisca (PRT) (295) | 2 | 6 | 6 | 1.18 | 60.42% | IH2HOAI | |||
Rogers Anna (USA) [Q] (764) | 0 | 2 | 4 | 4.13 | 39.58% | |||||
18:40 | Hosogi Sakura (JPN) [Q] (400) | 2 | 5 | 6 | 6 | 3.53 | 44.44% | IH2HOAI | ||
Pattinama Kerkhove Lesley (NLD) [5] (178) | 1 | 7 | 4 | 4 | 1.26 | 55.56% | ||||
18:45 | Inglis Maddison (AUS) [2] (129) | 2 | 7 | 7 | 1.05 | 60.34% | IH2HOAI | |||
Jorge Matilde (PRT) [WC] (776) | 0 | 5 | 5 | 7.29 | 39.66% | |||||
19:25 | Loeb Jamie (USA) (292) | 2 | 7 | 6 | 1.01 | 54.68% | IH2HOAI | |||
Santos Ana Filipa (PRT) [LL] (933) | 0 | 5 | 1 | 9.9 | 45.32% | |||||
20:10 | Diatchenko Vitalia (RUS) [1] (123) | 2 | 6 | 6 | 1.31 | 53.45% | IH2HOAI | |||
Inoue Hina (USA) [Q] (448) | 0 | 1 | 4 | 3.25 | 46.55% |
MUŽI ŠTVORHRA / zápasy z 14.09.2022 | ||||||||||
![]() ![]() dotácia: 150 tis. USD |
||||||||||
14:50 | Jebavy Roman (CZE) / Pavlasek Adam (CZE) |
2 | 6 | 6 | 1.61 | 61.76% | IH2HO | |||
Matuszewski Piotr (POL) / Paulson Andrew (CZE) |
0 | 3 | 4 | 2.14 | 38.24% | |||||
15:00 | Guinard Manuel (FRA) / Nikles Johan (CHE) |
2 | 7 | 3 | 10 | 1.84 | 59.04% | IH2HO | ||
Cobolli Flavio (ITA) / Moroni Gian Marco (ITA) |
1 | 5 | 6 | 7 | 1.84 | 40.96% | ||||
16:10 | Martinez Luis David (VEN) / Rodriguez Cristian (COL) |
2 | 6 | 5 | 10 | 1.89 | 59.26% | IH2HO | ||
Molchanov Denys (UKR) / Skugor Franco (HRV) |
1 | 3 | 7 | 6 | 1.82 | 40.74% | ||||
16:55 | Taberner Carlos (ESP) / Tirante Thiago Agustin (ARG) |
2 | 7 | 3 | 10 | 3.34 | 40.58% | IH2HO | ||
Bortolotti Marco (ITA) / Martos Gornes Sergio (ESP) |
1 | 6 (4) | 6 | 7 | 1.27 | 59.42% | ||||
18:15 | Kasnikowski Maks (POL) / Wojcik Yann (POL) |
1 | 3.17 | 48.84% | IH2HO | |||||
Carballes Baena Roberto (ESP) / Pellegrino Andrea (ITA) skreč |
0 | 1.31 | 51.16% | |||||||
19:00 | Drzewiecki Karol (POL) / Walkow Szymon (POL) |
2 | 6 | 7 | 1.48 | 55.88% | IH2HO | |||
Krutykh Oleksii (UKR) / Michalski Daniel (POL) |
0 | 0 | 6 (5) | 2.44 | 44.12% | |||||
![]() ![]() dotácia: 104 tis. USD |
||||||||||
09:00 | Chandrasekar Anirudh (IND) / Prasanth Vijay-Sundar (IND) |
2 | 2 | 6 | 10 | 1.39 | 51.76% | IH2HO | ||
Agarwal Rishab (IND) / Oetzbach Adrian (DEU) |
1 | 6 | 2 | 3 | 2.7 | 48.24% | ||||
09:00 | Blancaneaux Geoffrey (FRA) / Lokoli Laurent (FRA) |
2 | 6 | 6 | 1.31 | 54.00% | IH2HO | |||
Metreveli Aleksandre (GEO) / Palan Dominik (CZE) |
0 | 3 | 3 | 3.17 | 46.00% | |||||
13:30 | Altuna Tuna (TUR) / Giustino Lorenzo (ITA) |
2 | 5 | 6 | 13 | 1.07 | 52.61% | IH2HO | ||
Milushev Plamen (BGR) / Shandarov Radoslav (BGR) |
1 | 7 | 4 | 11 | 7.4 | 47.39% | ||||
13:40 | Raja Purav (IND) / Sharan Divij (IND) |
2 | 6 | 6 | 1.11 | 51.20% | IH2HO | |||
Ilkel Berk (TUR) / Ozdemir S Mert (TUR) |
0 | 4 | 4 | 5.81 | 48.80% | |||||
15:09 | Lock Benjamin (ZWE) / Lock Courtney John (ZWE) |
2 | 6 | 6 | 1.14 | 51.30% | IH2HO | |||
Pozzi Davide (ITA) / Virgili Augusto (ITA) |
0 | 3 | 4 | 4.82 | 48.70% | |||||
![]() ![]() dotácia: 50 tis. USD |
||||||||||
?? | Lammons Nathaniel (USA) / Withrow Jackson J. (USA) |
2 | 6 | 7 | 1.12 | 55.45% | IH2HO | |||
Bybel Nicholas (USA) / Crawford Oliver (GBR) |
0 | 2 | 6 (4) | 5.6 | 44.55% | |||||
00:40 | Huey Treat (PHL) / Smith John Patrick (AUS) |
2 | 2 | 6 | 12 | 1.05 | 51.53% | IH2HO | ||
Rocens Martins (LVA) / Van Sambeek Fons (NLD) |
1 | 6 | 4 | 10 | 8.17 | 48.47% | ||||
01:45 | Ficovich Juan Pablo (ARG) / Mena Facundo (ARG) |
2 | 6 | 3 | 10 | 4.1 | 44.44% | IH2HO | ||
Blumberg William (USA) / Saville Luke (AUS) |
1 | 4 | 6 | 7 | 1.15 | 55.56% | ||||
22:00 | Kypson Patrick (USA) / Riffice Sam (USA) |
2 | 6 | 7 | 2.95 | 45.00% | IH2HO | |||
Gonzales Ruben (PHL) / Stalder Reese (USA) |
0 | 1 | 6 (5) | 1.36 | 55.00% | |||||
22:02 | McHugh Aidan (GBR) / McNally John (USA) |
2 | 6 | 6 | 1.87 | 57.50% | IH2HO | |||
Chappell Nick (USA) / Clark Ezekiel (USA) |
0 | 3 | 4 | 1.87 | 42.50% | |||||
23:30 | Reese Hunter (USA) / Verbeek Sem (NLD) |
2 | 3 | 6 | 11 | IH2H | ||||
Hijikata Rinky (AUS) / Kiger Mac (USA) |
1 | 6 | 4 | 9 | ||||||
23:40 | Reese Hunter (USA) / Verbeek Sem (NLD) |
1.3 | 51.97% | IH2HO | ||||||
Damm Martin (2003) (USA) / Rybakov Alex (USA) |
3.3 | 48.03% | ||||||||
![]() ![]() dotácia: 50 tis. USD |
||||||||||
09:00 | De Loore Joris (BEL) / Mertens Yannick (BEL) |
2.1 | 46.23% | IH2HO | ||||||
Escoffier Antoine (FRA) / Furness Evan (FRA) |
1.67 | 53.77% | ||||||||
11:00 | Taylor Adam (AUS) / Taylor Jason (AUS) |
2 | 7 | 1 | 10 | 2.52 | 45.28% | IH2HO | ||
Liutarevich Ivan (BLR) / Uzhylovsky Vladimir (UKR) |
1 | 5 | 6 | 3 | 1.46 | 54.72% | ||||
14:55 | Fallert Fabian (DEU) / Jebens Hendrik (DEU) |
2 | 6 | 6 | 1.39 | 55.00% | IH2HO | |||
Bergevi Filip (SWE) / Freund Simon (SWE) |
0 | 4 | 4 | 2.72 | 45.00% | |||||
16:30 | Eysseric Jonathan (FRA) / Pel David (NLD) |
2 | 6 | 6 | 1.06 | 55.21% | IH2HO | |||
Vance Jack (USA) / Whiting Tennyson (USA) |
0 | 4 | 2 | 8 | 44.79% | |||||
17:50 | De Loore Joris (BEL) / Mertens Yannick (BEL) |
2 | 6 | 6 | 1.58 | 50.00% | IH2HO | |||
Masur Daniel (DEU) / Rehberg Max Hans (DEU) |
0 | 2 | 2 | 2.23 | 50.00% |
«« | September 2022 | »» | ||||
Po | Ut | St | Št | Pia | So | Ne |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
dneska »» | ||||||
včera »» |
TIPÉRI | ||
1. | Profesija66 | 22.40 b. |
2. | Yakamoto | 13.11 b. |
3. | StrikerX | 9.75 b. |
4. | joja | 8.90 b. |
5. | Recoy | 8.45 b. |
zobraz celé poradie »» |
PARTNERI |
Tenis live Live score 1x2tip.com |
iné linky »» |
1. | Alcaraz Carlos |
2. | Ruud Casper |
3. | Nadal Rafael |
4. | Medvedev Daniil |
5. | Zverev Alexander |
6. | Tsitsipas Stefanos |
7. | Djokovic Novak |
8. | Norrie Cameron |
9. | Rublev Andrey |
10. | Hurkacz Hubert |
1. | Swiatek Iga |
2. | Jabeur Ons |
3. | Kontaveit Anett |
4. | Badosa Paula |
5. | Pegula Jessica |
6. | Sakkari Maria |
7. | Sabalenka Aryna |
8. | Gauff Coco |
9. | Halep Simona |
10. | Garcia Caroline |