Login | Register PARTNERS: Tennis scores live | Live score
| ATP SINGLES / 8.5.2026 | ||||||||||
Roma (Italy)prize / money : 8791 000 USD |
||||||||||
| 11:00 | Jodar Rafael (ESP) [32 BYE] (34) | 2 | 7 | 6 | 1.2 | 60.33% | IH2HOAI | |||
| Borges Nuno (PRT) (52) | 0 | 6 (4) | 4 | 4.51 | 39.67% | |||||
| 11:10 | Khachanov Karen (RUS) [13 BYE] (15) | 2 | 6 | 6 | 1.39 | 53.53% | IH2HOAI | |||
| Shevchenko Alexander (KAZ) (85) | 0 | 4 | 4 | 3.04 | 46.47% | |||||
| 11:10 | Arnaldi Matteo (ITA) (106) | 2 | 4 | 7 | 6 | 2.97 | 51.12% | IH2HOAI | ||
| De Minaur Alex (AUS) [6 BYE] (8) | 1 | 6 | 6 (5) | 4 | 1.39 | 48.88% | ||||
| 12:55 | Lehecka Jiri (CZE) [11 BYE] (13) | 2 | 7 | 6 | 1.17 | 53.16% | IH2HOAI | |||
| Struff Jan-Lennard (DEU) (83) | 0 | 6 (4) | 3 | 5.13 | 46.84% | |||||
| 13:10 | Van De Zandschulp Botic (NLD) (54) | 2 | 2 | 6 | 7 | 1.24 | 62.96% | IH2HOAI | ||
| Kovacevic Aleksandar (USA) [LL BYE] (95) | 1 | 6 | 2 | 6 (5) | 4.13 | 37.04% | ||||
| 13:20 | Ruud Casper (NOR) [23 BYE] (25) | 2 | 6 | 6 | 1.05 | 58.26% | IH2HOAI | |||
| Svajda Zachary (USA) (90) | 0 | 1 | 3 | 10.54 | 41.74% | |||||
| 14:10 | Zverev Alexander (DEU) [2 BYE] (3) | 2 | 7 | 6 | 1.14 | 56.91% | IH2HOAI | |||
| Altmaier Daniel (DEU) (64) | 0 | 5 | 3 | 7.5 | 43.09% | |||||
| 16:15 | Cerundolo Francisco (ARG) [25 BYE] (27) | 2 | 6 | 6 | 1.62 | 67.01% | IH2HOAI | |||
| Tabilo Alejandro (CHL) (35) | 0 | 0 | 2 | 2.35 | 32.99% | |||||
| 16:35 | Tien Learner (USA) [19 BYE] (21) | 2 | 6 | 6 | 1.77 | 50.00% | IH2HOAI | |||
| Dzumhur Damir (BIH) (87) | 0 | 2 | 1 | 2.05 | 50.00% | |||||
| 17:45 | Blockx Alexander (BEL) (36) | 2 | 6 | 6 | 6 | 1.46 | 65.48% | IH2HOAI | ||
| Griekspoor Tallon (NLD) [29 BYE] (31) | 1 | 7 (5) | 3 | 4 | 2.72 | 34.52% | ||||
| 17:50 | Paul Tommy (USA) [16 BYE] (18) | 2 | 6 | 6 | 1.07 | 60.61% | IH2HOAI | |||
| Vukic Aleksandar (AUS) (99) | 0 | 4 | 2 | 8.36 | 39.39% | |||||
| 17:50 | Prizmic Dino (HRV) [Q] (79) | 2 | 2 | 6 | 6 | 2.77 | 47.06% | IH2HOAI | ||
| Djokovic Novak (SRB) [3 BYE] (4) | 1 | 6 | 2 | 4 | 1.44 | 52.94% | ||||
| 17:55 | Bublik Alexander (KAZ) [9 BYE] (11) | 2 | 6 | 6 | 1.7 | 78.30% | IH2HOAI | |||
| Baez Sebastian (ARG) (65) | 0 | 1 | 2 | 2 | 21.70% | |||||
| 20:20 | Humbert Ugo (FRA) [31 BYE] (33) | 2 | 6 | 6 | 2.91 | 37.79% | IH2HOAI | |||
| Kopriva Vit (CZE) (55) | 0 | 3 | 2 | 1.42 | 62.21% | |||||
| 22:35 | Darderi Luciano (ITA) [18 BYE] (20) | 2 | 6 | 6 | 1.54 | 59.37% | IH2HOAI | |||
| Hanfmann Yannick (DEU) (59) | 0 | 4 | 4 | 2.45 | 40.63% | |||||
| 22:35 | Musetti Lorenzo (ITA) [8 BYE] (10) | 2 | 6 | 6 | 1.11 | 53.88% | IH2HOAI | |||
| Mpetshi Perricard Giovanni (FRA) (58) | 0 | 4 | 4 | 6.62 | 46.12% | |||||
Wuxi (China)prize / money : 177 000 USD |
||||||||||
| 08:10 | Lajal Mark (EST) [6] (158) | 2 | 7 | 6 | 1.53 | 58.82% | IH2HOAI | |||
| Sweeny Dane (AUS) [3] (135) | 0 | 5 | 3 | 2.46 | 41.18% | |||||
| 08:30 | Kwon Soon Woo (KOR) (252) | 2 | 6 | 3 | 6 | 1.17 | 60.80% | IH2HOAI | ||
| Santillan Akira (AUS) (320) | 1 | 1 | 6 | 2 | 4.85 | 39.20% | ||||
| 10:00 | Yunchaokete Bu (CHN) [5] (152) | 2 | 6 | 6 | 1.93 | 68.42% | IH2HOAI | |||
| Walton Adam (AUS) [1] (103) | 0 | 2 | 0 | 1.93 | 31.58% | |||||
| 11:45 | Cui Jie (CHN) [WC] (380) | 2 | 7 | 7 | 2.39 | 33.73% | IH2HOAI | |||
| Noguchi Rio (JPN) (204) | 0 | 6 (3) | 6 (4) | 1.53 | 66.27% | |||||
Francavilla (Italy)prize / money : 74 000 USD |
||||||||||
| 11:10 | Heide Gustavo (BRA) (209) | 2 | 6 | 6 | 1.31 | 58.18% | IH2HOAI | |||
| Krumich Martin (CZE) [Q] (310) | 0 | 4 | 2 | 3.27 | 41.82% | |||||
| 13:09 | Seggerman Ryan (USA) [Q] (1046) | 2 | 6 | 6 | 6 | 2.21 | 46.08% | IH2HOAI | ||
| Clarke Jay (GBR) (207) | 1 | 7 (8) | 4 | 4 | 1.63 | 53.92% | ||||
| 16:10 | Holmgren August (DEN) (167) | 2 | 7 | 2 | 6 | 2 | 42.33% | IH2HOAI | ||
| Schoenhaus Max (DEU) (472) | 1 | 5 | 6 | 3 | 1.75 | 57.67% | ||||
| 18:20 | Diaz Acosta Facundo (ARG) [7] (179) | 2 | 7 | 6 | 1.49 | 64.65% | IH2HOAI | |||
| Tseng Chun Hsin (TAI) [2] (169) | 0 | 6 (2) | 4 | 2.27 | 35.35% | |||||
Brazzaville (X) (Congo)prize / money : 63 000 USD |
||||||||||
| 16:00 | Ribero Franco (ARG) (890) | 2 | 6 | 7 | 1.72 | 55.38% | IH2HOAI | |||
| Vasa Iiro (FIN) (1325) | 0 | 4 | 6 (5) | 2.03 | 44.62% | |||||
| 16:10 | Bax Florent (FRA) [1] (254) | 2 | 6 | 6 | 1.66 | 67.33% | IH2HOAI | |||
| Erhard Mathys (FRA) [6] (397) | 0 | 3 | 4 | 2.09 | 32.67% | |||||
| 18:05 | Hemery Calvin (FRA) [5] (316) | 2 | 3 | 6 | 6 | 1.36 | 57.92% | IH2HOAI | ||
| Bicknell Blaise (JAM) [4] (322) | 1 | 6 | 1 | 3 | 2.99 | 42.08% | ||||
| 18:30 | Marrero Curbelo Ivan (ESP) [9] (481) | 1 | 7 | 1 | 1.59 | 49.45% | IH2HOAI | |||
| Singh Karan (IND) [7] (413) ret. | 0 | 6 (5) | 0 | 2.36 | 50.55% | |||||
Santos (V) (Brazil)prize / money : 63 000 USD |
||||||||||
| 20:10 | Casanova Hernan (ARG) (420) | 2 | 6 | 6 | 1.57 | 75.00% | IH2HOAI | |||
| Dellien Murkel (BOL) [3] (317) | 0 | 2 | 0 | 2.2 | 25.00% | |||||
| 20:10 | Queiroz Miguel Luis Augusto (BRA) [WC] (1593) | 2 | 6 | 6 | 2.33 | 38.10% | IH2HOAI | |||
| Rodriguez Lorenzo Joaquin (ARG) (462) | 0 | 4 | 4 | 1.51 | 61.90% | |||||
| 21:30 | Roncadelli Franco (URY) [2] (274) | 2 | 6 | 6 | 1.45 | 62.00% | IH2HOAI | |||
| Schiessl Joao Eduardo (BRA) (448) | 0 | 3 | 1 | 2.6 | 38.00% | |||||
| 22:00 | Pucinelli De Almeida Matheus (BRA) [8] (410) | 2 | 6 | 6 | 1.6 | 65.52% | IH2HOAI | |||
| Tobon Miguel (2006) (COL) | 0 | 1 | 3 | 2.2 | 34.48% | |||||
| WTA SINGLES / 8.5.2026 | ||||||||||
Roma (Italy)prize / money : 8312 000 USD |
||||||||||
| 11:09 | Samsonova Liudmila (RUS) [20 BYE] (21) | 2 | 6 | 6 | 1.75 | 59.46% | IH2HOAI | |||
| Li Ann (USA) (29) | 0 | 4 | 3 | 2.12 | 40.54% | |||||
| 11:09 | Shnaider Diana (RUS) [19 BYE] (20) | 2 | 5 | 6 | 6 | 1.15 | 57.14% | IH2HOAI | ||
| Gibson Talia (AUS) (62) | 1 | 7 | 1 | 1 | 5.37 | 42.86% | ||||
| 11:10 | Eala Alexandra (PHL) (42) | 2 | 6 | 6 | 2.12 | 56.65% | IH2HOAI | |||
| Wang Xinyu (CHN) [31 BYE] (33) | 0 | 4 | 3 | 1.73 | 43.35% | |||||
| 11:10 | Swiatek Iga (POL) [4 BYE] (3) | 2 | 6 | 6 | 6 | 1.1 | 49.45% | IH2HOAI | ||
| McNally Caty (USA) (63) | 1 | 1 | 7 (5) | 3 | 7.18 | 50.55% | ||||
| 13:00 | Potapova Anastasia (AUT) [Q] (38) | 2 | 6 | 6 | 3.2 | 56.47% | IH2HOAI | |||
| Muchova Karolina (CZE) [11 BYE] (11) | 0 | 3 | 2 | 1.35 | 43.53% | |||||
| 13:40 | Keys Madison (USA) [17 BYE] (19) | 2 | 4 | 6 | 6 | 1.63 | 59.85% | IH2HOAI | ||
| Stearns Peyton (USA) (49) | 1 | 6 | 4 | 2 | 2.34 | 40.15% | ||||
| 14:30 | Grant Tyra Caterina (ITA) [WC] (234) | 3.77 | 44.31% | IH2HOAI | ||||||
| Mboko Victoria (CAN) [10 BYE] (9) | 1.27 | 55.69% | ||||||||
| 15:55 | Osaka Naomi (JPN) [15 BYE] (16) | 2 | 6 | 4 | 6 | 1.29 | 56.62% | IH2HOAI | ||
| Lys Eva (DEU) (80) | 1 | 4 | 6 | 3 | 3.45 | 43.38% | ||||
| 16:15 | Pegula Jessica (USA) [5 BYE] (5) | 2 | 6 | 6 | 1.21 | 56.17% | IH2HOAI | |||
| Sonmez Zeynep (TUR) (65) | 0 | 4 | 0 | 4.37 | 43.83% | |||||
| 17:25 | Siegemund Laura (DEU) (46) | 2 | 6 | 6 | 6 | 2.01 | 43.27% | IH2HOAI | ||
| Alexandrova Ekaterina (RUS) [14 BYE] (14) | 1 | 4 | 7 (4) | 1 | 1.78 | 56.73% | ||||
| 17:55 | Baptiste Hailey (USA) [32 BYE] (25) | 2 | 6 | 6 | 6 | 1.36 | 52.67% | IH2HOAI | ||
| Waltert Simona (CHE) [Q] (91) | 1 | 7 (9) | 4 | 4 | 3.18 | 47.33% | ||||
| 18:25 | Bartunkova Nikola (CZE) [LL BYE] (94) | 2 | 4 | 6 | 6 | IH2HAI | ||||
| Grant Tyra Caterina (ITA) [WC] (234) | 1 | 6 | 3 | 4 | ||||||
| 19:10 | Svitolina Elina (UKR) [7 BYE] (10) | 2 | 6 | 6 | 1.04 | 59.89% | IH2HOAI | |||
| Basiletti Noemi (ITA) [Q] (427) | 0 | 1 | 3 | 12.28 | 40.11% | |||||
| 19:25 | Pliskova Karolina (CZE) (130) | 2 | 6 | 7 | 6 | 1.69 | 56.20% | IH2HOAI | ||
| Cristian Jaqueline (ROU) [33 BYE] (28) | 1 | 7 (5) | 6 (2) | 4 | 2.07 | 43.80% | ||||
| 20:30 | Masarova Rebeka (CHE) [Q] (160) | 2 | 4 | 6 | 6 | 2.79 | 51.37% | IH2HOAI | ||
| Fernandez Leylah (CAN) [25 BYE] (23) | 1 | 6 | 4 | 4 | 1.42 | 48.63% | ||||
| 20:35 | Cocciaretto Elisabetta (ITA) (41) | 2 | 6 | 6 | 1.76 | 50.00% | IH2HOAI | |||
| Navarro Emma (USA) [28 BYE] (35) | 0 | 3 | 3 | 2.12 | 50.00% | |||||
| 20:55 | Rybakina Elena (KAZ) [2 BYE] (2) | 2 | 6 | 6 | 1.14 | 51.52% | IH2HOAI | |||
| Sakkari Maria (GRC) (47) | 0 | 4 | 1 | 5.55 | 48.48% | |||||
Jiujiang (V) (China)prize / money : 115 000 USD |
||||||||||
| 05:10 | Bai Zhuoxuan (CHN) (298) | 2 | 6 | 6 | 1.4 | 69.31% | IH2HOAI | |||
| Cabrera Lizette (AUS) (305) | 0 | 4 | 2 | 2.92 | 30.69% | |||||
| 05:10 | You Xiaodi (CHN) [5] (194) | 2 | 6 | 6 | 1.85 | 58.04% | IH2HOAI | |||
| Watson Heather (GBR) (354) | 0 | 4 | 3 | 1.85 | 41.96% | |||||
| 06:40 | Yao Xinxin (CHN) [WC] (398) | 2 | 6 | 6 | 4.05 | 21.84% | IH2HOAI | |||
| Tararudee Lanlana (THA) [1] (99) | 0 | 4 | 4 | 1.21 | 78.16% | |||||
| 07:25 | Liang En Shuo (TAI) (413) | 2 | 6 | 6 | 2.3 | 40.54% | IH2HOAI | |||
| Kinoshita Hayu (JPN) (233) | 0 | 3 | 3 | 1.53 | 59.46% | |||||
Istanbul (V) (Turkey)prize / money : 115 000 USD |
||||||||||
| 10:10 | Tubello Alice (FRA) (256) | 2 | 4 | 6 | 6 | 2.79 | 49.31% | IH2HOAI | ||
| Kudermetova Polina (UZB) [3] (123) | 1 | 6 | 2 | 4 | 1.41 | 50.69% | ||||
| 10:10 | Maristany Zuleta De Reales Guiomar (ESP) (189) | 2 | 6 | 6 | 1.62 | 73.68% | IH2HOAI | |||
| Pigossi Laura (BRA) (242) | 0 | 0 | 2 | 2.18 | 26.32% | |||||
| 11:35 | Timofeeva Maria (UZB) [6] (136) | 2 | 7 | 6 | 2.23 | 32.17% | IH2HOAI | |||
| Jones Francesca (GBR) [2] (101) | 0 | 6 (2) | 3 | 1.68 | 67.83% | |||||
| 12:20 | Vekic Donna (HRV) [1] (89) | 2 | 6 | 6 | 1.28 | 56.99% | IH2HOAI | |||
| Ristic Mia (SRB) [LL] (267) | 0 | 1 | 0 | 3.3 | 43.01% | |||||
Indian Harbour Beach (USA)prize / money : 100 000 USD |
||||||||||
| 01:30 | Lyutova Christina (RUS) [WC] (422) | 2 | 6 | 6 | 1.56 | 62.11% | IH2HOAI | |||
| Palicova Barbora (CZE) (260) | 0 | 4 | 3 | 2.26 | 37.89% | |||||
| 17:10 | Ortenzi Jazmin (ARG) [5] (169) | 2 | 6 | 5 | 6 | 2.2 | 44.37% | IH2HOAI | ||
| Kalieva Elvina (USA) [2] (140) | 1 | 4 | 7 | 3 | 1.55 | 55.63% | ||||
| 20:10 | Riera Julia (ARG) [8] (207) | 2 | 2 | 6 | 6 | 2.11 | 36.67% | IH2HOAI | ||
| Romero Gormaz Leyre (ESP) [4] (164) | 1 | 6 | 2 | 2 | 1.63 | 63.33% | ||||
| 22:00 | Lyutova Christina (RUS) [WC] (422) | 2 | 6 | 6 | 1.56 | 61.96% | IH2HOAI | |||
| Rus Arantxa (NLD) [3] (147) | 0 | 4 | 3 | 2.27 | 38.04% | |||||
German Bundesliga (Germany)prize / money : 100 000 USD |
||||||||||
| ?? | Radovanovic Nina (FRA) | 2 | 4 | 6 | 10 | IH2HAI | ||||
| Siedliska Natalia (DEU) | 1 | 6 | 1 | 5 | ||||||
| ?? | Sekerkova Veronika (CZE) | 2 | 6 | 6 | IH2HAI | |||||
| Gomez Pezuela Cano Marian (MEX) | 0 | 0 | 3 | |||||||
| ?? | Zoldakova Denisa (CZE) | 2 | 6 | 6 | IH2HAI | |||||
| Markova Sofia (DEU) | 0 | 2 | 0 | |||||||
| ?? | Satralova Denisa (CZE) | 2 | 7 | 7 | IH2HAI | |||||
| Lemaitre Tiphanie (FRA) | 0 | 5 | 5 | |||||||
| ?? | Capurro Taborda Martina (ARG) | 2 | 6 | 6 | IH2HAI | |||||
| Schruff Luisa (DEU) | 0 | 1 | 3 | |||||||
| ?? | Samson Laura (CZE) | 2 | 1 | 6 | 13 | IH2HAI | ||||
| Burillo Escorihuela Irene (ESP) | 1 | 6 | 3 | 11 | ||||||
| ?? | Hofbauer Karina (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Klaffner Melanie (AUT) | 0 | 3 | 3 | |||||||
| ?? | Helgo Malene (NOR) | 2 | 6 | 6 | IH2HAI | |||||
| Richter Alyssa (USA) | 0 | 4 | 3 | |||||||
| ?? | Voracek Eva Marie (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Koller Arabella (AUT) | 0 | 1 | 2 | |||||||
| ?? | Njiric Silvia (HRV) | 2 | 6 | 6 | IH2HAI | |||||
| Grammatikopoulou Valentini (GRC) | 0 | 1 | 2 | |||||||
| ?? | Tikhonova Anastasia (RUS) | 1 | IH2HAI | |||||||
| Fossa Huergo Nicole (ARG) ret. | 0 | |||||||||
| ?? | Hettlerova Sofie (CZE) | 2 | 6 | 6 | IH2HAI | |||||
| Greiner Lena (DEU) | 0 | 2 | 3 | |||||||
| ?? | Kraus Sinja (AUT) | 2 | 6 | 6 | IH2HAI | |||||
| Oktiabreva Alisa (RUS) | 0 | 4 | 1 | |||||||
| ?? | Cervino Ruiz Celia (ESP) | 2 | 6 | 6 | IH2HAI | |||||
| Hejtmanek Amelie Justine (CZE) | 0 | 1 | 1 | |||||||
| ?? | Dal Selina (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Cavalle-Reimers Ivonne (ESP) | 0 | 4 | 2 | |||||||
| ?? | Bayerlova Michaela (CZE) | 2 | 7 | 6 | IH2HAI | |||||
| Salden Lara (BEL) | 0 | 5 | 3 | |||||||
| ?? | Visscher Stephanie Judith (NLD) | 2 | 3 | 6 | 10 | IH2HAI | ||||
| Vogt Marie (DEU) | 1 | 6 | 2 | 7 | ||||||
| ?? | Bassols Ribera Marina (ESP) | 2 | 6 | 6 | IH2HAI | |||||
| Seibold Emily (DEU) | 0 | 2 | 3 | |||||||
| ?? | Groth Georgina (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Raith Jessica (DEU) | 0 | 2 | 2 | |||||||
| ?? | Wildgruber Anja (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Engelmann Jil Nora (DEU) | 0 | 1 | 1 | |||||||
| ?? | Chiesa Enola (ITA) | 2 | 6 | 6 | IH2HAI | |||||
| Kraus Livia (AUT) | 0 | 4 | 4 | |||||||
| ?? | Chiesa Deborah (ITA) | 2 | 4 | 6 | 10 | IH2HAI | ||||
| Laboutkova Aneta (CZE) | 1 | 6 | 2 | 4 | ||||||
| ?? | Struplova Julie (CZE) | 2 | 6 | 6 | IH2HAI | |||||
| Ce Gabriela (BRA) | 0 | 3 | 2 | |||||||
| ?? | Gasanova Anastasia (RUS) | 2 | 4 | 7 | 10 | IH2HAI | ||||
| Martincova Tereza (CZE) | 1 | 6 | 5 | 6 | ||||||
| ?? | Greiner Sophie (DEU) | 2 | 6 | 7 | IH2HAI | |||||
| Bente Laura (DEU) | 0 | 3 | 5 | |||||||
| ?? | Munzarova Lenka (CZE) | 2 | 6 | 6 | IH2HAI | |||||
| Preugschat Phillippa (DEU) | 0 | 1 | 2 | |||||||
| ?? | Hebisch Lena () | 2 | 6 | 6 | 10 | IH2HAI | ||||
| Triebe Juliane (DEU) | 1 | 2 | 7 (4) | 7 | ||||||
| ?? | Silva Johanna (DEU) | 1 | 2 | 6 | 10 | IH2HAI | ||||
| Livadaru Alexandra () | 2 | 6 | 6 | 7 | ||||||
| ?? | Bertoldo Jessica (ITA) | 2 | 6 | 6 | IH2HAI | |||||
| Mazzari Sveva (ITA) | 0 | 3 | 0 | |||||||
| ?? | Zantedeschi Aurora (ITA) | 2 | 6 | 6 | IH2HAI | |||||
| Shinikova Isabella (BGR) | 0 | 4 | 2 | |||||||
| ?? | Afandieva Sofiya (DEU) | 2 | 4 | 6 | 10 | IH2HAI | ||||
| Ponomar Lisa (DEU) | 1 | 6 | 1 | 7 | ||||||
| ?? | Olsen Astrid () | 2 | 6 | 6 | IH2HAI | |||||
| Melosch Alicia (DEU) | 0 | 3 | 2 | |||||||
| ?? | Violet Alice (DEU) | 2 | 4 | 7 | 13 | IH2HAI | ||||
| Triquart Sophie (DEU) | 1 | 6 | 5 | 11 | ||||||
| ?? | Sziedat Franziska (DEU) | 2 | 6 | 7 | IH2HAI | |||||
| Gniewkowska Oriana (POL) | 0 | 4 | 5 | |||||||
| ?? | Kuczer Daria (POL) | 2 | 4 | 6 | 10 | IH2HAI | ||||
| Norin Fanny (SWE) | 1 | 6 | 1 | 5 | ||||||
| ?? | Klasen Anna (DEU) | 2 | 2 | 6 | 13 | IH2HAI | ||||
| Gersbeck Laura () | 1 | 6 | 3 | 11 | ||||||
| ?? | Brockmann Tessa Johanna (DEU) | 2 | 4 | 6 | 10 | IH2HAI | ||||
| Steur Joelle Lilly Sophie (DEU) | 1 | 6 | 0 | 8 | ||||||
| ?? | Argyrokastriti Marianne (GRC) | 2 | 6 | 6 | IH2HAI | |||||
| Lukic Tea (DEU) | 0 | 3 | 4 | |||||||
| ?? | Rosca Andreea Amalia (ROU) | 2 | 6 | 6 | IH2HAI | |||||
| Reusch Gloria (DEU) | 0 | 3 | 3 | |||||||
| ?? | Colmegna Martina (ITA) | 2 | 6 | 6 | IH2HAI | |||||
| Middendorf Julia (DEU) | 0 | 2 | 2 | |||||||
| ?? | Eigelsbach Emily Victoria (DEU) | 2 | 6 | 7 | IH2HAI | |||||
| Kulambayeva Zhibek (KAZ) | 0 | 2 | 6 (2) | |||||||
| ?? | Bulgaru Miriam (ROU) | 2 | 6 | 4 | 10 | IH2HAI | ||||
| Rivkin Nicole (DEU) | 1 | 3 | 6 | 4 | ||||||
| ?? | Witthoeft Jennifer (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Morderger Yana (DEU) | 0 | 4 | 4 | |||||||
| ?? | Kruijer Nina (NLD) | 2 | 6 | 6 | IH2HAI | |||||
| Matviyenko Lisa (DEU) | 0 | 1 | 3 | |||||||
| ?? | Faerber Philippa (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Bakker Annelin (NLD) | 0 | 2 | 0 | |||||||
| ?? | Pribylova Anastasia (RUS) | 2 | 6 | 7 | IH2HAI | |||||
| Morderger Tayisiya (DEU) | 0 | 1 | 5 | |||||||
| ?? | Bartel Karla (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Vanlangendonck Eliessa (BEL) | 0 | 1 | 4 | |||||||
| ?? | Podlinska Marcelina (POL) | 2 | 6 | 6 | IH2HAI | |||||
| Hlavata Nikola (CZE) | 0 | 4 | 4 | |||||||
Saint-Gaudens (France)prize / money : 60 000 USD |
||||||||||
| 11:10 | Sakatsume Himeno (JPN) [2] (131) | 2 | 4 | 6 | 6 | 2.25 | 52.79% | IH2HOAI | ||
| Zavatska Katarina (UKR) (279) | 1 | 6 | 4 | 3 | 1.64 | 47.21% | ||||
| 14:45 | Quevedo Kaitlin (ESP) [3] (139) | 2 | 6 | 6 | 1.67 | 64.60% | IH2HOAI | |||
| Hennemann Caijsa Wilda (SWE) [Q] (330) | 0 | 3 | 3 | 2.09 | 35.40% | |||||
| 16:30 | Lazaro Garcia Andrea (ESP) [4] (151) | 2 | 6 | 1 | 6 | 2.02 | 48.53% | IH2HOAI | ||
| Kostovic Teodora (SRB) [5] (178) | 1 | 4 | 6 | 3 | 1.77 | 51.47% | ||||
| 17:30 | Ponchet Jessika (FRA) [8] (180) | 2 | 4 | 6 | 6 | 4.1 | 50.67% | IH2HOAI | ||
| Chwalinska Maja (POL) [1] (113) | 1 | 6 | 3 | 2 | 1.16 | 49.33% | ||||
| ATP DOUBLES / 8.5.2026 | ||||||||||
Wuxi (China)prize / money : 177 000 USD |
||||||||||
| 10:25 | Nam Ji Sung (KOR) / Niklas-Salminen Patrik (FIN) |
2 | 6 | 5 | 10 | 1.38 | 62.90% | IH2HO | ||
| Hsu Yu Hsiou (TAI) / Watanabe Seita (JPN) |
1 | 4 | 7 | 6 | 2.76 | 37.10% | ||||
| 12:10 | Rojer Jean-Julien (NLD) / Winegar Theo (USA) |
2 | 6 | 7 | 1.42 | 57.14% | IH2HO | |||
| Ayeni Alafia (USA) / Smith Keegan (USA) |
0 | 3 | 6 (1) | 2.58 | 42.86% | |||||
Francavilla (Italy)prize / money : 73 000 USD |
||||||||||
| 13:00 | Reymond Arthur (FRA) / Sanchez Luca (FRA) |
2 | 3 | 6 | 10 | 1.85 | 44.30% | IH2HO | ||
| Kiger Mac (USA) / Stalder Reese (USA) |
1 | 6 | 3 | 7 | 1.8 | 55.70% | ||||
| 17:05 | Kittay Benjamin (USA) / Seggerman Ryan (USA) |
2 | 6 | 6 | 10 | 1.97 | 60.61% | IH2HO | ||
| Escobar Gonzalo (ECU) / Serdarusic Nino (HRV) |
1 | 3 | 7 (5) | 7 | 1.78 | 39.39% | ||||
Santos (V) (Brazil)prize / money : 63 000 USD |
||||||||||
| 01:25 | Miguel Luis Felipe (BRA) / Queiroz Miguel Luis Augusto (BRA) |
2 | 6 | 2 | 10 | 1.8 | 53.49% | IH2HO | ||
| Aboian Valerio (ARG) / Dellien Murkel (BOL) |
1 | 1 | 6 | 5 | 1.87 | 46.51% | ||||
| 18:20 | Alves Mateus (2001) (BRA) / Sakamoto Pedro (BRA) |
2.17 | 35.09% | IH2HO | ||||||
| Dutra da Silva Daniel (BRA) / Mena Facundo (ARG) |
1.59 | 64.91% | ||||||||
Brazzaville (X) (Congo)prize / money : 63 000 USD |
||||||||||
| 20:25 | Perez Brandon (VEN) / Ribero Franco (ARG) |
2 | 7 | 5 | 10 | 1.75 | 59.42% | IH2HO | ||
| Lock Courtney John (ZWE) / Maginley Herbert Jody (ATG) |
1 | 5 | 7 | 8 | 1.95 | 40.58% | ||||
| 20:25 | Geerts Michael (BEL) / Mansouri Skander (TUN) |
2 | 7 | 4 | 10 | 1.71 | 46.08% | IH2HO | ||
| Britto Luis (BRA) / Saraiva Dos Santos Paulo Andre (BRA) |
1 | 5 | 6 | 5 | 2.02 | 53.92% | ||||
| WTA DOUBLES / 8.5.2026 | ||||||||||
Jiujiang (V) (China)prize / money : 115 000 USD |
||||||||||
| 05:10 | Kobori Momoko (JPN) / Shimizu Ayano (JPN) |
2 | 4 | 7 | 10 | 1.46 | 54.55% | IH2HO | ||
| Micic Elena (AUS) / Shimizu Eri (JPN) |
1 | 6 | 6 (5) | 8 | 2.51 | 45.45% | ||||
| 07:00 | Lee Ya-Hsin (TAI) / Ye Qiu Yu (CHN) |
2 | 6 | 7 | 2.15 | 51.61% | IH2HO | |||
| Li Yu-Yun (TAI) / Li Zongyu (CHN) |
0 | 4 | 5 | 1.62 | 48.39% | |||||
| 08:55 | Da Silva Fick Gabriella (AUS) / McGiffin Tenika (AUS) |
2 | 7 | 6 | 1.9 | 41.18% | IH2HO | |||
| Osborne Alexandra (AUS) / Zheng Wushuang (CHN) |
0 | 5 | 1 | 1.81 | 58.82% | |||||
| 09:00 | Dang Yiming (CHN) / You Xiaodi (CHN) |
2 | 6 | 6 | 1.99 | 43.97% | IH2HO | |||
| Cabrera Lizette (AUS) / Watson Heather (GBR) |
0 | 3 | 2 | 1.75 | 56.03% | |||||
Istanbul (V) (Turkey)prize / money : 115 000 USD |
||||||||||
| 13:40 | Detiuc Anastasia (CZE) / Ninomiya Makoto (JPN) |
2 | 3 | 6 | 11 | 1.82 | 57.95% | IH2HO | ||
| Haverlag Isabelle (NLD) / Lumsden Maia (GBR) |
1 | 6 | 2 | 9 | 1.86 | 42.05% | ||||
| 13:55 | Kozyreva Maria (RUS) / Pigossi Laura (BRA) |
2 | 6 | 7 | 1.83 | 45.00% | IH2HO | |||
| Jakupovic Dalila (SVN) / Radisic Nika (SVN) |
0 | 3 | 5 | 1.83 | 55.00% | |||||
Indian Harbour Beach (USA)prize / money : 100 000 USD |
||||||||||
| ?? | Fita Boluda Angela (ESP) / Romero Gormaz Leyre (ESP) |
