Login | Register PARTNERS: 1x2tip.com | Tennis score live | Live score
ATP SINGLES / 8.10.2008 | ||||||||||
![]() ![]() prize / money : 1049 000 USD |
||||||||||
11:05 | Zverev Mischa (DEU) (98) | 2 | 6 | 7 | 1.57 | 49.65% | IH2HOAI | |||
Gremelmayr Denis (DEU) (84) | 0 | 3 | 6 | 2.18 | 50.35% | |||||
11:40 | Tursunov Dmitry (RUS) [5] (26) | 1.26 | 62.16% | IH2HOAI | ||||||
Kunitsyn Igor (RUS) (71) | 3.38 | 37.84% | ||||||||
12:00 | Gabashvili Teimuraz (RUS) (66) | 2 | 7 | 4 | 7 | 2.84 | 44.51% | IH2HOAI | ||
Youzhny Mikhail (RUS) [3] (22) | 1 | 5 | 6 | 6 | 1.35 | 55.49% | ||||
13:00 | Kunitsyn Igor (RUS) (71) | 2 | 6 | 4 | 6 | IH2HAI | ||||
Kukushkin Mikhail (KAZ) [LL] (159) | 1 | 1 | 6 | 1 | ||||||
14:20 | Santoro Fabrice (FRA) (65) | 2 | 6 | 6 | 1.55 | 53.59% | IH2HOAI | |||
Istomin Denis (UZB) [Q] (121) | 0 | 2 | 4 | 2.22 | 46.41% | |||||
16:30 | Mathieu Paul-Henri (FRA) [4] (23) | 2 | 6 | 6 | 1.31 | 55.36% | IH2HOAI | |||
Stakhovsky Sergiy (UKR) (85) | 0 | 3 | 2 | 3.01 | 44.64% | |||||
19:00 | Chardy Jeremy (FRA) (81) | 2 | 3 | 7 | 6 | 3.8 | 48.96% | IH2HOAI | ||
Andreev Igor (RUS) [2] (19) | 1 | 6 | 5 | 4 | 1.21 | 51.04% | ||||
![]() ![]() prize / money : 740 000 USD |
||||||||||
13:10 | Nieminen Jarkko (FIN) [3] (33) | 2 | 6 | 6 | 7 | 1.31 | 54.21% | IH2HOAI | ||
Bellucci Thomaz (BRA) (80) | 1 | 7 | 3 | 5 | 3.02 | 45.79% | ||||
13:15 | Bastl George (CHE) [Q] (327) | 2 | 7 | 3 | 7 | 1.83 | 62.07% | IH2HOAI | ||
Nielsen Frederik (DEN) [LL] (248) | 1 | 6 | 6 | 6 | 1.82 | 37.93% | ||||
15:30 | Clement Arnaud (FRA) (86) | 2 | 6 | 6 | 1.4 | 52.94% | IH2HOAI | |||
Rehnquist Bjorn (SWE) [LL] (183) | 0 | 2 | 1 | 2.63 | 47.06% | |||||
15:30 | Schuettler Rainer (DEU) [5] (34) | 2 | 7 | 6 | 1.41 | 58.06% | IH2HOAI | |||
Lapentti Nicolas (ECU) (78) | 0 | 6 | 3 | 2.62 | 41.94% | |||||
18:30 | Soderling Robin (SWE) [4] (35) | 2 | 7 | 6 | 1.15 | 55.78% | IH2HOAI | |||
Becker Benjamin (DEU) (138) | 0 | 5 | 3 | 4.59 | 44.22% | |||||
19:00 | Hernandez Oscar (ESP) (82) | 2 | 2 | 6 | 6 | 3.26 | 42.92% | IH2HOAI | ||
Acasuso Jose (ARG) [6] (47) | 1 | 6 | 3 | 4 | 1.28 | 57.08% | ||||
20:20 | Montanes Albert (ESP) [7] (51) | 2 | 6 | 4 | 6 | 2.71 | 47.46% | IH2HOAI | ||
Johansson Thomas (SWE) (87) | 1 | 3 | 6 | 3 | 1.38 | 52.54% | ||||
![]() ![]() prize / money : 700 000 USD |
||||||||||
13:15 | Verdasco Fernando (ESP) [5] (13) | 2 | 6 | 6 | 1.52 | 56.57% | IH2HOAI | |||
Canas Guillermo (ARG) (61) | 0 | 1 | 2 | 2.29 | 43.43% | |||||
14:40 | Petzschner Philipp (DEU) [Q] (125) | 2 | 6 | 6 | 1.59 | 66.35% | IH2HOAI | |||
Hernych Jan (CZE) [Q] (129) | 0 | 3 | 4 | 2.16 | 33.65% | |||||
15:10 | Gonzalez Fernando (CHL) [2] (12) | 2 | 4 | 7 | 6 | 1.76 | 50.34% | IH2HOAI | ||
Gulbis Ernests (LVA) (56) | 1 | 6 | 6 | 1 | 1.89 | 49.66% | ||||
16:30 | Del Potro Juan-Martin (ARG) [3] (9) | 2 | 7 | 7 | 1.08 | 57.41% | IH2HOAI | |||
Fischer Martin (AUT) [WC] (219) | 0 | 6 | 6 | 6.16 | 42.59% | |||||
17:40 | Monfils Gael (FRA) [8] (28) | 2 | 3 | 6 | 6 | 1.14 | 57.94% | IH2HOAI | ||
Peya Alexander (AUT) [WC] (164) | 1 | 6 | 1 | 3 | 4.58 | 42.06% | ||||
19:10 | Moya Carlos (ESP) (48) | 2 | 6 | 6 | 1.74 | 49.66% | IH2HOAI | |||
Schwank Eduardo (ARG) (55) | 0 | 2 | 3 | 1.93 | 50.34% | |||||
![]() ![]() prize / money : 75 000 USD |
||||||||||
00:30 | Horna Luis (PER) [1] (106) | 2 | 6 | 6 | 1.24 | 54.81% | IH2HOAI | |||
Alvarez Diego (ARG) (319) | 0 | 1 | 4 | 3.21 | 45.19% | |||||
00:30 | Decoud Sebastian (ARG) (202) | 2 | 3 | 6 | 6 | 1.49 | 36.14% | IH2HOAI | ||
Puerta Mariano (ARG) (167) | 1 | 6 | 3 | 4 | 2.23 | 63.86% | ||||
00:30 | Noviski Lionel (ARG) (475) | 2 | 6 | 6 | 1.16 | 46.38% | IH2HOAI | |||
Benitez Jose (PRY) [Q] | 0 | 3 | 2 | 3.89 | 53.62% | |||||
02:00 | Ferreiro Franco (BRA) [6] (151) | 2 | 6 | 6 | 1.32 | 51.00% | IH2HOAI | |||
Benedetti Christian (ARG) (411) | 0 | 1 | 2 | 2.78 | 49.00% | |||||
02:00 | Dabul Brian (ARG) [2] (112) | 2 | 7 | 5 | 7 | 2.26 | 62.77% | IH2HOAI | ||
Lisnard Jean-Rene (MCO) (236) | 1 | 6 | 7 | 5 | 1.48 | 37.23% | ||||
02:00 | Cuevas Pablo (URY) [5] (136) | 2 | 6 | 6 | 3.93 | 70.73% | IH2HOAI | |||
Lopez Daniel Alejandro (ITA) [Q] (607) | 0 | 0 | 4 | 1.16 | 29.27% | |||||
23:05 | Machado Rui (PRT) (176) | 2 | 1 | 6 | 6 | 1.58 | 61.74% | IH2HOAI | ||
Saretta Flavio (BRA) [WC] (724) | 1 | 6 | 3 | 0 | 2.06 | 38.26% | ||||
23:05 | Mayer Leonardo (ARG) [4] (127) | 2 | 7 | 6 | 1.17 | 55.45% | IH2HOAI | |||
Noviski Lionel (ARG) (475) | 0 | 6 | 3 | 3.83 | 44.55% | |||||
![]() ![]() prize / money : 60 000 USD |
||||||||||
10:05 | Junaid Rameez (AUS) (306) | 2 | 7 | 6 | 1.49 | 46.88% | IH2HOAI | |||
Cauvard Simon (FRA) [Q] (1078) | 0 | 6 | 1 | 2.23 | 53.12% | |||||
11:35 | Roger-Vasselin Edouard (FRA) [6] (160) | 2 | 6 | 4 | 7 | 1.43 | 60.92% | IH2HOAI | ||
Faurel Jean-Christophe (FRA) (254) | 1 | 4 | 6 | 6 | 2.39 | 39.08% | ||||
12:50 | Ouanna Josselin (FRA) (209) | 2 | 7 | 6 | 2.21 | 36.94% | IH2HOAI | |||
Dlouhy Lukas (CZE) [3] (171) | 0 | 5 | 4 | 1.51 | 63.06% | |||||
14:15 | Guez David (FRA) [8] (203) | 2 | 6 | 6 | 1.7 | 45.14% | IH2HOAI | |||
Lugassy Gary (FRA) (255) | 0 | 3 | 4 | 1.88 | 54.86% | |||||
17:05 | Mannarino Adrian (FRA) [5] (144) | 2 | 7 | 6 | 1.33 | 70.51% | IH2HOAI | |||
Oger Thomas (MCO) (366) | 0 | 5 | 0 | 2.72 | 29.49% | |||||
19:05 | De Chaunac Sebastien (FRA) (243) | 2 | 6 | 7 | 1.7 | 52.31% | IH2HOAI | |||
Jouan Romain (FRA) [WC] (380) | 0 | 3 | 6 | 1.9 | 47.69% | |||||
20:20 | Sidorenko Alexandre (FRA) (208) | 2 | 6 | 6 | 1.68 | 50.78% | IH2HOAI | |||
Kamke Tobias (DEU) (241) | 0 | 4 | 4 | 1.91 | 49.22% | |||||
![]() ![]() prize / money : 50 000 USD |
||||||||||
02:15 | Mamiit Cecil (PHL) [Q] (329) | 2 | 4 | 7 | 6 | 2.87 | 37.14% | IH2HOAI | ||
Dancevic Frank (CAN) (139) | 1 | 6 | 6 | 4 | 1.3 | 62.86% | ||||
04:50 | Warburg Sam (USA) (181) | 2 | 4 | 6 | 6 | 1.81 | 47.06% | IH2HOAI | ||
Widom Todd (USA) [Q] (237) | 1 | 6 | 2 | 1 | 1.77 | 52.94% | ||||
19:05 | Ball Carsten (AUS) (196) | 2 | 6 | 6 | 2.38 | 49.30% | IH2HOAI | |||
Levine Jesse (CAN) [3] (99) | 0 | 2 | 4 | 1.43 | 50.70% | |||||
19:05 | Russell Michael (USA) (346) | 2 | 6 | 6 | 1.92 | 42.69% | IH2HOAI | |||
Bozoljac Ilija (SRB) [5] (119) | 0 | 3 | 1 | 1.67 | 57.31% | |||||
20:00 | Bogomolov Alex Jr. (RUS) (234) | 2 | 6 | 5 | 6 | 2.18 | 38.00% | IH2HOAI | ||
Kim Kevin (USA) [6] (123) | 1 | 3 | 7 | 3 | 1.52 | 62.00% | ||||
20:20 | Isner John (USA) [8] (137) | 2 | 7 | 6 | 1.58 | 56.14% | IH2HOAI | |||
Dorsch Benedikt (DEU) (166) | 0 | 5 | 4 | 2.05 | 43.86% |
WTA SINGLES / 8.10.2008 | ||||||||||
![]() ![]() prize / money : 1340 000 USD |
||||||||||
09:10 | Dementieva Elena (RUS) [3 BYE] (4) | 2 | 6 | 4 | 7 | 1.34 | 52.67% | IH2HOAI | ||
Srebotnik Katarina (SVN) [Q] (21) | 1 | 3 | 6 | 6 | 2.94 | 47.33% | ||||
09:15 | Wozniacki Caroline (DEN) (16) | 2 | 2 | 6 | 6 | 1.6 | 54.03% | IH2HOAI | ||
Chakvetadze Anna (RUS) [8] (12) | 1 | 6 | 1 | 4 | 2.13 | 45.97% | ||||
11:20 | Petrova Nadia (RUS) (14) | 2 | 6 | 6 | 1.08 | 54.15% | IH2HOAI | |||
Lapushchenkova Anna (RUS) [Q] (109) | 0 | 2 | 1 | 6.31 | 45.85% | |||||
15:00 | Cibulkova Dominika (SVK) (20) | 2 | 3 | 6 | 7 | 2.4 | 49.59% | IH2HOAI | ||
Ivanovic Ana (SRB) [4 BYE] (5) | 1 | 6 | 2 | 6 | 1.47 | 50.41% | ||||
15:05 | Kuznetsova Svetlana (RUS) [5] (7) | 2 | 7 | 6 | 1.12 | 49.29% | IH2HOAI | |||
Errani Sara (ITA) [Q] (43) | 0 | 6 | 1 | 5.08 | 50.71% | |||||
17:00 | Safina Dinara (RUS) [2 BYE] (3) | 2 | 6 | 6 | 6 | 1.23 | 51.84% | IH2HOAI | ||
Mauresmo Amelie (FRA) (25) | 1 | 7 | 4 | 4 | 3.65 | 48.16% | ||||
![]() ![]() prize / money : 50 000 USD |
||||||||||
?? | Yakimova Anastasia (BLR) (124) | 2 | 6 | 6 | IH2HAI | |||||
Hofmanova Nikola (AUT) (403) | 0 | 0 | 3 | |||||||
?? | Gerasimou Anna (GRC) (259) | 2 | 7 | 7 | IH2HAI | |||||
Brozda Olga (POL) (297) | 0 | 6 | 6 | |||||||
?? | Tvaroskova Lenka (SVK) (270) | 2 | 6 | 4 | 6 | IH2HAI | ||||
Sevastova Anastasija (LVA) (199) | 1 | 4 | 6 | 1 | ||||||
?? | Tsurenko Lesya (UKR) (437) | 2 | 6 | 6 | IH2HAI | |||||
Wienerova Lenka (SVK) (201) | 0 | 4 | 3 | |||||||
?? | Kucova Zuzana (SVK) (254) | 2 | 6 | 6 | IH2HAI | |||||
Siegemund Laura (DEU) (302) | 0 | 3 | 3 | |||||||
?? | Begu Irina (ROU) [Q] (489) | 2 | 6 | 6 | IH2HAI | |||||
Bratchikova Nina (RUS) (198) | 0 | 0 | 1 | |||||||
?? | Kucova Kristina (SVK) (238) | 2 | 1 | 6 | 6 | IH2HAI | ||||
Klaschka Carmen (DEU) (263) | 1 | 6 | 1 | 0 | ||||||
?? | Zec-Peskiric Masa (SVN) (139) | 1 | 6 | 3 | IH2HAI | |||||
Kachlikova Katarina (SVK) [Q] (734) ret. | 0 | 3 | 3 | |||||||
![]() ![]() prize / money : 50 000 USD |
||||||||||
?? | Gullickson Carly (USA) (191) | 2 | 6 | 7 | IH2HAI | |||||
Rolle Ahsha (USA) (231) | 0 | 2 | 6 | |||||||
?? | Czink Melinda (HUN) (125) | 2 | 6 | 6 | IH2HAI | |||||
Glatch Alexa (USA) (223) | 0 | 4 | 4 | |||||||
?? | Fedossova Yulia (FRA) (225) | 2 | 6 | 6 | IH2HAI | |||||
Mueller Alexandra (USA) (326) | 0 | 1 | 0 | |||||||
?? | Brengle Madison (USA) (237) | 2 | 1 | 6 | 6 | IH2HAI | ||||
Muhammad Asia (USA) [Q] (413) | 1 | 6 | 1 | 1 | ||||||
?? | Lepchenko Varvara (USA) (154) | 2 | 7 | 6 | IH2HAI | |||||
Perry Shenay (USA) (324) | 0 | 6 | 1 | |||||||
?? | Stoop Georgie (GBR) (208) | 2 | 6 | 6 | IH2HAI | |||||
Lee-Waters Lindsay (USA) [Q] (340) | 0 | 2 | 3 | |||||||
?? | Silva Neuza (PRT) (167) | 2 | 6 | 7 | IH2HAI | |||||
Atawo Raquel (USA) (281) | 0 | 4 | 5 | |||||||
?? | Ditty Julie (USA) (101) | 2 | 6 | 6 | IH2HAI | |||||
Boserup Julia (USA) (747) | 0 | 1 | 2 | |||||||
![]() ![]() prize / money : 50 000 USD |
||||||||||
?? | Coin Julie (FRA) (126) | 2 | 6 | 6 | IH2HAI | |||||
Strycova Barbora (CZE) (78) | 0 | 2 | 4 | |||||||
?? | Minella Mandy (LUX) [Q] (345) | 2 | 7 | 6 | IH2HAI | |||||
Camerin Maria-Elena (ITA) (122) | 0 | 6 | 4 | |||||||
?? | Cohen-Aloro Stephanie (FRA) (107) | 2 | 6 | 6 | IH2HAI | |||||
Bergot Audrey (FRA) (773) | 0 | 2 | 2 | |||||||
?? | Flipkens Kirsten (BEL) (113) | 2 | 2 | 6 | 6 | IH2HAI | ||||
Ruutel Margit (EST) (180) | 1 | 6 | 4 | 3 | ||||||
![]() ![]() prize / money : 50 000 USD |
||||||||||
?? | Keothavong Anne (GBR) (80) | 2 | 6 | 6 | IH2HAI | |||||
Savransky Yevgenia (UKR) (211) | 0 | 4 | 2 | |||||||
?? | Larsson Johanna (SWE) (161) | 2 | 6 | 6 | 6 | IH2HAI | ||||
Perkovic Korina (DEU) [Q] (529) | 1 | 7 | 2 | 2 | ||||||
?? | Marosi Katalin (HUN) (235) | 2 | 4 | 7 | 7 | IH2HAI | ||||
Maria Tatiana (DEU) (241) | 1 | 6 | 5 | 6 | ||||||
?? | O'Brien Katie (GBR) (146) | 2 | 6 | 6 | IH2HAI | |||||
Sestini Hlavackova Andrea (CZE) (269) | 0 | 3 | 1 | |||||||
?? | Brianti Alberta (ITA) (173) | 2 | 6 | 6 | 6 | IH2HAI | ||||
Kerber Angelique (DEU) (143) | 1 | 4 | 7 | 4 | ||||||
?? | Vinci Roberta (ITA) (96) | 2 | 7 | 6 | IH2HAI | |||||
Laine Emma (FIN) (483) | 0 | 6 | 0 | |||||||
?? | Smith Anna (GBR) (1328) | 2 | 6 | 6 | IH2HAI | |||||
Baltacha Elena (GBR) (135) | 0 | 2 | 1 | |||||||
?? | Stanciute Lina (LTU) [Q] (359) | 2 | 6 | 6 | IH2HAI | |||||
Chvojkova Veronika (CZE) (295) | 0 | 4 | 2 |
ATP DOUBLES / 8.10.2008 | ||||||||||
![]() ![]() prize / money : 1049 000 USD |
||||||||||
11:10 | Tipsarevic Janko (SRB) / Troicki Viktor (SRB) |
2 | 6 | 6 | 10 | 1.69 | 50.70% | IH2HO | ||
Mertinak Michal (SVK) / Zovko Lovro (HRV) |
1 | 7 | 3 | 8 | 1.92 | 49.30% | ||||
13:00 | Skoch David (CZE) / Zelenay Igor (SVK) |
2 | 6 | 6 | 2.29 | 30.85% | IH2HO | |||
Cermak Frantisek (CZE) / Wassen Rogier (NLD) |
0 | 2 | 4 | 1.48 | 69.15% | |||||
16:00 | Huss Stephen (AUS) / Hutchins Ross (GBR) |
2 | 6 | 6 | 1.8 | 53.55% | IH2HO | |||
Gabashvili Teimuraz (RUS) / Safin Marat (RUS) |
0 | 4 | 2 | 1.8 | 46.45% | |||||
16:30 | Stakhovsky Sergiy (UKR) / Starace Potito (ITA) |
1 | 3.26 | 42.01% | IH2HO | |||||
Kunitsyn Igor (RUS) / Tursunov Dmitry (RUS) ret. |
0 | 1.24 | 57.99% | |||||||
![]() ![]() prize / money : 740 000 USD |
||||||||||
16:35 | Bjorkman Jonas (SWE) / Ullyett Kevin (ZWE) |
2 | 6 | 7 | 1.35 | 62.10% | IH2HO | |||
Lipsky Scott (USA) / Martin David (USA) |
0 | 2 | 5 | 2.69 | 37.90% | |||||
17:05 | Coetzee Jeff (JAR) / Moodie Wesley (JAR) |
2 | 6 | 6 | 1.54 | 56.22% | IH2HO | |||
Arnold Lucas (ARG) / Soares Bruno (BRA) |
0 | 4 | 4 | 2.14 | 43.78% | |||||
18:45 | Cerretani Jamie (USA) / Darcis Steve (BEL) |
2 | 6 | 6 | 10 | 2.18 | 46.92% | IH2HO | ||
Levinsky Jaroslav (CZE) / Schuettler Rainer (DEU) |
1 | 4 | 7 | 7 | 1.52 | 53.08% | ||||
![]() ![]() prize / money : 700 000 USD |
||||||||||
12:00 | Bhupathi Mahesh (IND) / Knowles Mark (BHS) |
1.36 | 55.39% | IH2HO | ||||||
Gicquel Marc (FRA) / Wawrinka Stan (CHE) |
2.63 | 44.61% | ||||||||
13:10 | Mirnyi Max (BLR) / Ram Andy (ISR) |
2 | 4 | 6 | 7 | 1.42 | 51.83% | IH2HO | ||
Bolelli Simone (ITA) / Seppi Andreas (ITA) |
1 | 6 | 2 | 6 | 2.43 | 48.17% | ||||
16:30 | Bhupathi Mahesh (IND) / Knowles Mark (BHS) |
2 | 6 | 6 | 1.24 | 58.62% | IH2HO | |||
Fisher Ashley (AUS) / Parrott Travis (USA) |
0 | 1 | 2 | 3.2 | 41.38% | |||||
17:00 | Lopez Feliciano (ESP) / Verdasco Fernando (ESP) |
2 | 6 | 6 | 1.79 | 46.73% | IH2HO | |||
Fyrstenberg Mariusz (POL) / Matkowski Marcin (POL) |
0 | 3 | 2 | 1.8 | 53.27% | |||||
19:00 | Damm Martin (CZE) / Vizner Pavel (CZE) |
2 | 6 | 6 | 1.25 | 54.44% | IH2HO | |||
Fischer Martin (AUT) / Oswald Philipp (AUT) |
0 | 2 | 2 | 3.18 | 45.56% | |||||
![]() ![]() prize / money : 75 000 USD |
||||||||||
?? | Dabul Brian (ARG) / Horna Luis (PER) |
2 | 5 | 6 | 10 | IH2H | ||||
Vassallo-Arguello Martin (ARG) / Villagran Cristian (CHE) |
1 | 7 | 2 | 7 | ||||||
?? | Garcia Martin (ARG) / Hood Mariano (ARG) |
2 | 7 | 7 | IH2H | |||||
Ferreiro Franco (BRA) / Ghem Andre (BRA) |
0 | 6 | 5 | |||||||
?? | Fabbri Alejandro (ARG) / Mayer Leonardo (ARG) |
2 | 6 | 6 | IH2H | |||||
Machado Rui (PRT) / Poch-Gradin Carlos (ESP) |
0 | 2 | 1 | |||||||
?? | Hartfield Diego (ARG) / Prieto Sebastian (ARG) |
2 | 6 | 6 | IH2H | |||||
Quintero Michael (COL) / Vejmelka Adam (CZE) |
0 | 4 | 4 | |||||||
![]() ![]() prize / money : 60 000 USD |
||||||||||
?? | Allegro Yves (CHE) / Tecau Horia (ROU) |
2 | 6 | 6 | 11 | IH2H | ||||
Delgado Jamie (GBR) / Marray Jonathan (GBR) |
1 | 7 | 3 | 9 | ||||||
?? | Karol Dusan (CZE) / Pospisil Jaroslav (CZE) |
2 | 7 | 7 | IH2H | |||||
Charroin Olivier (FRA) / Junaid Rameez (AUS) |
0 | 6 | 6 | |||||||
?? | Auckland James (GBR) / Norman Dick (BEL) |
2 | 6 | 6 | 10 | IH2H | ||||
Bogdanovic Alex (GBR) / Obradovic Vladimir (SRB) |
1 | 4 | 7 | 7 | ||||||
?? | Rojer Jean-Julien (NLD) / Thomas Jim (USA) |
2 | 6 | 3 | 12 | IH2H | ||||
Bubka Sergei (UKR) / Goodall Joshua (GBR) |
1 | 3 | 6 | 10 | ||||||
![]() ![]() prize / money : 50 000 USD |
||||||||||
?? | Amritraj Prakash (IND) / Dancevic Frank (CAN) |
2 | 6 | 6 | 10 | IH2H | ||||
Kendrick Robert (USA) / Sweeting Ryan (USA) |
1 | 7 | 3 | 6 | ||||||
?? | Isner John (USA) / Ram Rajeev (USA) |
2 | 6 | 6 | IH2H | |||||
Ebden Matthew (AUS) / Klein Brydan (GBR) |
0 | 3 | 1 | |||||||
?? | Amritraj Stephen (USA) / King-Turner Daniel (NZL) |
2 | 2 | 6 | 10 | IH2H | ||||
Mankad Harsh (IND) / Singh Ashutosh (IND) |
1 | 6 | 3 | 6 | ||||||
?? | Battistone Brian (USA) / Battistone Dann (USA) |
2 | 6 | 7 | IH2H | |||||
Kim Kevin (USA) / Young Donald (USA) |
0 | 1 | 5 |
WTA DOUBLES / 8.10.2008 | ||||||||||
![]() ![]() prize / money : 1340 000 USD |
||||||||||
12:55 | Peschke Kveta (CZE) / Stubbs Rennae (AUS) |
2 | 6 | 6 | 1.13 | 57.06% | IH2HO | |||
Jans Klaudia (POL) / Rosolska Alicja (POL) |
0 | 3 | 3 | 4.33 | 42.94% | |||||
14:15 | Kirilenko Maria (RUS) / Pennetta Flavia (ITA) |
2 | 6 | 6 | 10 | 1.33 | 51.03% | IH2HO | ||
Makarova Ekaterina (RUS) / Voskoboeva Galina (KAZ) |
1 | 7 | 1 | 5 | 2.75 | 48.97% | ||||
17:30 | Black Cara (ZWE) / Huber Liezel (USA) |
2 | 6 | 4 | 10 | 1.35 | 52.63% | IH2HO | ||
Ivanovic Ana (SRB) / Schiavone Francesca (ITA) |
1 | 2 | 6 | 7 | 2.68 | 47.37% |
«« | October 2008 | »» | ||||
Mo | Tu | We | Thu | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
today's tennis predictions »» | ||||||
yesterday's tennis score »» |
TIPSTERS | ||
1. | Profesija66 | 29.34 b. |
2. | StrikerX | 22.26 b. |
3. | Yakamoto | 21.44 b. |
4. | BETleman | 8.03 b. |
5. | jortiz | 7.68 b. |
all tipsters »» |
1. | Nadal Rafael |
2. | Federer Roger |
3. | Djokovic Novak |
4. | Murray Andy |
5. | Davydenko Nikolay |
6. | Ferrer David |
7. | Nalbandian David |
8. | Roddick Andy |
9. | Del Potro Juan-Martin |
10. | Wawrinka Stan |
1. | Jankovic Jelena |
2. | Williams Serena |
3. | Safina Dinara |
4. | Dementieva Elena |
5. | Ivanovic Ana |
6. | Sharapova Maria |
7. | Kuznetsova Svetlana |
8. | Williams Venus |
9. | Zvonareva Vera |
10. | Radwanska Agnieszka |