Login | Register PARTNERS: Tennis scores live | Live score
| ATP SINGLES / 19.5.2026 | ||||||||||
Hamburg (Germany)prize / money : 1900 000 USD |
||||||||||
| 12:00 | Kecmanovic Miomir (SRB) (47) | 2.05 | 41.10% | IH2HOAI | ||||||
| Khachanov Karen (RUS) [5] (15) | 1.65 | 58.90% | ||||||||
| 12:00 | Bergs Zizou (BEL) (38) | 1.5 | 60.99% | IH2HOAI | ||||||
| Gea Arthur (FRA) [Q] (140) | 2.55 | 39.01% | ||||||||
| 12:10 | Buse Ignacio (PER) [Q] (57) | 2 | 6 | 7 | 2.38 | 44.87% | IH2HOAI | |||
| Cobolli Flavio (ITA) [4] (12) | 0 | 2 | 5 | 1.6 | 55.13% | |||||
| 12:30 | Kovacevic Aleksandar (USA) [LL] (94) | 2 | 6 | 7 | 2.15 | 34.62% | IH2HOAI | |||
| Gea Arthur (FRA) [Q] (140) | 0 | 2 | 6 (3) | 1.69 | 65.38% | |||||
| 13:10 | Darderi Luciano (ITA) [7] (16) | 2 | 6 | 7 | 1.45 | 55.28% | IH2HOAI | |||
| Burruchaga Roman Andres (ARG) (66) | 0 | 3 | 6 (4) | 2.71 | 44.72% | |||||
| 14:05 | Auger Aliassime Felix (CAN) [1] (5) | 2 | 7 | 6 | 1.43 | 46.41% | IH2HOAI | |||
| Kopriva Vit (CZE) (63) | 0 | 5 | 1 | 2.83 | 53.59% | |||||
| 15:25 | Khachanov Karen (RUS) [5] (15) | 2 | 3 | 6 | 7 | 1.19 | 56.96% | IH2HOAI | ||
| Gaston Hugo (FRA) [LL] (120) | 1 | 6 | 3 | 6 (4) | 4.62 | 43.04% | ||||
| 15:45 | Humbert Ugo (FRA) (34) | 2 | 6 | 3 | 7 | 1.27 | 55.50% | IH2HOAI | ||
| Engel Justin (DEU) [WC] (190) | 1 | 3 | 6 | 6 (2) | 3.7 | 44.50% | ||||
| 18:15 | Paul Tommy (USA) [6] (26) | 2 | 6 | 7 | 7 | 2 | 45.51% | IH2HOAI | ||
| Etcheverry Tomas Martin (ARG) (25) | 1 | 7 (5) | 6 (5) | 6 (7) | 1 | 54.49% | ||||
| 18:25 | Altmaier Daniel (DEU) (65) | 2 | 4 | 7 | 6 | 3.55 | 37.06% | IH2HOAI | ||
| Shelton Ben (USA) [2] (6) | 1 | 6 | 6 (4) | 4 | 1.29 | 62.94% | ||||
Geneva (Switzerland)prize / money : 586 000 USD |
||||||||||
| 10:30 | Popyrin Alexei (AUS) (61) | 2 | 7 | 6 | 6 | 1.38 | 56.16% | IH2HOAI | ||
| Tabur Clement (FRA) [Q] (165) | 1 | 6 (2) | 7 (5) | 4 | 3.06 | 43.84% | ||||
| 14:00 | Munar Jaume (ESP) [8] (39) | 2 | 6 | 6 | 1.51 | 52.60% | IH2HOAI | |||
| Basavareddy Nishesh (USA) [Q] (156) | 0 | 0 | 3 | 2.5 | 47.40% | |||||
| 15:35 | Ruud Casper (NOR) [6] (17) | 2 | 6 | 7 | 1.08 | 58.88% | IH2HOAI | |||
| Brooksby Jenson (USA) (60) | 0 | 3 | 5 | 7.58 | 41.12% | |||||
| 18:00 | Collignon Raphael (BEL) (64) | 2 | 6 | 7 | 1.12 | 59.82% | IH2HOAI | |||
| Mannarino Adrian (FRA) (44) | 0 | 3 | 6 (5) | 6 | 40.18% | |||||
| 19:50 | Djere Laslo (SRB) [WC] (238) | 1.97 | 36.92% | IH2HOAI | ||||||
| Cerundolo Juan Manuel (ARG) (54) | 1.84 | 63.08% | ||||||||
| 19:55 | Djere Laslo (SRB) [WC] (238) | 2 | 6 | 3 | 6 | IH2HAI | ||||
| Duckworth James (AUS) [LL] (83) | 1 | 4 | 6 | 3 | ||||||
Istanbul (V) (Turkey)prize / money : 107 000 USD |
||||||||||
| 10:00 | Monteiro Thiago (BRA) (284) | 1.94 | 31.58% | IH2HOAI | ||||||
| Montes-De La Torre Inaki (ESP) (290) | 1.74 | 68.42% | ||||||||
| 10:00 | Matusevich Anton (GBR) [Q] (405) | 1 | 6 | 6 | 1 | 1.11 | 55.62% | IH2HOAI | ||
| Yilmaz Kerem (TUR) [WC] (1059) ret. | 0 | 7 (5) | 3 | 1 | 5.65 | 44.38% | ||||
| 10:00 | Yevseyev Denis (KAZ) (440) | 2 | 3 | 6 | 7 | 1.56 | 56.73% | IH2HOAI | ||
| Saraiva Dos Santos Paulo Andre (BRA) [Q] (505) | 1 | 6 | 3 | 6 (5) | 2.27 | 43.27% | ||||
| 10:10 | Barton Hynek (CZE) [7] (304) | 2 | 3 | 6 | 6 | 1.34 | 68.60% | IH2HOAI | ||
| Dutra da Silva Daniel (BRA) [LL] (389) | 1 | 6 | 2 | 2 | 3.09 | 31.40% | ||||
| 12:30 | Ayeni Alafia (USA) [Q] (462) | 2 | 3 | 6 | 7 | 1.1 | 51.15% | IH2HOAI | ||
| Turker Mert Naci (TUR) [WC] (861) | 1 | 6 | 4 | 6 (2) | 5.53 | 48.85% | ||||
| 12:45 | Monteiro Thiago (BRA) (284) | 2 | 6 | 6 | 1.34 | 60.87% | IH2HOAI | |||
| Sanchez Quilez Alejo (ESP) [Q] (467) | 0 | 4 | 1 | 2.8 | 39.13% | |||||
| 13:05 | Nedic Andrej (BIH) [3] (277) | 2 | 6 | 6 | 1.44 | 55.56% | IH2HOAI | |||
| Fomin Sergey (UZB) (292) | 0 | 4 | 2 | 2.6 | 44.44% | |||||
| 14:15 | Kuzmanov Dimitar (BGR) (325) | 2 | 6 | 6 | 1.99 | 34.74% | IH2HOAI | |||
| Rincon Daniel (ESP) (307) | 0 | 2 | 0 | 1.74 | 65.26% | |||||
| 14:50 | Hassan Benjamin (LBN) (354) | 2 | 6 | 6 | 2.74 | 32.77% | IH2HOAI | |||
| Jianu Filip Cristian (ROU) [4] (268) | 0 | 4 | 2 | 1.48 | 67.23% | |||||
| 15:25 | Alkaya Mert (TUR) (324) | 2 | 6 | 6 | 1.53 | 45.97% | IH2HOAI | |||
| Kravchenko Georgii (UKR) [Q] (556) | 0 | 3 | 1 | 2.2 | 54.03% | |||||
| 15:40 | Poljicak Mili (HRV) (326) | 2 | 7 | 6 | 1.45 | 59.44% | IH2HOAI | |||
| Poullain Lucas (FRA) [Q] (370) | 0 | 6 (2) | 1 | 2.95 | 40.56% | |||||
Bengaluru II (India)prize / money : 63 000 USD |
||||||||||
| 06:30 | Gray Alastair (GBR) [2] (287) | 2 | 6 | 6 | 11.24 | 48.72% | IH2HOAI | |||
| Kshitij Aradhya (IND) [Q] | 0 | 1 | 2 | 0.92 | 51.28% | |||||
| 06:30 | Vithoontien Leo (JPN) (651) | 2 | 6 | 6 | 1.6 | 47.66% | IH2HOAI | |||
| Singh Digvijay Pratap (IND) (551) | 0 | 3 | 4 | 2.21 | 52.34% | |||||
| 06:30 | Bar Biryukov Petr (RUS) [4] (335) | 2 | 6 | 6 | 1.17 | 60.83% | IH2HOAI | |||
| Papa Christopher (USA) [Q] (1120) | 0 | 2 | 2 | 4.76 | 39.17% | |||||
| 09:00 | Hernandez Serrano Juan Alejandro (MEX) (475) | 2 | 6 | 7 | 1.18 | 56.58% | IH2HOAI | |||
| Lomakin Grigoriy (KAZ) [Q] (933) | 0 | 4 | 6 (6) | 4.29 | 43.42% | |||||
| 09:40 | Yamanaka Taiyo (JPN) [Q] (801) | 2 | 7 | 4 | 7 | 2.98 | 32.18% | IH2HOAI | ||
| Kumasaka Takuya (JPN) (478) | 1 | 6 (4) | 6 | 6 (5) | 1.33 | 67.82% | ||||
| 09:55 | Mukund Sasi Kumar (IND) (536) | 2 | 7 | 7 | 2.69 | 51.32% | IH2HOAI | |||
| Jones Maximus (THA) [8] (411) | 0 | 6 (5) | 6 (5) | 1.4 | 48.68% | |||||
| 11:00 | Stewart Hamish (GBR) [3] (317) | 2 | 6 | 6 | 6 | 1.02 | 63.64% | IH2HOAI | ||
| Vishal Balsekar Aditya (IND) [WC] (975) | 1 | 4 | 7 (2) | 4 | 9.43 | 36.36% | ||||
| 12:15 | Tyagi Kriish (IND) [WC] (962) | 2 | 7 | 7 | 2.87 | 46.94% | IH2HOAI | |||
| Lee Kuan-Yi (TAI) (606) | 0 | 6 (8) | 6 (4) | 1.36 | 53.06% | |||||
| 13:00 | Ivashka Ilya (BLR) (631) | 2 | 6 | 6 | 1.14 | 57.61% | IH2HOAI | |||
| Dev S D Prajwal (IND) (640) | 0 | 3 | 2 | 4.85 | 42.39% | |||||
| 13:55 | Sureshkumar Manish (IND) [WC] (737) | 2 | 6 | 2 | 6 | 5.8 | 28.57% | IH2HOAI | ||
| Smith Keegan (USA) [1] (245) | 1 | 4 | 6 | 2 | 1.11 | 71.43% | ||||
| 14:00 | Honda Naoya (JPN) [Q] (961) | 4.46 | 45.16% | IH2HOAI | ||||||
| Sekulic Philip (AUS) [5] (312) | 1.19 | 54.84% | ||||||||
| 14:15 | Honda Naoya (JPN) [Q] (961) | 2 | 6 | 6 | IH2HAI | |||||
| Sinha Nitin Kumar (IND) [LL] (941) | 0 | 4 | 1 | |||||||
| 14:35 | Rawat Sidharth (IND) (529) | 2 | 7 | 6 | 2.27 | 39.24% | IH2HOAI | |||
| Jasika Omar (AUS) (520) | 0 | 6 (4) | 2 | 1.56 | 60.76% | |||||
| 15:40 | Milic Ognjen (SRB) [6] (378) | 2 | 6 | 6 | 1.2 | 70.94% | IH2HOAI | |||
| Chanta Thanapet (THA) [Q] (868) | 0 | 4 | 4 | 4.03 | 29.06% | |||||
Cervia (Italy)prize / money : 56 000 USD |
||||||||||
| 10:00 | Nesterov Petr (BGR) [LL] (386) | 2 | 6 | 6 | IH2HAI | |||||
| Bondioli Federico (ITA) (332) | 0 | 2 | 4 | |||||||
| 10:00 | Ribecai Michele (ITA) [7] (283) | 2 | 6 | 6 | 1.54 | 57.69% | IH2HOAI | |||
| Xilas Ioannis (GRC) (359) | 0 | 4 | 1 | 2.34 | 42.31% | |||||
| 10:00 | Marmousez Lilian (FRA) (309) | 1.72 | 62.16% | IH2HOAI | ||||||
| Bondioli Federico (ITA) (332) | 2.01 | 37.84% | ||||||||
| 10:10 | Martin Manzano Juan Cruz (ITA) [WC] (512) | 2 | 6 | 2 | 6 | 1.83 | 62.50% | IH2HOAI | ||
| Iannaccone Federico (ITA) [Q] (607) | 1 | 4 | 6 | 4 | 1.93 | 37.50% | ||||
| 11:45 | Piraino Gabriele (ITA) (424) | 2 | 6 | 6 | 1.17 | 61.29% | IH2HOAI | |||
| Rottoli Lorenzo (ITA) [WC] (904) | 0 | 4 | 3 | 4.23 | 38.71% | |||||
| 11:50 | Guerrieri Andrea (ITA) [1] (252) | 2 | 6 | 6 | 6 | 1.3 | 71.43% | IH2HOAI | ||
| Prihodko Oleg (UKR) (397) | 1 | 7 (5) | 3 | 2 | 3.28 | 28.57% | ||||
| 13:05 | Dostanic Stefan (USA) [3] (266) | 2 | 2 | 7 | 6 | 1.99 | 29.13% | IH2HOAI | ||
| Forti Francesco (ITA) [Q] (417) | 1 | 6 | 6 (3) | 4 | 1.73 | 70.87% | ||||
| 14:05 | Compagnucci Tommaso (ITA) [Q] (398) | 2 | 7 | 6 | 1.57 | 50.71% | IH2HOAI | |||
| Tu Li (AUS) (351) | 0 | 5 | 4 | 2.24 | 49.29% | |||||
| 14:30 | Ivanov Ivan (2008) (BGR) | 2.47 | 35.43% | IH2HOAI | ||||||
| Roncadelli Franco (URY) [5] (227) | 1.48 | 64.57% | ||||||||
| 15:05 | Dalla Valle Enrico (ITA) [Q] (488) | 2 | 6 | 6 | 1.66 | 71.00% | IH2HOAI | |||
| Romano Filippo (ITA) (368) | 0 | 4 | 3 | 2.1 | 29.00% | |||||
| 15:45 | Caniato Carlo Alberto (ITA) (376) | 2 | 6 | 6 | 1.98 | 72.22% | IH2HOAI | |||
| Arnaboldi Federico (ITA) [Q] (481) | 0 | 2 | 4 | 1.73 | 27.78% | |||||
| 15:45 | Justo Guido Ivan (ARG) [2] (249) | 2 | 6 | 6 | 1.59 | 72.22% | IH2HOAI | |||
| Oradini Giovanni (ITA) [Q] (612) | 0 | 4 | 4 | 2.2 | 27.78% | |||||
| 17:20 | Carboni Lorenzo (ITA) [LL] (480) | 2 | 7 | 6 | IH2HAI | |||||
| Ivanov Ivan (2008) (BGR) | 0 | 5 | 1 | |||||||
| 18:10 | Vasami Jacopo (ITA) [WC] (472) | 2 | 6 | 7 | 1.92 | 47.26% | IH2HOAI | |||
| Kouame Moise (FRA) [8] (316) | 0 | 3 | 6 (3) | 1.79 | 52.74% | |||||
| WTA SINGLES / 19.5.2026 | ||||||||||
Strasbourg (France)prize / money : 1206 000 USD |
||||||||||
| 10:30 | Keys Madison (USA) [5] (19) | 1.26 | 62.56% | IH2HOAI | ||||||
| Bucsa Cristina (ESP) (31) | 3.8 | 37.44% | ||||||||
| 10:30 | Parry Diane (FRA) [WC] (94) | 2 | 6 | 7 | 1.91 | 43.83% | IH2HOAI | |||
| Raducanu Emma (GBR) (37) | 0 | 4 | 6 (4) | 1.89 | 56.17% | |||||
| 10:30 | Zhang Shuai (CHN) [LL] (74) | 2 | 2 | 7 | 7 | 2.26 | 47.93% | IH2HOAI | ||
| Bucsa Cristina (ESP) (31) | 1 | 6 | 6 (7) | 5 | 1.63 | 52.07% | ||||
| 13:20 | Li Ann (USA) (30) | 2 | 4 | 6 | 6 | 1.77 | 60.96% | IH2HOAI | ||
| Alexandrova Ekaterina (RUS) [2 BYE] (14) | 1 | 6 | 4 | 3 | 1.98 | 39.04% | ||||
| 13:20 | Kasatkina Darya (AUS) [Q] (62) | 2 | 6 | 6 | 1.94 | 57.32% | IH2HOAI | |||
| Stearns Peyton (USA) (92) | 0 | 1 | 3 | 1.86 | 42.68% | |||||
| 15:40 | Fernandez Leylah (CAN) [7] (24) | 2 | 6 | 3 | 6 | 1.38 | 57.67% | IH2HOAI | ||
| Frech Magdalena (POL) (49) | 1 | 4 | 6 | 4 | 3.02 | 42.33% | ||||
| 18:50 | Mboko Victoria (CAN) [1 BYE] (9) | 2 | 6 | 6 | 1.39 | 50.42% | IH2HOAI | |||
| Boisson Lois (FRA) [WC] (50) | 0 | 4 | 3 | 3.04 | 49.58% | |||||
Rabat (V) (Morocco)prize / money : 251 000 USD |
||||||||||
| 12:05 | Nahimana Sada (BDI) [WC] (231) | 2 | 6 | 7 | 4.11 | 47.06% | IH2HOAI | |||
| Tomljanovic Ajla (AUS) (90) | 0 | 3 | 5 | 1.23 | 52.94% | |||||
| 12:05 | Kotliar Yelyzaveta (UKR) [WC] (528) | 2 | 2 | 6 | 6 | 7.49 | 30.69% | IH2HOAI | ||
| Jones Francesca (GBR) (105) | 1 | 6 | 3 | 4 | 1.07 | 69.31% | ||||
| 12:05 | Tjen Janice (IDN) [1] (41) | 2 | 6 | 7 | 1.46 | 48.39% | IH2HOAI | |||
| Hennemann Caijsa Wilda (SWE) [Q] (292) | 0 | 1 | 5 | 2.64 | 51.61% | |||||
| 13:50 | Kabbaj Yasmine (MAR) [WC] (334) | 2 | 7 | 6 | 3.8 | 40.00% | IH2HOAI | |||
| Cengiz Berfu (TUR) (429) | 0 | 6 (4) | 3 | 1.25 | 60.00% | |||||
| 14:10 | Bouzas Maneiro Jessica (ESP) [2] (51) | 2 | 6 | 7 | 1.28 | 60.32% | IH2HOAI | |||
| Zaar Lisa (SWE) [Q] (335) | 0 | 0 | 5 | 3.67 | 39.68% | |||||
| 14:45 | Osorio Camila (COL) (77) | 2 | 6 | 6 | 1.18 | 54.25% | IH2HOAI | |||
| Martincova Tereza (CZE) (250) | 0 | 0 | 4 | 4.8 | 45.75% | |||||
| 15:40 | Maria Tatiana (DEU) [3] (52) | 2 | 6 | 6 | 11.9 | 50.32% | IH2HOAI | |||
| El Jardi Diae (MAR) [WC] (1023) | 0 | 2 | 4 | 1.03 | 49.68% | |||||
| 15:45 | Starodubtseva Yulia (UKR) [4] (54) | 2 | 6 | 6 | 1.18 | 64.12% | IH2HOAI | |||
| Fita Boluda Angela (ESP) (192) | 0 | 4 | 2 | 3.9 | 35.88% | |||||
| 16:20 | Arango Emiliana (COL) (98) | 2 | 6 | 4 | 6 | 1.98 | 41.62% | IH2HOAI | ||
| Seidel Ella (DEU) (97) | 1 | 3 | 6 | 1 | 1.82 | 58.38% | ||||
Takasaki (Japan)prize / money : 100 000 USD |
||||||||||
| 05:00 | Saito Sara (JPN) (307) | 2 | 6 | 6 | 6 | 1.87 | 38.38% | IH2HOAI | ||
| Miyazaki Yuriko (GBR) (288) | 1 | 7 (3) | 4 | 2 | 1.83 | 61.62% | ||||
| 06:00 | Serban Raluca Georgiana (CYP) [6] (298) | 2 | 6 | 6 | 2.45 | 40.83% | IH2HOAI | |||
| Dunne Katy (GBR) (548) | 0 | 0 | 2 | 1.49 | 59.17% | |||||
| 06:00 | Saigo Rina (JPN) (321) | 2 | 6 | 6 | 2.14 | 32.98% | IH2HOAI | |||
| Ren Yufei (CHN) (341) | 0 | 2 | 4 | 1.6 | 67.02% | |||||
| 07:10 | Park Sohyun (KOR) [8] (272) | 2 | 7 | 0 | 6 | 1.63 | 62.50% | IH2HOAI | ||
| Cabrera Lizette (AUS) (287) | 1 | 5 | 6 | 1 | 2.12 | 37.50% | ||||
| 08:00 | Yamaguchi Mei (JPN) (273) | 2 | 6 | 6 | 2.35 | 27.66% | IH2HOAI | |||
| Lansere Sofya (RUS) [5] (274) | 0 | 3 | 2 | 1.5 | 72.34% | |||||
Kosice (V) (Slovakia)prize / money : 60 000 USD |
||||||||||
| 10:00 | Ovcharenko Ekaterina (RUS) [Q] (526) | 2 | 6 | 1 | 6 | 2.69 | 34.31% | IH2HOAI | ||
| Brockmann Tessa Johanna (DEU) [5] (270) | 1 | 1 | 6 | 3 | 1.39 | 65.69% | ||||
| 10:00 | Rinaldo Persson Kajsa (SWE) [8] (243) | 2 | 6 | 6 | 1.4 | 57.38% | IH2HOAI | |||
| Vrancken Peeters Anouck (NLD) (302) | 0 | 4 | 0 | 2.73 | 42.62% | |||||
| 10:10 | Kubka Martyna (POL) (254) | 2 | 6 | 6 | 1.31 | 51.35% | IH2HOAI | |||
| Popa Maria Sara (ROU) [Q] (527) | 0 | 3 | 4 | 3.07 | 48.65% | |||||
| 11:30 | Drugdova Salma (SVK) [Q] (912) | 2 | 7 | 2 | 6 | 4.63 | 58.14% | IH2HOAI | ||
| Otzipka Jana (BEL) [Q] (554) | 1 | 6 (7) | 6 | 3 | 1.17 | 41.86% | ||||
| 11:55 | Sobolieva Anastasiia (UKR) (295) | 2 | 6 | 6 | 1.34 | 66.67% | IH2HOAI | |||
| Buyukakcay Cagla (TUR) (402) | 0 | 4 | 4 | 3.1 | 33.33% | |||||
| 12:20 | Grant Tyra Caterina (ITA) [1] (219) | 2 | 6 | 6 | 1.03 | 55.73% | IH2HOAI | |||
| Strakhova Valeriya (UKR) (557) | 0 | 0 | 1 | 8.38 | 44.27% | |||||
| 13:00 | Werner Caroline (DEU) [2] (246) | 2 | 6 | 6 | 1.15 | 40.48% | IH2HOAI | |||
| Bulatova Arina (RUS) [Q] (565) | 0 | 4 | 2 | 4.45 | 59.52% | |||||
| 13:52 | Mikulskyte Justina (LTU) [3] (237) | 2 | 6 | 6 | 1.75 | 46.51% | IH2HOAI | |||
| Nguyen Tan Lucie (FRA) [Q] (536) | 0 | 2 | 4 | 1.95 | 53.49% | |||||
| 15:00 | Wolff Vivian (USA) [6] (252) | 2 | 6 | 6 | 1.2 | 58.62% | IH2HOAI | |||
| Zelnickova Radka (SVK) (440) | 0 | 4 | 3 | 4.04 | 41.38% | |||||
| 15:34 | Andreeva Erika (RUS) (244) | 2 | 6 | 3 | 6 | 1.16 | 64.38% | IH2HOAI | ||
| Hodzic Mina (DEU) (397) | 1 | 4 | 6 | 1 | 4.47 | 35.62% | ||||
| 15:49 | Tona Miriana (ITA) (376) | 2 | 6 | 1 | 6 | 4.58 | 23.08% | IH2HOAI | ||
| Mintegi Del Olmo Ane (ESP) [4] (255) | 1 | 3 | 6 | 3 | 1.12 | 76.92% | ||||
| 16:40 | Adams Julia (USA) [Q] (509) | 2 | 6 | 6 | 1.29 | 45.05% | IH2HOAI | |||
| Depesova Sona (SVK) [WC] | 0 | 4 | 1 | 3.17 | 54.95% | |||||
| 18:35 | Vargova Nina (SVK) [WC] (576) | 2 | 6 | 7 | 1.12 | 67.47% | IH2HOAI | |||
| Roura Llaverias Ruth (ESP) [Q] (559) | 0 | 3 | 6 (3) | 5.16 | 32.53% | |||||
| ATP DOUBLES / 19.5.2026 | ||||||||||
Hamburg (Germany)prize / money : 2000 000 USD |
||||||||||
| 11:10 | Krawietz Kevin (DEU) / Puetz Tim (DEU) |
2 | 6 | 7 | 1.65 | 52.27% | IH2HO | |||
| Nys Hugo (MCO) / Roger-Vasselin Edouard (FRA) |
0 | 4 | 6 (5) | 2.2 | 47.73% | |||||
| 11:10 | Cash Julian (GBR) / Glasspool Lloyd (GBR) |
2 | 6 | 3 | 10 | 1.28 | 51.72% | IH2HO | ||
| Romboli Fernando (BRA) / Seggerman Ryan (USA) |
1 | 4 | 6 | 7 | 3.56 | 48.28% | ||||
| 14:35 | Schnaitter Jakob (DEU) / Wallner Mark (DEU) |
2 | 2 | 6 | 10 | 2.75 | 45.12% | IH2HO | ||
| Cabral Francisco (PRT) / Salisbury Joe (GBR) |
1 | 6 | 3 | 8 | 1.41 | 54.88% | ||||
| 16:20 | Arribage Theo (FRA) / Olivetti Albano (FRA) |
2 | 6 | 3 | 10 | 1.2 | 59.70% | IH2HO | ||
| Jebens Hendrik (DEU) / Ruehl Tim (DEU) |
1 | 4 | 6 | 7 | 3.7 | 40.30% | ||||
Geneva (Switzerland)prize / money : 586 000 USD |
||||||||||
| 11:00 | Kirkov Vasil (USA) / Stevens Bart (NLD) |
2 | 5 | 7 | 12 | 2.65 | 50.00% | IH2HO | ||
| Krajicek Austin (USA) / Mektic Nikola (HRV) |
1 | 7 | 5 | 10 | 1.47 | 50.00% | ||||
| 12:10 | Arends Sander (NLD) / Pel David (NLD) |
2 | 6 | 4 | 10 | 2.13 | 47.56% | IH2HO | ||
| Behar Ariel (URY) / Pavic Mate (HRV) |
1 | 2 | 6 | 6 | 1.67 | 52.44% | ||||
| 13:00 | Frantzen Constantin (DEU) / Haase Robin (NLD) |
2 | 6 | 7 | 10 | 1.3 | 53.70% | IH2HO | ||
| Tsitsipas Petros (GRC) / Tsitsipas Stefanos (GRC) |
1 | 7 (5) | 5 | 6 | 2.85 | 46.30% | ||||
| 15:00 | Paul Jakub (CHE) / Stricker Dominic (CHE) |
2 | 7 | 6 | 1.86 | 46.67% | IH2HO | |||
| Galloway Robert (USA) / Peers John (AUS) |
0 | 5 | 2 | 1.96 | 53.33% | |||||
Istanbul (V) (Turkey)prize / money : 107 000 USD |
||||||||||
| 16:05 | Jecan Mircea-Alexandru (ROU) / Pavel Bogdan (ROU) |
2 | 6 | 4 | 10 | 2.23 | 44.00% | IH2HO | ||
| Barton Hynek (CZE) / Vrbensky Michael (CZE) |
1 | 4 | 6 | 4 | 1.56 | 56.00% | ||||
| 17:05 | Chandrasekar Anirudh (IND) / Lammons Nathaniel (USA) |
2 | 6 | 6 | 1.26 | 54.55% | IH2HO | |||
| Britto Luis (BRA) / Saraiva Dos Santos Paulo Andre (BRA) |
0 | 3 | 2 | 3.39 | 45.45% | |||||
| 17:45 | Martos Gornes Sergio (ESP) / Walkow Szymon (POL) |
2 | 6 | 6 | 1.51 | 53.21% | IH2HO | |||
| Ayeni Alafia (USA) / Cook Ethan (AUS) |
0 | 3 | 3 | 2.35 | 46.79% | |||||
Cervia (Italy)prize / money : 56 000 USD |
||||||||||
| 16:10 | Perin Riccardo (ITA) / Potenza Luca (ITA) |
3.25 | 46.09% | IH2HO | ||||||
| Forti Francesco (ITA) / Romano Filippo (ITA) |
1.27 | 53.91% | ||||||||
| 17:55 | Gadamauri Buvaysar (BEL) / Tu Li (AUS) |
2 | 7 | 7 | 1.56 | 64.10% | IH2HO | |||
| Hermans Mats (NLD) / Ricca Giorgio (ITA) |
0 | 5 | 6 (4) | 2.27 | 35.90% | |||||
| 19:05 | Forti Francesco (ITA) / Romano Filippo (ITA) |
2 | 7 | 6 | 10 | IH2H | ||||
| Rottoli Lorenzo (ITA) / Vincent Ruggeri Samuel (ITA) |
1 | 5 | 7 | 7 | ||||||
| WTA DOUBLES / 19.5.2026 | ||||||||||
Strasbourg (France)prize / money : 1206 000 USD |
||||||||||
| 12:10 | Kichenok Lyudmyla (UKR) / Krawczyk Desirae (USA) |
2 | 6 | 6 | 1.68 | 52.94% | IH2HO | |||
| Mihalikova Tereza (SVK) / Nicholls Olivia (GBR) |
0 | 2 | 1 | 2.18 | 47.06% | |||||
| 14:05 | Kozyreva Maria (RUS) / Panova Alexandra (RUS) |
2 | 6 | 1 | 10 | 2.35 | 45.16% | IH2HO | ||
| Bucsa Cristina (ESP) / Melichar-Martinez Nicole (USA) |
1 | 4 | 6 | 4 | 1.5 | 54.84% | ||||
| 14:45 | Eikeri Ulrikke (NOR) / Gleason Quinn (USA) |
2 | 6 | 7 | 2.03 | 37.35% | IH2HO | |||
| Skoch Miriam (CZE) / Maleckova Jesika (CZE) |
0 | 1 | 5 | 1.7 | 62.65% | |||||
Rabat (V) (Morocco)prize / money : 251 000 USD |
||||||||||
| 17:05 | Sutjiadi Aldila (IDN) / Zvonareva Vera (RUS) |
2 | 6 | 6 | 1.36 | 52.34% | IH2HO | |||
| Fossa Huergo Nicole (ARG) / Kulambayeva Zhibek (KAZ) |
0 | 1 | 1 | 2.97 | 47.66% | |||||
| 17:30 | Aoyama Shuko (JPN) / Liang En Shuo (TAI) |
2 | 4 | 6 | 10 | 1.35 | 58.24% | IH2HO | ||
| Feng Shuo (CHN) / Tang Qianhui (CHN) |
1 | 6 | 2 | 3 | 2.87 | 41.76% | ||||
| 18:15 | Karamoko Naima (CHE) / Marcinko Petra (HRV) |
2 | 6 | 2 | 10 | 2.6 | 39.78% | IH2HO | ||
| Kichenok Nadiya (UKR) / Ninomiya Makoto (JPN) |
1 | 4 | 6 | 7 | 1.43 | 60.22% | ||||
Kosice (V) (Slovakia)prize / money : 60 000 USD |
||||||||||
| 18:00 | Ciric Bagaric Lucija (HRV) / Strakhova Valeriya (UKR) |
2 | 6 | 6 | IH2H | |||||
| Nguyen Tan Lucie (FRA) / Otzipka Jana (BEL) |
0 | 2 | 2 | |||||||
| 18:20 | Bakhmutkina Polina (RUS) / Ovcharenko Ekaterina (RUS) |
2 | 6 | 7 | 1.29 | 56.88% | IH2HO | |||
| Sobolieva Anastasiia (UKR) / Supova Kali (SVK) |
0 | 4 | 5 | 3.1 | 43.12% | |||||
| 19:15 | Adeshina Esther (GBR) / Barnett Alicia (GBR) |
2 | 7 | 7 | 1.12 | 50.51% | IH2HO | |||
| Barhacova Sofia (SVK) / Farkasova Nikola (SVK) |
0 | 5 | 6 (2) | 5.19 | 49.49% | |||||
ATP / singles
Paris (French open) 
Hamburg 
Geneva 
Istanbul (V) 
Bengaluru II 
Cervia 
Bol 
Deauville 
Kutaisi 
Kutaisi I 
Mataro 
Bucharest (V) 
Doboj 
Gaborone (V) I 
Gimcheon (V) 
Hurghada V 
Kayseri 
Klagenfurt 
Kursumlijska Banja II 
Litija 
Luan 
Maringa 
Maringa I 
Monastir (V) IV 
Asia UTR Pro Tennis Series (exh.) 
