Login | Register PARTNERS: Tennis scores live | Live score
| ATP SINGLES / 10.5.2026 | ||||||||||
Roma (Italy)prize / money : 8791 000 USD |
||||||||||
| 11:10 | Ruud Casper (NOR) [23 BYE] (25) | 2 | 6 | 6 | 1.51 | 48.36% | IH2HOAI | |||
| Lehecka Jiri (CZE) [11 BYE] (13) | 0 | 3 | 4 | 2.59 | 51.64% | |||||
| 13:10 | Zverev Alexander (DEU) [2 BYE] (3) | 2 | 6 | 6 | 1.26 | 52.91% | IH2HOAI | |||
| Blockx Alexander (BEL) (36) | 0 | 1 | 4 | 3.74 | 47.09% | |||||
| 13:20 | Prizmic Dino (HRV) [Q] (79) | 2 | 6 | 7 | 1.39 | 58.50% | IH2HOAI | |||
| Humbert Ugo (FRA) [31 BYE] (33) | 0 | 1 | 5 | 2.99 | 41.50% | |||||
| 15:10 | Khachanov Karen (RUS) [13 BYE] (15) | 2 | 5 | 6 | 6 | 1.67 | 53.48% | IH2HOAI | ||
| Van De Zandschulp Botic (NLD) (54) | 1 | 7 | 4 | 4 | 2.21 | 46.52% | ||||
| 15:15 | Musetti Lorenzo (ITA) [8 BYE] (10) | 2 | 7 | 6 | 1.84 | 56.69% | IH2HOAI | |||
| Cerundolo Francisco (ARG) [25 BYE] (27) | 0 | 6 (7) | 4 | 1.96 | 43.31% | |||||
| 17:55 | Tien Learner (USA) [19 BYE] (21) | 2 | 4 | 6 | 7 | 2.74 | 34.21% | IH2HOAI | ||
| Bublik Alexander (KAZ) [9 BYE] (11) | 1 | 6 | 3 | 5 | 1.45 | 65.79% | ||||
| 17:55 | Darderi Luciano (ITA) [18 BYE] (20) | 2 | 3 | 6 | 6 | 2.11 | 41.77% | IH2HOAI | ||
| Paul Tommy (USA) [16 BYE] (18) | 1 | 6 | 3 | 2 | 1.73 | 58.23% | ||||
| 20:35 | Jodar Rafael (ESP) [32 BYE] (34) | 2 | 6 | 4 | 6 | 1.28 | 53.67% | IH2HOAI | ||
| Arnaldi Matteo (ITA) (106) | 1 | 1 | 6 | 3 | 3.67 | 46.33% | ||||
Wuxi (China)prize / money : 177 000 USD |
||||||||||
| 10:05 | Kwon Soon Woo (KOR) (252) | 2 | 6 | 7 | 2.13 | 49.11% | IH2HOAI | |||
| Yunchaokete Bu (CHN) [5] (152) | 0 | 2 | 6 (2) | 1.65 | 50.89% | |||||
Francavilla (Italy)prize / money : 74 000 USD |
||||||||||
| 11:40 | Diaz Acosta Facundo (ARG) [7] (179) | 2 | 5 | 6 | 6 | 1.67 | 65.42% | IH2HOAI | ||
| Heide Gustavo (BRA) (209) | 1 | 7 | 1 | 2 | 2.1 | 34.58% | ||||
Santos (V) (Brazil)prize / money : 63 000 USD |
||||||||||
| 16:10 | Roncadelli Franco (URY) [2] (274) | 2 | 6 | 6 | 1.99 | 45.83% | IH2HOAI | |||
| Casanova Hernan (ARG) (420) | 0 | 3 | 2 | 1.74 | 54.17% | |||||
Brazzaville (X) (Congo)prize / money : 63 000 USD |
||||||||||
| 16:10 | Hemery Calvin (FRA) [5] (316) | 2 | 7 | 3 | 7 | 1.7 | 57.02% | IH2HOAI | ||
| Bax Florent (FRA) [1] (254) | 1 | 5 | 6 | 6 (2) | 2.07 | 42.98% | ||||
| WTA SINGLES / 10.5.2026 | ||||||||||
Roma (Italy)prize / money : 8312 000 USD |
||||||||||
| 11:05 | Svitolina Elina (UKR) [7 BYE] (10) | 2 | 6 | 6 | 1.41 | 49.62% | IH2HOAI | |||
| Baptiste Hailey (USA) [32 BYE] (25) | 0 | 1 | 2 | 2.96 | 50.38% | |||||
| 11:05 | Bartunkova Nikola (CZE) [LL BYE] (94) | 2 | 6 | 1 | 6 | 2.97 | 48.76% | IH2HOAI | ||
| Keys Madison (USA) [17 BYE] (19) | 1 | 3 | 6 | 4 | 1.4 | 51.24% | ||||
| 13:10 | Pegula Jessica (USA) [5 BYE] (5) | 2 | 6 | 6 | 1.16 | 51.38% | IH2HOAI | |||
| Masarova Rebeka (CHE) [Q] (160) | 0 | 0 | 0 | 5.68 | 48.62% | |||||
| 13:20 | Potapova Anastasia (AUT) [Q] (38) | 2 | 6 | 6 | 1.56 | 55.90% | IH2HOAI | |||
| Samsonova Liudmila (RUS) [20 BYE] (21) | 0 | 3 | 2 | 2.43 | 44.10% | |||||
| 14:30 | Osaka Naomi (JPN) [15 BYE] (16) | 2 | 6 | 6 | 1.96 | 56.83% | IH2HOAI | |||
| Shnaider Diana (RUS) [19 BYE] (20) | 0 | 1 | 2 | 1.86 | 43.17% | |||||
| 16:10 | Rybakina Elena (KAZ) [2 BYE] (2) | 2 | 6 | 6 | 1.11 | 54.84% | IH2HOAI | |||
| Eala Alexandra (PHL) (42) | 0 | 4 | 3 | 9 | 45.16% | |||||
| 19:10 | Swiatek Iga (POL) [4 BYE] (3) | 2 | 6 | 6 | 1.14 | 58.37% | IH2HOAI | |||
| Cocciaretto Elisabetta (ITA) (41) | 0 | 1 | 0 | 7 | 41.63% | |||||
| 20:25 | Pliskova Karolina (CZE) (130) | 2 | 6 | 6 | 2.03 | 56.33% | IH2HOAI | |||
| Siegemund Laura (DEU) (46) | 0 | 1 | 4 | 1.88 | 43.67% | |||||
Jiujiang (V) (China)prize / money : 115 000 USD |
||||||||||
| 07:10 | Liang En Shuo (TAI) (413) | 2 | 3 | 6 | 6 | 1.81 | 64.15% | IH2HOAI | ||
| You Xiaodi (CHN) [5] (194) | 1 | 6 | 4 | 1 | 2 | 35.85% | ||||
Istanbul (V) (Turkey)prize / money : 115 000 USD |
||||||||||
| 13:10 | Timofeeva Maria (UZB) [6] (136) | 2 | 6 | 6 | 2.6 | 39.60% | IH2HOAI | |||
| Vekic Donna (HRV) [1] (89) | 0 | 4 | 2 | 1.44 | 60.40% | |||||
Indian Harbour Beach (USA)prize / money : 100 000 USD |
||||||||||
| 19:00 | Lyutova Christina (RUS) [WC] (422) | 2 | 6 | 6 | 6 | 2.04 | 43.33% | IH2HOAI | ||
| Riera Julia (ARG) [8] (207) | 1 | 1 | 7 (4) | 3 | 1.74 | 56.67% | ||||
German Bundesliga (Germany)prize / money : 100 000 USD |
||||||||||
| ?? | Groth Georgina (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Hettlerova Sofie (CZE) | 0 | 1 | 3 | |||||||
| ?? | Ksandinov Sophia (DEU) | 2 | 6 | 7 | IH2HAI | |||||
| Woerle Kathrin (DEU) | 0 | 4 | 5 | |||||||
| ?? | Helgo Malene (NOR) | 2 | 6 | 6 | IH2HAI | |||||
| Parcelli Francesca (DEU) | 0 | 2 | 1 | |||||||
| ?? | Voracek Eva Marie (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Cavalle-Reimers Ivonne (ESP) | 0 | 3 | 0 | |||||||
| ?? | Bayerlova Michaela (CZE) | 2 | 4 | 6 | 10 | IH2HAI | ||||
| Grammatikopoulou Valentini (GRC) | 1 | 6 | 4 | 7 | ||||||
| ?? | Fossa Huergo Nicole (ARG) | 2 | 6 | 3 | 10 | IH2HAI | ||||
| Vogt Marie (DEU) | 1 | 4 | 6 | 5 | ||||||
| ?? | Martincova Tereza (CZE) | 2 | 7 | 6 | IH2HAI | |||||
| Seibold Emily (DEU) | 0 | 6 (3) | 2 | |||||||
| ?? | Witthoeft Jennifer (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Klasen Anna (DEU) | 0 | 2 | 2 | |||||||
| ?? | Faerber Philippa (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Preugschat Phillippa (DEU) | 0 | 3 | 2 | |||||||
| ?? | Brand Victoria (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Triebe Juliane (DEU) | 0 | 3 | 2 | |||||||
| ?? | Witthoeft Carina (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Delai Melania (ITA) | 0 | 3 | 2 | |||||||
| ?? | Vanlangendonck Eliessa (BEL) | 2 | 4 | 6 | 10 | IH2HAI | ||||
| Silva Johanna (DEU) | 1 | 6 | 3 | 4 | ||||||
| ?? | Zantedeschi Aurora (ITA) | 2 | 6 | 6 | IH2HAI | |||||
| Brockmann Tessa Johanna (DEU) | 0 | 4 | 3 | |||||||
| ?? | Afandieva Sofiya (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Bente Laura (DEU) | 0 | 2 | 2 | |||||||
| ?? | Lukic Tea (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Meier Nadja (DEU) | 0 | 1 | 0 | |||||||
| ?? | Kraus Sinja (AUT) | 2 | 6 | 6 | IH2HAI | |||||
| Burillo Escorihuela Irene (ESP) | 0 | 3 | 3 | |||||||
| ?? | Wolff Vivian (USA) | 2 | 7 | 6 | IH2HAI | |||||
| Capurro Taborda Martina (ARG) | 0 | 5 | 2 | |||||||
| ?? | Struplova Julie (CZE) | 2 | 6 | 6 | 10 | IH2HAI | ||||
| Lemaitre Tiphanie (FRA) | 1 | 7 (6) | 3 | 8 | ||||||
| ?? | Wildgruber Anja (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Peric Marta (HRV) | 0 | 1 | 1 | |||||||
| ?? | Chiesa Enola (ITA) | 2 | 5 | 7 | 10 | IH2HAI | ||||
| Sekerkova Veronika (CZE) | 1 | 7 | 6 (5) | 7 | ||||||
| ?? | Zoldakova Denisa (CZE) | 2 | 6 | 2 | 10 | IH2HAI | ||||
| Chiesa Deborah (ITA) | 1 | 1 | 6 | 5 | ||||||
| ?? | Ce Gabriela (BRA) | 2 | 6 | 6 | IH2HAI | |||||
| Satralova Denisa (CZE) | 0 | 4 | 4 | |||||||
| ?? | Oktiabreva Alisa (RUS) | 2 | 6 | 6 | IH2HAI | |||||
| Schruff Luisa (DEU) | 0 | 1 | 1 | |||||||
| ?? | Richter Alyssa (USA) | 1 | 6 | IH2HAI | ||||||
| Siedliska Natalia (DEU) ret. | 0 | 2 | ||||||||
| ?? | Lachinova Adelina (LVA) | 2 | 6 | 6 | IH2HAI | |||||
| Schaedel Lorena (DEU) | 0 | 4 | 3 | |||||||
| ?? | Dal Selina (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Njiric Silvia (HRV) | 0 | 4 | 2 | |||||||
| ?? | Salden Lara (BEL) | 2 | 6 | 6 | IH2HAI | |||||
| Tikhonova Anastasia (RUS) | 0 | 4 | 4 | |||||||
| ?? | Gasanova Anastasia (RUS) | 2 | 6 | 6 | IH2HAI | |||||
| Visscher Stephanie Judith (NLD) | 0 | 0 | 2 | |||||||
| ?? | Bassols Ribera Marina (ESP) | 2 | 6 | 4 | 10 | IH2HAI | ||||
| Kudermetova Polina (UZB) | 1 | 3 | 6 | 0 | ||||||
| ?? | Greiner Lena (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Engelmann Jil Nora (DEU) | 0 | 3 | 3 | |||||||
| ?? | Kraus Livia (AUT) | 2 | 6 | 6 | IH2HAI | |||||
| Bill Cosima Alfredina (DEU) | 0 | 3 | 3 | |||||||
| ?? | Laboutkova Aneta (CZE) | 2 | 6 | 6 | IH2HAI | |||||
| Markova Sofia (DEU) | 0 | 1 | 3 | |||||||
| ?? | Triquart Sophie (DEU) | 2 | 4 | 6 | 10 | IH2HAI | ||||
| Reusch Gloria (DEU) | 1 | 6 | 0 | 7 | ||||||
| ?? | Sziedat Franziska (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Middendorf Julia (DEU) | 0 | 1 | 0 | |||||||
| ?? | Shymanovich Iryna (BLR) | 2 | 6 | 6 | IH2HAI | |||||
| Gimbrere Jasmijn (NLD) | 0 | 2 | 4 | |||||||
| ?? | Lamens Suzan (NLD) | 2 | 1 | 7 | 10 | IH2HAI | ||||
| Granwehr Alina (CHE) | 1 | 6 | 6 (2) | 7 | ||||||
| ?? | Udvardy Panna (HUN) | 2 | 6 | 7 | IH2HAI | |||||
| Werner Caroline (DEU) | 0 | 3 | 5 | |||||||
| ?? | Niemeier Jule (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Charvatova Nela (CZE) | 0 | 3 | 2 | |||||||
| ?? | Schmidt Lara (DEU) | 2 | 6 | 6 | 10 | IH2HAI | ||||
| Hobgarski Katharina (DEU) | 1 | 7 (4) | 3 | 7 | ||||||
| ?? | Friedsam Anna-Lena (DEU) | 2 | 7 | 6 | IH2HAI | |||||
| Rodriguez Victoria (MEX) | 0 | 5 | 3 | |||||||
| ?? | Barthel Mona (DEU) | 2 | 7 | 6 | IH2HAI | |||||
| Astakhova Darya (RUS) | 0 | 5 | 1 | |||||||
| ?? | Seidel Ella (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Karatancheva Lia (BGR) | 0 | 0 | 1 | |||||||
| ?? | Bolsova Aliona (ESP) | 2 | 6 | 6 | IH2HAI | |||||
| Maria Tatiana (DEU) | 0 | 2 | 3 | |||||||
| ?? | Skliar Polina (UKR) | 2 | 6 | 1 | 10 | IH2HAI | ||||
| Gabric Anna (DEU) | 1 | 4 | 6 | 5 | ||||||
| ?? | Pohle Victoria (DEU) | 2 | 6 | 4 | 10 | IH2HAI | ||||
| Thamm Mariella (DEU) | 1 | 4 | 6 | 8 | ||||||
| ?? | Simion Oana Georgeta (ROU) | 2 | 0 | 6 | 10 | IH2HAI | ||||
| Paštiková Julie (CZE) | 1 | 6 | 4 | 6 | ||||||
| ?? | Jakupovic Dalila (SVN) | 2 | 6 | 6 | IH2HAI | |||||
| Stusek Julia (DEU) | 0 | 1 | 3 | |||||||
| ?? | Hodzic Mina (DEU) | 2 | 1 | 6 | 10 | IH2HAI | ||||
| Bennemann Eva (DEU) | 1 | 6 | 1 | 8 | ||||||
| ?? | Benoit Marie (BEL) | 2 | 6 | 6 | IH2HAI | |||||
| Duerst Jenny (CHE) | 0 | 0 | 0 | |||||||
| ?? | Ivanova Iva (BGR) | 2 | 7 | 6 | IH2HAI | |||||
| Bonaventure Ysaline (BEL) | 0 | 6 (3) | 0 | |||||||
| ?? | Lemoine Quirine (NLD) | 2 | 3 | 6 | 10 | IH2HAI | ||||
| Steinkamp Milena (DEU) | 1 | 6 | 4 | 3 | ||||||
| ?? | Kuczer Daria (POL) | 2 | 6 | 6 | 10 | IH2HAI | ||||
| Eigelsbach Emily Victoria (DEU) | 1 | 7 (1) | 2 | 6 | ||||||
| ?? | Podlinska Marcelina (POL) | 2 | 1 | 7 | 10 | IH2HAI | ||||
| Rivkin Nicole (DEU) | 1 | 6 | 6 (5) | 8 | ||||||
| ?? | Morderger Yana (DEU) | 2 | 6 | 7 | IH2HAI | |||||
| Ponomar Lisa (DEU) | 0 | 3 | 6 (4) | |||||||
| ?? | Kruijer Nina (NLD) | 2 | 6 | 6 | IH2HAI | |||||
| Melosch Alicia (DEU) | 0 | 1 | 0 | |||||||
| ?? | Violet Alice (DEU) | 2 | 6 | 3 | 10 | IH2HAI | ||||
| Morderger Tayisiya (DEU) | 1 | 1 | 6 | 8 | ||||||
| ?? | Bartel Karla (DEU) | 2 | 3 | 6 | 10 | IH2HAI | ||||
| Gniewkowska Oriana (POL) | 1 | 6 | 4 | 5 | ||||||
| ?? | Steur Joelle Lilly Sophie (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Norin Fanny (SWE) | 0 | 2 | 0 | |||||||
| ?? | Hlavata Nikola (CZE) | 2 | 6 | 7 | IH2HAI | |||||
| Bertea Elena Ruxandra (ROU) | 0 | 4 | 6 (7) | |||||||
| ?? | Abendroth Isabella Angelina (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Zhu Julia (DEU) | 0 | 2 | 4 | |||||||
| ?? | Buchwald Helena (DEU) | 2 | 4 | 6 | 10 | IH2HAI | ||||
| Falkowska Weronika (POL) | 1 | 6 | 2 | 5 | ||||||
| ?? | Garcia-Perez Georgina (ESP) | 2 | 6 | 6 | IH2HAI | |||||
| Zhenikhova Sonja (DEU) | 0 | 1 | 4 | |||||||
| ?? | Wobker Ida (DEU) | 2 | 6 | 6 | IH2HAI | |||||
| Malygina Elena (EST) | 0 | 1 | 4 | |||||||
| ?? | Brancaccio Nuria (ITA) | 2 | 7 | 6 | IH2HAI | |||||
| Gorgodze Ekaterine (GEO) | 0 | 5 | 4 | |||||||
| ?? | Grabher Julia (AUT) | 2 | 6 | 6 | IH2HAI | |||||
| Semenistaja Darja (LVA) | 0 | 0 | 2 | |||||||
| ?? | Fruhvirtova Linda (CZE) | 2 | 7 | 6 | IH2HAI | |||||
| Kuzmova Katarina (SVK) | 0 | 6 (5) | 1 | |||||||
Saint-Gaudens (France)prize / money : 60 000 USD |
||||||||||
| 10:08 | Quevedo Kaitlin (ESP) [3] (139) | 2 | 6 | 6 | 1.99 | 39.62% | IH2HOAI | |||
| Lazaro Garcia Andrea (ESP) [4] (151) | 0 | 3 | 2 | 1.77 | 60.38% | |||||
| ATP DOUBLES / 10.5.2026 | ||||||||||
Roma (Italy)prize / money : 8791 000 USD |
||||||||||
| 11:00 | Khachanov Karen (RUS) / Rublev Andrey (RUS) |
1.6 | 51.52% | IH2HO | ||||||
| Frantzen Constantin (DEU) / Zielinski Jan (POL) |
2.2 | 48.48% | ||||||||
| 11:05 | Goransson Andre (SWE) / King Evan (USA) |
2 | 6 | 2 | 10 | 1.42 | 54.55% | IH2HO | ||
| Etcheverry Tomas Martin (ARG) / Tabilo Alejandro (CHL) |
1 | 4 | 6 | 5 | 2.82 | 45.45% | ||||
| 11:05 | Granollers-Pujol Marcel (ESP) / Zeballos Horacio (ARG) |
2 | 6 | 6 | 12 | 1.07 | 50.83% | IH2HO | ||
| Cadenasso Gianluca (ITA) / Vasami Jacopo (ITA) |
1 | 7 (6) | 3 | 10 | 7.87 | 49.17% | ||||
| 12:10 | Cabral Francisco (PRT) / Salisbury Joe (GBR) |
1.18 | 55.36% | IH2HO | ||||||
| Atmane Terence (FRA) / Moutet Corentin (FRA) |
4.3 | 44.64% | ||||||||
| 12:10 | Cabral Francisco (PRT) / Salisbury Joe (GBR) |
2 | 6 | 6 | IH2H | |||||
| Pavlasek Adam (CZE) / Rikl Patrik (CZE) |
0 | 4 | 4 | |||||||
| 12:50 | Schnaitter Jakob (DEU) / Wallner Mark (DEU) |
2 | 6 | 7 | 2.65 | 42.47% | IH2HO | |||
| Gonzalez Maximo (ARG) / Molteni Andres (ARG) |
0 | 3 | 5 | 1.47 | 57.53% | |||||
| 16:00 | Galloway Robert (USA) / Gonzalez Santiago (MEX) |
2 | 7 | 7 | 2 | 42.86% | IH2HO | |||
| Arends Sander (NLD) / Pel David (NLD) |
0 | 6 (3) | 6 (5) | 1.76 | 57.14% | |||||
| 16:35 | Krawietz Kevin (DEU) / Puetz Tim (DEU) |
2 | 6 | 6 | 1.34 | 52.73% | IH2HO | |||
| Cobolli Flavio (ITA) / Sonego Lorenzo (ITA) |
0 | 3 | 2 | 3.12 | 47.27% | |||||
| 18:05 | Erler Alexander (AUT) / Miedler Lucas (AUT) |
2 | 7 | 7 | 1.17 | 51.32% | IH2HO | |||
| Forti Francesco (ITA) / Romano Filippo (ITA) |
0 | 6 (6) | 5 | 4.63 | 48.68% | |||||
| WTA DOUBLES / 10.5.2026 | ||||||||||
Roma (Italy)prize / money : 8312 000 USD |
||||||||||
| 11:05 | Noskova Linda (CZE) / Valentova Tereza (CZE) |
2 | 6 | 6 | 1.96 | 46.23% | IH2HO | |||
| Chan Hao-Ching (TAI) / Stollar Fanny (HUN) |
0 | 1 | 1 | 1.84 | 53.77% | |||||
| 12:10 | Gauff Coco (USA) / McNally Caty (USA) |
2 | 5 | 7 | 13 | 1.39 | 54.91% | IH2HO | ||
| Sutjiadi Aldila (IDN) / Tjen Janice (IDN) |
1 | 7 | 5 | 11 | 2.9 | 45.09% | ||||
| 13:55 | Hsieh Su-Wei (TAI) / Wang Xinyu (CHN) |
2 | 6 | 7 | 10 | 2.65 | 47.03% | IH2HO | ||
| Mertens Elise (BEL) / Zhang Shuai (CHN) |
1 | 7 (2) | 5 | 6 | 1.44 | 52.97% | ||||
| 14:20 | Perez Ellen (AUS) / Schuurs Demi (NLD) |
2 | 6 | 6 | 1.7 | 52.17% | IH2HO | |||
| Mihalikova Tereza (SVK) / Nicholls Olivia (GBR) |
0 | 4 | 4 | 2.16 | 47.83% | |||||
| 14:35 | Jovic Iva (USA) / Kalinskaya Anna (RUS) |
2 | 5 | 6 | 10 | 1.72 | 49.25% | IH2HO | ||
| Hozumi Eri (JPN) / Wu Fang-Hsien (TAI) |
1 | 7 | 3 | 6 | 2.07 | 50.75% | ||||
| 14:55 | Cirstea Sorana-Mihaela (ROU) / Cristian Jaqueline (ROU) |
2 | 6 | 6 | 1.37 | 53.09% | IH2HO | |||
| Grant Tyra Caterina (ITA) / Ruggeri Jennifer (ITA) |
0 | 4 | 4 | 3.03 | 46.91% | |||||
| 16:40 | Khromacheva Irina (RUS) / Olmos Giuliana (MEX) |
2 | 6 | 0 | 10 | 2.18 | 47.02% | IH2HO | ||
| Kenin Sofia (USA) / Samsonova Liudmila (RUS) |
1 | 2 | 6 | 4 | 1.58 | 52.98% | ||||
| 16:50 | Hunter Storm (AUS) / Pegula Jessica (USA) |
2 | 6 | 7 | 1.8 | 46.46% | IH2HO | |||
| Ostapenko Jelena (LVA) / Routliffe Erin (NZL) |
0 | 4 | 6 (2) | 1.9 | 53.54% | |||||
| 18:30 | Andreeva Mirra (RUS) / Shnaider Diana (RUS) |
2 | 6 | 6 | 10 | 1.28 | 56.45% | IH2HO | ||
| Kichenok Lyudmyla (UKR) / Krawczyk Desirae (USA) |
1 | 3 | 7 (4) | 6 | 3.41 | 43.55% | ||||
Jiujiang (V) (China)prize / money : 115 000 USD |
||||||||||
| 11:15 | Lee Ya-Hsin (TAI) / Ye Qiu Yu (CHN) |
2 | 2 | 6 | 11 | 1.85 | 63.38% | IH2HO | ||
| Dang Yiming (CHN) / You Xiaodi (CHN) |
1 | 6 | 2 | 9 | 1.87 | 36.62% | ||||
Indian Harbour Beach (USA)prize / money : 100 000 USD |
||||||||||
| 00:10 | Rogers Anna (USA) / Zamarripa Allura (USA) |
2 | 6 | 6 | 2.05 | 46.59% | IH2HO | |||
| Neel Ingrid (EST) / Rencheli Abigail (MDA) |
0 | 3 | 0 | 1.65 | 53.41% | |||||
ATP / singles
Roma 
Wuxi 
Francavilla 
Brazzaville (X) 
Santos (V) 
Loule 
Nakhon Pathom I 
Nottingham (IV) I 
Sabadell 
Santa Margherita Di Pula V 
Villa Maria 
Swiss Nationalliga A 
Hurghada III 
Islamabad I 
Monastir (V) II 
Nelspruit I 
Vero Beach 
Wuning 
Asia UTR Pro Tennis Series (exh.) 
AUS UTR Pro Tennis Series (exh.) 
USA UTR Pro Tennis Series (exh.) 
Bengaluru I 
Brazzaville (X) 
Cordoba (II) 
Francavilla 
Oeiras I 
Roma 
Santos (V) 
Tunis 
Wuxi 
Záh?eb (V) 
WTA / singles
Roma 
Istanbul (V) 
Jiujiang (V) 
German Bundesliga 
Indian Harbour Beach 
Saint-Gaudens 
Lopota I 
Boca Raton (V) 
Changwon 
Fukuoka 
Monastir (V) 
Nottingham (IV) I 
Platja D'Aro 
Santa Margherita Di Pula V 
Tumkur 
EUR UTR Pro Tennis Series (exh.) 
Swiss Nationalliga A 
Beograd 
Hurghada III 
Kalmar 
Luan (V) 
Mbombela I 
Nakhon Pathom I 
Reichstett 
AUS UTR Pro Tennis Series (exh.) 
UTR Pro Match Series (exh.) 
Andong 
Beograd 
Boca Raton (V) 
Bucharest (V) 
Changwon 
Fukuoka 
Gaborone 
Hurghada III 
Indian Harbour Beach 
Istanbul (V) 
Kalmar 
Kursumlijska Banja 
Lopota I 
Luan (V) 
Luan (V) I 
Mbombela I 
Monastir (V) 
Monastir (V) I 
Monzon 
Nakhon Pathom I 
Nakhon Pathom II 
Nottingham (IV) I 
Platja D'Aro 
Reichstett 
Roma 
Saint-Gaudens 
Santa Margherita Di Pula V 
Trnava (V) 
Tumkur 
Warmbad-Villach 
Zagreb (IV) 
ATP / doubles
Roma 
Wuxi 
Francavilla 
Brazzaville (X) 
Santos (V) 
Loule 
Nakhon Pathom I 
Nottingham (IV) I 
Sabadell 
Santa Margherita Di Pula V 
Villa Maria 
Hurghada III 
Islamabad I 
Monastir (V) II 
Nelspruit 
Nelspruit I 
Vero Beach 
Wuning 
WTA / doubles
Roma 
Istanbul (V) 
Jiujiang (V) 
Indian Harbour Beach 
Saint-Gaudens 
Lopota I 
Boca Raton (V) 
Changwon 
Fukuoka 
Monastir (V) 
Nottingham (IV) I 
Platja D'Aro 
Santa Margherita Di Pula V 
Tumkur 
Beograd 
Hurghada III 
Kalmar 
Luan (V) 
Mbombela I 
Nakhon Pathom I 
Reichstett 
| «« | May 2026 | »» | ||||
| Mo | Tu | We | Thu | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| today's tennis predictions »» | ||||||
| yesterday's tennis score »» | ||||||
| TIPSTERS | ||
| 1. | StrikerX | 3.14 b. |
| 2. | dat8ja | 2.87 b. |
| 3. | Freengie | 2.21 b. |
| 4. | gabe77 | 2.17 b. |
| 5. | giofiore2 | 1.69 b. |
| all tipsters »» | ||
| 1. | Sinner Jannik |
| 2. | Alcaraz Carlos |
| 3. | Zverev Alexander |
| 4. | Djokovic Novak |
| 5. | Auger Aliassime Felix |
| 6. | Shelton Ben |
| 7. | Fritz Taylor |
| 8. | De Minaur Alex |
| 9. | Medvedev Daniil |
| 10. | Musetti Lorenzo |
| 1. | Sabalenka Aryna |
| 2. | Rybakina Elena |
| 3. | Swiatek Iga |
| 4. | Gauff Coco |
| 5. | Pegula Jessica |
| 6. | Anisimova Amanda |
| 7. | Andreeva Mirra |
| 8. | Paolini Jasmine |
| 9. | Mboko Victoria |
| 10. | Svitolina Elina |