Login | Register PARTNERS: Tennis scores live | Live score
| Selected match | ||||||||||||
| Feb 12, 2023 10:55 |
1. round | Sanchez Jover Carlos (ESP) [5] (369) | 2 | 6 | 6 | 1.05 | Chennai (II) | hard | I | |||
| Kumaran Bharath Nishok (IND) [WC] (1422) | 0 | 3 | 3 | 8.2 | ||||||||
| Sanchez Jover Carlos (ESP) [5] | Kumaran Bharath Nishok (IND) [WC] | |
| By tipsters picks | 50 % (0 x) | 50 % (0 x) |
| By odds | 88.65 % (1.05) | 11.35 % (8.20) |
| By surface prediction | 62.79 % | 37.21 % |
| TOTAL | 67.15 % | 32.85 % |
There are no picks available for match you selected.