Login | Register PARTNERS: 1x2tip.com | Tennis score live | Live score
ATP SINGLES / 15.10.2008 | ||||||||||
![]() ![]() prize / money : 2450 000 USD |
||||||||||
11:10 | Ginepri Robby (USA) [Q] (63) | 2 | 4 | 6 | 6 | 2.64 | 48.24% | IH2HOAI | ||
Davydenko Nikolay (RUS) [5] (6) | 1 | 6 | 4 | 4 | 1.4 | 51.76% | ||||
11:10 | Tsonga Jo-Wilfried (FRA) [16] (15) | 2 | 3 | 6 | 7 | 1.18 | 54.58% | IH2HOAI | ||
Granollers-Pujol Marcel (ESP) [Q] (58) | 1 | 6 | 3 | 6 | 4.2 | 45.42% | ||||
13:40 | Nalbandian David (ARG) [7] (7) | 2 | 6 | 6 | 6 | 1.67 | 63.19% | IH2HOAI | ||
Berdych Tomas (CZE) (22) | 1 | 2 | 7 | 1 | 2.02 | 36.81% | ||||
13:40 | Karlovic Ivo (HRV) [14] (21) | 2 | 7 | 7 | 2.53 | 36.77% | IH2HOAI | |||
Soderling Robin (SWE) (28) | 0 | 6 | 6 | 1.43 | 63.23% | |||||
15:50 | Monfils Gael (FRA) (18) | 2 | 6 | 6 | 1.72 | 51.82% | IH2HOAI | |||
Gonzalez Fernando (CHL) [12] (10) | 0 | 3 | 4 | 1.95 | 48.18% | |||||
15:55 | Djokovic Novak (SRB) [3] (3) | 1 | 6 | 7 | 3 | 1.06 | 53.88% | IH2HOAI | ||
Hanescu Victor (ROU) [Q] (73) ret. | 0 | 7 | 6 | 1 | 6.74 | 46.12% | ||||
17:00 | Lopez Feliciano (ESP) (40) | 2 | 6 | 7 | 1.93 | 44.24% | IH2HOAI | |||
Ferrer David (ESP) [6] (5) | 0 | 4 | 6 | 1.73 | 55.76% | |||||
17:24 | Del Potro Juan-Martin (ARG) [9] (9) | 1 | 6 | 4 | 1.22 | 53.09% | IH2HOAI | |||
Nieminen Jarkko (FIN) (32) ret. | 0 | 2 | 2 | 3.73 | 46.91% | |||||
18:20 | Wawrinka Stan (CHE) [10] (12) | 2 | 3 | 7 | 7 | 1.98 | 42.08% | IH2HOAI | ||
Kohlschreiber Philipp (DEU) (31) | 1 | 6 | 5 | 6 | 1.71 | 57.92% | ||||
20:25 | Federer Roger (CHE) [2] (2) | 2 | 6 | 7 | 1.08 | 61.97% | IH2HOAI | |||
Stepanek Radek (CZE) (30) | 0 | 3 | 6 | 5.96 | 38.03% | |||||
21:20 | Roddick Andy (USA) [8] (8) | 2 | 6 | 6 | 1.27 | 58.52% | IH2HOAI | |||
Robredo Tommy (ESP) (19) | 0 | 3 | 4 | 3.28 | 41.48% | |||||
![]() ![]() prize / money : 125 000 USD |
||||||||||
08:00 | Gremelmayr Denis (DEU) [3] (88) | 2 | 6 | 6 | 1.67 | 71.01% | IH2HOAI | |||
Roger-Vasselin Edouard (FRA) (156) | 0 | 4 | 3 | 1.91 | 28.99% | |||||
08:00 | Snobel Pavel (CZE) (183) | 2 | 6 | 6 | 1.92 | 47.24% | IH2HOAI | |||
Cipolla Flavio (ITA) [7] (124) | 0 | 3 | 0 | 1.67 | 52.76% | |||||
09:20 | Istomin Denis (UZB) [6] (115) | 2 | 6 | 7 | 1.6 | 59.50% | IH2HOAI | |||
Brands Daniel (DEU) (171) | 0 | 2 | 6 | 2.02 | 40.50% | |||||
12:00 | Berrer Michael (DEU) [4] (134) | 2 | 6 | 7 | 1.41 | 52.17% | IH2HOAI | |||
Kubot Lukasz (POL) (193) | 0 | 3 | 6 | 2.42 | 47.83% | |||||
![]() ![]() prize / money : 75 000 USD |
||||||||||
17:00 | Lisnard Jean-Rene (MCO) [Q] (239) | 2 | 6 | 6 | 1.85 | 36.36% | IH2HOAI | |||
Hocevar Ricardo (BRA) (179) | 0 | 2 | 0 | 1.73 | 63.64% | |||||
18:05 | Luczak Peter (AUS) (207) | 2 | 6 | 6 | 1.99 | 37.11% | IH2HOAI | |||
Gonzalez Maximo (ARG) (136) | 0 | 2 | 3 | 1.62 | 62.89% | |||||
19:05 | Koellerer Daniel (AUT) (152) | 2 | 6 | 6 | 1.77 | 68.67% | IH2HOAI | |||
Pashanski Boris (SRB) (162) | 0 | 1 | 4 | 1.8 | 31.33% | |||||
23:45 | Ventura Santiago (ESP) [6] (107) | 1 | 3 | 6 | 4 | 1.71 | 67.09% | IH2HOAI | ||
Hartfield Diego (ARG) (148) ret. | 0 | 6 | 3 | 2 | 1.87 | 32.91% | ||||
![]() ![]() prize / money : 60 000 USD |
||||||||||
13:05 | Sirianni Joseph (AUS) [3] (139) | 2 | 3 | 6 | 6 | 1.83 | 41.01% | IH2HOAI | ||
Huta-Galung Jesse (NLD) (191) | 1 | 6 | 3 | 3 | 1.75 | 58.99% | ||||
14:20 | Ascione Thierry (FRA) [4] (144) | 2 | 7 | 6 | 1.4 | 50.18% | IH2HOAI | |||
Pospisil Jaroslav (CZE) (214) | 0 | 6 | 4 | 2.45 | 49.82% | |||||
14:30 | Middelkoop Matwe (NLD) (208) | 2 | 6 | 6 | 2.49 | 38.51% | IH2HOAI | |||
Anderson Kevin (JAR) [2] (121) | 0 | 4 | 4 | 1.39 | 61.49% | |||||
15:40 | Peya Alexander (AUT) [6] (166) | 2 | 6 | 7 | 1.91 | 39.02% | IH2HOAI | |||
Becker Benjamin (DEU) [Q] (138) | 0 | 3 | 6 | 1.68 | 60.98% | |||||
15:40 | Fischer Martin (AUT) (215) | 2 | 6 | 7 | 1.7 | 56.45% | IH2HOAI | |||
Kamke Tobias (DEU) (248) | 0 | 4 | 6 | 1.88 | 43.55% | |||||
18:05 | Pedersen Martin (DEN) [WC] (526) | 2 | 6 | 6 | 1.94 | 53.45% | IH2HOAI | |||
Flock Alexander (DEU) (235) | 0 | 3 | 4 | 1.66 | 46.55% | |||||
19:20 | Norby Rasmus (DEN) [WC] (1108) | 2 | 6 | 1 | 7 | 3.97 | 44.72% | IH2HOAI | ||
Lapentti Giovanni (ECU) (220) | 1 | 2 | 6 | 5 | 1.15 | 55.28% | ||||
![]() ![]() prize / money : 50 000 USD |
||||||||||
03:00 | Kendrick Robert (USA) [2] (94) | 2 | 6 | 6 | 1.46 | 53.45% | IH2HOAI | |||
Jenkins Scoville (USA) (206) | 0 | 1 | 4 | 2.3 | 46.55% | |||||
04:30 | Young Donald (USA) [6] (118) | 2 | 6 | 7 | 1.27 | 64.29% | IH2HOAI | |||
Cook Lester (USA) (314) | 0 | 3 | 5 | 3.01 | 35.71% | |||||
19:05 | Russell Michael (USA) (324) | 2 | 6 | 6 | 1.98 | 40.91% | IH2HOAI | |||
Odesnik Wayne (USA) [3] (114) | 0 | 4 | 2 | 1.63 | 59.09% | |||||
20:20 | Spadea Vincent (USA) [1] (89) | 2 | 6 | 6 | 6 | 1.26 | 56.76% | IH2HOAI | ||
van der Merwe Izak (JAR) [Q] (263) | 1 | 7 | 2 | 2 | 3.1 | 43.24% | ||||
21:20 | Dancevic Frank (CAN) [8] (142) | 2 | 6 | 6 | 1.59 | 54.95% | IH2HOAI | |||
Bogomolov Alex Jr. (RUS) (218) | 0 | 2 | 3 | 2.05 | 45.05% | |||||
21:50 | Amritraj Prakash (IND) (226) | 2 | 6 | 6 | 1.98 | 37.24% | IH2HOAI | |||
Miranda Ivan (PER) (222) | 0 | 4 | 3 | 1.63 | 62.76% |
WTA SINGLES / 15.10.2008 | ||||||||||
![]() ![]() prize / money : 600 000 USD |
||||||||||
14:10 | Pennetta Flavia (ITA) (17) | 2 | 6 | 6 | 2.54 | 42.20% | IH2HOAI | |||
Petrova Nadia (RUS) (13) | 0 | 1 | 1 | 1.42 | 57.80% | |||||
15:05 | Arvidsson Sofia (SWE) [Q] (61) | 2 | 0 | 7 | 6 | 2.16 | 56.22% | IH2HOAI | ||
Bammer Sybille (AUT) (24) | 1 | 6 | 5 | 4 | 1.58 | 43.78% | ||||
16:30 | Williams Venus (USA) [3] (9) | 2 | 6 | 6 | 1.08 | 50.18% | IH2HOAI | |||
Bondarenko Alona (UKR) (33) | 0 | 3 | 4 | 6.2 | 49.82% | |||||
18:05 | Srebotnik Katarina (SVN) (21) | 2 | 6 | 6 | 1.26 | 53.42% | IH2HOAI | |||
Bacsinszky Timea (CHE) (48) | 0 | 3 | 3 | 3.32 | 46.58% | |||||
20:35 | Schiavone Francesca (ITA) (23) | 2 | 6 | 7 | 1.78 | 52.96% | IH2HOAI | |||
Kirilenko Maria (RUS) (32) | 0 | 3 | 5 | 1.87 | 47.04% | |||||
![]() ![]() prize / money : 100 000 USD |
||||||||||
?? | Oprandi Romina (CHE) (424) | 2 | 6 | 6 | IH2HAI | |||||
Dulko Gisela (ARG) [1] (54) | 0 | 2 | 3 | |||||||
?? | Petkovic Andrea (DEU) (466) | 2 | 6 | 6 | IH2HAI | |||||
Shvedova Yaroslava (KAZ) (96) | 0 | 3 | 4 | |||||||
?? | Kulikova Regina (RUS) [Q] (168) | 2 | 6 | 6 | IH2HAI | |||||
Mayr Evelyn (ITA) (331) | 0 | 3 | 3 | |||||||
?? | Kutuzova Viktoria (UKR) [Q] (155) | 2 | 6 | 4 | 6 | IH2HAI | ||||
Safarova Lucie (CZE) [5] (71) | 1 | 3 | 6 | 3 | ||||||
?? | Keothavong Anne (GBR) (75) | 2 | 6 | 6 | IH2HAI | |||||
Klepac Andreja (SVN) (127) | 0 | 4 | 4 | |||||||
?? | Barrois Kristina (DEU) (110) | 2 | 7 | 4 | 6 | IH2HAI | ||||
Gerasimou Anna (GRC) [LL] (239) | 1 | 6 | 6 | 3 | ||||||
?? | Koryttseva Mariya (UKR) [3] (65) | 2 | 7 | 6 | IH2HAI | |||||
Ani Maret (EST) (101) | 0 | 6 | 3 | |||||||
?? | Savchuk Olga (UKR) (109) | 2 | 7 | 7 | IH2HAI | |||||
Camerin Maria-Elena (ITA) (122) | 0 | 5 | 6 | |||||||
![]() ![]() prize / money : 50 000 USD |
||||||||||
?? | Glatch Alexa (USA) (222) | 2 | 6 | 6 | IH2HAI | |||||
Mokh Maria (RUS) (447) | 0 | 3 | 0 | |||||||
?? | Klaschka Sabine (DEU) [Q] (630) | 2 | 6 | 6 | IH2HAI | |||||
Fichman Sharon (CAN) (305) | 0 | 1 | 1 | |||||||
?? | Jidkova Alina (RUS) (228) | 2 | 6 | 6 | IH2HAI | |||||
Tetreault Valerie (CAN) (636) | 0 | 3 | 4 | |||||||
?? | Jozami Bettina (ARG) (151) | 2 | 6 | 6 | IH2HAI | |||||
Marino Rebecca (CAN) (533) | 0 | 2 | 2 | |||||||
?? | Kapros Aniko (HUN) (318) | 2 | 6 | 7 | IH2HAI | |||||
Klaschka Carmen (DEU) (257) | 0 | 4 | 6 | |||||||
?? | Savic Ana (HRV) (341) | 2 | 7 | 4 | 6 | IH2HAI | ||||
Brodsky Gail (USA) (440) | 1 | 6 | 6 | 3 | ||||||
?? | Dubois Stephanie (CAN) (115) | 2 | 6 | 6 | IH2HAI | |||||
Washington Mashona (USA) (346) | 0 | 2 | 1 | |||||||
?? | Atawo Raquel (USA) (274) | 2 | 3 | 6 | 6 | IH2HAI | ||||
Gallovits Edina (USA) (94) | 1 | 6 | 4 | 4 | ||||||
![]() ![]() prize / money : 50 000 USD |
||||||||||
?? | Albanese Lauren (USA) (193) | 2 | 6 | 3 | 6 | IH2HAI | ||||
McHale Christina (USA) [Q] (478) | 1 | 4 | 6 | 3 | ||||||
?? | Haynes Angela (USA) (178) | 2 | 6 | 5 | 6 | IH2HAI | ||||
Lee-Waters Lindsay (USA) (317) | 1 | 1 | 7 | 1 | ||||||
?? | Spears Abigail (USA) (215) | 2 | 6 | 6 | IH2HAI | |||||
Poutchkova Olga (RUS) (124) | 0 | 2 | 3 | |||||||
?? | Rolle Ahsha (USA) (221) | 2 | 7 | 6 | IH2HAI | |||||
Tatishvili Anna (USA) (163) | 0 | 5 | 4 | |||||||
?? | Perry Shenay (USA) (314) | 2 | 6 | 6 | IH2HAI | |||||
Stevenson Alexandra (USA) (227) | 0 | 4 | 2 | |||||||
?? | Rampre Petra (SVN) (366) | 2 | 6 | 7 | IH2HAI | |||||
McDowell Amanda (USA) [Q] (814) | 0 | 3 | 5 | |||||||
?? | Gumulya Sandy (IDN) (251) | 1 | 4 | IH2HAI | ||||||
Czink Melinda (HUN) (113) ret. | 0 | 1 | ||||||||
?? | Luzhanska Tetiana (USA) (199) | 2 | 6 | 6 | 7 | IH2HAI | ||||
Ryzhonkova Natalia (RUS) [Q] (457) | 1 | 7 | 1 | 5 | ||||||
?? | Moulton-Levy Megan (USA) [Q] (556) | 2 | 4 | 6 | 6 | IH2HAI | ||||
Gullickson Carly (USA) (177) | 1 | 6 | 4 | 3 | ||||||
?? | Ditty Julie (USA) (102) | 2 | 7 | 6 | IH2HAI | |||||
Tedjakusuma Romana (IDN) (313) | 0 | 6 | 2 | |||||||
![]() ![]() prize / money : 50 000 USD |
||||||||||
?? | Cetkovska Petra (CZE) (83) | 2 | 6 | 6 | IH2HAI | |||||
Pichet Virginie (FRA) (245) | 0 | 1 | 1 | |||||||
?? | Coin Julie (FRA) (118) | 2 | 6 | 6 | 6 | IH2HAI | ||||
Ruutel Margit (EST) (167) | 1 | 3 | 7 (2) | 3 | ||||||
?? | Voracova Renata (CZE) (130) | 2 | 6 | 7 | IH2HAI | |||||
Flipkens Kirsten (BEL) (108) | 0 | 4 | 6 (5) | |||||||
?? | Kerber Angelique (DEU) (141) | 1 | IH2HAI | |||||||
Feuerstein Claire (FRA) [Q] (352) ret. | 0 | |||||||||
?? | Hradecka Lucie (CZE) (121) | 1 | IH2HAI | |||||||
Ondraskova Zuzana (CZE) (190) ret. | 0 | |||||||||
?? | Schruff Julia (DEU) (128) | 2 | 6 | 5 | 6 | IH2HAI | ||||
Cohen-Aloro Stephanie (FRA) (103) | 1 | 2 | 7 | 3 | ||||||
?? | Goerges Julia (DEU) (119) | 2 | 5 | 6 | 6 | IH2HAI | ||||
Pavlovic Irena (FRA) (243) | 1 | 7 | 3 | 1 | ||||||
?? | Beltrame Séverine (FRA) (93) | 2 | 6 | 6 | IH2HAI | |||||
O'Brien Katie (GBR) (145) | 0 | 4 | 2 |
WTA DOUBLES / 15.10.2008 | ||||||||||
![]() ![]() prize / money : 600 000 USD |
||||||||||
13:10 | Peng Shuai (CHN) / Zheng Jie (CHN) |
2 | 6 | 7 | 2.24 | 45.87% | IH2HO | |||
Raymond Lisa (USA) / Stosur Samantha (AUS) |
0 | 3 | 6 | 1.5 | 54.13% | |||||
16:30 | Cirstea Sorana-Mihaela (ROU) / Niculescu Monica (ROU) |
2 | 6 | 6 | 3.15 | 47.26% | IH2HO | |||
Medina Garrigues Anabel (ESP) / Ruano Pascual Virginia (ESP) |
0 | 2 | 4 | 1.26 | 52.74% | |||||
19:05 | Black Cara (ZWE) / Huber Liezel (USA) |
2 | 6 | 6 | 1.31 | 56.82% | IH2HO | |||
Hantuchova Daniela (SVK) / Szavay Agnes (HUN) |
0 | 2 | 3 | 2.88 | 43.18% |
«« | October 2008 | »» | ||||
Mo | Tu | We | Thu | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
today's tennis predictions »» | ||||||
yesterday's tennis score »» |
TIPSTERS | ||
1. | Profesija66 | 29.34 b. |
2. | StrikerX | 22.26 b. |
3. | Yakamoto | 21.44 b. |
4. | BETleman | 8.03 b. |
5. | jortiz | 7.68 b. |
all tipsters »» |
1. | Nadal Rafael |
2. | Federer Roger |
3. | Djokovic Novak |
4. | Murray Andy |
5. | Ferrer David |
6. | Davydenko Nikolay |
7. | Nalbandian David |
8. | Roddick Andy |
9. | Del Potro Juan-Martin |
10. | Gonzalez Fernando |
1. | Jankovic Jelena |
2. | Safina Dinara |
3. | Williams Serena |
4. | Ivanovic Ana |
5. | Dementieva Elena |
6. | Sharapova Maria |
7. | Kuznetsova Svetlana |
8. | Zvonareva Vera |
9. | Williams Venus |
10. | Radwanska Agnieszka |