prihlásiť | registrovať PARTNERI: 1x2tip.com | Tenis live | Live výsledky
MUŽI DVOJHRA / zápasy z 10.5.2015 | ||||||||||
![]() ![]() dotácia: 3700 tis. USD |
||||||||||
19:15 | Murray Andy (GBR) [2 BYE] (3) | 2 | 6 | 6 | 3.3 | 44.68% | IH2HOAI | |||
Nadal Rafael (ESP) [3 BYE] (4) | 0 | 3 | 2 | 1.33 | 55.32% | |||||
![]() ![]() dotácia: 2750 tis. USD |
||||||||||
12:15 | Donati Matteo (ITA) [WC] (275) | 2 | 2 | 6 | 6 | 5.05 | 46.41% | IH2HOAI | ||
Giraldo Santiago (COL) (49) | 1 | 6 | 1 | 4 | 1.14 | 53.59% | ||||
12:15 | Anderson Kevin (JAR) [15] (17) | 2 | 7 | 4 | 7 | 1.43 | 55.09% | IH2HOAI | ||
Mayer Florian (DEU) (603) | 1 | 6 (3) | 6 | 6 (4) | 2.92 | 44.91% | ||||
14:35 | Mayer Leonardo (ARG) (27) | 2 | 6 | 6 | 1.11 | 53.70% | IH2HOAI | |||
Gaio Federico (ITA) [WC] (260) | 0 | 3 | 4 | 6.01 | 46.30% | |||||
15:30 | Chardy Jeremy (FRA) (32) | 2 | 7 | 6 | 1.81 | 54.30% | IH2HOAI | |||
Rosol Lukas (CZE) (42) | 0 | 6 (0) | 4 | 1.9 | 45.70% | |||||
16:10 | Almagro Nicolas (ESP) (159) | 2 | 6 | 6 | 1.2 | 49.77% | IH2HOAI | |||
Vanni Luca (ITA) [WC] (117) | 0 | 4 | 3 | 4.12 | 50.23% | |||||
17:20 | Vesely Jiri (CZE) (36) | 2 | 7 | 2 | 6 | 1.69 | 58.10% | IH2HOAI | ||
Gulbis Ernests (LVA) (20) | 1 | 6 (4) | 6 | 3 | 2.07 | 41.90% | ||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
09:00 | Chung Hyeon (KOR) [4] (88) | 2 | 6 | 6 | 1.6 | 58.99% | IH2HOAI | |||
Lacko Lukas (SVK) [7] (100) | 0 | 3 | 1 | 2.43 | 41.01% | |||||
![]() ![]() dotácia: 80 tis. USD |
||||||||||
14:35 | Haase Robin (NLD) [4] (90) | 2 | 7 | 6 | 1.68 | 57.56% | IH2HOAI | |||
Mathieu Paul-Henri (FRA) (134) | 0 | 6 (1) | 2 | 2.01 | 42.44% | |||||
![]() ![]() dotácia: 50 tis. USD |
||||||||||
18:05 | Romboli Fernando (BRA) [Q] (630) | 2 | 4 | 6 | 6 | 3.23 | 41.54% | IH2HOAI | ||
Lapentti Giovanni (ECU) (250) | 1 | 6 | 3 | 2 | 1.28 | 58.46% |
ŽENY DVOJHRA / zápasy z 10.5.2015 | ||||||||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
11:05 | Kovinic Danka () (95) | 2 | 7 | 6 | 1.53 | 56.65% | IH2HOAI | |||
Betova Margarita (RUS) (135) | 0 | 5 | 3 | 2.27 | 43.35% | |||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
15:05 | Witthoeft Carina (DEU) [1] (72) | 2 | 7 | 6 | 1.63 | 59.12% | IH2HOAI | |||
Maria Tatiana (DEU) [7] (85) | 0 | 5 | 1 | 2.15 | 40.88% | |||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
?? | Friedsam Anna-Lena (DEU) | 2 | 6 | 6 | IH2HAI | |||||
Siedliska Natalia (DEU) | 0 | 0 | 1 | |||||||
?? | Birnerova Eva (CZE) | 2 | 5 | 6 | 10 | IH2HAI | ||||
Jans Klaudia (POL) | 1 | 7 | 3 | 6 | ||||||
?? | Hogenkamp Richel (NLD) | 2 | 6 | 3 | 10 | IH2HAI | ||||
Lemoine Quirine (NLD) | 1 | 2 | 6 | 3 | ||||||
?? | Bonaventure Ysaline (BEL) | 2 | 6 | 6 | IH2HAI | |||||
Liebens Klaartje (BEL) | 0 | 3 | 1 | |||||||
?? | Martincova Tereza (CZE) | 2 | 6 | 6 | IH2HAI | |||||
Kapshay Veronika (UKR) | 0 | 0 | 2 | |||||||
?? | Schaefer Anne Jr. (DEU) | 2 | 6 | 6 | IH2HAI | |||||
Benoit Marie (BEL) | 0 | 3 | 2 | |||||||
?? | Wacanno Eva (NLD) | 2 | 6 | 6 | IH2HAI | |||||
Ponomar Lisa (DEU) | 0 | 1 | 3 | |||||||
?? | Van Der Meet Angelique (NLD) | 2 | 4 | 6 | 10 | IH2HAI | ||||
Schuurs Demi (NLD) | 1 | 6 | 2 | 8 | ||||||
?? | Voegele Stefanie (CHE) | 2 | 6 | 6 | 10 | IH2HAI | ||||
Mayr Patricia (AUT) | 1 | 7 | 1 | 7 | ||||||
?? | Karatantcheva Sesil (BGR) | 2 | 6 | 7 | IH2HAI | |||||
Melnikova Marina (RUS) | 0 | 2 | 5 | |||||||
?? | Minella Mandy (LUX) | 2 | 6 | 2 | 10 | IH2HAI | ||||
Pous-Tio Laura (ESP) | 1 | 2 | 6 | 8 | ||||||
?? | Krajicek Michaella (NLD) | 2 | 6 | 6 | IH2HAI | |||||
Peterson Rebecca (SWE) | 0 | 2 | 4 | |||||||
?? | Majeric Tadeja (SVN) | 2 | 3 | 6 | 10 | IH2HAI | ||||
Korpatsch Tamara (DEU) | 1 | 6 | 4 | 8 | ||||||
?? | Pfizenmaier Dinah (DEU) | 2 | 7 | 6 | IH2HAI | |||||
Klasen Anna (DEU) | 0 | 5 | 2 | |||||||
?? | Siegemund Laura (DEU) | 2 | 6 | 6 | IH2HAI | |||||
Arvidsson Sofia (SWE) | 0 | 2 | 0 | |||||||
?? | Pereira Teliana (BRA) | 2 | 6 | 7 | IH2HAI | |||||
Woerle Kathrin (DEU) | 0 | 4 | 6 | |||||||
?? | Mekovec Iva (HRV) | 2 | 6 | 6 | IH2HAI | |||||
Pjanic Nikolina (HRV) | 0 | 0 | 0 | |||||||
?? | Desperrier Gaelle (FRA) | 2 | 6 | 6 | IH2HAI | |||||
Janis Grace (DEU) | 0 | 0 | 1 | |||||||
?? | Pinto Vanessa (DEU) | 2 | 6 | 6 | IH2HAI | |||||
Kaercher Catiana (DEU) | 0 | 3 | 0 | |||||||
?? | Weidemann Svenja (DEU) | 2 | 6 | 6 | IH2HAI | |||||
Loeffler Carina (DEU) | 0 | 0 | 0 | |||||||
?? | Alexandrova Ekaterina (RUS) | 2 | 6 | 6 | IH2HAI | |||||
Evtimova Dia (BGR) | 0 | 0 | 2 | |||||||
?? | Kix Daniela (AUT) | 2 | 1 | 6 | 10 | IH2HAI | ||||
Allgurin Ellen (SWE) | 1 | 6 | 1 | 5 | ||||||
?? | Lukas Tena (HRV) | 2 | 6 | 4 | 10 | IH2HAI | ||||
Grabher Julia (AUT) | 1 | 2 | 6 | 4 | ||||||
?? | Thiem Julia (DEU) | 2 | 6 | 6 | IH2HAI | |||||
Alves Maria-Fernanda (BRA) | 0 | 3 | 3 | |||||||
?? | Jovanovic Ana (SRB) | 2 | 6 | 6 | IH2HAI | |||||
Staudt Aline (DEU) | 0 | 1 | 4 | |||||||
?? | Raevskaia Sofia (DEU) | 2 | 1 | 6 | 10 | IH2HAI | ||||
Hoch Eva-Maria (AUT) | 1 | 6 | 2 | 8 | ||||||
?? | Zanevska Maryna (BEL) | 2 | 1 | 7 | 10 | IH2HAI | ||||
Beck Annika (DEU) | 1 | 6 | 6 | 4 | ||||||
?? | Kostova Elitsa (BGR) | 2 | 4 | 6 | 10 | IH2HAI | ||||
Mitu Cristina-Andreea (ROU) | 1 | 6 | 1 | 7 | ||||||
?? | Geuer Nicola (DEU) | 2 | 6 | 7 | IH2HAI | |||||
Minnen Greetje (BEL) | 0 | 4 | 6 | |||||||
![]() ![]() dotácia: 50 tis. USD |
||||||||||
03:05 | Pliskova Kristyna (CZE) [2] (121) | 2 | 7 | 6 | 1.21 | 63.16% | IH2HOAI | |||
Hibino Nao (JPN) (210) | 0 | 5 | 4 | 3.79 | 36.84% | |||||
![]() ![]() dotácia: 50 tis. USD |
||||||||||
14:50 | Irigoyen Maria (ARG) (199) | 2 | 6 | 7 | 1.78 | 56.30% | IH2HOAI | |||
Burger Cindy (NLD) (224) | 0 | 2 | 5 | 1.87 | 43.70% | |||||
![]() ![]() dotácia: 50 tis. USD |
||||||||||
18:30 | Stewart Katerina (USA) [7] (201) | 2 | 6 | 3 | 6 | 1.52 | 56.12% | IH2HOAI | ||
Chirico Louisa (USA) [Q] (120) | 1 | 4 | 6 | 3 | 2.3 | 43.88% |
MUŽI ŠTVORHRA / zápasy z 10.5.2015 | ||||||||||
![]() ![]() dotácia: 3700 tis. USD |
||||||||||
16:10 | Bopanna Rohan (IND) / Mergea Florin (ROU) |
2 | 6 | 6 | 11 | 1.74 | 64.15% | IH2HO | ||
Matkowski Marcin (POL) / Zimonjic Nenad (SRB) |
1 | 2 | 7 (5) | 9 | 1.99 | 35.85% | ||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
07:05 | Ratiwatana Sanchai (THA) / Ratiwatana Sonchat (THA) |
2 | 7 | 3 | 10 | 1.48 | 54.13% | IH2HO | ||
Nam Ji Sung (KOR) / Song Min-Kyu (KOR) |
1 | 6 (2) | 6 | 7 | 2.32 | 45.87% |
ŽENY ŠTVORHRA / zápasy z 10.5.2015 | ||||||||||
![]() ![]() dotácia: 100 tis. USD |
||||||||||
12:35 | Konta Johanna (GBR) / Thorpe Laura (FRA) |
2 | 1 | 6 | 10 | 1.95 | 54.79% | IH2HO | ||
Rae Jocelyn (GBR) / Smith Anna (GBR) |
1 | 6 | 4 | 5 | 1.7 | 45.21% | ||||
![]() ![]() dotácia: 50 tis. USD |
||||||||||
00:30 | Sanchez Maria (USA) / Townsend Taylor (USA) |
2 | 0 | 6 | 10 | 1.36 | 47.26% | IH2HO | ||
Ce Gabriela (BRA) / Marand Sanaz (USA) |
1 | 6 | 3 | 7 | 2.82 | 52.74% | ||||
17:05 | Sanchez Maria (USA) / Townsend Taylor (USA) |
2 | 6 | 6 | 1.35 | 57.89% | IH2HO | |||
Gabueva Angelina (RUS) / Stevenson Alexandra (USA) |
0 | 0 | 1 | 2.7 | 42.11% | |||||
![]() ![]() dotácia: 50 tis. USD |
||||||||||
17:00 | Irigoyen Maria (ARG) / Kania-Chodun Paula (POL) |
2 | 6 | 6 | 1.67 | 55.19% | IH2HO | |||
Coin Julie (FRA) / Foretz Gacon Stephanie (FRA) |
0 | 1 | 3 | 1.95 | 44.81% | |||||
![]() ![]() dotácia: 50 tis. USD |
||||||||||
05:30 | Broady Naomi (GBR) / Pliskova Kristyna (CZE) |
2 | 6 | 6 | 1.7 | 44.07% | IH2HO | |||
Hozumi Eri (JPN) / Namigata Junri (JPN) |
0 | 3 | 4 | 1.96 | 55.93% |
«« | Máj 2015 | »» | ||||
Po | Ut | St | Št | Pia | So | Ne |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
dneska »» | ||||||
včera »» |
TIPÉRI | ||
1. | Profesija66 | 29.34 b. |
2. | StrikerX | 22.26 b. |
3. | Yakamoto | 21.44 b. |
4. | BETleman | 8.03 b. |
5. | jortiz | 7.68 b. |
zobraz celé poradie »» |
12:15 | Donati Matteo (ITA) Giraldo Santiago (COL) |
14:35 | Mayer Leonardo (ARG) Gaio Federico (ITA) |
18:05 | Romboli Fernando (BRA) Lapentti Giovanni (ECU) |
19:15 | Murray Andy (GBR) Nadal Rafael (ESP) |
PARTNERI |
Tenis live Live score 1x2tip.com |
iné linky »» |
1. | Djokovic Novak |
2. | Federer Roger |
3. | Murray Andy |
4. | Nadal Rafael |
5. | Nishikori Kei |
6. | Raonic Milos |
7. | Berdych Tomas |
8. | Ferrer David |
9. | Wawrinka Stan |
10. | Cilic Marin |
1. | Williams Serena |
2. | Halep Simona |
3. | Sharapova Maria |
4. | Kvitova Petra |
5. | Wozniacki Caroline |
6. | Bouchard Eugenie |
7. | Ivanovic Ana |
8. | Makarova Ekaterina |
9. | Radwanska Agnieszka |
10. | Petkovic Andrea |