Login | Register PARTNERS: 1x2tip.com | Tennis score live | Live score
Tour's name | year | price / money | qual. / main | atp / wta | singles / doubles | surface | start | end |
Herzlia | 2023 | 25 000 USD | main | atp | singles | hard | 2023-08-08 | 2023-08-13 |
Herzlia | 2023 | 25 000 USD | main | atp | doubles | hard | 2023-08-08 | 2023-08-12 |
Raanana | 2023 | 15 000 USD | main | atp | singles | hard | 2023-08-01 | 2023-08-05 |
Raanana | 2023 | 15 000 USD | main | atp | doubles | hard | 2023-07-31 | 2023-08-04 |
Netanya I | 2023 | 25 000 USD | main | atp | singles | hard | 2023-06-28 | 2023-07-02 |
Netanya I | 2023 | 25 000 USD | main | atp | doubles | hard | 2023-06-27 | 2023-07-01 |
Netanya | 2023 | 25 000 USD | main | atp | singles | hard | 2023-06-21 | 2023-06-25 |
Netanya | 2023 | 25 000 USD | main | atp | doubles | hard | 2023-06-20 | 2023-06-24 |
Meitar | 2022 | 60 000 USD | main | wta | doubles | hard | 2022-11-14 | 2022-11-19 |
Meitar | 2022 | 60 000 USD | main | wta | singles | hard | 2022-11-14 | 2022-11-19 |
Meitar | 2022 | qualification | wta | singles | hard | 2022-11-13 | 2022-11-14 | |
Kiryat Motzkin | 2022 | 25 000 USD | main | wta | singles | hard | 2022-11-07 | 2022-11-12 |
Kiryat Motzkin | 2022 | 25 000 USD | main | wta | doubles | hard | 2022-11-07 | 2022-11-11 |
Kiryat Motzkin | 2022 | qualification | wta | singles | hard | 2022-11-06 | 2022-11-07 | |
Jerusalem | 2022 | 25 000 USD | main | wta | singles | hard | 2022-11-01 | 2022-11-06 |
Jerusalem | 2022 | 25 000 USD | main | atp | singles | hard | 2022-11-01 | 2022-11-06 |
Jerusalem | 2022 | 25 000 USD | main | wta | doubles | hard | 2022-11-01 | 2022-11-05 |
Jerusalem | 2022 | 25 000 USD | main | atp | doubles | hard | 2022-11-01 | 2022-11-05 |
Jerusalem | 2022 | qualification | wta | singles | hard | 2022-10-30 | 2022-10-31 | |
Afula | 2022 | 25 000 USD | main | atp | singles | hard | 2022-10-24 | 2022-10-29 |
Afula | 2022 | 25 000 USD | main | atp | doubles | hard | 2022-10-24 | 2022-10-28 |
Tel Aviv | 2022 | 1019 000 USD | main | atp | singles | indoors | 2022-09-26 | 2022-10-02 |
Tel Aviv | 2022 | 1019 000 USD | main | atp | doubles | indoors | 2022-09-26 | 2022-10-02 |
Tel Aviv | 2022 | qualification | atp | singles | indoors | 2022-09-25 | 2022-09-26 | |
Herzlia | 2022 | 15 000 USD | main | atp | singles | hard | 2022-08-10 | 2022-08-14 |
Herzlia | 2022 | 15 000 USD | main | atp | doubles | hard | 2022-08-09 | 2022-08-13 |
Kfar Saba | 2022 | 15 000 USD | main | atp | doubles | hard | 2022-08-02 | 2022-08-06 |
Kfar Saba | 2022 | 15 000 USD | main | atp | singles | hard | 2022-08-01 | 2022-08-06 |
Raanana I | 2022 | 25 000 USD | main | wta | singles | hard | 2022-06-21 | 2022-06-26 |
Raanana I | 2022 | 15 000 USD | main | atp | singles | hard | 2022-06-21 | 2022-06-26 |
Raanana I | 2022 | 25 000 USD | main | wta | doubles | hard | 2022-06-21 | 2022-06-25 |
Raanana I | 2022 | 15 000 USD | main | atp | doubles | hard | 2022-06-21 | 2022-06-25 |
Raanana I | 2022 | qualification | wta | singles | hard | 2022-06-19 | 2022-06-21 | |
Raanana | 2022 | 25 000 USD | main | wta | singles | hard | 2022-06-14 | 2022-06-19 |
Raanana | 2022 | 15 000 USD | main | atp | singles | hard | 2022-06-14 | 2022-06-19 |
Raanana | 2022 | 25 000 USD | main | wta | doubles | hard | 2022-06-14 | 2022-06-18 |
Raanana | 2022 | 15 000 USD | main | atp | doubles | hard | 2022-06-14 | 2022-06-18 |
Raanana | 2022 | qualification | wta | singles | hard | 2022-06-12 | 2022-06-14 | |
Netanya | 2022 | 25 000 USD | main | wta | singles | hard | 2022-05-24 | 2022-05-29 |
Netanya | 2022 | 25 000 USD | main | atp | singles | hard | 2022-05-24 | 2022-05-29 |
Netanya | 2022 | 25 000 USD | main | wta | doubles | hard | 2022-05-24 | 2022-05-28 |
Netanya | 2022 | 25 000 USD | main | atp | doubles | hard | 2022-05-24 | 2022-05-28 |
Netanya | 2022 | qualification | wta | singles | hard | 2022-05-22 | 2022-05-24 | |
Akko | 2022 | 25 000 USD | main | wta | singles | hard | 2022-05-17 | 2022-05-22 |
Akko | 2022 | 15 000 USD | main | atp | singles | hard | 2022-05-17 | 2022-05-22 |
Akko | 2022 | 25 000 USD | main | wta | doubles | hard | 2022-05-17 | 2022-05-21 |
Akko | 2022 | 15 000 USD | main | atp | doubles | hard | 2022-05-17 | 2022-05-21 |
Akko | 2022 | qualification | wta | singles | hard | 2022-05-15 | 2022-05-17 | |
Afula | 2021 | 25 000 USD | main | atp | singles | hard | 2021-11-09 | 2021-11-13 |
Afula | 2021 | 25 000 USD | main | atp | doubles | hard | 2021-11-08 | 2021-11-12 |
Meitar | 2021 | 25 000 USD | main | atp | singles | hard | 2021-11-01 | 2021-11-06 |
Meitar | 2021 | 25 000 USD | main | atp | doubles | hard | 2021-11-02 | 2021-11-06 |
Kiryat Motzkin | 2021 | 25 000 USD | main | wta | singles | hard | 2021-10-25 | 2021-10-30 |
Kiryat Motzkin | 2021 | 25 000 USD | main | wta | doubles | hard | 2021-10-25 | 2021-10-29 |
Kiryat Motzkin | 2021 | qualification | wta | singles | hard | 2021-10-24 | 2021-10-25 | |
Netanya | 2021 | 25 000 USD | main | wta | singles | hard | 2021-10-19 | 2021-10-24 |
Netanya | 2021 | 25 000 USD | main | wta | doubles | hard | 2021-10-19 | 2021-10-23 |
Netanya | 2021 | qualification | wta | singles | hard | 2021-10-17 | 2021-10-19 | |
Jerusalem | 2021 | 15 000 USD | main | wta | singles | hard | 2021-05-11 | 2021-05-16 |
Jerusalem | 2021 | 15 000 USD | main | atp | singles | hard | 2021-05-11 | 2021-05-16 |
Jerusalem | 2021 | 15 000 USD | main | atp | doubles | hard | 2021-05-11 | 2021-05-15 |
Jerusalem | 2021 | 15 000 USD | main | wta | doubles | hard | 2021-05-11 | 2021-05-14 |
Jerusalem | 2021 | qualification | wta | singles | hard | 2021-05-09 | 2021-05-11 | |
Ramat Hasharon | 2021 | 15 000 USD | main | wta | singles | hard | 2021-05-04 | 2021-05-09 |
Ramat Hasharon (V) | 2021 | 15 000 USD | main | atp | singles | hard | 2021-05-04 | 2021-05-09 |
Ramat Hasharon (V) | 2021 | 15 000 USD | main | atp | doubles | hard | 2021-05-04 | 2021-05-08 |
Ramat Hasharon | 2021 | 15 000 USD | main | wta | doubles | hard | 2021-05-04 | 2021-05-08 |
Ramat Hasharon | 2021 | qualification | wta | singles | hard | 2021-05-02 | 2021-05-04 | |
ISR National Tennis Tour (exh.) | 2020 | 10 000 USD | main | wta | singles | clay | 2020-06-23 | 2020-08-21 |
ISR National Tennis Tour (exh.) | 2020 | 10 000 USD | main | atp | singles | clay | 2020-06-23 | 2020-08-21 |
ISR National Tennis Tour (exh.) | 2020 | 10 000 USD | main | atp | doubles | clay | 2020-06-25 | 2020-07-10 |
ISR National Tennis Tour (exh.) | 2020 | 10 000 USD | main | wta | doubles | clay | 2020-06-23 | 2020-06-25 |
Meitar | 2019 | 60 000 USD | main | wta | singles | hard | 2019-09-10 | 2019-09-14 |
Meitar | 2019 | 60 000 USD | main | wta | doubles | hard | 2019-09-11 | 2019-09-14 |
Meitar | 2019 | qualification | wta | singles | hard | 2019-09-09 | 2019-09-09 | |
Sajur | 2019 | 15 000 USD | main | atp | singles | hard | 2019-09-03 | 2019-09-08 |
Sajur | 2019 | 15 000 USD | main | wta | singles | hard | 2019-09-03 | 2019-09-08 |
Sajur | 2019 | 15 000 USD | main | wta | doubles | hard | 2019-09-03 | 2019-09-07 |
Sajur | 2019 | 15 000 USD | main | atp | doubles | hard | 2019-09-03 | 2019-09-07 |
Sajur | 2019 | qualification | wta | singles | hard | 2019-09-02 | 2019-09-03 | |
Kiryat Shmona I | 2019 | 15 000 USD | main | atp | singles | hard | 2019-08-27 | 2019-09-01 |
Kiryat Shmona | 2019 | 25 000 USD | main | wta | singles | hard | 2019-08-27 | 2019-09-01 |
Kiryat Shmona I | 2019 | 15 000 USD | main | atp | doubles | hard | 2019-08-27 | 2019-08-31 |
Kiryat Shmona | 2019 | 25 000 USD | main | wta | doubles | hard | 2019-08-27 | 2019-08-31 |
Kiryat Shmona | 2019 | qualification | wta | singles | hard | 2019-08-26 | 2019-08-27 | |
Kiryat Shmona | 2019 | 15 000 USD | main | atp | singles | hard | 2019-08-21 | 2019-08-25 |
Kiryat Shmona | 2019 | 15 000 USD | main | atp | doubles | hard | 2019-08-20 | 2019-08-24 |
Netanya | 2019 | 15 000 USD | main | atp | singles | hard | 2019-06-18 | 2019-06-23 |
Netanya | 2019 | 15 000 USD | main | wta | singles | hard | 2019-06-18 | 2019-06-23 |
Netanya | 2019 | 15 000 USD | main | atp | doubles | hard | 2019-06-18 | 2019-06-22 |
Netanya | 2019 | 15 000 USD | main | wta | doubles | hard | 2019-06-18 | 2019-06-22 |
Netanya | 2019 | qualification | wta | singles | hard | 2019-06-17 | 2019-06-18 | |
Akko | 2019 | 15 000 USD | main | atp | singles | hard | 2019-06-11 | 2019-06-16 |
Akko | 2019 | 25 000 USD | main | wta | singles | hard | 2019-06-11 | 2019-06-16 |
Akko | 2019 | 15 000 USD | main | atp | doubles | hard | 2019-06-11 | 2019-06-15 |
Akko | 2019 | 25 000 USD | main | wta | doubles | hard | 2019-06-11 | 2019-06-15 |
Akko | 2019 | qualification | wta | singles | hard | 2019-06-10 | 2019-06-11 | |
Jerusalem | 2019 | 55 000 USD | main | atp | singles | hard | 2019-05-20 | 2019-05-26 |
Jerusalem | 2019 | 25 000 USD | main | wta | singles | hard | 2019-05-21 | 2019-05-26 |
Jerusalem | 2019 | 25 000 USD | main | wta | doubles | hard | 2019-05-21 | 2019-05-25 |
Jerusalem | 2019 | 55 000 USD | main | atp | doubles | hard | 2019-05-21 | 2019-05-25 |
Jerusalem | 2019 | qualification | wta | singles | hard | 2019-05-20 | 2019-05-21 | |
Jerusalem | 2019 | qualification | atp | singles | hard | 2019-05-20 | 2019-05-20 | |
Tel Aviv (III) | 2019 | 15 000 USD | main | atp | singles | hard | 2019-03-26 | 2019-03-31 |
Tel Aviv (III) | 2019 | 15 000 USD | main | wta | singles | hard | 2019-03-26 | 2019-03-31 |
Tel Aviv (III) | 2019 | 15 000 USD | main | atp | doubles | hard | 2019-03-26 | 2019-03-30 |
Tel Aviv (III) | 2019 | 15 000 USD | main | wta | doubles | hard | 2019-03-26 | 2019-03-30 |
Tel Aviv (III) | 2019 | qualification | wta | singles | hard | 2019-03-25 | 2019-03-26 | |
Ofakim | 2018 | 15 000 USD | main | wta | singles | hard | 2018-10-16 | 2018-10-21 |
Meitar | 2018 | 25 000 USD | main | atp | singles | hard | 2018-10-15 | 2018-10-20 |
Meitar | 2018 | 25 000 USD | main | atp | doubles | hard | 2018-10-15 | 2018-10-20 |
Ofakim | 2018 | 15 000 USD | main | wta | doubles | hard | 2018-10-16 | 2018-10-19 |
Ofakim | 2018 | qualification | wta | singles | hard | 2018-10-14 | 2018-10-15 | |
Ashkelon (VIII) | 2018 | 15 000 USD | main | atp | singles | hard | 2018-10-08 | 2018-10-13 |
Ashkelon | 2018 | 15 000 USD | main | wta | singles | hard | 2018-10-08 | 2018-10-13 |
Ashkelon (VIII) | 2018 | 15 000 USD | main | atp | doubles | hard | 2018-10-08 | 2018-10-12 |
Ashkelon | 2018 | 15 000 USD | main | wta | doubles | hard | 2018-10-08 | 2018-10-12 |
Herzlia (X) | 2018 | 15 000 USD | main | atp | singles | hard | 2018-10-01 | 2018-10-07 |
Herzlia | 2018 | 15 000 USD | main | wta | singles | hard | 2018-10-01 | 2018-10-07 |
Ashkelon | 2018 | qualification | wta | singles | hard | 2018-10-06 | 2018-10-07 | |
Herzlia (X) | 2018 | 15 000 USD | main | atp | doubles | hard | 2018-10-01 | 2018-10-06 |
Herzlia | 2018 | 15 000 USD | main | wta | doubles | hard | 2018-10-02 | 2018-10-06 |
Herzlia | 2018 | qualification | wta | singles | hard | 2018-09-29 | 2018-09-30 | |
Kiryat Shmona I | 2018 | 15 000 USD | main | atp | singles | hard | 2018-06-26 | 2018-07-01 |
Kiryat Shmona I | 2018 | 15 000 USD | main | atp | doubles | hard | 2018-06-26 | 2018-06-30 |
Kiryat Shmona | 2018 | 15 000 USD | main | atp | singles | hard | 2018-06-18 | 2018-06-23 |
Kiryat Shmona | 2018 | 15 000 USD | main | wta | singles | hard | 2018-06-18 | 2018-06-23 |
Kiryat Shmona | 2018 | 15 000 USD | main | atp | doubles | hard | 2018-06-18 | 2018-06-22 |
Kiryat Shmona | 2018 | 15 000 USD | main | wta | doubles | hard | 2018-06-18 | 2018-06-22 |
Netanya | 2018 | 15 000 USD | main | atp | singles | hard | 2018-06-11 | 2018-06-16 |
Kiryat Shmona | 2018 | qualification | wta | singles | hard | 2018-06-16 | 2018-06-16 | |
Netanya | 2018 | 15 000 USD | main | atp | doubles | hard | 2018-06-11 | 2018-06-15 |
Tel Aviv | 2018 | 25 000 USD | main | atp | singles | hard | 2018-06-04 | 2018-06-09 |
Tel Aviv | 2018 | 15 000 USD | main | wta | singles | hard | 2018-06-04 | 2018-06-09 |
Tel Aviv | 2018 | 25 000 USD | main | atp | doubles | hard | 2018-06-04 | 2018-06-08 |
Tel Aviv | 2018 | 15 000 USD | main | wta | doubles | hard | 2018-06-04 | 2018-06-08 |
Tel Aviv | 2018 | qualification | wta | singles | hard | 2018-06-02 | 2018-06-03 | |
Tiberias (V) | 2018 | 15 000 USD | main | wta | singles | hard | 2018-05-14 | 2018-05-19 |
Tiberias (V) | 2018 | 15 000 USD | main | wta | doubles | hard | 2018-05-14 | 2018-05-18 |
Tiberias (V) | 2018 | qualification | wta | singles | hard | 2018-05-13 | 2018-05-14 | |
Sajur | 2018 | 15 000 USD | main | wta | singles | hard | 2018-05-07 | 2018-05-13 |
Sajur (V) | 2018 | 15 000 USD | main | atp | singles | hard | 2018-05-07 | 2018-05-13 |
Sajur (V) | 2018 | 15 000 USD | main | atp | doubles | hard | 2018-05-07 | 2018-05-12 |
Sajur | 2018 | 15 000 USD | main | wta | doubles | hard | 2018-05-07 | 2018-05-12 |
Sajur | 2018 | qualification | wta | singles | hard | 2018-05-05 | 2018-05-06 | |
Akko | 2018 | 15 000 USD | main | atp | singles | hard | 2018-04-30 | 2018-05-05 |
Akko | 2018 | 15 000 USD | main | wta | singles | hard | 2018-04-30 | 2018-05-05 |
Akko | 2018 | 15 000 USD | main | atp | doubles | hard | 2018-04-30 | 2018-05-04 |
Akko | 2018 | 15 000 USD | main | wta | doubles | hard | 2018-04-30 | 2018-05-04 |
Ramat Hasharon (III) I | 2018 | 15 000 USD | main | atp | singles | hard | 2018-04-24 | 2018-04-29 |
Akko | 2018 | qualification | wta | singles | hard | 2018-04-28 | 2018-04-29 | |
Ramat Hasharon (III) I | 2018 | 15 000 USD | main | atp | doubles | hard | 2018-04-24 | 2018-04-28 |
Tel Aviv (III) | 2018 | 15 000 USD | main | atp | singles | hard | 2018-03-20 | 2018-03-25 |
Tel Aviv (III) | 2018 | 15 000 USD | main | wta | singles | hard | 2018-03-20 | 2018-03-25 |
Tel Aviv (III) | 2018 | 15 000 USD | main | atp | doubles | hard | 2018-03-20 | 2018-03-24 |
Tel Aviv (III) | 2018 | 15 000 USD | main | wta | doubles | hard | 2018-03-20 | 2018-03-24 |
Tel Aviv (III) | 2018 | qualification | wta | singles | hard | 2018-03-18 | 2018-03-19 | |
Ramat Hasharon (III) | 2018 | 15 000 USD | main | atp | singles | hard | 2018-03-13 | 2018-03-18 |
Ramat Hasharon | 2018 | 15 000 USD | main | wta | singles | hard | 2018-03-13 | 2018-03-18 |
Ramat Hasharon (III) | 2018 | 15 000 USD | main | atp | doubles | hard | 2018-03-13 | 2018-03-17 |
Ramat Hasharon | 2018 | 15 000 USD | main | wta | doubles | hard | 2018-03-13 | 2018-03-17 |
Ramat Hasharon | 2018 | qualification | wta | singles | hard | 2018-03-11 | 2018-03-12 | |
Ramat Gan | 2018 | 15 000 USD | main | atp | singles | hard | 2018-03-05 | 2018-03-10 |
Ramat Gan | 2018 | 15 000 USD | main | atp | doubles | hard | 2018-03-05 | 2018-03-09 |
Sajur | 2017 | 15 000 USD | main | atp | singles | hard | 2017-12-11 | 2017-12-16 |
Sajur | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-12-11 | 2017-12-15 |
Tiberias | 2017 | 15 000 USD | main | atp | singles | hard | 2017-12-05 | 2017-12-10 |
Tiberias | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-12-05 | 2017-12-09 |
Ramat Hasharon (XI) | 2017 | 15 000 USD | main | atp | singles | hard | 2017-11-28 | 2017-12-03 |
Ramat Hasharon (XI) | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-11-28 | 2017-12-01 |
Meitar | 2017 | 25 000 USD | main | atp | doubles | hard | 2017-10-30 | 2017-11-04 |
Meitar | 2017 | 25 000 USD | main | atp | singles | hard | 2017-10-30 | 2017-11-04 |
Kiriyat Gat | 2017 | 15 000 USD | main | atp | singles | hard | 2017-10-23 | 2017-10-29 |
Kiriyat Gat | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-10-23 | 2017-10-27 |
Ashkelon (VIII) | 2017 | 15 000 USD | main | atp | singles | hard | 2017-10-16 | 2017-10-21 |
Ashkelon (VIII) | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-10-16 | 2017-10-20 |
Tel Aviv | 2017 | 15 000 USD | main | wta | singles | hard | 2017-06-26 | 2017-07-01 |
Tel Aviv | 2017 | 15 000 USD | main | atp | singles | hard | 2017-06-26 | 2017-07-01 |
Tel Aviv | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-06-26 | 2017-06-30 |
Tel Aviv | 2017 | 15 000 USD | main | wta | doubles | hard | 2017-06-26 | 2017-06-30 |
Herzlia | 2017 | 15 000 USD | main | wta | singles | hard | 2017-06-19 | 2017-06-25 |
Herzlia | 2017 | 15 000 USD | main | atp | singles | hard | 2017-06-19 | 2017-06-25 |
Tel Aviv | 2017 | qualification | wta | singles | hard | 2017-06-24 | 2017-06-25 | |
Herzlia | 2017 | 15 000 USD | main | wta | doubles | hard | 2017-06-19 | 2017-06-24 |
Herzlia | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-06-19 | 2017-06-24 |
Herzlia | 2017 | qualification | wta | singles | hard | 2017-06-17 | 2017-06-18 | |
Kiryat Shmona I | 2017 | 15 000 USD | main | atp | singles | hard | 2017-06-13 | 2017-06-17 |
Kiryat Shmona I | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-06-12 | 2017-06-16 |
Kiryat Shmona | 2017 | 15 000 USD | main | atp | singles | hard | 2017-06-06 | 2017-06-11 |
Kiryat Shmona | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-06-06 | 2017-06-10 |
Netanya | 2017 | 15 000 USD | main | atp | singles | hard | 2017-05-22 | 2017-05-27 |
Netanya | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-05-22 | 2017-05-26 |
Herzlia (V) | 2017 | 15 000 USD | main | atp | singles | hard | 2017-05-15 | 2017-05-20 |
Herzlia (V) | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-05-15 | 2017-05-19 |
Akko I | 2017 | 15 000 USD | main | atp | singles | hard | 2017-05-08 | 2017-05-13 |
Akko I | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-05-08 | 2017-05-12 |
Akko | 2017 | 15 000 USD | main | atp | singles | hard | 2017-05-03 | 2017-05-07 |
Akko | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-05-02 | 2017-05-06 |
Akko | 2017 | 15 000 USD | main | wta | doubles | hard | 2017-05-02 | 2017-05-06 |
Akko | 2017 | 15 000 USD | main | wta | singles | hard | 2017-05-02 | 2017-05-06 |
Akko | 2017 | qualification | wta | singles | hard | 2017-04-29 | 2017-04-30 | |
Ramat Gan | 2017 | 15 000 USD | main | atp | singles | hard | 2017-04-24 | 2017-04-29 |
Ramat Gan | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-04-24 | 2017-04-28 |
Tel Aviv (III) | 2017 | 15 000 USD | main | atp | singles | hard | 2017-03-27 | 2017-04-01 |
Tel Aviv (III) | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-03-27 | 2017-03-31 |
Ramat Hasharon (III) I | 2017 | 15 000 USD | main | atp | singles | hard | 2017-03-20 | 2017-03-25 |
Ramat Hasharon (III) I | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-03-20 | 2017-03-24 |
Ramat Hasharon (III) | 2017 | 15 000 USD | main | atp | singles | hard | 2017-03-14 | 2017-03-19 |
Ramat Hasharon (III) | 2017 | 15 000 USD | main | atp | doubles | hard | 2017-03-14 | 2017-03-18 |
Tel-Aviv - Ramat Gan (XII) | 2016 | 10 000 USD | main | atp | singles | hard | 2016-12-12 | 2016-12-18 |
Tel-Aviv - Ramat Gan (XII) | 2016 | 10 000 USD | main | atp | doubles | hard | 2016-12-12 | 2016-12-16 |
Tel Aviv - Ramat Gan (XI) I | 2016 | 10 000 USD | main | wta | singles | hard | 2016-12-05 | 2016-12-10 |
Tel-Aviv - Ramat Gan (XI) I | 2016 | 10 000 USD | main | atp | doubles | hard | 2016-12-05 | 2016-12-10 |
Tel-Aviv - Ramat Gan (XI) I | 2016 | 10 000 USD | main | atp | singles | hard | 2016-12-05 | 2016-12-10 |
Tel Aviv - Ramat Gan (XI) I | 2016 | 10 000 USD | main | wta | doubles | hard | 2016-12-05 | 2016-12-09 |
Tel Aviv - Ramat Gan (XI) I | 2016 | qualification | wta | singles | hard | 2016-12-03 | 2016-12-05 | |
Tel-Aviv - Ramat Gan (XI) | 2016 | 10 000 USD | main | atp | singles | hard | 2016-11-28 | 2016-12-04 |
Tel Aviv - Ramat Gan (XI) | 2016 | 10 000 USD | main | wta | singles | hard | 2016-11-28 | 2016-12-04 |
Tel-Aviv - Ramat Gan (XI) | 2016 | 10 000 USD | main | atp | doubles | hard | 2016-11-28 | 2016-12-04 |
Tel Aviv - Ramat Gan (XI) | 2016 | 10 000 USD | main | wta | doubles | hard | 2016-11-28 | 2016-12-04 |
Tel Aviv - Ramat Gan (XI) | 2016 | qualification | wta | singles | hard | 2016-11-26 | 2016-11-28 | |
Ramat Hasharon (X) | 2016 | 10 000 USD | main | atp | singles | hard | 2016-10-04 | 2016-10-09 |
Ramat Hasharon (X) | 2016 | 10 000 USD | main | wta | singles | hard | 2016-10-04 | 2016-10-09 |
Ramat Hasharon (X) | 2016 | 10 000 USD | main | atp | doubles | hard | 2016-10-04 | 2016-10-08 |
Ramat Hasharon (X) | 2016 | 10 000 USD | main | wta | doubles | hard | 2016-10-04 | 2016-10-08 |
Ramat Hasharon (X) | 2016 | qualification | wta | singles | hard | 2016-10-02 | 2016-10-03 | |
Tiberias | 2016 | 10 000 USD | main | wta | singles | hard | 2016-09-27 | 2016-10-02 |
Tiberias | 2016 | 10 000 USD | main | wta | doubles | hard | 2016-09-27 | 2016-10-01 |
Meitar | 2016 | 25 000 USD | main | atp | singles | hard | 2016-09-26 | 2016-10-01 |
Meitar | 2016 | 25 000 USD | main | atp | doubles | hard | 2016-09-26 | 2016-10-01 |
Tiberias | 2016 | qualification | wta | singles | hard | 2016-09-26 | 2016-09-26 | |
Kiriyat Gat | 2016 | 10 000 USD | main | atp | singles | hard | 2016-09-19 | 2016-09-25 |
Kiriyat Gat | 2016 | 10 000 USD | main | wta | singles | hard | 2016-09-19 | 2016-09-25 |
Kiriyat Gat | 2016 | 10 000 USD | main | atp | doubles | hard | 2016-09-19 | 2016-09-24 |
Kiriyat Gat | 2016 | 10 000 USD | main | wta | doubles | hard | 2016-09-19 | 2016-09-24 |
Ashkelon (VIII) | 2016 | 10 000 USD | main | atp | singles | hard | 2016-09-13 | 2016-09-18 |
Ashkelon | 2016 | 10 000 USD | main | wta | singles | hard | 2016-09-13 | 2016-09-18 |
Kiriyat Gat | 2016 | qualification | wta | singles | hard | 2016-09-17 | 2016-09-18 | |
Ashkelon (VIII) | 2016 | 10 000 USD | main | atp | doubles | hard | 2016-09-13 | 2016-09-17 |
Ashkelon | 2016 | 10 000 USD | main | wta | doubles | hard | 2016-09-13 | 2016-09-17 |
Ashkelon | 2016 | qualification | wta | singles | hard | 2016-09-11 | 2016-09-12 | |
Herzlia | 2016 | 10 000 USD | main | atp | singles | hard | 2016-09-05 | 2016-09-10 |
Herzlia | 2016 | 10 000 USD | main | atp | doubles | hard | 2016-09-05 | 2016-09-09 |
Akko | 2016 | 10 000 USD | main | wta | singles | hard | 2016-06-06 | 2016-06-11 |
Akko | 2016 | 10 000 USD | main | atp | singles | hard | 2016-06-06 | 2016-06-11 |
Akko | 2016 | 10 000 USD | main | wta | doubles | hard | 2016-06-06 | 2016-06-10 |
Akko | 2016 | 10 000 USD | main | atp | doubles | hard | 2016-06-06 | 2016-06-10 |
Akko | 2016 | qualification | wta | singles | hard | 2016-06-04 | 2016-06-05 | |
Kiryat Shmona | 2016 | 10 000 USD | main | atp | singles | hard | 2016-05-30 | 2016-06-05 |
Kiryat Shmona | 2016 | 10 000 USD | main | wta | singles | hard | 2016-05-30 | 2016-06-05 |
Kiryat Shmona | 2016 | 10 000 USD | main | atp | doubles | hard | 2016-05-30 | 2016-06-03 |
Kiryat Shmona | 2016 | 10 000 USD | main | wta | doubles | hard | 2016-05-30 | 2016-06-03 |
Kiryat Shmona | 2016 | qualification | wta | singles | hard | 2016-05-28 | 2016-05-29 | |
Tel-Aviv - Ramat Gan I | 2016 | 10 000 USD | main | atp | singles | hard | 2016-05-23 | 2016-05-28 |
Tel Aviv - Ramat Gan I | 2016 | 10 000 USD | main | wta | singles | hard | 2016-05-23 | 2016-05-28 |
Tel-Aviv - Ramat Gan I | 2016 | 10 000 USD | main | atp | doubles | hard | 2016-05-23 | 2016-05-27 |
Tel Aviv - Ramat Gan I | 2016 | 10 000 USD | main | wta | doubles | hard | 2016-05-23 | 2016-05-27 |
Tel Aviv - Ramat Gan I | 2016 | qualification | wta | singles | hard | 2016-05-21 | 2016-05-22 | |
Tel-Aviv - Ramat Gan | 2016 | 10 000 USD | main | atp | singles | hard | 2016-05-16 | 2016-05-21 |
Tel Aviv - Ramat Gan | 2016 | 10 000 USD | main | wta | singles | hard | 2016-05-16 | 2016-05-21 |
Tel-Aviv - Ramat Gan | 2016 | 10 000 USD | main | atp | doubles | hard | 2016-05-16 | 2016-05-20 |
Tel Aviv - Ramat Gan | 2016 | 10 000 USD | main | wta | doubles | hard | 2016-05-16 | 2016-05-20 |
Tel Aviv - Ramat Gan | 2016 | qualification | wta | singles | hard | 2016-05-14 | 2016-05-16 | |
Raanana | 2016 | 125 000 USD | main | atp | singles | hard | 2016-03-29 | 2016-04-03 |
Raanana | 2016 | 125 000 USD | main | atp | doubles | hard | 2016-03-29 | 2016-04-02 |
Raanana | 2016 | qualification | atp | singles | hard | 2016-03-27 | 2016-03-28 | |
Ramat Hasharon (III) I | 2016 | 10 000 USD | main | atp | singles | hard | 2016-03-21 | 2016-03-26 |
Ramat Hasharon (III) I | 2016 | 10 000 USD | main | atp | doubles | hard | 2016-03-21 | 2016-03-25 |
Ramat Hasharon (III) | 2016 | 10 000 USD | main | atp | singles | hard | 2016-03-14 | 2016-03-20 |
Ramat Hasharon (III) | 2016 | 10 000 USD | main | atp | doubles | hard | 2016-03-14 | 2016-03-18 |
