Login | Register PARTNERS: 1x2tip.com | Tennis score live | Live score
ATP SINGLES / 8.10.2024 | ||||||||||
Shangai - Masters (China) prize / money : 8800 000 USD |
||||||||||
06:35 | Tsitsipas Stefanos (GRC) [10 BYE] (12) | 2 | 6 | 7 | 1.24 | 64.29% | IH2HOAI | |||
Muller Alexandre (FRA) (74) | 0 | 3 | 5 | 4.19 | 35.71% | |||||
06:35 | Monfils Gael (FRA) (46) | 2 | 7 | 2 | 6 | 1.9 | 34.62% | IH2HOAI | ||
Humbert Ugo (FRA) [16 BYE] (15) | 1 | 6 (7) | 6 | 1 | 1.8 | 65.38% | ||||
06:35 | Machac Tomas (CZE) [30 BYE] (33) | 2 | 6 | 6 | 1.41 | 64.36% | IH2HOAI | |||
Vukic Aleksandar (AUS) [Q] (91) | 0 | 4 | 2 | 2.98 | 35.64% | |||||
06:35 | Mensik Jakub (CZE) (65) | 2 | 6 | 6 | 6 | 1.41 | 56.91% | IH2HOAI | ||
Shevchenko Alexander (KAZ) (58) | 1 | 1 | 7 (5) | 2 | 3.06 | 43.09% | ||||
08:25 | Fritz Taylor (USA) [7 BYE] (7) | 2 | 6 | 6 | 1.19 | 58.44% | IH2HOAI | |||
Watanuki Yosuke (JPN) [Q] (336) | 0 | 3 | 4 | 4.87 | 41.56% | |||||
08:55 | Shelton Ben (USA) [14 BYE] (16) | 2 | 6 | 6 | 1.19 | 63.21% | IH2HOAI | |||
Carballes Baena Roberto (ESP) (54) | 0 | 3 | 4 | 4.57 | 36.79% | |||||
09:15 | Dimitrov Grigor (BGR) [9 BYE] (10) | 2 | 7 | 6 | 1.51 | 52.00% | IH2HOAI | |||
Popyrin Alexei (AUS) [20 BYE] (24) | 0 | 6 (5) | 2 | 3.04 | 48.00% | |||||
10:25 | Safiullin Roman (RUS) (61) | 2 | 5 | 7 | 7 | 4.18 | 36.36% | IH2HOAI | ||
Tiafoe Frances (USA) [13 BYE] (17) | 1 | 7 | 5 | 6 (5) | 1.35 | 63.64% | ||||
11:00 | Rune Holger (DEN) [12 BYE] (14) | 2 | 6 | 7 | 1.56 | 50.34% | IH2HOAI | |||
Lehecka Jiri (CZE) [33 BYE] (34) | 0 | 4 | 5 | 2.47 | 49.66% | |||||
12:30 | Djokovic Novak (SRB) [4 BYE] (4) | 2 | 6 | 6 | 1.12 | 52.76% | IH2HOAI | |||
Cobolli Flavio (ITA) [28 BYE] (30) | 0 | 1 | 2 | 6.61 | 47.24% | |||||
13:10 | Goffin David (BEL) (66) | 2 | 1 | 6 | 7 | 2.14 | 51.82% | IH2HOAI | ||
Giron Marcos (USA) (47) | 1 | 6 | 3 | 5 | 1.67 | 48.18% | ||||
14:10 | Zverev Alexander (DEU) [2 BYE] (3) | 2 | 7 | 2 | 7 | 1.35 | 60.42% | IH2HOAI | ||
Griekspoor Tallon (NLD) (40) | 1 | 6 (6) | 6 | 6 (5) | 4.67 | 39.58% | ||||
Hangzhou (X) (China) prize / money : 164 000 USD |
||||||||||
08:30 | Ramanathan Ramkumar (IND) (332) | 2 | 6 | 6 | 6 | 2.04 | 70.87% | IH2HOAI | ||
Marchenko Illya (UKR) (316) | 1 | 7 (8) | 4 | 4 | 1.71 | 29.13% | ||||
08:45 | Ursu Vadym (UKR) (306) | 2 | 5 | 7 | 6 | 2.68 | 49.50% | IH2HOAI | ||
Te Rigele (CHN) [WC] (602) | 1 | 7 | 6 (1) | 4 | 1.4 | 50.50% | ||||
09:20 | Walton Adam (AUS) [5] (95) | 2 | 3 | 7 | 6 | 1.58 | 64.23% | IH2HOAI | ||
Blanchet Ugo (FRA) (139) | 1 | 6 | 6 (6) | 4 | 2.24 | 35.77% | ||||
11:10 | Cazaux Arthur (FRA) [4] (92) | 2 | 6 | 6 | 1.29 | 65.66% | IH2HOAI | |||
Bolt Alex (AUS) (185) | 0 | 2 | 4 | 3.17 | 34.34% | |||||
11:45 | Cui Jie (CHN) [WC] (376) | 2 | 6 | 6 | 2.53 | 34.88% | IH2HOAI | |||
Shimizu Yuta (JPN) (256) | 0 | 3 | 3 | 1.45 | 65.12% | |||||
12:40 | McDonald Mackenzie (USA) (151) | 2 | 6 | 6 | 1.24 | 52.07% | IH2HOAI | |||
Hsu Yu Hsiou (TAI) (183) | 0 | 2 | 4 | 3.55 | 47.93% | |||||
Villa Maria (X) (Argentina) prize / money : 133 000 USD |
||||||||||
18:10 | Boyer Tristan (USA) (225) | 2 | 6 | 6 | 1.73 | 57.73% | IH2HOAI | |||
Dellien Murkel (BOL) (190) | 0 | 4 | 4 | 2.01 | 42.27% | |||||
18:35 | De Jong Jesper (NLD) [5] (118) | 2 | 6 | 6 | 1.37 | 73.56% | IH2HOAI | |||
Torres Juan Bautista (ARG) [WC] (311) | 0 | 3 | 4 | 3 | 26.44% | |||||
20:05 | Meligeni Rodrigues Alves Felipe (BRA) (165) | 2 | 6 | 7 | 1.4 | 68.87% | IH2HOAI | |||
Habib Hady (LBN) (295) | 0 | 4 | 6 (3) | 2.67 | 31.13% | |||||
20:25 | Gomez Federico Agustin (ARG) [8] (160) | 2 | 3 | 7 | 7 | 1.45 | 68.48% | IH2HOAI | ||
Guillen Meza Alvaro (ECU) (262) | 1 | 6 | 5 | 6 (0) | 2.57 | 31.52% | ||||
20:30 | Sakamoto Pedro (BRA) (286) | 2 | 7 | 6 | 6 | 2.55 | 43.68% | IH2HOAI | ||
Londero Juan Ignacio (ARG) [WC] (824) | 1 | 5 | 7 (3) | 0 | 1.47 | 56.32% | ||||
23:30 | Cerundolo Juan Manuel (ARG) [7] (154) | 2 | 6 | 6 | 1.46 | 65.48% | IH2HOAI | |||
Ficovich Juan Pablo (ARG) (205) | 0 | 2 | 1 | 2.59 | 34.52% | |||||
23:45 | Vallejo Adolfo Daniel (PRY) (251) | 2 | 5 | 6 | 6 | 1.6 | 55.00% | IH2HOAI | ||
Bueno Gonzalo (PER) (238) | 1 | 7 | 3 | 4 | 2.22 | 45.00% | ||||
Valencia (XI) I (Spain) prize / money : 120 000 USD |
||||||||||
10:05 | Moreno De Alboran Nicolas (USA) [7] (144) | 2 | 6 | 6 | 1.69 | 63.33% | IH2HOAI | |||
Andreev Adrian (BGR) (212) | 0 | 4 | 2 | 2.1 | 36.67% | |||||
10:05 | Barranco Cosano Javier (ESP) (228) | 2 | 3 | 6 | 6 | 1.95 | 32.53% | IH2HOAI | ||
Roca Batalla Oriol (ESP) (197) | 1 | 6 | 1 | 4 | 1.77 | 67.47% | ||||
10:05 | Sanchez Jover Carlos (ESP) [Q] (378) | 2 | 6 | 6 | 1.8 | 60.00% | IH2HOAI | |||
Molleker Rudolf (DEU) (245) | 0 | 1 | 4 | 1.97 | 40.00% | |||||
11:25 | Tirante Thiago Agustin (ARG) [3] (124) | 2 | 7 | 7 | 1.31 | 52.21% | IH2HOAI | |||
Negritu Christoph (DEU) [Q] (426) | 0 | 6 (5) | 6 (4) | 3.14 | 47.79% | |||||
11:55 | Choinski Jan (GBR) (177) | 2 | 6 | 6 | 1.49 | 60.19% | IH2HOAI | |||
Arnaboldi Federico (ITA) (248) | 0 | 1 | 0 | 2.46 | 39.81% | |||||
13:15 | Moller Elmer (DEN) (231) | 2 | 7 | 6 | 2.01 | 73.63% | IH2HOAI | |||
Ramos-Vinolas Albert (ESP) [5] (134) | 0 | 6 (6) | 2 | 1.72 | 26.37% | |||||
13:20 | Faria Jaime (PRT) (168) | 2 | 6 | 2 | 7 | 1.56 | 68.60% | IH2HOAI | ||
Gakhov Ivan (RUS) [Q] (313) | 1 | 2 | 6 | 6 (3) | 2.28 | 31.40% | ||||
13:35 | Schwaerzler Joel (AUT) [Q] (375) | 2 | 7 | 6 | 2.97 | 36.73% | IH2HOAI | |||
Kopriva Vit (CZE) [6] (142) | 0 | 5 | 4 | 1.33 | 63.27% | |||||
15:15 | Martinez Pedro (ESP) [1] (45) | 2 | 7 | 7 | 1.46 | 57.93% | IH2HOAI | |||
Nava Emilio (USA) (178) | 0 | 6 (11 | 6 (2) | 2.54 | 42.07% | |||||
15:35 | Brancaccio Raul (ITA) [Q] (411) | 2 | 7 | 7 | 2.16 | 35.71% | IH2HOAI | |||
Pellegrino Andrea (ITA) (207) | 0 | 6 (7) | 5 | 1.63 | 64.29% | |||||
15:55 | Novak Dennis (AUT) [Q] (298) | 2 | 6 | 6 | 1.81 | 52.83% | IH2HOAI | |||
Dodig Matej (HRV) (268) | 0 | 0 | 1 | 1.95 | 47.17% | |||||
16:55 | Galan Daniel Elahi (COL) [4] (127) | 2 | 6 | 6 | 1.45 | 56.70% | IH2HOAI | |||
Gaubas Vilius (LTU) (179) | 0 | 3 | 1 | 2.61 | 43.30% | |||||
18:00 | Garin Christian (CHL) [2] (122) | 2 | 6 | 6 | 1.39 | 57.52% | IH2HOAI | |||
Paire Benoit (FRA) [WC] (271) | 0 | 3 | 2 | 2.78 | 42.48% | |||||
Japan Championship (Japan) prize / money : 100 000 USD |
||||||||||
?? | Honda Naoya (JPN) | 2 | 6 | 6 | IH2HAI | |||||
Takeshima Shunrou (JPN) | 0 | 2 | 1 | |||||||
?? | Hazawa Shinji (JPN) | 2 | 6 | 3 | 6 | IH2HAI | ||||
Masabayashi Tomohiro (JPN) | 1 | 4 | 6 | 3 | ||||||
?? | Taguchi Ryotaro (JPN) [ BYE] | 2 | 6 | 2 | 6 | IH2HAI | ||||
Kawahashi Yuta (JPN) | 1 | 4 | 6 | 2 | ||||||
?? | Mochizuki Yuki (JPN) | 1 | IH2HAI | |||||||
Tanuma Ryota (JPN) ret. | 0 | |||||||||
?? | Matsumura Ryotaro (JPN) | 2 | 6 | 6 | IH2HAI | |||||
Nakagawa Shunsuke (JPN) | 0 | 3 | 4 | |||||||
?? | Kumasaka Takuya (JPN) [ BYE] | 2 | 7 | 6 | IH2HAI | |||||
Kobayashi Yoshinori (JPN) | 0 | 5 | 4 | |||||||
?? | Tange Souki (JPN) | 2 | 6 | 6 | IH2HAI | |||||
Miyamoto Taisei (JPN) | 0 | 0 | 3 | |||||||
?? | Matsuoka Jun (JPN) | 2 | 6 | 6 | IH2HAI | |||||
Shibano Kosuke (JPN) | 0 | 1 | 4 | |||||||
Roanne (France) prize / money : 100 000 USD |
||||||||||
12:05 | Kym Jerome (CHE) (155) | 2 | 7 | 6 | 1.99 | 50.22% | IH2HOAI | |||
Ymer Elias (SWE) [Q] (252) | 0 | 6 (5) | 4 | 1.74 | 49.78% | |||||
12:15 | Rodionov Jurij (AUT) (198) | 2 | 3 | 7 | 7 | 1.44 | 62.20% | IH2HOAI | ||
Hemery Calvin (FRA) (234) | 1 | 6 | 5 | 6 (5) | 2.57 | 37.80% | ||||
14:00 | Poljicak Mili (HRV) (327) | 2 | 6 | 7 | 1.81 | 56.25% | IH2HOAI | |||
Bertrand Robin (FRA) [Q] (281) | 0 | 2 | 5 | 1.9 | 43.75% | |||||
14:50 | Martineau Matteo (FRA) (204) | 2 | 7 | 7 | 1.51 | 48.85% | IH2HOAI | |||
Bellier Antoine (CHE) [LL] (338) | 0 | 6 (4) | 6 (4) | 2.39 | 51.15% | |||||
15:30 | Jorda Sanchis David (ESP) [Q] (415) | 2 | 4 | 7 | 6 | 2.88 | 41.75% | IH2HOAI | ||
Sachko Vitaliy (UKR) [Q] (402) | 1 | 6 | 5 | 3 | 1.37 | 58.25% | ||||
16:35 | Bonzi Benjamin (FRA) (176) | 2 | 6 | 7 | 1.29 | 47.27% | IH2HOAI | |||
Nicod Jakub (CZE) (283) | 0 | 2 | 6 (4) | 3.35 | 52.73% | |||||
19:10 | Norrie Cameron (GBR) [1] (52) | 2 | 6 | 6 | 1.07 | 50.16% | IH2HOAI | |||
Donnet Etienne (FRA) [Q] (747) | 0 | 1 | 2 | 7.61 | 49.84% | |||||
20:45 | Lestienne Constant (FRA) [8] (138) | 2 | 6 | 6 | 1.18 | 54.24% | IH2HOAI | |||
Papamalamis Theo (FRA) [WC] (893) | 0 | 1 | 3 | 4.26 | 45.76% | |||||
Fairfield (USA) prize / money : 82 000 USD |
||||||||||
00:15 | Galarneau Alexis (CAN) (249) | 2 | 7 | 6 | 2.08 | 37.35% | IH2HOAI | |||
Wolf Jeffrey John (USA) [3] (171) | 0 | 6 (2) | 4 | 1.68 | 62.65% | |||||
01:15 | Kodat Toby Alex (USA) (377) | 2 | 6 | 2 | 6 | 2.6 | 35.82% | IH2HOAI | ||
Mejia Nicolas (COL) (240) | 1 | 4 | 6 | 2 | 1.52 | 64.18% | ||||
19:00 | Kypson Patrick (USA) [5] (184) | 2 | 6 | 6 | 1.4 | 50.43% | IH2HOAI | |||
Artnak Bor (SVN) (385) | 0 | 1 | 3 | 2.76 | 49.57% | |||||
19:00 | Popko Dmitry (KAZ) [4] (175) | 2 | 6 | 3 | 6 | 2.26 | 46.63% | IH2HOAI | ||
Mayo Aidan (USA) (326) | 1 | 3 | 6 | 4 | 1.57 | 53.37% | ||||
19:00 | Seggerman Ryan (USA) [WC] (392) | 2 | 7 | 7 | 1.65 | 49.27% | IH2HOAI | |||
Boitan Gabi Adrian (ROU) (357) | 0 | 5 | 5 | 2.12 | 50.73% | |||||
20:35 | Tomic Bernard (AUS) [7] (233) | 2 | 7 | 7 | 1.33 | 66.28% | IH2HOAI | |||
Wiskandt Max (DEU) [Q] (521) | 0 | 6 (6) | 6 (5) | 3.05 | 33.72% | |||||
20:55 | Basing Max (GBR) [Q] (663) | 2 | 6 | 1 | 6 | 4.14 | 40.63% | IH2HOAI | ||
Pinnington Jones Jack (GBR) (443) | 1 | 2 | 6 | 3 | 1.19 | 59.37% | ||||
21:30 | Tien Learner (USA) [1] (148) | 2 | 6 | 6 | 1.15 | 71.84% | IH2HOAI | |||
Oliveira Gonzalo (VEN) (267) | 0 | 2 | 2 | 4.64 | 28.16% | |||||
22:30 | Quinn Ethan (USA) [8] (235) | 2 | 6 | 6 | 1.2 | 60.36% | IH2HOAI | |||
Overbeck Carl Emil (DEN) [WC] (1089) | 0 | 3 | 0 | 3.99 | 39.64% | |||||
22:50 | Holt Brandon (USA) [6] (206) | 2 | 7 | 7 | 1.43 | 71.43% | IH2HOAI | |||
Cassone Murphy (USA) [Q] (631) | 0 | 6 (5) | 5 | 2.65 | 28.57% | |||||
23:00 | Quan Rudy (USA) [Q] (797) | 2 | 3 | 6 | 6 | 3.17 | 43.51% | IH2HOAI | ||
Den Ouden Guy (NLD) (274) | 1 | 6 | 3 | 4 | 1.32 | 56.49% |
WTA SINGLES / 8.10.2024 | ||||||||||
Wuhan (China) prize / money : 2828 000 USD |
||||||||||
05:10 | Cristian Jaqueline (ROU) [WC] (75) | 2 | 4 | 6 | 6 | 2.44 | 44.59% | IH2HOAI | ||
Osorio Camila (COL) [Q] (59) | 1 | 6 | 2 | 3 | 1.56 | 55.41% | ||||
05:10 | Alexandrova Ekaterina (RUS) (33) | 2 | 6 | 4 | 6 | 1.68 | 60.87% | IH2HOAI | ||
Kenin Sofia (USA) (162) | 1 | 1 | 6 | 4 | 2.2 | 39.13% | ||||
05:10 | Linette Magda (POL) (45) | 2 | 6 | 6 | 2.71 | 36.56% | IH2HOAI | |||
Samsonova Liudmila (RUS) [11] (23) | 0 | 2 | 2 | 1.46 | 63.44% | |||||
06:53 | Siniakova Katerina (CZE) (37) | 2 | 6 | 6 | 1.38 | 65.38% | IH2HOAI | |||
Eala Alexandra (PHL) [WC] (148) | 0 | 3 | 1 | 3.25 | 34.62% | |||||
07:00 | Stearns Peyton (USA) (46) | 2.31 | 27.00% | IH2HOAI | ||||||
Kalinskaya Anna (RUS) [10] (13) | 1.66 | 73.00% | ||||||||
07:30 | Anisimova Amanda (USA) (39) | 2 | 6 | 6 | 1.34 | 70.19% | IH2HOAI | |||
Bucsa Cristina (ESP) [Q] (71) | 0 | 2 | 4 | 3.25 | 29.81% | |||||
07:30 | Tomova Viktoriya (BGR) (48) | 2 | 1 | 7 | 7 | 2.77 | 48.82% | IH2HOAI | ||
Krueger Ashlyn (USA) (65) | 1 | 6 | 6 (8) | 5 | 1.43 | 51.18% | ||||
08:00 | Muchova Karolina (CZE) (31) | 1.06 | 57.69% | IH2HOAI | ||||||
Uchijima Moyuka (JPN) [Q] (64) | 9.04 | 42.31% | ||||||||
08:30 | Tsurenko Lesya (UKR) [Q] (96) | 2 | 6 | 7 | 2.99 | 31.31% | IH2HOAI | |||
Boulter Katie (GBR) (34) | 0 | 2 | 5 | 1.38 | 68.69% | |||||
09:00 | Putintseva Yulia (KAZ) (35) | 2 | 6 | 6 | 1.35 | 61.07% | IH2HOAI | |||
Zhang Shuai (CHN) (250) | 0 | 4 | 4 | 3.17 | 38.93% | |||||
10:25 | Rakhimova Kamilla (RUS) [LL] (66) | 2 | 6 | 6 | 1.62 | 52.38% | IH2HOAI | |||
Uchijima Moyuka (JPN) [Q] (64) | 0 | 1 | 2 | 2.27 | 47.62% | |||||
10:45 | Kudermetova Veronika (RUS) (63) | 2 | 6 | 7 | 2.13 | 35.42% | IH2HOAI | |||
Bouzkova Marie (CZE) (42) | 0 | 4 | 6 (4) | 1.73 | 64.58% | |||||
12:15 | Badosa Paula (ESP) [14] (15) | 1.16 | 65.96% | IH2HOAI | ||||||
Tomljanovic Ajla (AUS) (86) | 5.25 | 34.04% | ||||||||
13:10 | Andreeva Mirra (RUS) [16] (19) | 2 | 7 | 6 | 1.32 | 65.63% | IH2HOAI | |||
Wang Xiyu (CHN) [WC] (99) | 0 | 6 (5) | 3 | 3.4 | 34.37% | |||||
13:15 | Bronzetti Lucia (ITA) [LL] (85) | 2 | 6 | 7 | IH2HAI | |||||
Tomljanovic Ajla (AUS) (86) | 0 | 1 | 6 (2) | |||||||
15:15 | Kostyuk Marta (UKR) [13] (17) | 2 | 4 | 7 | 7 | 1.36 | 71.05% | IH2HOAI | ||
Avanesyan Elina (ARM) (47) | 1 | 6 | 5 | 6 (2) | 3.08 | 28.95% | ||||
Barcelona (VI) (Spain) prize / money : 100 000 USD |
||||||||||
10:50 | Carle Maria Lourdes (ARG) [3] (87) | 2 | 3 | 7 | 6 | 1.85 | 59.05% | IH2HOAI | ||
Stojanovic Nina (SRB) [Q] (573) | 1 | 6 | 6 (2) | 2 | 1.84 | 40.95% | ||||
11:00 | Maristany Zuleta De Reales Guiomar (ESP) (192) | 2 | 6 | 6 | 3.55 | 53.06% | IH2HOAI | |||
Schmiedlova Karolina Anna (SVK) [6] (110) | 0 | 3 | 3 | 1.24 | 46.94% | |||||
11:00 | Li Ann (USA) (130) | 2 | 6 | 6 | 1.64 | 50.48% | IH2HOAI | |||
Jimenez Kasintseva Victoria (AND) (152) | 0 | 4 | 0 | 2.08 | 49.52% | |||||
12:40 | Charaeva Alina (RUS) [Q] (238) | 2 | 7 | 6 | 3.59 | 51.70% | IH2HOAI | |||
Snigur Daria (UKR) [8] (123) | 0 | 6 (7) | 2 | 1.23 | 48.30% | |||||
13:05 | Danilovic Olga (SRB) [4] (103) | 2 | 6 | 6 | 1.13 | 53.16% | IH2HOAI | |||
Papamichail Despina (GRC) (289) | 0 | 4 | 1 | 5.28 | 46.84% | |||||
13:55 | Teichmann Jil Belen (CHE) (150) | 2 | 6 | 6 | 1.39 | 57.62% | IH2HOAI | |||
Lazaro Garcia Andrea (ESP) [Q] (249) | 0 | 2 | 4 | 2.74 | 42.38% | |||||
15:45 | Marcinko Petra (HRV) [Q] (303) | 2 | 7 | 6 | 1.28 | 58.46% | IH2HOAI | |||
Buyukakcay Cagla (TUR) [Q] (475) | 0 | 6 (6) | 3 | 3.31 | 41.54% | |||||
Japan Championship (Japan) prize / money : 100 000 USD |
||||||||||
?? | Sato Hikaru (JPN) | 2 | 4 | 6 | 6 | IH2HAI | ||||
Saigo Rina (JPN) [ BYE] | 1 | 6 | 3 | 3 | ||||||
?? | Imamura Saki (JPN) [ BYE] | 2 | 6 | 6 | IH2HAI | |||||
Kuwata Hiroko (JPN) | 0 | 3 | 3 | |||||||
?? | Shimizu Eri (JPN) [ BYE] | 2 | 6 | 6 | IH2HAI | |||||
Haruyuki Kinoshita (JPN) | 0 | 4 | 4 | |||||||
?? | Matsuda Misaki (JPN) | 2 | 6 | 6 | IH2HAI | |||||
Yamaguchi Mei (JPN) [ BYE] | 0 | 4 | 2 | |||||||
?? | Saito Sara (JPN) [ BYE] | 2 | 6 | 6 | IH2HAI | |||||
Yoshimoto Natsuki (JPN) | 0 | 4 | 2 | |||||||
?? | Fuuna Mitsusaki (JPN) | 2 | 6 | 3 | 6 | IH2HAI | ||||
Sato Naho (JPN) [ BYE] | 1 | 3 | 6 | 2 | ||||||
?? | Ishii Sayaka (JPN) [ BYE] | 2 | 6 | 7 | IH2HAI | |||||
Abe Hiromi (JPN) | 0 | 3 | 6 (4) | |||||||
?? | Ito Aoi (JPN) [ BYE] | 2 | 6 | 6 | IH2HAI | |||||
Nishimura Kayo (JPN) | 0 | 3 | 4 | |||||||
Bratislava (XI) (Slovakia) prize / money : 60 000 USD |
||||||||||
15:30 | Ruzic Antonia (HRV) [5] (173) | 2 | 6 | 6 | 1.41 | 54.08% | IH2HOAI | |||
Gjorcheska Lina (MKD) (263) | 0 | 4 | 1 | 2.63 | 45.92% | |||||
17:20 | Naef Celine (CHE) (251) | 2 | 6 | 6 | 1.04 | 62.50% | IH2HOAI | |||
Krockova Natalia (SVK) [WC] (1096) | 0 | 0 | 2 | 8.06 | 37.50% | |||||
Edmond (USA) prize / money : 60 000 USD |
||||||||||
20:10 | Hruncakova Viktoria (SVK) (282) | 2 | 6 | 3 | 6 | 1.47 | 73.86% | IH2HOAI | ||
Kawa Katarzyna (POL) (266) | 1 | 3 | 6 | 3 | 2.44 | 26.14% | ||||
21:25 | Tikhonova Anastasia (RUS) [4] (195) | 2 | 3 | 6 | 6 | 1.71 | 65.43% | IH2HOAI | ||
Kalieva Elvina (USA) (313) | 1 | 6 | 3 | 3 | 2.04 | 34.57% | ||||
21:40 | Stoiana Mary (USA) [WC] (478) | 2 | 6 | 6 | 1.55 | 56.08% | IH2HOAI | |||
Kiick Alexandra (USA) (379) | 0 | 1 | 1 | 2.25 | 43.92% | |||||
21:40 | Inoue Hina (USA) (260) | 2 | 6 | 7 | 1.5 | 69.57% | IH2HOAI | |||
Hu Victoria (USA) (283) | 0 | 1 | 6 (7) | 2.35 | 30.43% |
ATP DOUBLES / 8.10.2024 | ||||||||||
Shangai - Masters (China) prize / money : 8800 000 USD |
||||||||||
06:35 | Lammons Nathaniel (USA) / Withrow Jackson J. (USA) |
2 | 6 | 6 | 1.33 | 57.94% | IH2HO | |||
Cerundolo Francisco (ARG) / Etcheverry Tomas Martin (ARG) |
0 | 3 | 3 | 3.28 | 42.06% | |||||
06:35 | Granollers-Pujol Marcel (ESP) / Zeballos Horacio (ARG) |
2 | 6 | 6 | 1.1 | 66.22% | IH2HO | |||
Reyes-Varela Miguel-Angel (MEX) / Smith John Patrick (AUS) |
0 | 4 | 4 | 6.06 | 33.78% | |||||
08:00 | Wang Aoran (CHN) / Zhou Yi (CHN) |
2 | 7 | 6 | 7.75 | 40.79% | IH2HO | |||
Doumbia Sadio (FRA) / Reboul Fabien (FRA) |
0 | 6 (3) | 4 | 1.05 | 59.21% | |||||
08:10 | Cash Julian (GBR) / Glasspool Lloyd (GBR) |
2 | 7 | 7 | 2.15 | 40.54% | IH2HO | |||
Ebden Matthew (AUS) / Salisbury Joe (GBR) |
0 | 6 (6) | 6 (3) | 1.7 | 59.46% | |||||
08:20 | Gille Sander (BEL) / Vliegen Joran (BEL) |
2 | 2 | 6 | 10 | 2.75 | 35.06% | IH2HO | ||
Arevalo Marcelo (ESV) / Pavic Mate (HRV) |
1 | 6 | 3 | 5 | 1.4 | 64.94% | ||||
09:50 | Murray Jamie (GBR) / Peers John (AUS) |
2 | 6 | 6 | 1.17 | 56.60% | IH2HO | |||
Humbert Ugo (FRA) / Mannarino Adrian (FRA) |
0 | 2 | 0 | 5.04 | 43.40% | |||||
09:55 | Pavlasek Adam (CZE) / Rojer Jean-Julien (NLD) |
2 | 6 | 6 | 2.82 | 40.79% | IH2HO | |||
Heliovaara Harri (FIN) / Patten Henry (GBR) |
0 | 4 | 2 | 1.42 | 59.21% | |||||
10:35 | Bolelli Simone (ITA) / Vavassori Andrea (ITA) |
2 | 7 | 6 | 10 | 1.49 | 53.19% | IH2HO | ||
Machac Tomas (CZE) / Zhang Zhizhen (CHN) |
1 | 6 (4) | 7 (5) | 7 | 2.6 | 46.81% | ||||
10:50 | Gonzalez Santiago (MEX) / Roger-Vasselin Edouard (FRA) |
2 | 6 | 6 | 10 | 2.1 | 42.31% | IH2HO | ||
Krajicek Austin (USA) / Ram Rajeev (USA) |
1 | 7 (2) | 4 | 7 | 1.67 | 57.69% | ||||
14:15 | Koolhof Wesley (NLD) / Mektic Nikola (HRV) |
2 | 7 | 2 | 14 | 1.74 | 63.77% | IH2HO | ||
Bopanna Rohan (IND) / Dodig Ivan (HRV) |
1 | 6 (5) | 6 | 12 | 1.98 | 36.23% | ||||
Hangzhou (X) (China) prize / money : 164 000 USD |
||||||||||
12:10 | Lock Benjamin (ZWE) / McCabe James (AUS) |
2 | 6 | 7 | 2.2 | 43.48% | IH2HO | |||
Bayldon Blake (AUS) / Reynolds Finn (NZL) |
0 | 3 | 6 (3) | 1.62 | 56.52% | |||||
13:25 | Blanchet Ugo (FRA) / Harris Billy (GBR) |
2 | 6 | 6 | 1.5 | 51.21% | IH2HO | |||
Marchenko Illya (UKR) / Yevseyev Denis (KAZ) |
0 | 3 | 4 | 2.4 | 48.79% | |||||
13:40 | Sun Fajing (CHN) / Te Rigele (CHN) |
2 | 6 | 7 | 1.83 | 41.33% | IH2HO | |||
Statham Rubin (NZL) / Svajda Zachary (USA) |
0 | 4 | 6 (1) | 1.83 | 58.67% | |||||
Valencia (XI) I (Spain) prize / money : 120 000 USD |
||||||||||
18:00 | Cornea Vlad Victor (ROU) / Molchanov Denys (UKR) |
2 | 7 | 6 | 1.29 | 53.02% | IH2HO | |||
Alvarez Varona Nicolas (ESP) / Zapata Miralles Bernabe (ESP) |
0 | 6 (3) | 2 | 3.06 | 46.98% | |||||
Roanne (France) prize / money : 100 000 USD |
||||||||||
10:30 | Barrere Gregoire (FRA) / Eysseric Jonathan (FRA) |
2 | 6 | 7 | 2.41 | 43.59% | IH2HO | |||
Frantzen Constantin (DEU) / Jebens Hendrik (DEU) |
0 | 4 | 6 (3) | 1.49 | 56.41% | |||||
10:30 | Debru Gabriel (FRA) / Jacq Gregoire (FRA) |
1.84 | 37.78% | IH2HO | ||||||
Holmgren August (DEN) / Ingildsen Johannes (DEN) |
1.84 | 62.22% | ||||||||
18:45 | Barrientos Nicolas (COL) / Pel David (NLD) |
2 | 6 | 6 | 1.29 | 52.83% | IH2HO | |||
Chidekh Clement (FRA) / Sanchez Luca (FRA) |
0 | 4 | 3 | 3.25 | 47.17% | |||||
20:06 | Holmgren August (DEN) / Ingildsen Johannes (DEN) |
2 | 6 | 6 | IH2H | |||||
Nicod Jakub (CZE) / Sachko Vitaliy (UKR) |
0 | 2 | 4 |
Monthly prices 1. 50,- EUR Paypal 2. 30,- EUR Paypal 3. 20,- EUR Paypal |
competition / odds / picks »» |
«« | October 2024 | »» | ||||
Mo | Tu | We | Thu | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
