Login | Register PARTNERS: 1x2tip.com | Tennis score live | Live score
«« previous day | next day »» |
ATP SINGLES / 1.10.2024 | ||||||||||
Peking (China) prize / money : 3798 000 USD |
||||||||||
10:00 | Alcaraz Carlos (ESP) [2] (3) | 2 | 7 | 6 | 1.28 | 70.91% | IH2HOAI | |||
Medvedev Daniil (RUS) [3] (5) | 0 | 5 | 3 | 3.78 | 29.09% | |||||
13:00 | Sinner Jannik (ITA) [1] (1) | 2 | 6 | 7 | 1.06 | 62.20% | IH2HOAI | |||
Yunchaokete Bu (CHN) [WC] (96) | 0 | 3 | 6 (3) | 11.03 | 37.80% | |||||
Tokyo (Japan Open) (Japan) prize / money : 2046 000 USD |
||||||||||
12:05 | Fils Arthur (FRA) (24) | 2 | 5 | 7 | 6 | 2.46 | 39.17% | IH2HOAI | ||
Humbert Ugo (FRA) (18) | 1 | 7 | 6 (6) | 3 | 1.61 | 60.83% | ||||
Villena (X) (Spain) prize / money : 120 000 USD |
||||||||||
11:00 | Bertrand Robin (FRA) (288) | 2.6 | 42.13% | IH2HOAI | ||||||
Travaglia Stefano (ITA) (199) | 1.45 | 57.87% | ||||||||
11:00 | Engel Justin (DEU) [Q] (529) | 2 | 6 | 6 | 1.99 | 58.28% | IH2HOAI | |||
Jodar Rafael (ESP) [WC] (865) | 0 | 3 | 3 | 1.75 | 41.72% | |||||
11:05 | Bertrand Robin (FRA) (288) | 2 | 6 | 6 | IH2HAI | |||||
Lokoli Laurent (FRA) [LL] (456) | 0 | 2 | 4 | |||||||
11:10 | Negritu Christoph (DEU) [LL] (425) | 2 | 6 | 3 | 6 | IH2HAI | ||||
Molleker Rudolf (DEU) (244) | 1 | 1 | 6 | 4 | ||||||
12:30 | Van Assche Luca (FRA) [2] (111) | 2 | 6 | 6 | 1.3 | 54.39% | IH2HOAI | |||
Merida Aguilar Daniel (ESP) [Q] (333) | 0 | 3 | 3 | 3.25 | 45.61% | |||||
12:45 | Lestienne Constant (FRA) [4] (138) | 2 | 3 | 6 | 6 | IH2HAI | ||||
Paul Jakub (CHE) (423) | 1 | 6 | 2 | 1 | ||||||
12:45 | Lestienne Constant (FRA) [4] (138) | 2 | 3 | 6 | 6 | 1.28 | 45.26% | IH2HOAI | ||
Paul Jakub (CHE) (423) | 1 | 6 | 2 | 1 | 3.35 | 54.74% | ||||
12:50 | Majchrzak Kamil (POL) [6] (147) | 2 | 6 | 7 | 1.39 | 67.86% | IH2HOAI | |||
Poljicak Mili (HRV) (326) | 0 | 4 | 6 (4) | 2.83 | 32.14% | |||||
14:10 | Ajdukovic Duje (HRV) [1] (108) | 2 | 4 | 6 | 6 | 1.91 | 36.17% | IH2HOAI | ||
Huesler Marc-Andrea (CHE) (171) | 1 | 6 | 4 | 2 | 1.81 | 63.83% | ||||
14:30 | Dalla Valle Enrico (ITA) (266) | 2 | 6 | 6 | 1.83 | 45.51% | IH2HOAI | |||
Geerts Michael (BEL) [Q] (339) | 0 | 3 | 3 | 1.83 | 54.49% | |||||
14:55 | Vesely Jiri (CZE) [Q] (394) | 2 | 6 | 6 | 1.25 | 53.08% | IH2HOAI | |||
Blanch Dali (USA) [WC] (606) | 0 | 1 | 3 | 3.65 | 46.92% | |||||
16:05 | Klein Lukas (SVK) [3] (122) | 1 | 7 | 2 | 1.68 | 53.33% | IH2HOAI | |||
Brouwer Gijs (NLD) (162) ret. | 0 | 6 (7) | 1 | 2.1 | 46.67% | |||||
16:10 | Landaluce Martin (ESP) (240) | 2 | 4 | 6 | 7 | 1.35 | 56.99% | IH2HOAI | ||
Jorda Sanchis David (ESP) [Q] (332) | 1 | 6 | 3 | 6 (4) | 2.96 | 43.01% | ||||
17:00 | Molleker Rudolf (DEU) (244) | 1.67 | 48.87% | IH2HOAI | ||||||
Fonio Giovanni (ITA) (300) | 2.1 | 51.13% | ||||||||
19:05 | Grenier Hugo (FRA) [7] (150) | 2 | 6 | 6 | 1.13 | 62.96% | IH2HOAI | |||
Blanch Darwin (USA) [WC] (892) | 0 | 4 | 4 | 5.18 | 37.04% | |||||
Mouilleron-Le-Captif (France) prize / money : 120 000 USD |
||||||||||
10:35 | Guinard Manuel (FRA) [WC] (285) | 2 | 6 | 6 | 1.95 | 44.03% | IH2HOAI | |||
Holmgren August (DEN) [8] (167) | 0 | 1 | 1 | 1.77 | 55.97% | |||||
10:35 | Vincent Ruggeri Samuel (ITA) (272) | 2 | 6 | 6 | 1.61 | 56.40% | IH2HOAI | |||
Coulibaly Eliakim (CIV) [LL] (420) | 0 | 1 | 4 | 2.22 | 43.60% | |||||
11:55 | Escoffier Antoine (FRA) (218) | 2 | 6 | 6 | 2.75 | 40.17% | IH2HOAI | |||
Medjedovic Hamad (SRB) [6] (135) | 0 | 3 | 2 | 1.4 | 59.83% | |||||
12:10 | Gueymard Wayenburg Sascha (FRA) [WC] (464) | 2 | 6 | 6 | 2.3 | 39.29% | IH2HOAI | |||
Broom Charles (GBR) (256) | 0 | 3 | 2 | 1.64 | 60.71% | |||||
13:25 | Ymer Elias (SWE) (239) | 2 | 6 | 6 | 1.4 | 52.80% | IH2HOAI | |||
Janvier Maxime (FRA) (221) | 0 | 4 | 4 | 2.76 | 47.20% | |||||
13:45 | Hemery Calvin (FRA) (238) | 2 | 3 | 6 | 6 | 2.05 | 32.00% | IH2HOAI | ||
Damm Martin (2003) (USA) (208) | 1 | 6 | 4 | 3 | 1.7 | 68.00% | ||||
16:05 | Gasquet Richard (FRA) [3] (120) | 2 | 6 | 6 | 1.54 | 53.26% | IH2HOAI | |||
Basilashvili Nikoloz (GEO) [Q] (328) | 0 | 1 | 4 | 2.35 | 46.74% | |||||
18:10 | Pouille Lucas (FRA) [4] (124) | 2 | 6 | 6 | 1.4 | 54.12% | IH2HOAI | |||
Debru Gabriel (FRA) (268) | 0 | 3 | 2 | 2.74 | 45.88% | |||||
19:45 | Vatutin Alexey (RUS) [Q] (363) | 2 | 4 | 7 | 7 | 2.84 | 52.27% | IH2HOAI | ||
Barrere Gregoire (FRA) [7] (148) | 1 | 6 | 6 (12 | 5 | 1.36 | 47.73% | ||||
Buenos Aires (XI) (Argentina) prize / money : 82 000 USD |
||||||||||
01:30 | Ugo Carabelli Camilo (ARG) [4] (112) | 2 | 6 | 6 | 1.44 | 67.47% | IH2HOAI | |||
Rodriguez Taverna Santiago (ARG) (222) | 0 | 1 | 3 | 2.88 | 32.53% | |||||
15:30 | Dellien Murkel (BOL) (185) | 2 | 7 | 6 | 1.4 | 71.05% | IH2HOAI | |||
Aboian Valerio (ARG) [Q] (386) | 0 | 5 | 4 | 2.75 | 28.95% | |||||
15:30 | Heide Gustavo (BRA) [7] (156) | 2 | 6 | 7 | 1.13 | 60.32% | IH2HOAI | |||
Huertas Del Pino Conner (PER) [Q] (834) | 0 | 4 | 5 | 5.22 | 39.68% | |||||
16:10 | Dellien Hugo (BOL) [3] (107) | 2 | 6 | 6 | 1.2 | 69.07% | IH2HOAI | |||
Habib Hady (LBN) (265) | 0 | 0 | 2 | 4.05 | 30.93% | |||||
17:50 | Varillas Juan Pablo (PER) (190) | 2 | 7 | 6 | 1.33 | 57.73% | IH2HOAI | |||
Sakamoto Pedro (BRA) (284) | 0 | 6 (4) | 2 | 3.14 | 42.27% | |||||
17:50 | Popko Dmitry (KAZ) (177) | 2 | 6 | 6 | 7 | 1.5 | 61.65% | IH2HOAI | ||
Kicker Nicolas (ARG) [Q] (1028) | 1 | 2 | 7 (4) | 6 (3) | 2.43 | 38.35% | ||||
18:00 | De Jong Jesper (NLD) [5] (128) | 2 | 6 | 6 | 1.27 | 57.52% | IH2HOAI | |||
Mena Facundo (ARG) (210) | 0 | 4 | 0 | 3.4 | 42.48% | |||||
20:00 | Meligeni Rodrigues Alves Felipe (BRA) (166) | 2 | 1 | 7 | 7 | 1.16 | 71.26% | IH2HOAI | ||
Ambrogi Luciano Emanuel (ARG) [Q] (409) | 1 | 6 | 6 (5) | 6 (6) | 4.55 | 28.74% | ||||
20:05 | Burruchaga Roman Andres (ARG) [6] (130) | 2 | 3 | 7 | 6 | 1.49 | 53.54% | IH2HOAI | ||
Vallejo Adolfo Daniel (PRY) (286) | 1 | 6 | 6 (7) | 1 | 2.44 | 46.46% | ||||
21:25 | Villanueva Gonzalo (ARG) [Q] (411) | 2 | 7 | 6 | 3.59 | 35.90% | IH2HOAI | |||
Olivieri Genaro Alberto (ARG) [WC] (356) | 0 | 6 (5) | 4 | 1.25 | 64.10% | |||||
23:10 | Cerundolo Juan Manuel (ARG) (206) | 2 | 6 | 6 | 1.61 | 51.96% | IH2HOAI | |||
Gomez Federico Agustin (ARG) [8] (158) | 0 | 3 | 2 | 2.22 | 48.04% | |||||
Tiburon (USA) prize / money : 80 000 USD |
||||||||||
01:35 | Bertola Remy (CHE) (291) | 2 | 7 | 6 | 1.85 | 55.32% | IH2HOAI | |||
Bigun Kaylan (USA) [WC] (801) | 0 | 6 (4) | 4 | 1.85 | 44.68% | |||||
01:40 | Kudla Denis (USA) (223) | 2 | 7 | 6 | 6 | 1.12 | 57.73% | IH2HOAI | ||
Overbeck Carl Emil (DEN) [WC] (1090) | 1 | 6 (4) | 7 (3) | 4 | 5.21 | 42.27% | ||||
20:05 | Oliveira Gonzalo (VEN) (281) | 2 | 6 | 6 | 2.85 | 30.93% | IH2HOAI | |||
Zakharov Alexey (RUS) [Q] (316) | 0 | 4 | 2 | 1.37 | 69.07% | |||||
20:05 | Spizzirri Eliot (USA) (298) | 2 | 3 | 6 | 6 | 1.28 | 57.33% | IH2HOAI | ||
Baris Ozan (USA) [Q] (754) | 1 | 6 | 3 | 3 | 3.59 | 42.67% | ||||
20:05 | Schoolkate Tristan (AUS) (173) | 2 | 6 | 7 | 1.56 | 44.36% | IH2HOAI | |||
Den Ouden Guy (NLD) (274) | 0 | 3 | 6 (5) | 2.33 | 55.64% | |||||
21:30 | Braswell Micah (USA) [Q] (607) | 2 | 6 | 3 | 6 | 1.5 | 67.29% | IH2HOAI | ||
Sweeny Dane (AUS) (276) | 1 | 2 | 6 | 1 | 2.57 | 32.71% | ||||
21:55 | Shelbayh Abedallah (JOR) (189) | 2 | 6 | 7 | 1.59 | 58.72% | IH2HOAI | |||
Butvilas Edas (LTU) (365) | 0 | 4 | 6 (2) | 2.24 | 41.28% | |||||
22:10 | Tien Learner (USA) (151) | 2 | 7 | 6 | 1.19 | 58.40% | IH2HOAI | |||
Nanda Govind (USA) [Q] (797) | 0 | 6 (7) | 1 | 4.19 | 41.60% | |||||
23:30 | Galarneau Alexis (CAN) (254) | 2 | 7 | 7 | 1.64 | 66.67% | IH2HOAI | |||
Quinn Ethan (USA) [9] (224) | 0 | 5 | 6 (4) | 2.12 | 33.33% | |||||
23:35 | Mejia Nicolas (COL) [Q] (237) | 2 | 3 | 7 | 6 | 1.42 | 57.55% | IH2HOAI | ||
Langmo Christian (USA) [Q] (479) | 1 | 6 | 5 | 2 | 2.94 | 42.45% | ||||
Braga (Portugal) prize / money : 70 000 USD |
||||||||||
11:00 | Taberner Carlos (ESP) (198) | 1.63 | 61.45% | IH2HOAI | ||||||
Roca Batalla Oriol (ESP) (160) | 2.1 | 38.55% | ||||||||
12:05 | Kopriva Vit (CZE) [7] (143) | 2 | 3 | 6 | 6 | 1.1 | 65.56% | IH2HOAI | ||
Vanshelboim Eric (UKR) [Q] (483) | 1 | 6 | 2 | 1 | 5.73 | 34.44% | ||||
12:05 | Moller Elmer (DEN) [Q] (250) | 2 | 6 | 6 | 1.37 | 64.12% | IH2HOAI | |||
Silva Frederico Ferreira (PRT) [WC] (487) | 0 | 4 | 3 | 2.81 | 35.88% | |||||
14:00 | Neumayer Lukas (AUT) [Q] (270) | 2 | 6 | 6 | 2.62 | 35.87% | IH2HOAI | |||
Rocha Henrique (PRT) (168) | 0 | 3 | 1 | 1.43 | 64.13% | |||||
14:25 | Tirante Thiago Agustin (ARG) [1] (97) | 2 | 7 | 6 | 1.59 | 53.61% | IH2HOAI | |||
Dodig Matej (HRV) [Q] (275) | 0 | 6 (3) | 4 | 2.23 | 46.39% | |||||
15:40 | Domingues Joao (PRT) [Q] (567) | 2 | 7 | 6 | 2.18 | 45.71% | IH2HOAI | |||
Elias Gastao (PRT) [WC] (303) | 0 | 6 (4) | 1 | 1.62 | 54.29% | |||||
16:25 | Gaubas Vilius (LTU) (180) | 2 | 6 | 4 | 7 | 2.85 | 38.68% | IH2HOAI | ||
Barrios Vera Marcelo Tomas (CHL) [8] (159) | 1 | 4 | 6 | 5 | 1.37 | 61.32% | ||||
17:50 | Barranco Cosano Javier (ESP) (219) | 2 | 6 | 5 | 6 | 3.99 | 28.16% | IH2HOAI | ||
Collignon Raphael (BEL) (191) | 1 | 4 | 7 | 4 | 1.2 | 71.84% | ||||
19:50 | Tabur Clement (FRA) [LL] (320) | 1 | 4 | 2.85 | 30.43% | IH2HOAI | ||||
Kovalik Jozef (SVK) [4] (123) ret. | 0 | 3 | 1.37 | 69.57% |
WTA SINGLES / 1.10.2024 | ||||||||||
Peking (China) prize / money : 8127 000 USD |
||||||||||
05:00 | Badosa Paula (ESP) [15 BYE] (19) | 2 | 6 | 6 | 2.46 | 33.63% | IH2HOAI | |||
Pegula Jessica (USA) [2 BYE] (3) | 0 | 4 | 0 | 1.58 | 66.37% | |||||
06:34 | Zhang Shuai (CHN) [WC] (595) | 2 | 6 | 6 | 2.41 | 37.50% | IH2HOAI | |||
Frech Magdalena (POL) [23 BYE] (31) | 0 | 4 | 2 | 1.6 | 62.50% | |||||
10:00 | Starodubtseva Yulia (UKR) [Q] (115) | 2 | 7 | 6 | 2.47 | 35.04% | IH2HOAI | |||
Kalinskaya Anna (RUS) [10 BYE] (14) | 0 | 5 | 0 | 1.56 | 64.96% | |||||
15:45 | Gauff Coco (USA) [4 BYE] (6) | 1 | 3 | 6 | 1.58 | 53.15% | IH2HOAI | |||
Osaka Naomi (JPN) (73) ret. | 0 | 6 | 4 | 2.4 | 46.85% | |||||
Hong Kong (X) (Hongkong) prize / money : 115 000 USD |
||||||||||
04:00 | Volynets Katie (USA) [3] (60) | 1.19 | 65.77% | IH2HOAI | ||||||
Wang Qiang (CHN) (403) | 4.81 | 34.23% | ||||||||
06:00 | Ruse Elena Gabriela (ROU) (93) | 1.45 | 63.83% | IH2HOAI | ||||||
Parks Alycia (USA) (128) | 2.67 | 36.17% | ||||||||
06:00 | Minnen Greetje (BEL) (94) | 1.93 | 31.73% | IH2HOAI | ||||||
Burel Clara (FRA) [2] (56) | 1.86 | 68.27% | ||||||||
06:05 | Sawangkaew Mananchaya (THA) (187) | 2 | 5 | 6 | 6 | 1.71 | 67.39% | IH2HOAI | ||
Parks Alycia (USA) (128) | 1 | 7 | 3 | 4 | 2.06 | 32.61% | ||||
06:05 | Hibino Nao (JPN) (145) | 2 | 6 | 7 | 2.31 | 31.73% | IH2HOAI | |||
Burel Clara (FRA) [2] (56) | 0 | 2 | 6 (5) | 1.57 | 68.27% | |||||
06:05 | Baptiste Hailey (USA) (111) | 2 | 7 | 6 | 1.89 | 41.67% | IH2HOAI | |||
Sorribes Tormo Sara (ESP) (104) | 0 | 5 | 1 | 1.85 | 58.33% | |||||
07:55 | Tomljanovic Ajla (AUS) (107) | 2 | 6 | 5 | 6 | 1.56 | 53.01% | IH2HOAI | ||
Stakusic Marina (CAN) (147) | 1 | 4 | 7 | 0 | 2.34 | 46.99% | ||||
08:05 | Gracheva Varvara (FRA) [4] (62) | 2 | 0 | 6 | 6 | 1.22 | 56.52% | IH2HOAI | ||
Ma Yexin (CHN) [Q] (224) | 1 | 6 | 1 | 2 | 4 | 43.48% | ||||
08:55 | Blinkova Anna (RUS) [7] (78) | 2 | 6 | 6 | 1.32 | 56.76% | IH2HOAI | |||
Plipuech Peangtarn (THA) [Q] (466) | 0 | 1 | 2 | 3.08 | 43.24% | |||||
10:00 | Birrell Kimberly (AUS) (146) | 2 | 6 | 6 | 1.08 | 67.47% | IH2HOAI | |||
Yang Yidi (CHN) [Q] (468) | 0 | 2 | 0 | 7.09 | 32.53% | |||||
10:30 | Lepchenko Varvara (USA) [Q] (165) | 2 | 6 | 3 | 7 | 2.1 | 68.42% | IH2HOAI | ||
Fruhvirtova Linda (CZE) (134) | 1 | 3 | 6 | 5 | 1.66 | 31.58% | ||||
10:40 | Kessler Mccartney (USA) [5] (65) | 2 | 6 | 6 | 1.18 | 62.62% | IH2HOAI | |||
Chong Eudice (HKG) [WC] (350) | 0 | 3 | 4 | 4.53 | 37.38% | |||||
12:30 | Ruse Elena Gabriela (ROU) (93) | 2 | 6 | 6 | 1.29 | 59.60% | IH2HOAI | |||
Wang Qiang (CHN) (403) | 0 | 0 | 4 | 3.17 | 40.40% | |||||
Sao Paulo (X) (Brazil) prize / money : 60 000 USD |
||||||||||
18:00 | Ricci Beatrice (ITA) (473) | 2 | 6 | 6 | 1.72 | 61.96% | IH2HOAI | |||
Laskutova Ksenia (RUS) (343) | 0 | 4 | 2 | 1.98 | 38.04% | |||||
18:00 | Pedone Georgia (ITA) [4] (190) | 2 | 6 | 6 | 1.14 | 67.68% | IH2HOAI | |||
Naito Yuki (JPN) (420) | 0 | 2 | 2 | 4.75 | 32.32% | |||||
18:35 | Burillo Escorihuela Irene (ESP) [8] (256) | 2 | 6 | 6 | 1.12 | 69.89% | IH2HOAI | |||
Zeballos Noelia (BOL) [Q] (585) | 0 | 2 | 0 | 4.97 | 30.11% | |||||
18:40 | Mladenovic Kristina (FRA) [6] (211) | 2 | 7 | 6 | 1.15 | 55.45% | IH2HOAI | |||
Labrana Fernanda (CHL) [Q] (589) | 0 | 5 | 3 | 4.6 | 44.55% | |||||
18:45 | Ceschi Gloria (ITA) [Q] (767) | 2 | 5 | 6 | 6 | 1.1 | 63.44% | IH2HOAI | ||
Vidal Leticia Garcia (BRA) [Q] (997) | 1 | 7 | 4 | 2 | 5.44 | 36.56% | ||||
20:50 | Cherubini Diletta (ITA) [Q] (544) | 2 | 2 | 6 | 7 | 1.24 | 61.67% | IH2HOAI | ||
Candiotto Ana (BRA) [WC] (635) | 1 | 6 | 1 | 5 | 3.58 | 38.33% | ||||
Sibenik (Croatia) prize / money : 60 000 USD |
||||||||||
10:00 | Oz Ipek (TUR) [LL] (247) | 2 | 7 | 6 | 2.38 | 32.61% | IH2HOAI | |||
Noha Akugue Noma (DEU) (206) | 0 | 5 | 4 | 1.53 | 67.39% | |||||
10:00 | Wagner Stephanie (DEU) [Q] (399) | 2 | 6 | 6 | 1.32 | 67.96% | IH2HOAI | |||
Vogt Marie (DEU) [Q] (642) | 0 | 2 | 0 | 3.03 | 32.04% | |||||
10:00 | Brancaccio Nuria (ITA) (214) | 2 | 6 | 6 | 1.6 | 70.45% | IH2HOAI | |||
Sharma Astra (AUS) (192) | 0 | 1 | 0 | 2.16 | 29.55% | |||||
10:00 | Bejlek Sara (CZE) [6] (148) | 2 | 6 | 6 | 1.33 | 57.39% | IH2HOAI | |||
Grant Tyra Caterina (USA) [LL] (657) | 0 | 4 | 4 | 2.89 | 42.61% | |||||
10:10 | Von Deichmann Kathinka (LIE) (172) | 2 | 1 | 6 | 6 | 2.4 | 38.38% | IH2HOAI | ||
Jacquemot Elsa (FRA) [7] (149) | 1 | 6 | 3 | 0 | 1.49 | 61.62% | ||||
11:30 | Todoni Anca Alexia (ROU) [4] (136) | 2 | 6 | 6 | 1.4 | 70.33% | IH2HOAI | |||
Lukas Tena (HRV) [WC] (250) | 0 | 4 | 3 | 2.68 | 29.67% | |||||
11:30 | Oliynykova Oleksandra (UKR) [Q] (328) | 2 | 7 | 6 | 2.13 | 42.16% | IH2HOAI | |||
Romero Gormaz Leyre (ESP) (169) | 0 | 6 (3) | 1 | 1.65 | 57.84% | |||||
12:30 | Semenistaja Darja (LVA) [5] (138) | 2 | 6 | 7 | 1.03 | 57.99% | IH2HOAI | |||
Dernikovic Ria (HRV) [WC] | 0 | 1 | 5 | 7.7 | 42.01% | |||||
13:20 | Primorac Iva (HRV) [WC] (478) | 2 | 6 | 6 | 1.32 | 69.66% | IH2HOAI | |||
Pavlou Dimitra (GRC) [Q] (519) | 0 | 3 | 2 | 3.03 | 30.34% | |||||
Rancho Santa Fe I (USA) prize / money : 60 000 USD |
||||||||||
22:20 | Chang Hanna (USA) [8] (196) | 2 | 6 | 3 | 6 | 2.38 | 36.73% | IH2HOAI | ||
Shymanovich Iryna (BLR) (225) | 1 | 1 | 6 | 3 | 1.5 | 63.27% | ||||
22:20 | Kratzer Ashley (USA) [WC] (1137) | 2 | 6 | 4 | 7 | 2.25 | 43.05% | IH2HOAI | ||
Branstine Carson (CAN) (275) | 1 | 4 | 6 | 5 | 1.57 | 56.95% | ||||
22:25 | Kalieva Elvina (USA) (333) | 2 | 1 | 7 | 7 | 1.64 | 50.00% | IH2HOAI | ||
Kawa Katarzyna (POL) (263) | 1 | 6 | 5 | 6 (5) | 2.15 | 50.00% | ||||
22:45 | Pareja Julieta (USA) [WC] (701) | 2 | 2 | 6 | 6 | 3.9 | 56.07% | IH2HOAI | ||
Mandlik Elizabeth (USA) [6] (185) | 1 | 6 | 4 | 1 | 1.19 | 43.93% |
ATP DOUBLES / 1.10.2024 | ||||||||||
Peking (China) prize / money : 3798 000 USD |
||||||||||
07:05 | Bolelli Simone (ITA) / Vavassori Andrea (ITA) |
2 | 7 | 6 | 1.69 | 52.50% | IH2HO | |||
Koolhof Wesley (NLD) / Mektic Nikola (HRV) |
0 | 6 (1) | 2 | 2.15 | 47.50% | |||||
08:45 | Heliovaara Harri (FIN) / Patten Henry (GBR) |
2 | 7 | 6 | 1.54 | 50.75% | IH2HO | |||
Murray Jamie (GBR) / Peers John (AUS) |
0 | 5 | 1 | 2.41 | 49.25% | |||||
Tokyo (Japan Open) (Japan) prize / money : 2046 000 USD |
||||||||||
09:40 | Cash Julian (GBR) / Glasspool Lloyd (GBR) |
2 | 6 | 4 | 12 | 2.1 | 56.52% | IH2HO | ||
Behar Ariel (URY) / Galloway Robert (USA) |
1 | 4 | 6 | 10 | 1.73 | 43.48% | ||||
Villena (X) (Spain) prize / money : 120 000 USD |
||||||||||
16:30 | Merino Alexander (PER) / Negritu Christoph (DEU) |
2 | 6 | 3 | 10 | 2.94 | 46.34% | IH2HO | ||
Arends Sander (NLD) / Johnson Luke (GBR) |
1 | 1 | 6 | 8 | 1.34 | 53.66% | ||||
Mouilleron-Le-Captif (France) prize / money : 120 000 USD |
||||||||||
14:50 | Schnaitter Jakob (DEU) / Wallner Mark (DEU) |
2 | 6 | 6 | 1.5 | 63.10% | IH2HO | |||
Chidekh Clement (FRA) / Sanchez Luca (FRA) |
0 | 4 | 3 | 2.37 | 36.90% | |||||
16:15 | Haase Robin (NLD) / Miedler Lucas (AUT) |
2 | 6 | 6 | 1.05 | 50.91% | IH2HO | |||
Poullain Lucas (FRA) / Reco Alexandre (FRA) |
0 | 2 | 1 | 7.92 | 49.09% | |||||
20:30 | Blancaneaux Geoffrey (FRA) / Hemery Calvin (FRA) |
1 | 2.59 | 36.14% | IH2HO | |||||
Escoffier Antoine (FRA) / Masur Daniel (DEU) ret. |
0 | 1.43 | 63.86% | |||||||
Tiburon (USA) prize / money : 80 000 USD |
||||||||||
12:00 | Kiger Mac (USA) / Trhac Patrik (USA) |
IH2H | ||||||||
Oliveira Gonzalo (VEN) / Stevenson Kelsey (CAN) |
||||||||||
12:00 | Holt Brandon (USA) / Mejia Nicolas (COL) |
IH2H | ||||||||
Kypson Patrick (USA) / Spizzirri Eliot (USA) |
||||||||||
12:00 | Cash Robert (USA) / Tracy James (USA) |
1.3 | 56.91% | IH2HO | ||||||
Peniston Ryan (GBR) / Zahraj Patrick (DEU) |
3.21 | 43.09% | ||||||||
12:00 | Andrade Andres (ECU) / Shelbayh Abedallah (JOR) |
1.6 | 56.79% | IH2HO | ||||||
Hilderbrand Trey (USA) / Lawson Alex (USA) |
2.16 | 43.21% | ||||||||
12:00 | Bertola Remy (CHE) / Den Ouden Guy (NLD) |
1.71 | 54.05% | IH2HO | ||||||
Pearson Kody (AUS) / Sheehy Joshua (USA) |
1.98 | 45.95% | ||||||||
12:00 | Dean Theodore (USA) / Overbeck Carl Emil (DEN) |
5.25 | 46.71% | IH2HO | ||||||
Saville Luke (AUS) / Schoolkate Tristan (AUS) |
1.12 | 53.29% | ||||||||
19:00 | Puttergill Calum (AUS) / Sweeny Dane (AUS) |
1.31 | 52.94% | IH2HO | ||||||
Boitan Gabi Adrian (ROU) / Kuzuhara Bruno (USA) |
3.1 | 47.06% |
Monthly prices 1. 50,- EUR Paypal 2. 30,- EUR Paypal 3. 20,- EUR Paypal |
competition / odds / picks »» |
«« | October 2024 | »» | ||||
Mo | Tu | We | Thu | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
today's tennis score »» | ||||||
yesterday's tennis score »» |
Best in the month | ||
1. | valqka | 5.45 b. |
2. | Trucorumano | 4.81 b. |
3. | Molecula | 4.74 b. |
4. | knalkoning | 4.48 b. |
5. | pimpbeckham | 3.05 b. |
all tipsters »» |
1. | Sinner Jannik |
2. | Alcaraz Carlos |
3. | Zverev Alexander |
4. | Djokovic Novak |
5. | Medvedev Daniil |
6. | Rublev Andrey |
7. | Fritz Taylor |
8. | Hurkacz Hubert |
9. | Ruud Casper |
10. | Dimitrov Grigor |
1. | Swiatek Iga |
2. | Sabalenka Aryna |
3. | Pegula Jessica |
4. | Rybakina Elena |
5. | Paolini Jasmine |
6. | Gauff Coco |
7. | Zheng Qinwen |
8. | Navarro Emma |
9. | Collins Danielle |
10. | Krejcikova Barbora |