Login | Register PARTNERS: 1x2tip.com | Tennis live | Live score
«« previous day | next day »» |
ATP SINGLES / 14.2.2021 | ||||||||||
Australian Open / Australia prize / money : 5500 000 USD |
||||||||||
02:40 | Karatsev Aslan (RUS) [Q] (114) | 3 | 3 | 1 | 6 | 6 | 6 | 2.68 | 49.43% | IH2HO |
Auger Aliassime Felix (CAN) [20] (19) | 2 | 6 | 6 | 3 | 3 | 4 | 1.47 | 50.57% | ||
06:05 | Dimitrov Grigor (BGR) [18] (21) | 3 | 6 | 6 | 6 | 3.67 | 44.29% | IH2HO | ||
Thiem Dominic (AUT) [3] (3) | 0 | 4 | 4 | 0 | 1.32 | 55.71% | ||||
08:45 | Zverev Alexander (DEU) [6] (7) | 3 | 6 | 7 | 6 | 1.07 | 51.85% | IH2HO | ||
Lajovic Dusan (SRB) [23] (27) | 0 | 4 | 6 (5) | 3 | 7.41 | 48.15% | ||||
11:30 | Djokovic Novak (SRB) [1] (1) | 3 | 7 | 4 | 6 | 6 | 1.48 | 56.04% | IH2HO | |
Raonic Milos (CAN) [14] (14) | 1 | 6 (4) | 6 | 1 | 4 | 2.78 | 43.96% | |||
Cherbourg / France prize / money : 58 000 USD |
||||||||||
15:10 | Bemelmans Ruben (BEL) (232) | 2 | 6 | 6 | 2.07 | 56.60% | IH2HO | |||
Rosol Lukas (CZE) (198) | 0 | 4 | 4 | 1.72 | 43.40% | |||||
Biella (II) / Italy prize / money : 50 000 USD |
||||||||||
16:40 | Marchenko Illya (UKR) (212) | 2 | 6 | 6 | 3.35 | 41.00% | IH2HO | |||
Murray Andy (GBR) [1] (125) | 0 | 2 | 4 | 1.27 | 59.00% |
WTA SINGLES / 14.2.2021 | ||||||||||
Australian Open / Australia prize / money : 5500 000 USD |
||||||||||
01:10 | Hsieh Su-Wei (TAI) (71) | 2 | 6 | 6 | 3.02 | 52.28% | IH2HO | |||
Vondrousova Marketa (CZE) [19] (20) | 0 | 4 | 2 | 1.44 | 47.72% | |||||
01:15 | Osaka Naomi (JPN) [3] (3) | 2 | 4 | 6 | 7 | 1.52 | 62.64% | IH2HO | ||
Muguruza Garbine (ESP) [14] (14) | 1 | 6 | 4 | 5 | 2.43 | 37.36% | ||||
03:30 | Williams Serena (USA) [10] (11) | 2 | 6 | 2 | 6 | 2.08 | 54.22% | IH2HO | ||
Sabalenka Aryna (BLR) [7] (7) | 1 | 4 | 6 | 4 | 1.78 | 45.78% | ||||
09:15 | Halep Simona (ROU) [2] (2) | 2 | 3 | 6 | 6 | 2.11 | 61.78% | IH2HO | ||
Swiatek Iga (POL) [15] (17) | 1 | 6 | 1 | 4 | 1.76 | 38.22% | ||||
Melbourne (Phillip Island Trophy) / Australia prize / money : 235 000 USD |
||||||||||
01:00 | Badosa Paula (ESP) (70) | 1.35 | 54.51% | IH2HO | ||||||
Inglis Maddison (AUS) (133) | 3.16 | 45.49% | ||||||||
01:05 | Peterson Rebecca (SWE) [16] (55) | 2 | 6 | 4 | 6 | 2.23 | 40.85% | IH2HO | ||
Potapova Anastasia (RUS) (101) | 1 | 4 | 6 | 3 | 1.59 | 59.15% | ||||
01:05 | Birrell Kimberly (AUS) [WC] (739) | 2 | 6 | 7 | 4.18 | 41.62% | IH2HO | |||
Cornet Alize (FRA) [15] (54) | 0 | 2 | 5 | 1.2 | 58.38% | |||||
01:05 | Zhu Lin (CHN) (94) | 2 | 6 | 6 | 1.83 | 44.30% | IH2HO | |||
Errani Sara (ITA) (134) | 0 | 2 | 3 | 1.94 | 55.70% | |||||
01:05 | Diyas Zarina (KAZ) (83) | 2 | 3 | 6 | 6 | 1.64 | 48.50% | IH2HO | ||
McHale Christina (USA) (84) | 1 | 6 | 3 | 1 | 2.17 | 51.50% | ||||
02:50 | Marino Rebecca (CAN) [Q] (317) | 2 | 6 | 6 | 2.12 | 55.89% | IH2HO | |||
Barthel Mona (DEU) [Q] (212) | 0 | 4 | 3 | 1.72 | 44.11% | |||||
03:15 | Lepchenko Varvara (USA) [Q] (182) | 1 | 6 | 3 | 1.81 | 59.15% | IH2HO | |||
Hibino Nao (JPN) (76) ret. | 0 | 3 | 0 | 1.99 | 40.85% | |||||
03:20 | Tomljanovic Ajla (AUS) (72) | 2 | 6 | 6 | 1.39 | 57.73% | IH2HO | |||
Cabrera Lizette (AUS) [Q] (140) | 0 | 3 | 4 | 2.75 | 42.27% | |||||
03:40 | Jones Francesca (GBR) [Q] (245) | 2 | 6 | 3 | 6 | 2.04 | 46.44% | IH2HO | ||
Zheng Saisai (CHN) [11] (44) | 1 | 2 | 6 | 2 | 1.74 | 53.56% | ||||
04:05 | Raina Ankita (IND) [Q] (181) | 2 | 5 | 6 | 6 | 2.32 | 41.62% | IH2HO | ||
Cocciaretto Elisabetta (ITA) (126) | 1 | 7 | 1 | 2 | 1.54 | 58.38% | ||||
05:05 | Gadecki Olivia (AUS) [WC] (1032) | 2 | 2 | 7 | 6 | 6.26 | 45.02% | IH2HO | ||
Kenin Sofia (USA) [1 BYE] (4) | 1 | 6 | 6 (4) | 4 | 1.11 | 54.98% | ||||
06:05 | Tig Patricia Maria (ROU) (56) | 2 | 2 | 6 | 6 | 2.68 | 41.55% | IH2HO | ||
Tsurenko Lesya (UKR) [LL] (149) | 1 | 6 | 2 | 3 | 1.46 | 58.45% | ||||
07:45 | Inglis Maddison (AUS) (133) | 2 | 6 | 6 | 2.37 | 47.06% | IH2HO | |||
Rakhimova Kamilla (RUS) [Q] (158) | 0 | 3 | 3 | 1.55 | 52.94% | |||||
08:20 | Teichmann Jil Belen (CHE) (58) | 2 | 6 | 6 | 6 | 2.32 | 48.03% | IH2HO | ||
Buzarnescu Mihaela (ROU) [Q] (138) | 1 | 7 (5) | 3 | 3 | 1.58 | 51.97% |
ATP DOUBLES / 14.2.2021 | ||||||||||
Australian Open / Australia prize / money : 5500 000 USD |
||||||||||
01:10 | Herbert Pierre-Hugues (FRA) / Mahut Nicolas (FRA) |
2 | 6 | 6 | 1.3 | 50.59% | IH2HO | |||
Duckworth James (AUS) / Polmans Marc (AUS) |
0 | 4 | 3 | 3.5 | 49.41% | |||||
02:45 | Arevalo Marcelo (ESV) / Middelkoop Matwe (NLD) |
2 | 6 | 7 | 6 | 1.56 | 52.80% | IH2HO | ||
Bublik Alexander (KAZ) / Golubev Andrey (KAZ) |
1 | 7 (4) | 6 (3) | 3 | 2.27 | 47.20% | ||||
02:45 | Mektic Nikola (HRV) / Pavic Mate (HRV) |
2 | 7 | 6 | 1.15 | 49.74% | IH2HO | |||
Millman John (AUS) / Monteiro Thiago Moura (BRA) |
0 | 6 (2) | 4 | 4.94 | 50.26% | |||||
05:30 | Daniell Marcus (NZL) / Oswald Philipp (AUT) |
2 | 6 | 7 | 1.72 | 53.90% | IH2HO | |||
Monroe Nick (USA) / Tiafoe Frances (USA) |
0 | 3 | 5 | 2.09 | 46.10% | |||||
06:25 | Koolhof Wesley (NLD) / Kubot Lukasz (POL) |
2 | 6 | 6 | 1.53 | 53.07% | IH2HO | |||
Kokkinakis Thanasi (AUS) / Kyrgios Nick (AUS) |
0 | 3 | 4 | 2.44 | 46.93% |
Monthly prices 1. 50,- EUR Skrill 2. 30,- EUR Skrill 3. 20,- EUR Skrill |
competition / odds / picks »» |
1. | Djokovic Novak |
2. | Nadal Rafael |
3. | Thiem Dominic |
4. | Medvedev Daniil |
5. | Federer Roger |
6. | Tsitsipas Stefanos |
7. | Zverev Alexander |
8. | Rublev Andrey |
9. | Schwartzman Diego |
10. | Berrettini Matteo |
1. | Barty Ashleigh |
2. | Halep Simona |
3. | Osaka Naomi |
4. | Kenin Sofia |
5. | Svitolina Elina |
6. | Pliskova Karolina |
7. | Sabalenka Aryna |
8. | Kvitova Petra |
9. | Andreescu Bianca Vanessa |
10. | Bertens Kiki |