Login | Register PARTNERS: 1x2tip.com | Tennis live | Live score
«« previous day | next day »» |
ATP SINGLES / 13.2.2021 | ||||||||||
Australian Open / Australia prize / money : 5500 000 USD |
||||||||||
02:45 | Ruud Casper (NOR) [24] (28) | 3 | 6 | 5 | 6 | 6 | 1.34 | 53.57% | IH2HO | |
Albot Radu (MDA) (85) | 1 | 1 | 7 | 4 | 4 | 3.57 | 46.43% | |||
03:05 | McDonald Mackenzie (USA) (192) | 3 | 7 | 6 | 6 | 1.81 | 38.03% | IH2HO | ||
Harris Lloyd (JAR) (91) | 0 | 6 (7) | 1 | 4 | 2.04 | 61.97% | ||||
03:25 | Medvedev Daniil (RUS) [4] (4) | 3 | 6 | 6 | 4 | 3 | 6 | 1.07 | 56.11% | IH2HO |
Krajinovic Filip (SRB) [28] (33) | 2 | 3 | 3 | 6 | 6 | 0 | 8.5 | 43.89% | ||
05:30 | Tsitsipas Stefanos (GRC) [5] (6) | 3 | 6 | 6 | 6 | 1.03 | 57.08% | IH2HO | ||
Ymer Mikael (SWE) (95) | 0 | 4 | 1 | 1 | 11 | 42.92% | ||||
05:50 | Rublev Andrey (RUS) [7] (8) | 3 | 7 | 6 | 6 | 1.03 | 60.00% | IH2HO | ||
Lopez Feliciano (ESP) (65) | 0 | 5 | 2 | 3 | 16.22 | 40.00% | ||||
07:25 | Berrettini Matteo (ITA) [9] (10) | 3 | 7 | 7 | 7 | 1.53 | 57.74% | IH2HO | ||
Khachanov Karen (RUS) [19] (20) | 0 | 6 (1) | 6 (5) | 6 (5) | 2.62 | 42.26% | ||||
11:00 | Fognini Fabio (ITA) [16] (17) | 3 | 6 | 6 | 6 | 3.42 | 39.45% | IH2HO | ||
De Minaur Alex (AUS) [21] (23) | 0 | 4 | 3 | 4 | 1.3 | 60.55% | ||||
11:00 | Nadal Rafael (ESP) [2] (2) | 3 | 7 | 6 | 7 | 1.01 | 53.75% | IH2HO | ||
Norrie Cameron (GBR) (69) | 0 | 5 | 2 | 5 | 12.72 | 46.25% | ||||
Cherbourg / France prize / money : 58 000 USD |
||||||||||
15:05 | Bemelmans Ruben (BEL) (232) | 2 | 6 | 3 | 7 | 3.2 | 45.51% | IH2HO | ||
Rinderknech Arthur (FRA) [3] (138) | 1 | 3 | 6 | 5 | 1.36 | 54.49% | ||||
17:10 | Rosol Lukas (CZE) (198) | 2 | 7 | 2 | 6 | 2.13 | 50.00% | IH2HO | ||
Gaston Hugo (FRA) (168) | 1 | 5 | 6 | 3 | 1.63 | 50.00% | ||||
Biella (II) / Italy prize / money : 50 000 USD |
||||||||||
15:25 | Marchenko Illya (UKR) (212) | 2 | 7 | 6 | 2.13 | 42.65% | IH2HO | |||
Gaio Federico (ITA) [2] (140) | 0 | 5 | 1 | 1.67 | 57.35% | |||||
17:20 | Murray Andy (GBR) [1] (125) | 2 | 6 | 7 | 1.33 | 53.75% | IH2HO | |||
Bourgue Mathias (FRA) (213) | 0 | 0 | 5 | 3.2 | 46.25% |
WTA SINGLES / 13.2.2021 | ||||||||||
Australian Open / Australia prize / money : 5500 000 USD |
||||||||||
01:10 | Muchova Karolina (CZE) [25] (27) | 2 | 7 | 7 | 2.16 | 44.59% | IH2HO | |||
Pliskova Karolina (CZE) [6] (6) | 0 | 5 | 5 | 1.77 | 55.41% | |||||
01:10 | Svitolina Elina (UKR) [5] (5) | 2 | 6 | 6 | 1.4 | 57.63% | IH2HO | |||
Putintseva Yulia (KAZ) [26] (28) | 0 | 4 | 0 | 2.88 | 42.37% | |||||
02:10 | Pegula Jessica (USA) (61) | 2 | 6 | 6 | 1.4 | 62.65% | IH2HO | |||
Mladenovic Kristina (FRA) (52) | 0 | 2 | 1 | 3 | 37.35% | |||||
02:55 | Vekic Donna (HRV) [28] (33) | 2 | 5 | 7 | 6 | 2.18 | 30.17% | IH2HO | ||
Kanepi Kaia (EST) (65) | 1 | 7 | 6 (2) | 4 | 1.65 | 69.83% | ||||
03:40 | Brady Jennifer (USA) [22] (24) | 2 | 6 | 6 | 1.3 | 63.19% | IH2HO | |||
Juvan Kaja (SVN) [Q] (104) | 0 | 1 | 3 | 3.46 | 36.81% | |||||
06:55 | Mertens Elise (BEL) [18] (16) | 2 | 6 | 6 | 1.31 | 50.22% | IH2HO | |||
Bencic Belinda (CHE) [11] (12) | 0 | 2 | 1 | 3.42 | 49.78% | |||||
09:15 | Barty Ashleigh (AUS) [1] (1) | 2 | 6 | 6 | 1.31 | 58.50% | IH2HO | |||
Alexandrova Ekaterina (RUS) [29] (32) | 0 | 2 | 4 | 3.6 | 41.50% | |||||
09:15 | Rogers Shelby (USA) (57) | 2 | 6 | 6 | 2.39 | 45.86% | IH2HO | |||
Kontaveit Anett (EST) [21] (22) | 0 | 4 | 3 | 1.54 | 54.14% | |||||
Melbourne (Phillip Island Trophy) / Australia prize / money : 235 000 USD |
||||||||||
01:10 | Doi Misaki (JPN) (87) | 2 | 7 | 6 | 3.75 | 44.74% | IH2HO | |||
Garcia Caroline (FRA) [10] (43) | 0 | 5 | 3 | 1.27 | 55.26% | |||||
01:15 | Gadecki Olivia (AUS) [WC] (1032) | 2 | 6 | 6 | 3.77 | 42.58% | IH2HO | |||
Aiava Destanee (AUS) [WC] (203) | 0 | 4 | 4 | 1.28 | 57.42% | |||||
02:55 | Sasnovich Aliaksandra (BLR) (92) | 2 | 6 | 6 | 1.44 | 59.43% | IH2HO | |||
Davis Lauren (USA) (80) | 0 | 3 | 2 | 2.6 | 40.57% | |||||
03:05 | Gracheva Varvara (RUS) (97) | 2 | 6 | 6 | 2.15 | 54.32% | IH2HO | |||
Stephens Sloane A. (USA) [9] (41) | 0 | 2 | 2 | 1.69 | 45.68% | |||||
04:15 | Blinkova Anna (RUS) (63) | 2 | 4 | 7 | 6 | 1.9 | 52.17% | IH2HO | ||
Petkovic Andrea (DEU) (103) | 1 | 6 | 6 (3) | 4 | 1.92 | 47.83% | ||||
04:20 | Bogdan Ana (ROU) (96) | 2 | 4 | 6 | 6 | 1.86 | 45.90% | IH2HO | ||
Sevastova Anastasija (LVA) [14] (53) | 1 | 6 | 3 | 3 | 1.95 | 54.10% | ||||
04:45 | Sorribes Tormo Sara (ESP) (64) | 2 | 6 | 6 | 7 | 1.8 | 46.82% | IH2HO | ||
Samsonova Ludmilla (RUS) (130) | 1 | 7 (6) | 1 | 6 (4) | 2.02 | 53.18% | ||||
06:25 | Bouzkova Marie (CZE) [13] (50) | 1 | 3 | 5 | 1.21 | 54.79% | IH2HO | |||
Kovinic Danka () (82) ret. | 0 | 6 | 0 | 4.49 | 45.21% | |||||
07:25 | Kasatkina Darya (RUS) (75) | 2 | 6 | 6 | 1.23 | 55.10% | IH2HO | |||
Boulter Katie (GBR) (315) | 0 | 4 | 2 | 4.14 | 44.90% | |||||
08:10 | Minnen Greetje (BEL) (110) | 2 | 6 | 6 | 1.86 | 40.61% | IH2HO | |||
Babos Timea (HUN) (114) | 0 | 2 | 2 | 1.86 | 59.39% | |||||
08:10 | Brengle Madison (USA) (85) | 2 | 6 | 6 | 1.68 | 50.76% | IH2HO | |||
Wang Yafan (CHN) (98) | 0 | 3 | 4 | 2.13 | 49.24% | |||||
08:50 | Begu Irina (ROU) (74) | 2 | 6 | 6 | 2.21 | 48.92% | IH2HO | |||
Podoroska Nadia (ARG) [12] (45) | 0 | 3 | 3 | 1.66 | 51.08% |
Monthly prices 1. 50,- EUR Skrill 2. 30,- EUR Skrill 3. 20,- EUR Skrill |
competition / odds / picks »» |
«« | February 2021 | »» | ||||
Mo | Tu | We | Thu | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
today's tennis matches »» | ||||||
yesterday's tennis scores »» |
Best in the month | ||
1. | valqka | 13.74 b. |
2. | profesija89 | 11.88 b. |
3. | Sakamonguer | 7.05 b. |
4. | georgeo07 | 6.01 b. |
5. | denis75001 | 5.14 b. |
all tipsters »» |
1. | Djokovic Novak |
2. | Nadal Rafael |
3. | Thiem Dominic |
4. | Medvedev Daniil |
5. | Federer Roger |
6. | Tsitsipas Stefanos |
7. | Zverev Alexander |
8. | Rublev Andrey |
9. | Schwartzman Diego |
10. | Berrettini Matteo |
1. | Barty Ashleigh |
2. | Halep Simona |
3. | Osaka Naomi |
4. | Kenin Sofia |
5. | Svitolina Elina |
6. | Pliskova Karolina |
7. | Sabalenka Aryna |
8. | Kvitova Petra |
9. | Andreescu Bianca Vanessa |
10. | Bertens Kiki |