Login | Register PARTNERS: 1x2tip.com | Tennis score live | Live score
| next »» | |||
1. | Sinner Jannik | Italy | 11180 p. |
2. | Zverev Alexander | Germany | 6875 p. |
3. | Alcaraz Carlos | Spain | 6690 p. |
4. | Djokovic Novak | Serbia | 5560 p. |
5. | Medvedev Daniil | Russia | 5475 p. |
6. | Rublev Andrey | Russia | 4645 p. |
7. | Fritz Taylor | USA | 4060 p. |
8. | Hurkacz Hubert | Poland | 4060 p. |
9. | Ruud Casper | Norway | 4010 p. |
10. | Dimitrov Grigor | Bulgaria | 3920 p. |
11. | De Minaur Alex | Australia | 3655 p. |
12. | Tsitsipas Stefanos | Greece | 3390 p. |
13. | Paul Tommy | USA | 3005 p. |
14. | Rune Holger | Denmark | 2780 p. |
15. | Tiafoe Frances | USA | 2560 p. |
16. | Korda Sebastian | USA | 2520 p. |
17. | Shelton Ben | USA | 2490 p. |
18. | Humbert Ugo | France | 2370 p. |
19. | Musetti Lorenzo | Italy | 2355 p. |
20. | Draper Jack | United Kingdom | 2315 p. |
21. | Auger Aliassime Felix | Canada | 2170 p. |
22. | Tabilo Alejandro | Chile | 1963 p. |
23. | Popyrin Alexei | Australia | 1825 p. |
24. | Fils Arthur | France | 1775 p. |
25. | Baez Sebastian | Argentina | 1760 p. |
26. | Bublik Alexander | Kazakhstan | 1690 p. |
27. | Khachanov Karen | Russia | 1680 p. |
28. | Jarry Nicolas | Chile | 1635 p. |
29. | Thompson Jordan | Australia | 1566 p. |
30. | Borges Nuno | Portugal | 1515 p. |
31. | Cerundolo Francisco | Argentina | 1500 p. |
32. | Cobolli Flavio | Italy | 1482 p. |
33. | Arnaldi Matteo | Italy | 1390 p. |
34. | Machac Tomas | Czech Republic | 1374 p. |
35. | Etcheverry Tomas Martin | Argentina | 1370 p. |
36. | Nakashima Brandon | USA | 1360 p. |
37. | Lehecka Jiri | Czech Republic | 1345 p. |
38. | Struff Jan-Lennard | Germany | 1310 p. |
39. | Griekspoor Tallon | Netherlands | 1300 p. |
40. | Navone Mariano | Argentina | 1278 p. |
41. | Darderi Luciano | Italy | 1265 p. |
42. | Martinez Pedro | Spain | 1207 p. |
43. | Zhang Zhizhen | China | 1205 p. |
44. | Mannarino Adrian | France | 1184 p. |
45. | Berrettini Matteo | Italy | 1165 p. |
46. | Monfils Gael | France | 1160 p. |
47. | Giron Marcos | USA | 1150 p. |
48. | Marozsan Fabian | Hungary | 1120 p. |
49. | Michelsen Alex | USA | 1115 p. |
50. | Sonego Lorenzo | Italy | 1081 p. |
51. | Mpetshi Perricard Giovanni | France | 1073 p. |
52. | Norrie Cameron | United Kingdom | 995 p. |
53. | Carballes Baena Roberto | Spain | 955 p. |
54. | Kecmanovic Miomir | Serbia | 945 p. |
55. | Shang Juncheng | China | 895 p. |
56. | Shevchenko Alexander | Kazakhstan | 875 p. |
57. | Diaz Acosta Facundo | Argentina | 865 p. |
58. | Ofner Sebastian | Austria | 854 p. |
59. | Nishioka Yoshihito | Japan | 849 p. |
60. | Rinderknech Arthur | France | 843 p. |
61. | Bautista-Agut Roberto | Spain | 841 p. |
62. | Munar Jaume | Spain | 839 p. |
63. | Kotov Pavel | Russia | 832 p. |
64. | Davidovich Fokina Alejandro | Spain | 820 p. |
65. | Goffin David | Belgium | 812 p. |
66. | Mensik Jakub | Czech Republic | 797 p. |
67. | Van De Zandschulp Botic | Netherlands | 794 p. |
68. | Lajovic Dusan | Serbia | 791 p. |
69. | Safiullin Roman | Russia | 790 p. |
70. | Moutet Corentin | France | 751 p. |
71. | Muller Alexandre | France | 748 p. |
72. | Duckworth James | Australia | 748 p. |
73. | Kovacevic Aleksandar | USA | 740 p. |
74. | Bergs Zizou | Belgium | 738 p. |
75. | Monteiro Thiago | Brazil | 736 p. |
76. | Hijikata Rinky | Australia | 718 p. |
77. | Gaston Hugo | France | 714 p. |
78. | Kokkinakis Thanasi | Australia | 712 p. |
79. | O'Connell Christopher | Australia | 700 p. |
80. | Fognini Fabio | Italy | 691 p. |
81. | Koepfer Dominik | Germany | 686 p. |
82. | Hanfmann Yannick | Germany | 681 p. |
83. | Nagal Sumit | India | 681 p. |
84. | Altmaier Daniel | Germany | 675 p. |
85. | Ruusuvuori Emil | Finland | 673 p. |
86. | Fucsovics Marton | Hungary | 659 p. |
87. | Seyboth Wild Thiago | Brazil | 656 p. |
88. | Nardi Luca (2003) | Italy | 647 p. |
89. | Purcell Max | Australia | 625 p. |
90. | Vukic Aleksandar | Australia | 624 p. |
91. | Daniel Taro | Japan | 619 p. |
92. | Cazaux Arthur | France | 608 p. |
93. | Coria Federico | Argentina | 606 p. |
94. | Dzumhur Damir | Bosnia-Herzeg. | 605 p. |
95. | Walton Adam | Australia | 604 p. |
96. | Yunchaokete Bu | China | 584 p. |
97. | Tirante Thiago Agustin | Argentina | 584 p. |
98. | Coric Borna | Croatia | 582 p. |
99. | Halys Quentin | France | 578 p. |
100. | Kukushkin Mikhail | Kazakhstan | 561 p. |
| next »» |