Login | Register PARTNERS: 1x2tip.com | Tennis live | Live score
| next »» | |||
1. | Djokovic Novak | Serbia | 11963 p. |
2. | Medvedev Daniil | Russia | 10030 p. |
3. | Nadal Rafael | Spain | 9670 p. |
4. | Thiem Dominic | Austria | 8660 p. |
5. | Tsitsipas Stefanos | Greece | 7040 p. |
6. | Zverev Alexander | Germany | 6125 p. |
7. | Federer Roger | Switzerland | 5875 p. |
8. | Rublev Andrey | Russia | 5400 p. |
9. | Schwartzman Diego | Argentina | 3720 p. |
10. | Berrettini Matteo | Italy | 3453 p. |
11. | Bautista-Agut Roberto | Spain | 3090 p. |
12. | Shapovalov Denis | Canada | 2820 p. |
13. | Monfils Gael | France | 2770 p. |
14. | Goffin David | Belgium | 2750 p. |
15. | Carreno-Busta Pablo | Spain | 2630 p. |
16. | Hurkacz Hubert | Poland | 2600 p. |
17. | Dimitrov Grigor | Bulgaria | 2598 p. |
18. | Fognini Fabio | Italy | 2548 p. |
19. | Raonic Milos | Canada | 2495 p. |
20. | Garin Christian | Chile | 2385 p. |
21. | Wawrinka Stan | Switzerland | 2380 p. |
22. | Auger Aliassime Felix | Canada | 2373 p. |
23. | Sinner Jannik | Italy | 2369 p. |
24. | Khachanov Karen | Russia | 2280 p. |
25. | De Minaur Alex | Australia | 2235 p. |
26. | Ruud Casper | Norway | 1973 p. |
27. | Coric Borna | Croatia | 1970 p. |
28. | Karatsev Aslan | Russia | 1918 p. |
29. | Lajovic Dusan | Serbia | 1895 p. |
30. | Fritz Taylor Harry | USA | 1855 p. |
31. | Humbert Ugo | France | 1825 p. |
32. | Evans Daniel | United Kingdom | 1825 p. |
33. | Paire Benoit | France | 1805 p. |
34. | Sonego Lorenzo | Italy | 1717 p. |
35. | Mannarino Adrian | France | 1681 p. |
36. | Krajinovic Filip | Serbia | 1616 p. |
37. | Basilashvili Nikoloz | Georgia | 1600 p. |
38. | Isner John | USA | 1550 p. |
39. | Nishikori Kei | Japan | 1548 p. |
40. | Fucsovics Marton | Hungary | 1497 p. |
41. | Struff Jan-Lennard | Germany | 1485 p. |
42. | Bublik Alexander | Kazakhstan | 1462 p. |
43. | Cilic Marin | Croatia | 1453 p. |
44. | Millman John | Australia | 1436 p. |
45. | Opelka Reilly | USA | 1427 p. |
46. | Kecmanovic Miomir | Serbia | 1364 p. |
47. | Ramos-Vinolas Albert | Spain | 1360 p. |
48. | Pella Guido | Argentina | 1298 p. |
49. | Gasquet Richard | France | 1185 p. |
50. | Harris Lloyd | JAR | 1182 p. |
51. | Norrie Cameron | United Kingdom | 1175 p. |
52. | Chardy Jeremy | France | 1168 p. |
53. | Paul Tommy | USA | 1155 p. |
54. | Koepfer Dominik | Germany | 1146 p. |
55. | Kyrgios Nick | Australia | 1140 p. |
56. | Davidovich Fokina Alejandro | Spain | 1135 p. |
57. | Djere Laslo | Serbia | 1133 p. |
58. | Bedene Aljaz | Slovenia | 1125 p. |
59. | Sandgren Tennys | USA | 1081 p. |
60. | Querrey Sam | USA | 1073 p. |
61. | Nishioka Yoshihito | Japan | 1062 p. |
62. | Thompson Jordan | Australia | 1059 p. |
63. | Simon Gilles | France | 1047 p. |
64. | Lopez Feliciano | Spain | 1042 p. |
65. | Korda Sebastian | USA | 1041 p. |
66. | Pospisil Vasek | Canada | 1036 p. |
67. | Tiafoe Frances | USA | 1030 p. |
68. | Tsonga Jo-Wilfried | France | 1025 p. |
69. | Travaglia Stefano | Italy | 1024 p. |
70. | Andujar Pablo | Spain | 1010 p. |
71. | Edmund Kyle | United Kingdom | 1005 p. |
72. | Vesely Jiri | Czech Republic | 993 p. |
73. | Herbert Pierre-Hugues | France | 987 p. |
74. | Verdasco Fernando | Spain | 985 p. |
75. | Ruusuvuori Emil | Finland | 959 p. |
76. | Cuevas Pablo | Uruguay | 959 p. |
77. | Moutet Corentin | France | 949 p. |
78. | Monteiro Thiago Moura | Brazil | 948 p. |
79. | Albot Radu | Republic of Moldova | 940 p. |
80. | Gerasimov Egor | Belarus | 936 p. |
81. | Kwon Soon Woo | South Korea | 910 p. |
82. | Popyrin Alexei | Australia | 906 p. |
83. | Johnson Steve | USA | 895 p. |
84. | Pouille Lucas | France | 894 p. |
85. | Delbonis Federico | Argentina | 884 p. |
86. | Coria Federico | Argentina | 878 p. |
87. | Caruso Salvatore | Italy | 876 p. |
88. | Berankis Ricardas | Lithuania | 871 p. |
89. | Giron Marcos | USA | 864 p. |
90. | Musetti Lorenzo | Italy | 861 p. |
91. | Mager Gianluca | Italy | 843 p. |
92. | Ymer Mikael | Sweden | 839 p. |
93. | Cecchinato Marco | Italy | 834 p. |
94. | Londero Juan Ignacio | Argentina | 832 p. |
95. | Munar Jaume | Spain | 815 p. |
96. | Seppi Andreas | Italy | 814 p. |
97. | Duckworth James | Australia | 806 p. |
98. | Carballes Baena Roberto | Spain | 801 p. |
99. | Gombos Norbert | Slovakia | 792 p. |
100. | Martinez Pedro | Spain | 787 p. |
| next »» |