autentificare | inscriere PARTENERI: Predictii tenis | Tenis live
Meligeni Rodrigues Alves Felipe (166) / Brazil | Ambrogi Luciano Emanuel (410) / Argentina | |
Bet-At-Home 01.10.24, 14:18:47 |
1.30 | 3.10 |
01.10.24, 11:18:47 | 4.50 | 1.16 |
Bet365 01.10.24, 20:18:30 |
1.36 | 3.00 |
01.10.24, 13:18:39 | 1.33 | 3.25 |
01.10.24, 11:18:41 | 1.28 | 3.50 |
01.10.24, 07:18:42 | 4.50 | 1.18 |
Betfair 01.10.24, 15:18:49 |
1.30 | 3.20 |
01.10.24, 11:18:49 | 1.29 | 3.25 |
01.10.24, 08:18:56 | 4.50 | 1.15 |
Betway 01.10.24, 19:18:38 |
1.30 | 3.20 |
01.10.24, 13:18:46 | 1.33 | 3.00 |
01.10.24, 11:18:48 | 1.29 | 3.30 |
01.10.24, 07:18:49 | 4.75 | 1.15 |
Bwin 01.10.24, 13:18:44 |
1.34 | 3.00 |
01.10.24, 12:18:43 | 1.28 | 3.30 |
01.10.24, 07:18:46 | 4.40 | 1.17 |
Chance 01.10.24, 20:18:25 |
1.35 | 2.89 |
01.10.24, 18:18:36 | 1.34 | 2.94 |
01.10.24, 17:18:44 | 1.32 | 3.00 |
01.10.24, 12:18:34 | 1.29 | 3.17 |
01.10.24, 09:18:37 | 4.49 | 1.17 |
Expekt 01.10.24, 18:18:40 |
1.32 | 3.10 |
01.10.24, 15:18:40 | 1.31 | 3.15 |
01.10.24, 11:18:40 | 1.27 | 3.40 |
01.10.24, 07:18:42 | 4.40 | 1.17 |
Fortuna - CZ 01.10.24, 19:18:25 |
1.34 | 3.00 |
01.10.24, 18:18:35 | 1.32 | 3.10 |
01.10.24, 15:18:35 | 1.31 | 3.15 |
01.10.24, 13:18:34 | 1.30 | 3.25 |
01.10.24, 11:18:36 | 1.26 | 3.35 |
01.10.24, 07:18:37 | 4.30 | 1.17 |
Fortuna - SK 01.10.24, 19:18:33 |
1.34 | 3.00 |
01.10.24, 18:18:43 | 1.32 | 3.10 |
01.10.24, 15:18:43 | 1.31 | 3.15 |
01.10.24, 11:18:43 | 1.26 | 3.35 |
01.10.24, 08:18:52 | 4.30 | 1.17 |
Gamebookers 01.10.24, 13:18:37 |
1.34 | 3.00 |
01.10.24, 12:18:36 | 1.28 | 3.30 |
01.10.24, 07:18:40 | 4.40 | 1.17 |
Interwetten 01.10.24, 13:18:48 |
1.30 | 3.20 |
01.10.24, 11:18:49 | 1.27 | 3.40 |
01.10.24, 10:18:44 | 4.40 | 1.17 |
Ladbrokes 01.10.24, 13:18:49 |
1.35 | 3.00 |
01.10.24, 11:18:50 | 1.28 | 3.40 |
01.10.24, 07:18:51 | 4.60 | 1.18 |
Nike 01.10.24, 19:18:32 |
1.33 | 3.05 |
01.10.24, 15:18:41 | 1.31 | 3.15 |
01.10.24, 13:18:40 | 1.30 | 3.25 |
01.10.24, 11:18:42 | 1.27 | 3.40 |
01.10.24, 07:18:43 | 4.40 | 1.17 |
Pinnacle Sports 01.10.24, 20:18:34 |
1.38 | 3.12 |
01.10.24, 17:18:53 | 1.37 | 3.20 |
01.10.24, 13:18:43 | 1.36 | 3.20 |
01.10.24, 12:18:42 | 1.32 | 3.42 |
Profesjonal 01.10.24, 19:18:27 |
1.34 | 3.00 |
01.10.24, 18:18:37 | 1.32 | 3.10 |
01.10.24, 15:18:37 | 1.31 | 3.15 |
01.10.24, 13:18:36 | 1.30 | 3.25 |
01.10.24, 11:18:38 | 1.26 | 3.35 |
01.10.24, 08:18:46 | 4.30 | 1.17 |
Sazka 01.10.24, 19:18:27 |
1.33 | 3.00 |
01.10.24, 15:18:37 | 1.31 | 3.15 |
STS 01.10.24, 19:18:29 |
1.32 | 3.10 |
01.10.24, 18:18:39 | 1.30 | 3.25 |
01.10.24, 16:18:43 | 1.28 | 3.30 |
01.10.24, 12:18:36 | 1.25 | 3.60 |
01.10.24, 11:18:39 | 1.20 | 4.10 |
01.10.24, 10:18:35 | 1.15 | 4.70 |
01.10.24, 08:18:48 | 1.16 | 4.80 |
Teletip 01.10.24, 19:18:32 |
1.35 | 3.03 |
01.10.24, 15:18:42 | 1.32 | 3.19 |
01.10.24, 13:18:41 | 1.31 | 3.24 |
01.10.24, 11:18:42 | 1.28 | 3.47 |
01.10.24, 07:18:44 | 4.48 | 1.18 |
Tipos 01.10.24, 19:18:36 |
1.33 | 3.02 |
01.10.24, 18:18:46 | 1.32 | 3.08 |
01.10.24, 15:18:46 | 1.31 | 3.14 |
01.10.24, 11:18:46 | 1.27 | 3.41 |
01.10.24, 07:18:47 | 4.37 | 1.17 |
Tipsport - CZ 01.10.24, 20:18:23 |
1.35 | 2.89 |
01.10.24, 18:18:34 | 1.34 | 2.94 |
01.10.24, 17:18:43 | 1.32 | 3.00 |
01.10.24, 12:18:32 | 1.29 | 3.17 |
01.10.24, 09:18:35 | 4.49 | 1.17 |
Tipsport - SK 01.10.24, 20:18:33 |
1.35 | 2.89 |
01.10.24, 18:18:44 | 1.34 | 2.94 |
01.10.24, 17:18:52 | 1.32 | 3.00 |
01.10.24, 12:18:41 | 1.29 | 3.17 |
01.10.24, 09:18:43 | 4.49 | 1.17 |
Unibet 01.10.24, 15:18:49 |
1.35 | 3.10 |