entrar | registro PARTNERS: 1x2tip.com | Tennis score live | Live score
Pareja Julieta (564) / USA | Mandlik Elizabeth (215) / USA | |
Bet365 01.10.24, 18:18:41 |
3.75 | 1.25 |
Betfair 01.10.24, 18:18:49 |
3.75 | 1.22 |
01.10.24, 17:18:57 | 3.50 | 1.25 |
Bwin 01.10.24, 18:18:45 |
3.70 | 1.22 |
01.10.24, 17:18:54 | 3.75 | 1.22 |
01.10.24, 07:18:46 | 4.20 | 1.18 |
Chance 01.10.24, 22:18:29 |
3.68 | 1.23 |
01.10.24, 18:18:36 | 3.94 | 1.20 |
Expekt 01.10.24, 19:18:30 |
4.10 | 1.18 |
01.10.24, 18:18:40 | 4.20 | 1.17 |
01.10.24, 17:18:48 | 4.30 | 1.17 |
01.10.24, 16:18:44 | 4.80 | 1.14 |
01.10.24, 11:18:40 | 4.90 | 1.13 |
01.10.24, 08:18:48 | 4.80 | 1.13 |
Fortuna - CZ 01.10.24, 22:18:28 |
4.00 | 1.19 |
01.10.24, 19:18:25 | 4.10 | 1.18 |
01.10.24, 18:18:35 | 4.20 | 1.17 |
01.10.24, 17:18:43 | 4.30 | 1.17 |
01.10.24, 11:18:35 | 4.90 | 1.13 |
01.10.24, 10:18:31 | 4.80 | 1.13 |
01.10.24, 09:18:36 | 4.60 | 1.13 |
01.10.24, 08:18:44 | 4.70 | 1.13 |
Fortuna - SK 01.10.24, 22:18:37 |
4.00 | 1.19 |
01.10.24, 19:18:33 | 4.10 | 1.18 |
01.10.24, 18:18:43 | 4.20 | 1.17 |
01.10.24, 17:18:51 | 4.50 | 1.15 |
01.10.24, 16:18:47 | 4.80 | 1.14 |
01.10.24, 11:18:43 | 4.90 | 1.13 |
01.10.24, 10:18:39 | 4.80 | 1.13 |
01.10.24, 09:18:43 | 4.60 | 1.13 |
01.10.24, 08:18:51 | 4.70 | 1.13 |
Gamebookers 01.10.24, 18:18:38 |
3.70 | 1.22 |
01.10.24, 17:18:46 | 3.75 | 1.22 |
01.10.24, 07:18:40 | 4.20 | 1.18 |
Interwetten 01.10.24, 17:18:58 |
4.00 | 1.17 |
Ladbrokes 01.10.24, 17:18:59 |
3.80 | 1.22 |
01.10.24, 07:18:51 | 4.33 | 1.18 |
Nike 01.10.24, 22:18:35 |
3.95 | 1.18 |
01.10.24, 18:18:42 | 4.10 | 1.17 |
01.10.24, 08:18:50 | 4.60 | 1.13 |
01.10.24, 07:18:43 | 4.30 | 1.15 |
Pinnacle Sports 01.10.24, 10:18:40 |
4.93 | 1.15 |
Profesjonal 01.10.24, 22:18:31 |
4.00 | 1.19 |
01.10.24, 19:18:27 | 4.10 | 1.18 |
01.10.24, 18:18:37 | 4.20 | 1.17 |
01.10.24, 17:18:46 | 4.30 | 1.17 |
01.10.24, 11:18:38 | 4.90 | 1.13 |
01.10.24, 10:18:33 | 4.80 | 1.13 |
01.10.24, 09:18:38 | 4.60 | 1.13 |
01.10.24, 08:18:46 | 4.70 | 1.13 |
Sazka 01.10.24, 22:18:30 |
4.00 | 1.18 |
01.10.24, 18:18:37 | 4.25 | 1.18 |
STS 01.10.24, 19:18:29 |
4.50 | 1.15 |
01.10.24, 18:18:39 | 4.90 | 1.13 |
01.10.24, 17:18:47 | 4.60 | 1.15 |
01.10.24, 07:18:41 | 4.90 | 1.13 |
Teletip 01.10.24, 22:18:36 |
4.02 | 1.19 |
01.10.24, 19:18:32 | 4.10 | 1.18 |
01.10.24, 18:18:42 | 4.25 | 1.17 |
01.10.24, 17:18:51 | 4.28 | 1.17 |
01.10.24, 16:18:47 | 4.85 | 1.13 |
Tipos 01.10.24, 23:19:13 |
3.90 | 1.19 |
01.10.24, 22:18:40 | 3.93 | 1.18 |
01.10.24, 19:18:36 | 4.00 | 1.18 |
01.10.24, 18:18:46 | 4.13 | 1.17 |
01.10.24, 17:18:55 | 4.15 | 1.16 |
01.10.24, 11:18:46 | 4.71 | 1.13 |
01.10.24, 10:18:41 | 4.65 | 1.13 |
Tipsport - CZ 01.10.24, 22:18:28 |
3.68 | 1.23 |
01.10.24, 18:18:34 | 3.94 | 1.20 |
Tipsport - SK 01.10.24, 22:18:38 |
3.68 | 1.23 |
01.10.24, 18:18:44 | 3.94 | 1.20 |
Unibet 01.10.24, 07:18:49 |
4.80 | 1.13 |