entra | registrati PARTNER: 1x2tip.com | Tennis live
Tabur Clement (325) / France | Kovalik Jozef (124) / Slovakia | |
Bet365 02.10.24, 14:19:16 |
3.00 | 1.36 |
Betfair 02.10.24, 14:19:26 |
2.88 | 1.36 |
01.10.24, 18:18:49 | 3.00 | 1.33 |
01.10.24, 06:18:47 | 2.88 | 1.36 |
01.10.24, 01:18:55 | 2.90 | 1.33 |
Betway 02.10.24, 14:19:25 |
2.90 | 1.36 |
01.10.24, 16:18:52 | 3.00 | 1.33 |
01.10.24, 10:18:43 | 2.90 | 1.36 |
30.09.24, 21:19:31 | 2.60 | 1.44 |
Bwin 02.10.24, 14:19:22 |
2.90 | 1.36 |
30.09.24, 22:19:33 | 2.65 | 1.42 |
Chance 02.10.24, 14:19:11 |
2.87 | 1.35 |
01.10.24, 19:18:26 | 2.91 | 1.34 |
01.10.24, 18:18:36 | 2.87 | 1.35 |
01.10.24, 17:18:44 | 2.80 | 1.37 |
01.10.24, 15:18:36 | 2.82 | 1.36 |
01.10.24, 10:18:32 | 2.75 | 1.38 |
01.10.24, 09:18:36 | 2.61 | 1.42 |
30.09.24, 21:19:21 | 2.64 | 1.41 |
30.09.24, 20:19:20 | 2.59 | 1.43 |
Expekt 02.10.24, 14:19:16 |
2.85 | 1.37 |
01.10.24, 08:18:48 | 2.80 | 1.38 |
30.09.24, 21:19:24 | 2.85 | 1.37 |
30.09.24, 20:19:24 | 2.90 | 1.36 |
Fortuna - CZ 02.10.24, 14:19:10 |
2.85 | 1.38 |
01.10.24, 18:18:35 | 2.90 | 1.36 |
01.10.24, 16:18:39 | 2.85 | 1.37 |
01.10.24, 08:18:44 | 2.80 | 1.38 |
Fortuna - SK 02.10.24, 14:19:19 |
2.85 | 1.38 |
01.10.24, 18:18:43 | 2.90 | 1.36 |
01.10.24, 16:18:47 | 2.85 | 1.37 |
01.10.24, 08:18:51 | 2.80 | 1.38 |
Gamebookers 02.10.24, 14:19:14 |
2.90 | 1.36 |
30.09.24, 22:19:26 | 2.65 | 1.42 |
Interwetten 02.10.24, 14:19:27 |
2.85 | 1.37 |
Ladbrokes 02.10.24, 14:19:28 |
2.90 | 1.36 |
30.09.24, 22:19:38 | 2.70 | 1.44 |
Nike 02.10.24, 14:19:18 |
2.85 | 1.38 |
01.10.24, 18:18:41 | 2.90 | 1.36 |
01.10.24, 08:18:50 | 2.80 | 1.38 |
30.09.24, 21:19:26 | 2.90 | 1.36 |
30.09.24, 20:19:25 | 3.00 | 1.34 |
Pinnacle Sports 02.10.24, 14:19:21 |
3.19 | 1.37 |
01.10.24, 18:18:44 | 3.13 | 1.38 |
01.10.24, 15:18:45 | 3.11 | 1.39 |
01.10.24, 12:18:42 | 3.02 | 1.40 |
01.10.24, 11:18:45 | 3.01 | 1.40 |
01.10.24, 01:18:52 | 2.79 | 1.45 |
Profesjonal 02.10.24, 14:19:13 |
2.85 | 1.38 |
01.10.24, 18:18:37 | 2.90 | 1.36 |
01.10.24, 15:18:37 | 2.85 | 1.37 |
01.10.24, 08:18:46 | 2.80 | 1.38 |
Sazka 02.10.24, 14:19:12 |
2.80 | 1.38 |
01.10.24, 15:18:36 | 2.90 | 1.36 |
01.10.24, 08:18:46 | 2.80 | 1.38 |
01.10.24, 06:18:38 | 2.90 | 1.36 |
STS 02.10.24, 14:19:14 |
3.00 | 1.33 |
01.10.24, 10:18:35 | 2.95 | 1.35 |
30.09.24, 21:19:24 | 3.00 | 1.36 |
Teletip 02.10.24, 14:19:18 |
2.88 | 1.38 |
01.10.24, 16:18:47 | 2.89 | 1.38 |
01.10.24, 08:18:51 | 2.85 | 1.39 |
30.09.24, 21:19:27 | 2.89 | 1.38 |
Tipos 02.10.24, 14:19:23 |
2.89 | 1.36 |
01.10.24, 18:18:46 | 2.96 | 1.35 |
01.10.24, 15:18:46 | 2.90 | 1.36 |
01.10.24, 10:18:41 | 2.85 | 1.37 |
01.10.24, 09:18:45 | 2.86 | 1.37 |
01.10.24, 08:18:54 | 2.80 | 1.38 |
01.10.24, 07:18:47 | 2.85 | 1.37 |
30.09.24, 21:19:30 | 2.80 | 1.36 |
Tipsport - CZ 02.10.24, 14:19:09 |
2.87 | 1.35 |
01.10.24, 19:18:24 | 2.91 | 1.34 |
01.10.24, 18:18:34 | 2.87 | 1.35 |
01.10.24, 17:18:42 | 2.80 | 1.37 |
01.10.24, 15:18:34 | 2.82 | 1.36 |
01.10.24, 10:18:30 | 2.75 | 1.38 |
01.10.24, 09:18:35 | 2.61 | 1.42 |
30.09.24, 21:19:20 | 2.64 | 1.41 |
30.09.24, 20:19:19 | 2.59 | 1.43 |
Tipsport - SK 02.10.24, 14:19:20 |
2.87 | 1.35 |
01.10.24, 19:18:34 | 2.91 | 1.34 |
01.10.24, 18:18:43 | 2.87 | 1.35 |
01.10.24, 17:18:52 | 2.80 | 1.37 |
01.10.24, 15:18:44 | 2.82 | 1.36 |
01.10.24, 11:18:44 | 2.75 | 1.38 |
01.10.24, 09:18:43 | 2.61 | 1.42 |
30.09.24, 21:19:28 | 2.64 | 1.41 |
30.09.24, 20:19:27 | 2.59 | 1.43 |
Unibet 02.10.24, 14:19:26 |
2.80 | 1.42 |
01.10.24, 19:18:38 | 2.95 | 1.40 |
01.10.24, 00:18:50 | 2.75 | 1.43 |