Einloggen | Registrierent PARTNERS: 1x2tip.com | Tennis ergebnisse | Tennis live
Van Assche Luca (112) / France | Merida Aguilar Daniel (313) / Spain | |
Bet365 01.10.24, 14:18:40 |
1.53 | 2.37 |
01.10.24, 04:18:45 | 1.50 | 2.50 |
30.09.24, 22:19:28 | 1.53 | 2.37 |
30.09.24, 21:19:25 | 1.61 | 2.20 |
30.09.24, 20:19:24 | 1.44 | 2.62 |
30.09.24, 18:19:24 | 1.40 | 2.75 |
30.09.24, 17:19:23 | 1.33 | 3.25 |
Betfair 01.10.24, 14:18:48 |
1.67 | 2.10 |
01.10.24, 05:18:52 | 1.50 | 2.50 |
30.09.24, 22:19:36 | 1.53 | 2.30 |
30.09.24, 21:19:32 | 1.57 | 2.20 |
Betway 01.10.24, 14:18:47 |
1.55 | 2.30 |
30.09.24, 19:19:32 | 1.36 | 2.90 |
30.09.24, 18:19:30 | 1.33 | 3.00 |
30.09.24, 17:19:28 | 1.30 | 3.20 |
Bwin 01.10.24, 14:18:45 |
1.60 | 2.20 |
01.10.24, 10:18:41 | 1.57 | 2.25 |
30.09.24, 22:19:33 | 1.53 | 2.35 |
Chance 01.10.24, 14:18:35 |
1.55 | 2.30 |
01.10.24, 12:18:33 | 1.57 | 2.27 |
01.10.24, 04:18:42 | 1.53 | 2.34 |
01.10.24, 03:18:42 | 1.55 | 2.30 |
01.10.24, 01:18:46 | 1.53 | 2.34 |
30.09.24, 22:19:24 | 1.54 | 2.32 |
30.09.24, 21:19:21 | 1.58 | 2.24 |
30.09.24, 20:19:20 | 1.53 | 2.34 |
30.09.24, 18:19:20 | 1.39 | 2.71 |
30.09.24, 16:19:18 | 1.27 | 3.30 |
Expekt 01.10.24, 14:18:39 |
1.52 | 2.36 |
01.10.24, 07:18:41 | 1.51 | 2.40 |
30.09.24, 22:19:28 | 1.54 | 2.33 |
30.09.24, 21:19:24 | 1.57 | 2.25 |
30.09.24, 20:19:24 | 1.44 | 2.60 |
30.09.24, 19:19:25 | 1.39 | 2.75 |
30.09.24, 18:19:23 | 1.36 | 2.90 |
30.09.24, 16:19:21 | 1.31 | 3.20 |
Fortuna - CZ 01.10.24, 14:18:34 |
1.52 | 2.36 |
01.10.24, 07:18:37 | 1.51 | 2.40 |
30.09.24, 22:19:24 | 1.53 | 2.30 |
30.09.24, 21:19:20 | 1.56 | 2.22 |
30.09.24, 20:19:20 | 1.42 | 2.60 |
30.09.24, 19:19:21 | 1.39 | 2.70 |
30.09.24, 18:19:19 | 1.35 | 2.85 |
30.09.24, 17:19:18 | 1.30 | 3.15 |
Fortuna - SK 01.10.24, 14:18:42 |
1.52 | 2.36 |
01.10.24, 07:18:44 | 1.51 | 2.40 |
30.09.24, 22:19:31 | 1.53 | 2.30 |
30.09.24, 21:19:27 | 1.58 | 2.18 |
30.09.24, 20:19:26 | 1.43 | 2.55 |
30.09.24, 19:19:28 | 1.39 | 2.70 |
30.09.24, 18:19:26 | 1.35 | 2.85 |
30.09.24, 17:19:24 | 1.30 | 3.15 |
Gamebookers 01.10.24, 14:18:37 |
1.60 | 2.20 |
01.10.24, 10:18:34 | 1.57 | 2.25 |
30.09.24, 22:19:26 | 1.53 | 2.35 |
Interwetten 01.10.24, 14:18:49 |
1.50 | 2.40 |
30.09.24, 16:19:30 | 1.30 | 3.20 |
Ladbrokes 01.10.24, 14:18:50 |
1.60 | 2.20 |
01.10.24, 10:18:45 | 1.57 | 2.25 |
30.09.24, 22:19:38 | 1.53 | 2.37 |
Nike 01.10.24, 14:18:41 |
1.51 | 2.40 |
30.09.24, 22:19:29 | 1.54 | 2.33 |
30.09.24, 21:19:26 | 1.57 | 2.25 |
30.09.24, 20:19:25 | 1.51 | 2.39 |
30.09.24, 19:19:26 | 1.39 | 2.75 |
30.09.24, 18:19:25 | 1.37 | 2.85 |
30.09.24, 16:19:23 | 1.30 | 3.25 |
Pinnacle Sports 01.10.24, 14:18:44 |
1.62 | 2.34 |
01.10.24, 11:18:45 | 1.64 | 2.30 |
01.10.24, 10:18:40 | 1.58 | 2.43 |
01.10.24, 03:18:48 | 1.57 | 2.42 |
01.10.24, 01:18:52 | 1.58 | 2.42 |
30.09.24, 23:18:54 | 1.56 | 2.46 |
30.09.24, 22:19:32 | 1.57 | 2.44 |
30.09.24, 21:19:29 | 1.62 | 2.33 |
30.09.24, 20:19:28 | 1.60 | 2.37 |
Profesjonal 01.10.24, 14:18:37 |
1.52 | 2.36 |
01.10.24, 07:18:39 | 1.51 | 2.40 |
30.09.24, 22:19:25 | 1.53 | 2.30 |
30.09.24, 21:19:22 | 1.56 | 2.22 |
30.09.24, 20:19:22 | 1.42 | 2.60 |
30.09.24, 19:19:23 | 1.39 | 2.70 |
30.09.24, 18:19:21 | 1.35 | 2.85 |
30.09.24, 16:19:19 | 1.30 | 3.15 |
Sazka 01.10.24, 14:18:36 |
1.53 | 2.35 |
01.10.24, 06:18:38 | 1.50 | 2.40 |
STS 01.10.24, 14:18:38 |
1.48 | 2.45 |
01.10.24, 10:18:35 | 1.47 | 2.50 |
01.10.24, 06:18:39 | 1.48 | 2.50 |
30.09.24, 22:19:27 | 1.52 | 2.45 |
30.09.24, 21:19:24 | 1.55 | 2.35 |
30.09.24, 19:19:24 | 1.38 | 2.90 |
30.09.24, 18:19:22 | 1.30 | 3.30 |
30.09.24, 17:19:21 | 1.28 | 3.40 |
Teletip 01.10.24, 14:18:42 |
1.53 | 2.39 |
01.10.24, 07:18:44 | 1.52 | 2.43 |
01.10.24, 00:18:46 | 1.53 | 2.39 |
30.09.24, 22:19:30 | 1.55 | 2.36 |
30.09.24, 21:19:26 | 1.59 | 2.28 |
30.09.24, 19:19:27 | 1.40 | 2.80 |
30.09.24, 18:19:25 | 1.32 | 3.19 |
30.09.24, 17:19:24 | 1.31 | 3.24 |
Tipos 01.10.24, 14:18:46 |
1.52 | 2.36 |
01.10.24, 07:18:47 | 1.51 | 2.40 |
30.09.24, 22:19:33 | 1.53 | 2.30 |
30.09.24, 21:19:30 | 1.56 | 2.22 |
30.09.24, 19:19:30 | 1.39 | 2.72 |
30.09.24, 18:19:29 | 1.37 | 2.76 |
30.09.24, 16:19:27 | 1.30 | 3.13 |
Tipsport - CZ 01.10.24, 14:18:33 |
1.55 | 2.30 |
01.10.24, 12:18:32 | 1.57 | 2.27 |
01.10.24, 04:18:41 | 1.53 | 2.34 |
01.10.24, 03:18:41 | 1.55 | 2.30 |
01.10.24, 01:18:45 | 1.53 | 2.34 |
30.09.24, 22:19:23 | 1.54 | 2.32 |
30.09.24, 21:19:20 | 1.58 | 2.24 |
30.09.24, 20:19:19 | 1.53 | 2.34 |
30.09.24, 18:19:19 | 1.39 | 2.71 |
30.09.24, 16:19:17 | 1.27 | 3.30 |
Tipsport - SK 01.10.24, 14:18:43 |
1.55 | 2.30 |
01.10.24, 12:18:41 | 1.57 | 2.27 |
01.10.24, 04:18:47 | 1.53 | 2.34 |
01.10.24, 03:18:47 | 1.55 | 2.30 |
01.10.24, 01:18:51 | 1.53 | 2.34 |
30.09.24, 22:19:31 | 1.54 | 2.32 |
30.09.24, 21:19:28 | 1.58 | 2.24 |
30.09.24, 20:19:27 | 1.53 | 2.34 |
30.09.24, 18:19:27 | 1.39 | 2.71 |
30.09.24, 17:19:25 | 1.27 | 3.30 |
Unibet 01.10.24, 14:18:48 |
1.53 | 2.38 |
30.09.24, 22:19:36 | 1.55 | 2.40 |