connexion | s'inscrire PARTENERI: 1x2tip.com | Tennis en direct
Varillas Juan Pablo (209) / Peru | Sakamoto Pedro (297) / Brazil | |
Bet-At-Home 01.10.24, 20:18:36 |
1.16 | 4.40 |
30.09.24, 12:18:43 | 1.20 | 4.00 |
29.09.24, 10:18:56 | 1.33 | 3.10 |
Betway 01.10.24, 20:18:37 |
1.20 | 4.50 |
30.09.24, 07:18:35 | 1.22 | 4.25 |
29.09.24, 18:19:05 | 1.25 | 4.00 |
29.09.24, 14:18:51 | 1.30 | 3.50 |
29.09.24, 08:18:48 | 1.33 | 3.30 |
Bwin 01.10.24, 20:18:34 |
1.20 | 4.00 |
29.09.24, 19:19:01 | 1.25 | 3.60 |
29.09.24, 18:19:02 | 1.22 | 3.80 |
29.09.24, 09:18:46 | 1.33 | 3.10 |
Chance 01.10.24, 20:18:25 |
1.19 | 4.09 |
01.10.24, 08:18:45 | 1.20 | 4.02 |
30.09.24, 20:19:20 | 1.22 | 3.76 |
29.09.24, 20:18:57 | 1.24 | 3.60 |
29.09.24, 18:18:53 | 1.25 | 3.45 |
29.09.24, 09:18:38 | 1.33 | 2.98 |
29.09.24, 08:18:38 | 1.32 | 3.05 |
Expekt 01.10.24, 20:18:29 |
1.21 | 3.95 |
01.10.24, 07:18:42 | 1.22 | 3.85 |
30.09.24, 10:18:30 | 1.23 | 3.80 |
30.09.24, 07:18:29 | 1.24 | 3.65 |
29.09.24, 19:18:56 | 1.25 | 3.60 |
29.09.24, 18:18:57 | 1.28 | 3.30 |
29.09.24, 10:18:49 | 1.32 | 3.10 |
Fortuna - CZ 01.10.24, 20:18:24 |
1.21 | 3.95 |
01.10.24, 10:18:31 | 1.20 | 3.90 |
01.10.24, 07:18:37 | 1.21 | 3.75 |
30.09.24, 10:18:27 | 1.22 | 3.70 |
30.09.24, 08:18:28 | 1.23 | 3.65 |
29.09.24, 19:18:52 | 1.24 | 3.50 |
29.09.24, 18:18:53 | 1.28 | 3.25 |
29.09.24, 11:18:40 | 1.31 | 3.05 |
Fortuna - SK 01.10.24, 20:18:32 |
1.21 | 3.95 |
01.10.24, 10:18:39 | 1.20 | 3.90 |
01.10.24, 07:18:45 | 1.21 | 3.75 |
30.09.24, 10:18:33 | 1.22 | 3.70 |
30.09.24, 08:18:34 | 1.23 | 3.65 |
29.09.24, 19:18:59 | 1.24 | 3.50 |
29.09.24, 18:19:00 | 1.28 | 3.25 |
29.09.24, 10:18:52 | 1.31 | 3.05 |
Gamebookers 01.10.24, 20:18:27 |
1.20 | 4.00 |
29.09.24, 19:18:54 | 1.25 | 3.60 |
29.09.24, 18:18:55 | 1.22 | 3.80 |
29.09.24, 09:18:39 | 1.33 | 3.10 |
Interwetten 01.10.24, 20:18:39 |
1.20 | 4.00 |
30.09.24, 09:18:38 | 1.22 | 3.80 |
29.09.24, 11:18:53 | 1.33 | 3.05 |
Ladbrokes 01.10.24, 20:18:40 |
1.22 | 4.20 |
29.09.24, 19:19:06 | 1.25 | 3.70 |
29.09.24, 18:19:08 | 1.22 | 3.90 |
29.09.24, 09:18:51 | 1.33 | 3.10 |
Nike 01.10.24, 20:18:31 |
1.21 | 3.95 |
30.09.24, 10:18:32 | 1.23 | 3.80 |
30.09.24, 07:18:30 | 1.24 | 3.65 |
29.09.24, 19:18:57 | 1.26 | 3.55 |
29.09.24, 18:18:58 | 1.27 | 3.40 |
29.09.24, 10:18:51 | 1.32 | 3.10 |
Profesjonal 01.10.24, 20:18:26 |
1.21 | 3.95 |
01.10.24, 10:18:33 | 1.20 | 3.90 |
01.10.24, 07:18:39 | 1.21 | 3.75 |
30.09.24, 10:18:29 | 1.22 | 3.70 |
30.09.24, 08:18:30 | 1.23 | 3.65 |
29.09.24, 19:18:54 | 1.24 | 3.50 |
29.09.24, 18:18:55 | 1.28 | 3.25 |
29.09.24, 10:18:47 | 1.31 | 3.05 |
Sazka 01.10.24, 20:18:25 |
1.20 | 4.00 |
01.10.24, 07:18:38 | 1.21 | 3.85 |
01.10.24, 06:18:37 | 1.22 | 3.85 |
STS 01.10.24, 20:18:28 |
1.18 | 4.25 |
01.10.24, 10:18:35 | 1.20 | 4.10 |
30.09.24, 10:18:30 | 1.22 | 4.10 |
29.09.24, 19:18:55 | 1.24 | 3.90 |
29.09.24, 18:18:56 | 1.27 | 3.60 |
29.09.24, 10:18:48 | 1.30 | 3.30 |
Teletip 01.10.24, 20:18:31 |
1.21 | 4.06 |
01.10.24, 07:18:44 | 1.22 | 3.94 |
30.09.24, 15:19:26 | 1.23 | 3.87 |
30.09.24, 07:18:31 | 1.24 | 3.66 |
29.09.24, 19:18:58 | 1.25 | 3.67 |
29.09.24, 18:18:59 | 1.29 | 3.39 |
29.09.24, 15:19:04 | 1.33 | 3.14 |
29.09.24, 10:18:51 | 1.32 | 3.09 |
Tipos 01.10.24, 20:18:35 |
1.21 | 3.97 |
01.10.24, 07:18:47 | 1.22 | 3.86 |
30.09.24, 09:18:36 | 1.23 | 3.65 |
29.09.24, 19:19:02 | 1.24 | 3.52 |
29.09.24, 18:19:04 | 1.28 | 3.26 |
29.09.24, 10:18:55 | 1.31 | 3.04 |
Tipsport - CZ 01.10.24, 20:18:23 |
1.19 | 4.09 |
01.10.24, 08:18:44 | 1.20 | 4.02 |
30.09.24, 20:19:19 | 1.22 | 3.76 |
29.09.24, 20:18:55 | 1.24 | 3.60 |
29.09.24, 18:18:52 | 1.25 | 3.45 |
29.09.24, 09:18:36 | 1.33 | 2.98 |
29.09.24, 08:18:37 | 1.32 | 3.05 |
Tipsport - SK 01.10.24, 20:18:33 |
1.19 | 4.09 |
01.10.24, 08:18:52 | 1.20 | 4.02 |
30.09.24, 20:19:27 | 1.22 | 3.76 |
29.09.24, 20:19:05 | 1.24 | 3.60 |
29.09.24, 18:19:00 | 1.25 | 3.45 |
29.09.24, 09:18:44 | 1.33 | 2.98 |
29.09.24, 08:18:44 | 1.32 | 3.05 |
Unibet 01.10.24, 20:18:38 |
1.20 | 4.35 |
29.09.24, 19:19:04 | 1.25 | 3.80 |