autentificare | inscriere PARTENERI: Predictii tenis | Tenis live
Bautista-Agut Roberto (46) / Spain | Diaz Acosta Facundo (64) / Argentina | |
Bet-At-Home 09.04.24, 10:18:47 |
1.66 | 2.20 |
09.04.24, 09:18:46 | 1.68 | 2.16 |
09.04.24, 00:18:43 | 1.72 | 2.10 |
08.04.24, 22:18:35 | 1.74 | 2.10 |
08.04.24, 09:18:28 | 1.75 | 2.08 |
08.04.24, 08:18:52 | 1.76 | 2.06 |
08.04.24, 07:18:34 | 1.75 | 2.06 |
08.04.24, 06:18:18 | 1.74 | 2.07 |
08.04.24, 05:18:15 | 2.36 | 1.58 |
07.04.24, 22:18:29 | 2.35 | 1.57 |
Bet365 09.04.24, 13:18:44 |
1.80 | 2.00 |
09.04.24, 12:19:11 | 1.72 | 2.10 |
09.04.24, 06:18:41 | 1.66 | 2.20 |
07.04.24, 22:18:23 | 1.57 | 2.37 |
Betfair 09.04.24, 12:19:17 |
1.89 | 2.10 |
09.04.24, 10:18:48 | 2.28 | 1.75 |
09.04.24, 07:18:40 | 2.30 | 1.75 |
09.04.24, 05:18:38 | 2.28 | 1.76 |
Betway 09.04.24, 11:18:49 |
1.80 | 2.00 |
09.04.24, 09:18:47 | 2.20 | 1.67 |
09.04.24, 08:18:45 | 2.15 | 1.70 |
09.04.24, 07:18:40 | 2.20 | 1.67 |
08.04.24, 23:18:53 | 2.10 | 1.73 |
08.04.24, 22:18:36 | 2.00 | 1.80 |
08.04.24, 09:18:28 | 2.15 | 1.70 |
08.04.24, 06:18:19 | 2.00 | 1.80 |
07.04.24, 22:18:29 | 2.38 | 1.57 |
07.04.24, 20:18:43 | 2.30 | 1.62 |
Bwin 09.04.24, 12:19:14 |
1.78 | 2.00 |
09.04.24, 07:18:38 | 2.20 | 1.65 |
08.04.24, 22:18:34 | 2.05 | 1.75 |
08.04.24, 10:18:28 | 2.10 | 1.72 |
08.04.24, 08:18:50 | 2.00 | 1.78 |
08.04.24, 06:18:17 | 2.05 | 1.75 |
07.04.24, 22:18:27 | 2.35 | 1.57 |
Chance 09.04.24, 13:18:41 |
1.79 | 2.02 |
09.04.24, 11:18:40 | 1.77 | 2.05 |
09.04.24, 10:18:39 | 1.67 | 2.20 |
09.04.24, 08:18:37 | 1.68 | 2.19 |
09.04.24, 06:18:39 | 1.69 | 2.16 |
09.04.24, 01:18:32 | 1.71 | 2.13 |
08.04.24, 23:18:44 | 1.75 | 2.07 |
08.04.24, 22:18:28 | 1.76 | 2.06 |
08.04.24, 21:18:28 | 1.74 | 2.10 |
08.04.24, 09:18:21 | 1.76 | 2.06 |
08.04.24, 07:18:28 | 1.78 | 2.04 |
08.04.24, 06:18:12 | 1.74 | 2.09 |
08.04.24, 01:19:07 | 2.36 | 1.58 |
07.04.24, 22:18:20 | 2.33 | 1.60 |
07.04.24, 21:18:24 | 2.46 | 1.54 |
07.04.24, 19:18:31 | 2.34 | 1.60 |
DoxxBet 09.04.24, 10:18:47 |
1.67 | 2.21 |
09.04.24, 07:18:39 | 1.69 | 2.18 |
08.04.24, 22:18:35 | 1.73 | 2.11 |
08.04.24, 18:18:43 | 1.79 | 2.04 |
08.04.24, 06:18:18 | 1.76 | 2.07 |
07.04.24, 22:18:29 | 2.37 | 1.59 |
Expekt 09.04.24, 10:18:42 |
1.66 | 2.18 |
09.04.24, 08:18:40 | 1.68 | 2.15 |
09.04.24, 07:18:34 | 1.65 | 2.18 |
08.04.24, 22:18:30 | 1.72 | 2.09 |
08.04.24, 11:18:25 | 1.77 | 2.02 |
08.04.24, 09:18:23 | 1.74 | 1.98 |
08.04.24, 06:18:14 | 1.72 | 2.01 |
08.04.24, 00:19:08 | 2.28 | 1.56 |
07.04.24, 22:18:23 | 2.23 | 1.53 |
Fortuna - CZ 09.04.24, 10:18:38 |
1.67 | 2.21 |
09.04.24, 07:18:31 | 1.70 | 2.18 |
08.04.24, 22:18:27 | 1.73 | 2.11 |
08.04.24, 12:18:31 | 1.80 | 2.04 |
08.04.24, 06:18:12 | 1.75 | 2.05 |
07.04.24, 22:18:19 | 2.34 | 1.58 |
Fortuna - SK 09.04.24, 10:18:43 |
1.67 | 2.21 |
09.04.24, 07:18:36 | 1.70 | 2.18 |
08.04.24, 22:18:32 | 1.73 | 2.11 |
08.04.24, 11:18:27 | 1.80 | 2.04 |
08.04.24, 06:18:16 | 1.75 | 2.05 |
07.04.24, 21:18:29 | 2.34 | 1.58 |
Gamebookers 09.04.24, 12:19:09 |
1.78 | 2.00 |
09.04.24, 07:18:33 | 2.20 | 1.65 |
08.04.24, 22:18:29 | 2.05 | 1.75 |
08.04.24, 10:18:24 | 2.10 | 1.72 |
08.04.24, 08:18:46 | 2.00 | 1.78 |
08.04.24, 06:18:13 | 2.05 | 1.75 |
07.04.24, 22:18:22 | 2.35 | 1.57 |
Ladbrokes 09.04.24, 13:18:52 |
1.75 | 2.00 |
09.04.24, 12:19:18 | 1.73 | 2.00 |
09.04.24, 07:18:42 | 1.65 | 2.15 |
08.04.24, 22:18:38 | 1.73 | 2.00 |
08.04.24, 09:18:30 | 1.70 | 2.05 |
08.04.24, 08:18:54 | 1.75 | 2.00 |
08.04.24, 06:18:20 | 1.73 | 2.00 |
07.04.24, 22:18:31 | 2.30 | 1.55 |
Nike 09.04.24, 12:19:11 |
1.67 | 2.21 |
09.04.24, 07:18:35 | 1.69 | 2.18 |
08.04.24, 22:18:31 | 1.73 | 2.11 |
08.04.24, 06:18:15 | 1.76 | 2.07 |
08.04.24, 05:18:12 | 1.65 | 2.26 |
07.04.24, 22:18:24 | 1.59 | 2.37 |
Pinnacle Sports 09.04.24, 13:18:47 |
1.88 | 2.01 |
09.04.24, 11:18:47 | 2.23 | 1.72 |
09.04.24, 09:18:44 | 2.27 | 1.70 |
09.04.24, 08:18:43 | 2.23 | 1.72 |
09.04.24, 07:18:37 | 2.29 | 1.68 |
09.04.24, 06:18:44 | 2.27 | 1.70 |
09.04.24, 03:18:34 | 2.26 | 1.70 |
Profesjonal 09.04.24, 10:18:40 |
1.67 | 2.21 |
09.04.24, 07:18:32 | 1.70 | 2.18 |
08.04.24, 22:18:29 | 1.73 | 2.11 |
08.04.24, 11:18:24 | 1.80 | 2.04 |
08.04.24, 06:18:13 | 1.75 | 2.05 |
07.04.24, 22:18:21 | 2.34 | 1.58 |
Sazka 09.04.24, 12:19:08 |
1.73 | 2.15 |
09.04.24, 10:18:39 | 1.69 | 2.25 |
09.04.24, 07:18:31 | 1.71 | 2.20 |
08.04.24, 23:18:45 | 1.73 | 2.15 |
08.04.24, 22:18:28 | 1.71 | 2.10 |
08.04.24, 06:18:12 | 1.73 | 2.05 |
08.04.24, 05:18:09 | 2.30 | 1.61 |
07.04.24, 22:18:20 | 2.35 | 1.59 |
STS 09.04.24, 10:18:41 |
1.68 | 2.20 |
09.04.24, 07:18:33 | 1.70 | 2.15 |
08.04.24, 22:18:30 | 1.74 | 2.10 |
08.04.24, 09:18:23 | 1.80 | 2.00 |
08.04.24, 06:18:14 | 1.77 | 2.05 |
07.04.24, 22:18:22 | 2.35 | 1.60 |
Teletip 09.04.24, 10:18:43 |
1.67 | 2.21 |
09.04.24, 07:18:35 | 1.69 | 2.18 |
08.04.24, 22:18:32 | 1.73 | 2.11 |
08.04.24, 12:18:35 | 1.79 | 2.04 |
08.04.24, 06:18:15 | 1.75 | 2.05 |
07.04.24, 22:18:24 | 2.34 | 1.58 |
Tipos 09.04.24, 11:18:48 |
1.72 | 2.17 |
09.04.24, 08:18:44 | 1.74 | 2.15 |
09.04.24, 07:18:38 | 1.73 | 2.16 |
09.04.24, 00:18:42 | 1.77 | 2.11 |
08.04.24, 22:18:34 | 1.74 | 2.10 |
08.04.24, 10:18:28 | 1.80 | 2.02 |
08.04.24, 06:18:17 | 1.77 | 2.06 |
07.04.24, 22:18:28 | 2.34 | 1.61 |
Tipsport - CZ 09.04.24, 13:18:40 |
1.79 | 2.02 |
09.04.24, 11:18:39 | 1.77 | 2.05 |
09.04.24, 10:18:38 | 1.67 | 2.20 |
09.04.24, 08:18:36 | 1.68 | 2.19 |
09.04.24, 06:18:39 | 1.69 | 2.16 |
09.04.24, 01:18:31 | 1.71 | 2.13 |
08.04.24, 23:18:43 | 1.75 | 2.07 |
08.04.24, 22:18:27 | 1.76 | 2.06 |
08.04.24, 21:18:27 | 1.74 | 2.10 |
08.04.24, 05:18:08 | 1.72 | 2.12 |
08.04.24, 01:19:06 | 2.36 | 1.58 |
Tipsport - SK 09.04.24, 13:18:46 |
1.79 | 2.02 |
09.04.24, 11:18:45 | 1.77 | 2.05 |
09.04.24, 10:18:44 | 1.67 | 2.20 |
09.04.24, 08:18:42 | 1.68 | 2.19 |
09.04.24, 06:18:43 | 1.69 | 2.16 |
09.04.24, 01:18:36 | 1.71 | 2.13 |
08.04.24, 23:18:49 | 1.75 | 2.07 |
08.04.24, 22:18:33 | 1.76 | 2.06 |
08.04.24, 21:18:33 | 1.74 | 2.10 |
08.04.24, 01:19:10 | 2.36 | 1.58 |
Toto-Mix 09.04.24, 12:19:14 |
1.80 | 1.95 |
09.04.24, 07:18:37 | 2.16 | 1.65 |
08.04.24, 20:18:33 | 1.97 | 1.78 |
08.04.24, 07:18:32 | 2.05 | 1.72 |
08.04.24, 06:18:16 | 2.16 | 1.65 |
07.04.24, 22:18:26 | 2.31 | 1.57 |
Unibet 09.04.24, 07:18:40 |
1.68 | 2.17 |
08.04.24, 20:18:36 | 1.72 | 2.12 |
08.04.24, 06:18:19 | 1.75 | 2.08 |
08.04.24, 02:19:25 | 2.35 | 1.57 |
William Hill 09.04.24, 12:19:15 |
1.80 | 2.00 |
07.04.24, 22:18:28 | 2.38 | 1.57 |