Login | Register PARTNERS: 1x2tip.com | Tennis score live | Live score
Fonio Giovanni (287) / Italy | Palan Dominik (673) / Czech Republic | |
Bet365 08.01.24, 13:18:33 |
1.44 | 2.62 |
06.01.24, 21:18:20 | 1.53 | 2.37 |
Betfair 08.01.24, 13:18:39 |
1.43 | 3.20 |
08.01.24, 09:18:35 | 1.47 | 2.94 |
08.01.24, 06:18:28 | 1.49 | 2.92 |
Betway 08.01.24, 13:18:38 |
1.38 | 3.00 |
08.01.24, 08:18:35 | 1.44 | 2.75 |
06.01.24, 21:18:24 | 1.45 | 2.75 |
Bwin 08.01.24, 13:18:36 |
1.45 | 2.55 |
06.01.24, 22:18:23 | 1.40 | 2.70 |
Chance 08.01.24, 13:18:31 |
1.40 | 2.67 |
08.01.24, 09:18:27 | 1.43 | 2.60 |
08.01.24, 04:18:20 | 1.46 | 2.50 |
07.01.24, 11:18:17 | 1.47 | 2.47 |
06.01.24, 23:18:18 | 1.45 | 2.52 |
06.01.24, 22:18:18 | 1.44 | 2.56 |
06.01.24, 21:18:18 | 1.45 | 2.52 |
06.01.24, 19:18:32 | 1.50 | 2.41 |
DoxxBet 08.01.24, 13:18:38 |
1.43 | 2.70 |
08.01.24, 08:18:34 | 1.44 | 2.65 |
07.01.24, 00:18:23 | 1.48 | 2.55 |
06.01.24, 23:18:24 | 1.49 | 2.50 |
06.01.24, 21:18:24 | 1.54 | 2.38 |
Expekt 08.01.24, 13:18:33 |
1.42 | 2.65 |
08.01.24, 07:18:59 | 1.43 | 2.60 |
07.01.24, 00:18:20 | 1.47 | 2.50 |
06.01.24, 22:18:20 | 1.48 | 2.47 |
06.01.24, 21:18:20 | 1.53 | 2.36 |
Fortuna - CZ 08.01.24, 13:18:31 |
1.42 | 2.65 |
08.01.24, 08:18:27 | 1.43 | 2.60 |
08.01.24, 07:18:56 | 1.47 | 2.50 |
07.01.24, 00:18:18 | 1.46 | 2.47 |
06.01.24, 22:18:18 | 1.47 | 2.43 |
06.01.24, 21:18:17 | 1.51 | 2.33 |
Fortuna - SK 08.01.24, 13:18:35 |
1.42 | 2.65 |
08.01.24, 08:18:31 | 1.43 | 2.60 |
08.01.24, 07:19:00 | 1.47 | 2.50 |
07.01.24, 00:18:21 | 1.46 | 2.47 |
06.01.24, 22:18:21 | 1.47 | 2.43 |
06.01.24, 21:18:21 | 1.51 | 2.33 |
Gamebookers 08.01.24, 13:18:32 |
1.45 | 2.55 |
06.01.24, 22:18:19 | 1.40 | 2.70 |
Interwetten 08.01.24, 13:18:39 |
1.43 | 2.65 |
06.01.24, 23:18:25 | 1.45 | 2.55 |
06.01.24, 22:18:25 | 1.50 | 2.40 |
Ladbrokes 08.01.24, 13:18:40 |
1.44 | 2.60 |
06.01.24, 22:18:26 | 1.40 | 2.70 |
Nike 08.01.24, 13:18:34 |
1.43 | 2.60 |
06.01.24, 22:18:21 | 1.48 | 2.47 |
06.01.24, 21:18:20 | 1.53 | 2.36 |
Pinnacle Sports 08.01.24, 13:18:36 |
1.43 | 2.91 |
08.01.24, 08:18:32 | 1.45 | 2.83 |
08.01.24, 04:18:24 | 1.49 | 2.68 |
06.01.24, 23:18:22 | 1.51 | 2.61 |
06.01.24, 21:18:22 | 1.46 | 2.76 |
Profesjonal 08.01.24, 13:18:32 |
1.42 | 2.65 |
08.01.24, 08:18:28 | 1.43 | 2.60 |
08.01.24, 07:18:57 | 1.47 | 2.50 |
07.01.24, 00:18:19 | 1.46 | 2.47 |
06.01.24, 22:18:19 | 1.47 | 2.43 |
06.01.24, 21:18:19 | 1.51 | 2.33 |
Sazka 08.01.24, 13:18:31 |
1.43 | 2.70 |
08.01.24, 07:18:57 | 1.44 | 2.60 |
08.01.24, 00:18:18 | 1.47 | 2.50 |
SportingBet 08.01.24, 13:18:37 |
1.45 | 2.55 |
06.01.24, 22:18:23 | 1.40 | 2.70 |
STS 08.01.24, 13:18:33 |
1.40 | 2.80 |
08.01.24, 07:18:58 | 1.42 | 2.75 |
07.01.24, 00:18:20 | 1.45 | 2.65 |
06.01.24, 22:18:19 | 1.46 | 2.60 |
Teletip 08.01.24, 13:18:34 |
1.43 | 2.70 |
08.01.24, 08:18:31 | 1.44 | 2.65 |
07.01.24, 09:18:18 | 1.48 | 2.53 |
Tipos 08.01.24, 13:18:37 |
1.42 | 2.66 |
08.01.24, 07:19:03 | 1.43 | 2.61 |
07.01.24, 21:18:44 | 1.47 | 2.50 |
07.01.24, 00:18:23 | 1.46 | 2.47 |
06.01.24, 22:18:23 | 1.47 | 2.43 |
06.01.24, 21:18:23 | 1.51 | 2.33 |
Tipsport - CZ 08.01.24, 13:18:30 |
1.40 | 2.67 |
08.01.24, 09:18:26 | 1.43 | 2.60 |
08.01.24, 04:18:19 | 1.46 | 2.50 |
07.01.24, 11:18:17 | 1.47 | 2.47 |
06.01.24, 23:18:17 | 1.45 | 2.52 |
06.01.24, 22:18:17 | 1.44 | 2.56 |
06.01.24, 21:18:17 | 1.45 | 2.52 |
06.01.24, 19:18:31 | 1.50 | 2.41 |
Tipsport - SK 08.01.24, 13:18:35 |
1.40 | 2.67 |
08.01.24, 09:18:31 | 1.43 | 2.60 |
08.01.24, 04:18:23 | 1.46 | 2.50 |
07.01.24, 12:18:24 | 1.47 | 2.47 |
06.01.24, 23:18:21 | 1.45 | 2.52 |
06.01.24, 22:18:22 | 1.44 | 2.56 |
06.01.24, 21:18:21 | 1.45 | 2.52 |
06.01.24, 19:18:35 | 1.50 | 2.41 |
Toto-Mix 08.01.24, 13:18:36 |
1.44 | 2.52 |
Unibet 08.01.24, 13:18:39 |
1.43 | 2.75 |
William Hill 08.01.24, 13:18:37 |
1.44 | 2.62 |