Tournaments
| Tour's name | year | price / money | qual. / main | atp / wta | singles / doubles | surface | start | end |
| Punta Del Este (XII) | 2007 | 0 000 USD | main | atp | singles | hard | 2007-12-28 | 2007-12-29 |
| Malaga (Spanish Masters) | 2007 | 0 000 USD | main | wta | singles | indoors | 2007-12-21 | 2007-12-23 |
| Lagos (XII) I | 2007 | 15 000 USD | main | atp | singles | hard | 2007-12-18 | 2007-12-22 |
| Lagos (XII) I | 2007 | 25 000 USD | main | wta | singles | hard | 2007-12-18 | 2007-12-22 |
| Rotterdam (Dutch Masters] | 2007 | 0 000 USD | main | atp | singles | indoors | 2007-12-14 | 2007-12-16 |
| Buenos Aires (Copa Argentina) | 2007 | 0 000 USD | main | atp | singles | indoors | 2007-12-13 | 2007-12-16 |
| Opava | 2007 | 15 000 USD | main | atp | singles | indoors | 2007-12-11 | 2007-12-16 |
| Rotterdam (Dutch Masters) | 2007 | 0 000 USD | main | wta | singles | indoors | 2007-12-13 | 2007-12-16 |
| Lagos (XII) | 2007 | 15 000 USD | main | atp | singles | hard | 2007-12-11 | 2007-12-15 |
| St. Anton | 2007 | 0 000 USD | main | wta | singles | hard | 2007-12-12 | 2007-12-15 |
| Lagos (XII) | 2007 | 25 000 USD | main | wta | singles | hard | 2007-12-11 | 2007-12-15 |
| Valašské Meziříčí | 2007 | 25 000 USD | main | wta | singles | indoors | 2007-12-10 | 2007-12-15 |
| La HabanaI | 2007 | 10 000 USD | main | wta | singles | hard | 2007-12-11 | 2007-12-15 |
| Caceres | 2007 | 0 000 USD | main | atp | singles | indoors | 2007-12-13 | 2007-12-15 |
| St. Anton | 2007 | 0 000 USD | main | atp | singles | indoors | 2007-12-12 | 2007-12-15 |
| Dubai (XII) | 2007 | 75 000 USD | main | wta | singles | hard | 2007-12-10 | 2007-12-15 |
| Dubai (XII)D | 2007 | 75 000 USD | main | wta | doubles | hard | 2007-12-11 | 2007-12-14 |
| Valašské MeziříčíQ | 2007 | qual. | wta | singles | indoors | 2007-12-08 | 2007-12-10 | |
| Dubai (XII)Q | 2007 | qual. | wta | singles | hard | 2007-12-08 | 2007-12-10 | |
| Přerov | 2007 | 25 000 USD | main | wta | singles | indoors | 2007-12-05 | 2007-12-09 |
| Burnie (XII) | 2007 | 35 000 USD | main | atp | singles | hard | 2007-12-03 | 2007-12-09 |
| Aracaju | 2007 | 100 000 USD | main | atp | singles | clay | 2007-12-04 | 2007-12-09 |
| Frýdlant | 2007 | 10 000 USD | main | atp | singles | indoors | 2007-12-04 | 2007-12-08 |
| Burnie (XII) | 2007 | 35 000 USD | main | atp | doubles | hard | 2007-12-04 | 2007-12-08 |
| Santo Domingo I | 2007 | 10 000 USD | main | atp | singles | hard | 2007-12-04 | 2007-12-08 |
| Khartoum (XII) | 2007 | 15 000 USD | main | atp | singles | clay | 2007-12-04 | 2007-12-08 |
| La Habana | 2007 | 10 000 USD | main | wta | singles | hard | 2007-12-04 | 2007-12-08 |
| Fortaleza | 2007 | 10 000 USD | main | atp | singles | hard | 2007-12-04 | 2007-12-08 |
| New Delhi (XII) | 2007 | 50 000 USD | main | atp | singles | hard | 2007-12-03 | 2007-12-08 |
| Punta Del Este | 2007 | 10 000 USD | main | atp | singles | clay | 2007-12-04 | 2007-12-08 |
| Newlhi (XII) D | 2007 | 50 000 USD | main | atp | doubles | hard | 2007-12-03 | 2007-12-07 |
| Punta Del Este | 2007 | qual. | atp | singles | clay | 2007-12-01 | 2007-12-03 | |
| Frýdlant | 2007 | qual. | atp | singles | indoors | 2007-12-02 | 2007-12-03 | |
| PřerovQ | 2007 | qual. | wta | singles | indoors | 2007-12-02 | 2007-12-03 | |
| Santo Domingo I | 2007 | qual. | atp | singles | hard | 2007-12-02 | 2007-12-03 | |
| Khartoum (XII) | 2007 | qual. | atp | singles | clay | 2007-12-02 | 2007-12-03 | |
| La HabanaQ | 2007 | qual. | wta | singles | hard | 2007-12-02 | 2007-12-03 | |
| Fortaleza | 2007 | qual. | atp | singles | hard | 2007-12-02 | 2007-12-03 | |
| Xiamen | 2007 | 75 000 USD | main | wta | singles | hard | 2007-11-27 | 2007-12-02 |
| Burnie (XII) | 2007 | qual. | atp | singles | hard | 2007-11-30 | 2007-12-02 | |
| Davis Cup S | 2007 | 0 000 USD | main | atp | singles | hard | 2007-02-09 | 2007-12-02 |
| New Delhi (XII) | 2007 | qual. | atp | singles | hard | 2007-11-30 | 2007-12-02 | |
| Brisbane | 2007 | 25 000 USD | main | atp | singles | hard | 2007-11-26 | 2007-12-02 |
| Ramat Hasharon (XII) | 2007 | 15 000 USD | main | atp | singles | hard | 2007-11-27 | 2007-12-01 |
| Santa Domingo | 2007 | 10 000 USD | main | atp | singles | hard | 2007-11-27 | 2007-12-01 |
| Beloura-Sintra I | 2007 | 25 000 USD | main | wta | singles | clay | 2007-11-27 | 2007-12-01 |
| Vallduxo | 2007 | 10 000 USD | main | wta | singles | clay | 2007-11-27 | 2007-12-01 |
| Santiago | 2007 | 10 000 USD | main | wta | singles | clay | 2007-11-27 | 2007-12-01 |
| New Delhi (XI) | 2007 | 50 000 USD | main | atp | singles | hard | 2007-11-26 | 2007-12-01 |
| Khartoum | 2007 | 15 000 USD | main | atp | singles | clay | 2007-11-27 | 2007-12-01 |
| Championnat de France | 2007 | 175 000 USD | main | atp | singles | indoors | 2007-11-10 | 2007-12-01 |
| Mexico City (XI) I | 2007 | 10 000 USD | main | wta | singles | hard | 2007-11-27 | 2007-12-01 |
| Montevideo (XI) I | 2007 | 10 000 USD | main | atp | singles | clay | 2007-11-27 | 2007-12-01 |
| Championnat de France | 2007 | 100 000 USD | main | wta | singles | hard | 2007-11-11 | 2007-12-01 |
| Santos | 2007 | 10 000 USD | main | atp | singles | clay | 2007-11-27 | 2007-12-01 |
| Davis Cup | 2007 | 0 000 USD | main | atp | doubles | clay | 2007-02-10 | 2007-12-01 |
| Brisbane | 2007 | 25 000 USD | main | atp | doubles | hard | 2007-11-26 | 2007-11-30 |
| Newlhi (XI) D | 2007 | 50 000 USD | main | atp | doubles | hard | 2007-11-26 | 2007-11-30 |
| Montevideo (XI) I | 2007 | qual. | atp | singles | clay | 2007-11-24 | 2007-11-26 | |
| VallduxoQ | 2007 | qual. | wta | singles | clay | 2007-11-24 | 2007-11-26 | |
| Ramat Hasharon (XII) | 2007 | qual. | atp | singles | hard | 2007-11-24 | 2007-11-26 | |
| XiamenQ | 2007 | qual. | wta | singles | hard | 2007-11-24 | 2007-11-26 | |
| Santos | 2007 | qual. | atp | singles | clay | 2007-11-24 | 2007-11-26 | |
| Beloura-Sintra IQ | 2007 | qual. | wta | singles | clay | 2007-11-24 | 2007-11-26 | |
| Mexico City (XI) IQ | 2007 | qual. | wta | singles | clay | 2007-11-24 | 2007-11-25 | |
| Kuala Lumpur (Malaysia Open) | 2007 | 150 000 USD | main | atp | singles | indoors | 2007-11-18 | 2007-11-25 |
| Caloundra | 2007 | 25 000 USD | main | atp | singles | hard | 2007-11-19 | 2007-11-25 |
| Brisbane | 2007 | qual. | atp | singles | hard | 2007-11-23 | 2007-11-25 | |
| Puebla | 2007 | 25 000 USD | main | atp | singles | hard | 2007-11-19 | 2007-11-25 |
| Santa Domingo | 2007 | qual. | atp | singles | hard | 2007-11-24 | 2007-11-25 | |
| PoitiersD | 2007 | 100 000 USD | main | wta | doubles | indoors | 2007-11-21 | 2007-11-25 |
| New Delhi (XI) | 2007 | qual. | atp | singles | hard | 2007-11-23 | 2007-11-25 | |
| SantiagoQ | 2007 | qual. | wta | singles | clay | 2007-11-24 | 2007-11-25 | |
| Lima (XI) | 2007 | 50 000 USD | main | atp | singles | clay | 2007-11-19 | 2007-11-25 |
| Khartoum | 2007 | qual. | atp | singles | clay | 2007-11-24 | 2007-11-25 | |
| Jokohama | 2007 | 35 000 USD | main | atp | singles | hard | 2007-11-19 | 2007-11-25 |
| Poitiers | 2007 | 100 000 USD | main | wta | singles | indoors | 2007-11-20 | 2007-11-25 |
| Lima (XI) | 2007 | 50 000 USD | main | atp | doubles | clay | 2007-11-19 | 2007-11-24 |
| Campinas | 2007 | 10 000 USD | main | atp | singles | clay | 2007-11-20 | 2007-11-24 |
| Barquisimeto | 2007 | 10 000 USD | main | atp | singles | hard | 2007-11-20 | 2007-11-24 |
| Jokohama | 2007 | 35 000 USD | main | atp | doubles | hard | 2007-11-19 | 2007-11-24 |
| Aurangabad | 2007 | 10 000 USD | main | wta | singles | clay | 2007-11-20 | 2007-11-24 |
| Su Zhou | 2007 | 15 000 USD | main | atp | singles | hard | 2007-11-20 | 2007-11-24 |
| Ramat Hasharon (XI) | 2007 | 15 000 USD | main | atp | singles | hard | 2007-11-20 | 2007-11-24 |
| Mexico City (XI) | 2007 | 25 000 USD | main | wta | singles | hard | 2007-11-20 | 2007-11-24 |
| Kampala | 2007 | 15 000 USD | main | atp | singles | clay | 2007-11-20 | 2007-11-24 |
| Kuala Lumpur (Malaysia Open) | 2007 | 150 000 USD | main | atp | doubles | indoors | 2007-11-19 | 2007-11-24 |
| Beloura-Sintra | 2007 | 25 000 USD | main | wta | singles | clay | 2007-11-20 | 2007-11-24 |
| Knoxville | 2007 | 50 000 USD | main | atp | singles | indoors | 2007-11-19 | 2007-11-24 |
| Barcelona - chal. (X) | 2007 | 15 000 USD | main | atp | singles | clay | 2007-11-20 | 2007-11-24 |
| Ramat Hasharon (XI) | 2007 | 10 000 USD | main | wta | singles | hard | 2007-11-20 | 2007-11-24 |
| Mount Gambier | 2007 | 25 000 USD | main | wta | singles | hard | 2007-11-20 | 2007-11-24 |
| Puebla | 2007 | 25 000 USD | main | atp | doubles | hard | 2007-11-19 | 2007-11-24 |
| Kishi Island I | 2007 | 15 000 USD | main | atp | singles | clay | 2007-11-20 | 2007-11-24 |
| Buenos Aires (XI) I | 2007 | 10 000 USD | main | wta | singles | clay | 2007-11-20 | 2007-11-24 |
| Barcelona | 2007 | 10 000 USD | main | wta | singles | clay | 2007-11-20 | 2007-11-24 |
| Santo Domingo | 2007 | 10 000 USD | main | atp | singles | hard | 2007-11-20 | 2007-11-24 |
| Opole | 2007 | 25 000 USD | main | wta | singles | indoors | 2007-11-20 | 2007-11-24 |
| Shrewsbury | 2007 | 25 000 USD | main | atp | singles | indoors | 2007-11-19 | 2007-11-24 |
| ManilaII | 2007 | 10 000 USD | main | wta | singles | clay | 2007-11-20 | 2007-11-24 |
| Shrewsbury | 2007 | 25 000 USD | main | atp | doubles | indoors | 2007-11-19 | 2007-11-23 |
| Caloundra | 2007 | 25 000 USD | main | atp | doubles | hard | 2007-11-19 | 2007-11-23 |
| Knoxville | 2007 | 50 000 USD | main | atp | doubles | indoors | 2007-11-19 | 2007-11-23 |
| Santiago (XI) II | 2007 | 10 000 USD | main | atp | singles | clay | 2007-11-20 | 2007-11-23 |
| Barquisimeto | 2007 | qual. | atp | singles | hard | 2007-11-17 | 2007-11-19 | |
| AurangabadQ | 2007 | qual. | wta | singles | clay | 2007-11-17 | 2007-11-19 | |
| Santiago (XI) II | 2007 | qual. | atp | singles | clay | 2007-11-17 | 2007-11-19 | |
| Kishi Island I | 2007 | qual. | atp | singles | clay | 2007-11-17 | 2007-11-19 | |
| Beloura-SintraQ | 2007 | qual. | wta | singles | clay | 2007-11-17 | 2007-11-19 | |
| Barcelona - chal. (X) | 2007 | qual. | atp | singles | clay | 2007-11-17 | 2007-11-19 | |
| Su Zhou | 2007 | qual. | atp | singles | hard | 2007-11-17 | 2007-11-19 | |
| PoitiersQ | 2007 | qual. | wta | singles | indoors | 2007-11-17 | 2007-11-19 | |
| Mount GambierQ | 2007 | qual. | wta | singles | hard | 2007-11-17 | 2007-11-19 | |
| Buenos Aires (XI) IQ | 2007 | qual. | wta | singles | clay | 2007-11-17 | 2007-11-19 | |
| BarcelonaQ | 2007 | qual. | wta | singles | clay | 2007-11-17 | 2007-11-19 | |
| Shrewsbury | 2007 | qual. | atp | singles | indoors | 2007-11-17 | 2007-11-19 | |
| Ramat Hasharon (XI) | 2007 | qual. | atp | singles | hard | 2007-11-17 | 2007-11-19 | |
| Campinas | 2007 | qual. | atp | singles | clay | 2007-11-17 | 2007-11-19 | |
| Jokohama | 2007 | qual. | atp | singles | hard | 2007-11-16 | 2007-11-18 | |
| Dnepropetrovsk | 2007 | 125 000 USD | main | atp | singles | indoors | 2007-11-12 | 2007-11-18 |
| Deauville | 2007 | 50 000 USD | main | wta | singles | clay | 2007-11-13 | 2007-11-18 |
| Buenos Aires (XI) | 2007 | 75 000 USD | main | atp | doubles | clay | 2007-11-12 | 2007-11-18 |
| Lima (XI) | 2007 | qual. | atp | singles | clay | 2007-11-17 | 2007-11-18 | |
| Kaohsiung | 2007 | 50 000 USD | main | atp | singles | indoors | 2007-11-12 | 2007-11-18 |
| Caloundra | 2007 | qual. | atp | singles | hard | 2007-11-16 | 2007-11-18 | |
| Dnepropetrovsk | 2007 | 125 000 USD | main | atp | doubles | indoors | 2007-11-12 | 2007-11-18 |
| Champaign | 2007 | 50 000 USD | main | atp | singles | indoors | 2007-11-12 | 2007-11-18 |
| Puebla | 2007 | qual. | atp | singles | hard | 2007-11-16 | 2007-11-18 | |
| Shangai - Masters | 2007 | 3700 000 USD | main | atp | singles | indoors | 2007-11-11 | 2007-11-18 |
| Kaohsiung | 2007 | 50 000 USD | main | atp | doubles | indoors | 2007-11-12 | 2007-11-18 |
| Knoxville | 2007 | qual. | atp | singles | indoors | 2007-11-16 | 2007-11-18 | |
| Helsinki (XI) | 2007 | 50 000 USD | main | atp | singles | indoors | 2007-11-12 | 2007-11-18 |
| La Quinta | 2007 | 50 000 USD | main | wta | singles | hard | 2007-11-13 | 2007-11-18 |
| La QuintaD | 2007 | 50 000 USD | main | wta | doubles | hard | 2007-11-13 | 2007-11-18 |
| Buenos Aires (XI) | 2007 | 75 000 USD | main | atp | singles | clay | 2007-11-12 | 2007-11-18 |
| Shangai - Masters | 2007 | 3700 000 USD | main | atp | doubles | indoors | 2007-11-11 | 2007-11-18 |
| Kuala Lumpur (Malaysia Open) | 2007 | qual. | atp | singles | indoors | 2007-11-17 | 2007-11-18 | |
| Queretaro | 2007 | 10 000 USD | main | atp | singles | clay | 2007-11-13 | 2007-11-17 |
| Kigali | 2007 | 15 000 USD | main | atp | singles | clay | 2007-11-13 | 2007-11-17 |
| Pune (XI) | 2007 | 25 000 USD | main | wta | singles | hard | 2007-11-13 | 2007-11-17 |
| Gran Canaria | 2007 | 15 000 USD | main | atp | singles | clay | 2007-11-13 | 2007-11-17 |
| Mallorca(XI) II | 2007 | 10 000 USD | main | wta | singles | clay | 2007-11-13 | 2007-11-17 |
| Santiago (XI) I | 2007 | 10 000 USD | main | atp | singles | clay | 2007-11-13 | 2007-11-17 |
| Kishi Island | 2007 | 15 000 USD | main | atp | singles | clay | 2007-11-13 | 2007-11-17 |
| Kunming | 2007 | 50 000 USD | main | wta | singles | hard | 2007-11-13 | 2007-11-17 |
| Sunderland (XI) | 2007 | 10 000 USD | main | wta | singles | indoors | 2007-11-13 | 2007-11-17 |
| Honolulu | 2007 | 15 000 USD | main | atp | singles | hard | 2007-11-13 | 2007-11-17 |
| Manila | 2007 | 10 000 USD | main | wta | singles | clay | 2007-11-13 | 2007-11-17 |
| DeauvilleD | 2007 | 50 000 USD | main | wta | doubles | clay | 2007-11-13 | 2007-11-17 |
| Sunderland (XI) | 2007 | 15 000 USD | main | atp | singles | indoors | 2007-11-13 | 2007-11-17 |
| Porto Alegre (XI) | 2007 | 10 000 USD | main | atp | singles | clay | 2007-11-13 | 2007-11-17 |
| Champaign | 2007 | 50 000 USD | main | atp | doubles | indoors | 2007-11-12 | 2007-11-17 |
| Isla de Margarita | 2007 | 10 000 USD | main | atp | singles | hard | 2007-11-13 | 2007-11-17 |
| Nuriootpa | 2007 | 25 000 USD | main | wta | singles | hard | 2007-11-13 | 2007-11-17 |
| Buenos Aires (XI) | 2007 | 10 000 USD | main | wta | singles | clay | 2007-11-13 | 2007-11-17 |
| Wuxi | 2007 | 15 000 USD | main | atp | singles | hard | 2007-11-13 | 2007-11-17 |
| Helsinki (XI) | 2007 | 50 000 USD | main | atp | doubles | indoors | 2007-11-12 | 2007-11-16 |
| Isla de Margarita | 2007 | qual. | atp | singles | hard | 2007-11-10 | 2007-11-12 | |
| Buenos Aires (XI)Q | 2007 | qual. | wta | singles | clay | 2007-11-10 | 2007-11-12 | |
| KunmingQ | 2007 | qual. | wta | singles | hard | 2007-11-10 | 2007-11-12 | |
| Santiago (XI) I | 2007 | qual. | atp | singles | clay | 2007-11-10 | 2007-11-12 | |
| NuriootpaQ | 2007 | qual. | wta | singles | hard | 2007-11-10 | 2007-11-12 | |
| Porto Alegre (XI) | 2007 | qual. | atp | singles | clay | 2007-11-10 | 2007-11-12 | |
| Kigali | 2007 | qual. | atp | singles | clay | 2007-11-11 | 2007-11-12 | |
| La QuintaQ | 2007 | qual. | wta | singles | hard | 2007-11-10 | 2007-11-12 | |
| Gran Canaria | 2007 | qual. | atp | singles | clay | 2007-11-10 | 2007-11-12 | |
| Sunderland (XI) | 2007 | qual. | atp | singles | indoors | 2007-11-10 | 2007-11-12 | |
| Buenos Aires (XI) | 2007 | qual. | atp | singles | clay | 2007-11-10 | 2007-11-12 | |
| Pune (XI)Q | 2007 | qual. | wta | singles | hard | 2007-11-10 | 2007-11-12 | |
| Kishi Island | 2007 | qual. | atp | singles | clay | 2007-11-10 | 2007-11-12 | |
| Honolulu | 2007 | qual. | atp | singles | hard | 2007-11-10 | 2007-11-12 | |
| DeauvilleQ | 2007 | qual. | wta | singles | clay | 2007-11-10 | 2007-11-12 | |
| Wuxi | 2007 | qual. | atp | singles | hard | 2007-11-10 | 2007-11-12 | |
| Champaign | 2007 | qual. | atp | singles | indoors | 2007-11-10 | 2007-11-12 | |
| Queretaro | 2007 | qual. | atp | singles | clay | 2007-11-10 | 2007-11-12 | |
| Mallorca(XI) II | 2007 | qual. | wta | singles | clay | 2007-11-10 | 2007-11-12 | |
| Asuncion | 2007 | 75 000 USD | main | atp | singles | clay | 2007-11-05 | 2007-11-11 |
| MadridA Championship W | 2007 | 3000 000 USD | main | wta | doubles | indoors | 2007-11-10 | 2007-11-11 |
| Nashville | 2007 | 75 000 USD | main | atp | singles | indoors | 2007-11-05 | 2007-11-11 |
| Dnepropetrovsk | 2007 | qual. | atp | singles | indoors | 2007-11-09 | 2007-11-11 | |
| Eckental | 2007 | 25 000 USD | main | atp | singles | indoors | 2007-11-05 | 2007-11-11 |
| Kaohsiung | 2007 | qual. | atp | singles | indoors | 2007-11-09 | 2007-11-11 | |
| Minsk | 2007 | 50 000 USD | main | wta | singles | indoors | 2007-11-06 | 2007-11-11 |
| Pittsburgh | 2007 | 75 000 USD | main | wta | singles | indoors | 2007-11-06 | 2007-11-11 |
| Helsinki (XI) | 2007 | qual. | atp | singles | indoors | 2007-11-09 | 2007-11-11 | |
| Bratislava | 2007 | 100 000 USD | main | atp | singles | indoors | 2007-11-05 | 2007-11-11 |
| MadridA Championship W | 2007 | 3000 000 USD | main | wta | singles | indoors | 2007-11-06 | 2007-11-11 |
| Tunis (XI) | 2007 | 35 000 USD | main | atp | singles | hard | 2007-11-05 | 2007-11-11 |
| Guayaquil (XI) | 2007 | 50 000 USD | main | atp | singles | clay | 2007-11-05 | 2007-11-11 |
| Bratislava | 2007 | 100 000 USD | main | atp | doubles | indoors | 2007-11-05 | 2007-11-11 |
| Redbridge | 2007 | 15 000 USD | main | atp | singles | indoors | 2007-11-06 | 2007-11-10 |
| Maracay | 2007 | 10 000 USD | main | atp | singles | hard | 2007-11-06 | 2007-11-10 |
| Tunis (XI) | 2007 | 35 000 USD | main | atp | doubles | hard | 2007-11-05 | 2007-11-10 |
| Le Havre | 2007 | 10 000 USD | main | wta | singles | clay | 2007-11-06 | 2007-11-10 |
| Jounieh (XI) | 2007 | 25 000 USD | main | wta | singles | clay | 2007-11-06 | 2007-11-10 |
| Cordoba (XI) | 2007 | 10 000 USD | main | wta | singles | clay | 2007-11-06 | 2007-11-10 |
| Taizhou | 2007 | 25 000 USD | main | wta | singles | hard | 2007-11-06 | 2007-11-10 |
| Asuncion | 2007 | 75 000 USD | main | atp | doubles | clay | 2007-11-05 | 2007-11-10 |
| Redbridge | 2007 | 10 000 USD | main | wta | singles | indoors | 2007-11-06 | 2007-11-10 |
| Mazatlan | 2007 | 10 000 USD | main | atp | singles | hard | 2007-11-06 | 2007-11-10 |
| Guayaquil (XI) | 2007 | 50 000 USD | main | atp | doubles | clay | 2007-11-05 | 2007-11-10 |
| Lima | 2007 | 10 000 USD | main | wta | singles | clay | 2007-11-06 | 2007-11-10 |
| Nashville | 2007 | 75 000 USD | main | atp | doubles | indoors | 2007-11-05 | 2007-11-10 |
| Lahore I | 2007 | 10 000 USD | main | atp | singles | grass | 2007-11-06 | 2007-11-10 |
| Eckental | 2007 | 25 000 USD | main | atp | doubles | indoors | 2007-11-05 | 2007-11-10 |
| Gaborone | 2007 | 10 000 USD | main | atp | singles | hard | 2007-11-06 | 2007-11-10 |
| Toronto (XI) | 2007 | 25 000 USD | main | wta | singles | indoors | 2007-11-06 | 2007-11-10 |
| Santiago (XI) | 2007 | 10 000 USD | main | atp | singles | clay | 2007-11-06 | 2007-11-10 |
| Port Pirie | 2007 | 25 000 USD | main | wta | singles | hard | 2007-11-06 | 2007-11-10 |
| Mallorca(XI) | 2007 | 10 000 USD | main | wta | singles | clay | 2007-11-06 | 2007-11-10 |
| Las Palmas (XI) | 2007 | 15 000 USD | main | atp | singles | hard | 2007-11-06 | 2007-11-10 |
| Ismaning | 2007 | 25 000 USD | main | wta | singles | indoors | 2007-11-06 | 2007-11-10 |
| Waikoloa (XI) | 2007 | 15 000 USD | main | atp | singles | hard | 2007-11-06 | 2007-11-10 |
| Adelaide (XI) | 2007 | 15 000 USD | main | atp | singles | hard | 2007-11-06 | 2007-11-10 |
| Sao Bernardo | 2007 | 10 000 USD | main | atp | singles | clay | 2007-11-06 | 2007-11-10 |
| Redbridge | 2007 | qual. | atp | singles | indoors | 2007-11-03 | 2007-11-07 | |
| PittsburghQ | 2007 | qual. | wta | singles | indoors | 2007-11-03 | 2007-11-05 | |
| MinskQ | 2007 | qual. | wta | singles | indoors | 2007-11-03 | 2007-11-05 | |
| Eckental | 2007 | qual. | atp | singles | indoors | 2007-11-03 | 2007-11-05 | |
| Montevideo (XI) | 2007 | 75 000 USD | main | atp | singles | clay | 2007-10-29 | 2007-11-04 |
| Guayaquil (XI) | 2007 | qual. | atp | singles | clay | 2007-11-02 | 2007-11-04 | |
| Aachen | 2007 | 50 000 USD | main | atp | singles | indoors | 2007-10-29 | 2007-11-04 |
| Asuncion | 2007 | qual. | atp | singles | clay | 2007-11-02 | 2007-11-04 | |
| Quebec | 2007 | 170 000 USD | main | wta | singles | indoors | 2007-10-29 | 2007-11-04 |
| Montevideo (XI) | 2007 | 75 000 USD | main | atp | doubles | clay | 2007-10-29 | 2007-11-04 |
| Louisville | 2007 | 50 000 USD | main | atp | singles | indoors | 2007-10-29 | 2007-11-04 |
| Nashville | 2007 | qual. | atp | singles | indoors | 2007-11-02 | 2007-11-04 | |
| Aachen | 2007 | 50 000 USD | main | atp | doubles | indoors | 2007-10-29 | 2007-11-04 |
| Bratislava | 2007 | qual. | atp | singles | indoors | 2007-11-02 | 2007-11-04 | |
| QuebecD | 2007 | 170 000 USD | main | wta | doubles | indoors | 2007-10-29 | 2007-11-04 |
| Paris Open | 2007 | 2030 000 USD | main | atp | singles | indoors | 2007-10-28 | 2007-11-04 |
| Louisville | 2007 | 50 000 USD | main | atp | doubles | indoors | 2007-10-29 | 2007-11-04 |
| Tunis (XI) | 2007 | qual. | atp | singles | hard | 2007-11-02 | 2007-11-04 | |
| Busan (XI) | 2007 | 100 000 USD | main | atp | singles | hard | 2007-10-29 | 2007-11-04 |
| Paris Open | 2007 | 2030 000 USD | main | atp | doubles | indoors | 2007-10-29 | 2007-11-04 |
| Happy Valley | 2007 | 15 000 USD | main | atp | singles | hard | 2007-10-30 | 2007-11-03 |
| Busan (XI) | 2007 | 100 000 USD | main | atp | doubles | hard | 2007-10-29 | 2007-11-03 |
| Taoyuan | 2007 | 50 000 USD | main | wta | singles | hard | 2007-10-30 | 2007-11-03 |
| Bogota(XI) | 2007 | 10 000 USD | main | wta | singles | clay | 2007-10-30 | 2007-11-03 |
| Stockholm (XI) | 2007 | 10 000 USD | main | wta | singles | indoors | 2007-10-30 | 2007-11-03 |
| Lahore | 2007 | 10 000 USD | main | atp | singles | grass | 2007-10-30 | 2007-11-03 |
| Itu | 2007 | 10 000 USD | main | atp | singles | clay | 2007-10-30 | 2007-11-03 |
| Caracas (XI) | 2007 | 10 000 USD | main | atp | singles | hard | 2007-10-30 | 2007-11-03 |
| Vilafranca del Penedos | 2007 | 10 000 USD | main | atp | singles | clay | 2007-10-30 | 2007-11-03 |
| Obregon (X) I | 2007 | 10 000 USD | main | atp | singles | hard | 2007-10-30 | 2007-11-03 |
| Kofu | 2007 | 10 000 USD | main | wta | singles | hard | 2007-10-30 | 2007-11-03 |
| Djerba | 2007 | 10 000 USD | main | atp | singles | hard | 2007-10-30 | 2007-11-03 |
| Asuncion | 2007 | 10 000 USD | main | wta | singles | clay | 2007-10-30 | 2007-11-03 |
| Windhoek | 2007 | 10 000 USD | main | atp | singles | hard | 2007-10-30 | 2007-11-03 |
| Santiago (X) | 2007 | 10 000 USD | main | atp | singles | clay | 2007-10-30 | 2007-11-03 |
| La Libertad | 2007 | 15 000 USD | main | atp | singles | hard | 2007-10-30 | 2007-11-03 |
| TaoyuanQ | 2007 | qual. | wta | singles | hard | 2007-10-27 | 2007-10-29 | |
| Quebec | 2007 | qual. | wta | singles | indoors | 2007-10-27 | 2007-10-29 | |
| Louisville | 2007 | qual. | atp | singles | indoors | 2007-10-27 | 2007-10-29 | |
| St. Petersburg | 2007 | 1000 000 USD | main | atp | singles | indoors | 2007-10-22 | 2007-10-28 |
| Lyon | 2007 | 800 000 USD | main | atp | singles | indoors | 2007-10-22 | 2007-10-28 |
| Montevideo (XI) | 2007 | qual. | atp | singles | clay | 2007-10-26 | 2007-10-28 | |
| Basel | 2007 | 975 000 USD | main | atp | singles | indoors | 2007-10-23 | 2007-10-28 |
| Busan (XI) | 2007 | qual. | atp | singles | hard | 2007-10-26 | 2007-10-28 | |
| St. Petersburg | 2007 | 1000 000 USD | main | atp | doubles | indoors | 2007-10-22 | 2007-10-28 |
| Soul | 2007 | 125 000 USD | main | atp | singles | hard | 2007-10-23 | 2007-10-28 |
| Lyon | 2007 | 800 000 USD | main | atp | doubles | indoors | 2007-10-22 | 2007-10-28 |
| Linz | 2007 | 600 000 USD | main | wta | singles | indoors | 2007-10-22 | 2007-10-28 |
| Paris Open | 2007 | qual. | atp | singles | indoors | 2007-10-27 | 2007-10-28 | |
| Basel | 2007 | 975 000 USD | main | atp | doubles | indoors | 2007-10-23 | 2007-10-28 |
| Aachen | 2007 | qual. | atp | singles | indoors | 2007-10-26 | 2007-10-28 | |
| Rimouski | 2007 | 25 000 USD | main | atp | singles | indoors | 2007-10-22 | 2007-10-28 |
| LinzD | 2007 | 600 000 USD | main | wta | doubles | indoors | 2007-10-22 | 2007-10-28 |
| Belo Horizonte (X) | 2007 | 75 000 USD | main | atp | singles | clay | 2007-10-22 | 2007-10-28 |
| Bratislava(X) | 2007 | 100 000 USD | main | wta | singles | indoors | 2007-10-22 | 2007-10-28 |
| Obregon (X) | 2007 | 10 000 USD | main | atp | singles | hard | 2007-10-23 | 2007-10-27 |
| Rimouski | 2007 | 25 000 USD | main | atp | doubles | indoors | 2007-10-22 | 2007-10-27 |
