Tipsters rankings
| | next »» | ||||||
| # | tipster | IU | OK | KO | percentage | yield |
| 1. | tennisbuff | 13.07 p. | 41 | 16 | 71.93 % | 22.93 % |
| 2. | hitman2000 | 9.22 p. | 9 | 3 | 75.00 % | 76.83 % |
| 3. | juras333 | 9.08 p. | 47 | 15 | 75.81 % | 14.65 % |
| 4. | DOREL | 8.15 p. | 53 | 24 | 68.83 % | 10.58 % |
| 5. | valica1 | 7.51 p. | 66 | 31 | 68.04 % | 7.74 % |
| 6. | Yakamoto | 7.47 p. | 47 | 50 | 48.45 % | 7.70 % |
| 7. | Szklenar16 | 6.55 p. | 63 | 29 | 68.48 % | 7.12 % |
| 8. | TRIscuit | 5.92 p. | 46 | 30 | 60.53 % | 7.79 % |
| 9. | Popescu_Dragos | 5.75 p. | 21 | 5 | 80.77 % | 22.12 % |
| 10. | tenisbezgreke | 5.75 p. | 65 | 28 | 69.89 % | 6.18 % |
| 11. | OMD 1 | 5.10 p. | 22 | 7 | 75.86 % | 17.59 % |
| 12. | voki2 | 5.06 p. | 26 | 5 | 83.87 % | 16.32 % |
| 13. | KamisRox | 5.03 p. | 35 | 32 | 52.24 % | 7.51 % |
| 14. | respect | 4.96 p. | 8 | 8 | 50.00 % | 31.00 % |
| 15. | Torres | 4.80 p. | 33 | 21 | 61.11 % | 8.89 % |
| 16. | juhsun | 4.55 p. | 49 | 48 | 50.52 % | 4.69 % |
| 17. | johnn | 4.45 p. | 4 | 1 | 80.00 % | 89.00 % |
| 18. | Bosman | 4.41 p. | 3 | 4 | 42.86 % | 63.00 % |
| 19. | bohica | 3.95 p. | 2 | 2 | 50.00 % | 98.75 % |
| 20. | romekezz | 3.77 p. | 41 | 12 | 77.36 % | 7.11 % |
| 21. | GIULY | 3.76 p. | 44 | 18 | 70.97 % | 6.06 % |
| 22. | jgtip | 3.75 p. | 39 | 15 | 72.22 % | 6.94 % |
| 23. | Shaman | 3.71 p. | 39 | 21 | 65.00 % | 6.18 % |
| 24. | coke12344 | 3.55 p. | 53 | 38 | 58.24 % | 3.90 % |
| 25. | grzeg232 | 3.54 p. | 12 | 10 | 54.55 % | 16.09 % |
| 26. | antibookmaker | 3.32 p. | 12 | 11 | 52.17 % | 14.43 % |
| 27. | rodik | 3.30 p. | 58 | 34 | 63.04 % | 3.59 % |
| 28. | sketchy | 3.19 p. | 7 | 3 | 70.00 % | 31.90 % |
| 29. | tamburello | 3.11 p. | 5 | 1 | 83.33 % | 51.83 % |
| 30. | Yanni | 2.83 p. | 61 | 33 | 64.89 % | 3.01 % |
| 31. | coldplay | 2.71 p. | 35 | 17 | 67.31 % | 5.21 % |
| 32. | somsiad | 2.71 p. | 24 | 15 | 61.54 % | 6.95 % |
| 33. | sipinho23 | 2.53 p. | 27 | 24 | 52.94 % | 4.96 % |
| 34. | szumos | 2.29 p. | 3 | 1 | 75.00 % | 57.25 % |
| 35. | Mosó József Attila | 2.25 p. | 61 | 35 | 63.54 % | 2.34 % |
| 36. | Beeboy91 | 2.21 p. | 9 | 5 | 64.29 % | 15.79 % |
| 37. | mladen91 | 2.20 p. | 20 | 9 | 68.97 % | 7.59 % |
| 38. | SuperDuper | 1.80 p. | 9 | 5 | 64.29 % | 12.86 % |
| 39. | Szalist | 1.76 p. | 1 | 0 | 99.99 % | 99.99 % |
| 40. | TheStringer | 1.75 p. | 2 | 1 | 66.67 % | 58.33 % |
| 41. | sniperthebest | 1.72 p. | 3 | 1 | 75.00 % | 43.00 % |
| 42. | fatcat | 1.68 p. | 8 | 2 | 80.00 % | 16.80 % |
| 43. | kalee | 1.66 p. | 20 | 11 | 64.52 % | 5.35 % |
| 44. | dire91 | 1.56 p. | 10 | 3 | 76.92 % | 12.00 % |
| 45. | exterminal89 | 1.43 p. | 66 | 26 | 71.74 % | 1.55 % |
| 46. | sveden | 1.38 p. | 53 | 36 | 59.55 % | 1.55 % |
| 47. | sicknfast | 1.37 p. | 10 | 2 | 83.33 % | 11.42 % |
| 48. | mark22 | 1.33 p. | 50 | 17 | 74.63 % | 1.99 % |
| 49. | ramsete2 | 1.30 p. | 3 | 2 | 60.00 % | 26.00 % |
| 50. | stanley1 | 1.30 p. | 8 | 2 | 80.00 % | 13.00 % |
| 51. | albertoputi | 1.29 p. | 1 | 0 | 99.99 % | 99.99 % |
| 52. | auslam | 1.23 p. | 14 | 2 | 87.50 % | 7.69 % |
| 53. | bostonvinci | 1.10 p. | 19 | 11 | 63.33 % | 3.67 % |
| 54. | jagoda | 1.08 p. | 2 | 1 | 66.67 % | 36.00 % |
| 55. | JosephPorta | 0.94 p. | 7 | 5 | 58.33 % | 7.83 % |
| 56. | DestroyeR | 0.91 p. | 27 | 4 | 87.10 % | 2.94 % |
| 57. | corvo100 | 0.89 p. | 13 | 15 | 46.43 % | 3.18 % |
| 58. | marcelwks | 0.85 p. | 27 | 34 | 44.26 % | 1.39 % |
| 59. | Tsonga | 0.80 p. | 2 | 2 | 50.00 % | 20.00 % |
| 60. | antoine | 0.78 p. | 3 | 2 | 60.00 % | 15.60 % |
| 61. | Pocho | 0.76 p. | 1 | 0 | 99.99 % | 76.00 % |
| 62. | asul17 | 0.74 p. | 2 | 2 | 50.00 % | 18.50 % |
| 63. | neutrino | 0.71 p. | 21 | 13 | 61.76 % | 2.09 % |
| 64. | ganco1 | 0.71 p. | 3 | 2 | 60.00 % | 14.20 % |
| 65. | Sauro78365 | 0.65 p. | 18 | 6 | 75.00 % | 2.71 % |
| 66. | zielka | 0.59 p. | 2 | 1 | 66.67 % | 19.67 % |
| 67. | squidbilly | 0.57 p. | 3 | 4 | 42.86 % | 8.14 % |
| 68. | BigWood | 0.45 p. | 4 | 1 | 80.00 % | 9.00 % |
| 69. | actarus2000 | 0.43 p. | 1 | 0 | 99.99 % | 43.00 % |
| 70. | deva 21 | 0.32 p. | 4 | 4 | 50.00 % | 4.00 % |
| 71. | knalkoning | 0.28 p. | 52 | 35 | 59.77 % | 0.32 % |
| 72. | KvelK | 0.24 p. | 5 | 3 | 62.50 % | 3.00 % |
| 73. | danytipster | 0.21 p. | 2 | 1 | 66.67 % | 7.00 % |
| 74. | vasillio | 0.20 p. | 1 | 0 | 99.99 % | 20.00 % |
| 75. | rai | 0.20 p. | 16 | 5 | 76.19 % | 0.95 % |
| 76. | RobberBoy | 0.19 p. | 17 | 4 | 80.95 % | 0.90 % |
| 77. | caki boy | 0.12 p. | 4 | 2 | 66.67 % | 2.00 % |
| 78. | yeena159 | 0.10 p. | 18 | 7 | 72.00 % | 0.40 % |
| 79. | sharylo | 0.09 p. | 27 | 11 | 71.05 % | 0.24 % |
| 80. | dzidowy10 | 0.05 p. | 7 | 3 | 70.00 % | 0.50 % |
| 81. | adamjr | -0.04 p. | 6 | 3 | 66.67 % | -0.44 % |
| 82. | naita | -0.07 p. | 38 | 21 | 64.41 % | -0.12 % |
| 83. | Stevessie | -0.09 p. | 2 | 1 | 66.67 % | -3.00 % |
| 84. | Raclaru Ionut Daniel | -0.11 p. | 29 | 23 | 55.77 % | -0.21 % |
| 85. | mirko | -0.13 p. | 8 | 1 | 88.89 % | -1.44 % |
| 86. | svea777 | -0.19 p. | 1 | 2 | 33.33 % | -6.33 % |
| 87. | abramovici | -0.21 p. | 2 | 1 | 66.67 % | -7.00 % |
| 88. | alintatu | -0.21 p. | 3 | 5 | 37.50 % | -2.63 % |
| 89. | Pecanek | -0.22 p. | 5 | 3 | 62.50 % | -2.75 % |
| 90. | Vrzo | -0.27 p. | 8 | 5 | 61.54 % | -2.08 % |
| 91. | c_cups | -0.27 p. | 3 | 2 | 60.00 % | -5.40 % |
| 92. | jwf123 | -0.28 p. | 4 | 1 | 80.00 % | -5.60 % |
| 93. | gaetanuccio | -0.29 p. | 35 | 28 | 55.56 % | -0.46 % |
| 94. | maik844 | -0.31 p. | 7 | 3 | 70.00 % | -3.10 % |
| 95. | vik100 | -0.34 p. | 16 | 14 | 53.33 % | -1.13 % |
| 96. | psychopathic | -0.35 p. | 6 | 4 | 60.00 % | -3.50 % |
| 97. | friczg | -0.35 p. | 2 | 1 | 66.67 % | -11.67 % |
| 98. | wimderon | -0.53 p. | 2 | 2 | 50.00 % | -13.25 % |
| 99. | tocantis | -0.55 p. | 3 | 2 | 60.00 % | -11.00 % |
| 100. | robix | -0.59 p. | 1 | 1 | 50.00 % | -29.50 % |
| | next »» | ||||||
your ticket
COMPETITION CONDITIONS
The competition can join any registered user of our server, who is older than 18 years
of age. The goal of the punter is to achieve in the actual month the most highest index of success,
which is calculated like the difference of amount of rates in winning matches,
which is in matches where the guess was right and total number of matches.
Every user can add a maximum of 5 solo picks a day.
The winner of the month becomes that user, who achieved in the given month the highest index of success.