Selected match | ||||||||||||
15.08.19 10:45 |
eight-final | Saidenova Noel (RUS) (1059) | 2 | 6 | 6 | 4.02 | Moskva (VIII) | clay | ![]() |
|||
Kazionova Ekaterina (RUS) (583) | 0 | 3 | 2 | 1.19 |
Saidenova Noel (RUS) | Kazionova Ekaterina (RUS) | |
By tipsters picks | 50 % (0 x) | 50 % (0 x) |
By odds | 22.84 % (4.02) | 77.16 % (1.19) |
By surface prediction | 43.08 % | 56.92 % |
TOTAL | 38.64 % | 61.36 % |
There are no picks available for match you selected.