Selected match | ||||||||||||
12.07.19 22:10 |
quarter-final | Dolehide Caroline (USA) (269) | 2 | 5 | 6 | 6 | 1.60 | Honolulu (VII) | hard | ![]() |
||
Day Kayla (USA) (345) | 1 | 7 | 3 | 1 | 2.15 |
Dolehide Caroline (USA) | Day Kayla (USA) | |
By tipsters picks | 50 % (0 x) | 50 % (0 x) |
By odds | 57.33 % (1.60) | 42.67 % (2.15) |
By surface prediction | 33.71 % | 66.29 % |
TOTAL | 47.01 % | 52.99 % |
There are no picks available for match you selected.