Selected match | ||||||||||||
12.07.19 17:10 |
quarter-final | Soto Matias (CHL) (1089) | 2 | 7 | 6 | 1.71 | Lima (VII) | clay | ![]() |
|||
Panta Herreros Jorge Brian (PER) (909) | 0 | 6 (8) | 1 | 1.96 |
Soto Matias (CHL) | Panta Herreros Jorge Brian (PER) | |
By tipsters picks | 50 % (0 x) | 50 % (0 x) |
By odds | 53.41 % (1.71) | 46.59 % (1.96) |
By surface prediction | 63.89 % | 36.11 % |
TOTAL | 55.77 % | 44.23 % |
There are no picks available for match you selected.