Selected match | ||||||||||||
12.07.19 04:00 |
quarter-final | Liu Fangzhou (CHN) (198) | 2 | 7 | 4 | 6 | 1.78 | Ulanqab | hard | ![]() |
||
Jovic Jovana (SRB) (243) | 1 | 5 | 6 | 1 | 1.88 |
Liu Fangzhou (CHN) | Jovic Jovana (SRB) | |
By tipsters picks | 50 % (0 x) | 50 % (0 x) |
By odds | 51.37 % (1.78) | 48.63 % (1.88) |
By surface prediction | 48.10 % | 51.90 % |
TOTAL | 49.82 % | 50.18 % |
There are no picks available for match you selected.