Selected match | ||||||||||||
12.07.19 01:20 |
eight-final | Gibbs Nicole (USA) (129) | 2 | 6 | 6 | 1.14 | Honolulu (VII) | hard | ![]() |
|||
Parks Alycia (USA) (585) | 0 | 2 | 2 | 4.65 |
Gibbs Nicole (USA) | Parks Alycia (USA) | |
By tipsters picks | 50 % (0 x) | 50 % (0 x) |
By odds | 80.31 % (1.14) | 19.69 % (4.65) |
By surface prediction | 54.11 % | 45.89 % |
TOTAL | 61.47 % | 38.53 % |
There are no picks available for match you selected.